CAR# | NAME | NAME | MON | TUE | WED | THU | FRI | SAT | TOTAL | |
1 | 21 | BILLY | MOYER | 80 | 60 | 40 | 55 | 80 | 70 | 385 |
2 | 28M | JIMMY | MARS | 60 | 75 | 80 | 47 | 70 | 27 | 359 |
3 | 0 | SCOTT | BLOOMQUIST | 47 | 70 | 80 | 65 | 80 | 342 | |
4 | 2 | BRADY | SMITH | 49 | 70 | 30 | 75 | 43 | 75 | 342 |
5 | 1D | DON | O’NEAL | 47 | 80 | 43 | 60 | 47 | 53 | 330 |
6 | 1R | JOSH | RICHARDS | 51 | 65 | 65 | 42 | 55 | 51 | 329 |
7 | 24 | RICK | ECKERT | 43 | 32 | 39 | 43 | 75 | 60 | 292 |
8 | 19H | AUSTIN | HUBBARD | 53 | 10 | 36 | 70 | 60 | 49 | 278 |
9 | 44 | EARL | PEARSON | 75 | 36 | 47 | 53 | 53 | 10 | 274 |
10 | 25F | JASON | FEGER | 36 | 40 | 75 | 45 | 30 | 36 | 262 |
11 | 15 | STEVE | FRANCIS | 45 | 30 | 55 | 39 | 34 | 37 | 240 |
12 | 49 | JONATHAN | DAVENPORT | 10 | 49 | 60 | 34 | 44 | 42 | 239 |
13 | 28 | DENNIS | ERB | 29 | 39 | 44 | 38 | 42 | 43 | 235 |
14 | 39 | TIM | McCREADIE | 44 | 34 | 45 | 40 | 28 | 40 | 231 |
15 | 9 | DAN | SCHLIEPER | 51 | 49 | 25 | 32 | 65 | 222 | |
16 | 44 | CLINT | SMITH | 40 | 27 | 37 | 32 | 38 | 44 | 218 |
17 | 19F | TIM | FULLER | 55 | 31 | 25 | 35 | 26 | 38 | 210 |
18 | 11 | PAT | DOAR | 30 | 44 | 28 | 36 | 33 | 28 | 199 |
19 | 1* | CHUB | FRANK | 30 | 35 | 26 | 41 | 31 | 34 | 197 |
20 | 21D | DAN | STONE | 35 | 30 | 29 | 31 | 41 | 31 | 197 |
21 | 1V | WILL | VAUGHT | 37 | 30 | 42 | 22 | 45 | 18 | 194 |
22 | 44M | CHRIS | MADDEN | 70 | 10 | 10 | 44 | 55 | 189 | |
23 | 23 | JOHN | BLANKENSHIP | 33 | 37 | 41 | 10 | 51 | 15 | 187 |
24 | 1s | JACK | SULLIVAN | 30 | 42 | 35 | 24 | 22 | 30 | 183 |
25 | 11R | TYLER | REDDICK | 10 | 45 | 37 | 49 | 39 | 180 | |
26 | 24 | RYAN | UNZICKER | 39 | 25 | 28 | 26 | 36 | 26 | 180 |
27 | 32C | VIC | COFFEY | 65 | 10 | 27 | 24 | 26 | 25 | 177 |
28 | 25C | SHANE | CLANTON | 10 | 27 | 30 | 49 | 27 | 33 | 176 |
29 | 28C | EDDIE | CARRIER | 32 | 26 | 10 | 30 | 25 | 45 | 168 |
30 | B5 | BRANDON | SHEPPARD | 22 | 29 | 24 | 21 | 37 | 35 | 168 |
31 | 7R | KENT | ROBINSON | 28 | 43 | 30 | 20 | 23 | 23 | 167 |
32 | 777 | JARED | LANDERS | 10 | 28 | 22 | 65 | 27 | 14 | 166 |
33 | 17M | DALE | MCDOWELL | 20 | 53 | 31 | 10 | 29 | 17 | 160 |
34 | 7 | RICKY | WEISS | 26 | 27 | 26 | 10 | 35 | 32 | 156 |
35 | 101 | CASEY | ROBERTS | 34 | 33 | 38 | 29 | 10 | 10 | 154 |
36 | 47 | TYLER | IVEY | 24 | 28 | 24 | 33 | 20 | 24 | 153 |
37 | 18W | ERIC | WELLS | 24 | 25 | 51 | 39 | 12 | 151 | |
38 | 16 | TYLER | BRUENING | 38 | 29 | 26 | 10 | 21 | 22 | 146 |
39 | 15H | JON | HENRY | 28 | 24 | 26 | 25 | 17 | 24 | 144 |
40 | 71 | RON | DAVIES | 10 | 25 | 49 | 10 | 24 | 25 | 143 |
41 | 4DS | CHAD | HOLLERBECK | 25 | 27 | 28 | 12 | 25 | 19 | 136 |
42 | 72M | JOHN | MASON | 21 | 41 | 29 | 25 | 10 | 10 | 136 |
43 | 56 | RUSS | KING | 27 | 23 | 10 | 10 | 40 | 25 | 135 |
44 | 16H | MIKE | HAMMERLE | 26 | 24 | 22 | 23 | 14 | 25 | 134 |
45 | 99 | LARRY | WRIGHT | 27 | 25 | 33 | 11 | 24 | 13 | 133 |
46 | J4 | JOHN | GARVIN | 30 | 29 | 25 | 14 | 10 | 24 | 132 |
47 | 22 | JILL | GEORGE | 23 | 24 | 23 | 24 | 16 | 21 | 131 |
48 | 4T | TOMMY | KERR | 26 | 38 | 30 | 23 | 10 | 127 | |
49 | 54 | DILLAN | WHITE | 29 | 28 | 34 | 15 | 10 | 11 | 127 |
50 | 25 | MASON | ZIEGLER | 25 | 20 | 27 | 10 | 26 | 16 | 124 |
51 | 3 | BRENT | ROBINSON | 30 | 19 | 25 | 47 | 121 | ||
52 | M14 | BRANDON | THIRLBY | 25 | 24 | 28 | 17 | 15 | 10 | 119 |
53 | 20 | JIMMY | OWENS | 55 | 51 | 10 | 116 | |||
54 | 77 | JASON | McBRIDE | 28 | 23 | 18 | 10 | 25 | 10 | 114 |
55 | 201 | BILLY | OGLE | 42 | 10 | 10 | 24 | 27 | 113 | |
56 | 1JL | JOHN | LOBB | 23 | 23 | 20 | 18 | 18 | 10 | 112 |
57 | 99 | RICK | BRIGGS | 28 | 21 | 20 | 10 | 19 | 10 | 108 |
58 | 33 | BRIAN | REESE | 21 | 25 | 23 | 19 | 10 | 10 | 108 |
59 | 40 | JOEL | CALLAHAN | 27 | 29 | 16 | 23 | 95 | ||
60 | 99 | FRANKY | HECKENAST | 41 | 21 | 29 | 91 | |||
61 | 36 | MIKE | MARLER | 10 | 32 | 10 | 10 | 29 | 91 | |
62 | C4 | FREDDY | CARPENTER | 27 | 19 | 21 | 22 | 89 | ||
63 | 18 | DANNY | MITCHELL | 24 | 22 | 24 | 10 | 80 | ||
64 | 27 | JEFF | BEYERS | 26 | 26 | 27 | 79 | |||
65 | 5J | ERIC | JACOBSEN | 10 | 10 | 21 | 28 | 10 | 79 | |
66 | 88 | WENDELL | WALLACE | 31 | 22 | 25 | 78 | |||
67 | 911 | JERRY | PERINE | 25 | 28 | 24 | 77 | |||
68 | 21 | BILLY | MOYER JR | 10 | 22 | 19 | 24 | 75 | ||
69 | 53 | LEE | THOMASON | 26 | 21 | 26 | 73 | |||
70 | 2 | JOHN | HENDERSON | 24 | 13 | 13 | 20 | 70 | ||
71 | 16 | JUSTIN | RATLIFF | 23 | 27 | 10 | 10 | 70 | ||
72 | 82 | ROGER | BRICKLER | 10 | 26 | 29 | 65 | |||
73 | 57 | CHUCK | JULIAN | 10 | 10 | 22 | 10 | 52 | ||
74 | 11B | STACY | BOLES | 29 | 22 | 51 | ||||
75 | 27D | DONALD | BEYERS | 22 | 23 | 45 | ||||
76 | 5D | LEE | DEVASIER | 23 | 10 | 10 | 43 | |||
77 | 9 | KEN | SCHRADER | 27 | 16 | 43 | ||||
78 | 16 | AARON | RIDLEY | 29 | 10 | 39 | ||||
79 | 15 | WAYNE | CHINN | 25 | 25 | |||||
80 | 41 | BRAD | NEAT | 10 | 10 | 20 | ||||
81 | 11 | DJ | WELLS | 10 | 10 |
You May Also Like
Late Models
Bob Memmer had a love for Late Model racing and a specific vision for it. In 1984, he made it a reality. His vision...
Late Models
Part II of DIRTcar’s 40th season celebration story, detailing modern-era events, coming to DIRTcar.com May 19 1984. Ronald Reagan was running for U.S. presidential...
Factory Stocks
For DIRTcar Racing’s 40th anniversary season, drivers in every division will be getting a bigger slice of the cake at season’s end with the...
Late Models
DIRTcar Racing has reached an agreement with the Valvoline Iron Man Late Model Series to sanction all 24 events on its 2023 schedule. Participants...