Connect with us

Hi, what are you looking for?

2014 UMP DIRTcar Modified North Region Point Standings

Rank Driver Points Diff Wins Top 5s Top 10s Counted Shows AVG Counted AVG All
1st Eric Bruce 2103.0 0.0 19 28 29 30 of 32 70.10 67.81
2nd Steven Brooks 1961.0 -142.0 4 28 32 30 of 39 65.37 59.38
3rd Allen Weisser 1953.0 -150.0 10 22 27 30 of 34 65.10 60.74
4th Jay Ledford 1907.0 -196.0 6 22 31 30 of 35 63.57 59.20
5th Lance Dehm 1789.0 -314.0 6 20 25 30 of 36 59.63 53.92
6th Nick Allen 1752.0 -351.0 10 23 25 26 of 26 67.38 67.38
7th Jamie Lomax 1736.0 -367.0 9 23 25 27 of 27 64.30 64.30
8th Mike McKinney 1688.0 -415.0 5 14 28 30 of 36 56.27 51.33
9th Jimmy Dehm 1606.0 -497.0 3 13 24 30 of 37 53.53 48.51
10th Ray Bollinger 1595.0 -508.0 1 13 23 30 of 35 53.17 49.71
11th Mike Chasteen Jr. 1586.0 -517.0 3 15 22 30 of 32 52.87 51.25
12th AJ May 1559.0 -544.0 0 17 23 29 of 29 53.76 53.76
13th Jeff Curl 1519.0 -584.0 1 16 24 27 of 27 56.26 56.26
14th Jeff Leka 1413.0 -690.0 5 16 21 23 of 23 61.43 61.43
15th Dan Dozard 1383.0 -720.0 0 9 22 27 of 27 51.22 51.22
16th Jacob Poel 1352.0 -751.0 9 16 16 22 of 22 61.45 61.45
17th Donovan Lodge 1302.0 -801.0 2 8 19 27 of 27 48.22 48.22
18th Phil Line 1300.0 -803.0 1 15 20 25 of 25 52.00 52.00
19th Jeffery Ledford 1187.0 -916.0 0 2 8 30 of 32 39.57 38.31
20th Nathan Balenseifen 1183.0 -920.0 0 11 16 24 of 24 49.29 49.29
21st Brian Lynn 1181.0 -922.0 0 10 15 24 of 24 49.21 49.21
22nd Kevin Hastings 1163.0 -940.0 1 8 16 25 of 25 46.52 46.52
23rd Zane Oedewaldt 1161.0 -942.0 0 1 6 30 of 31 38.70 37.77
24th Jim Farris Sr. 1129.0 -974.0 0 8 15 25 of 25 45.16 45.16
25th Charlie Hess 1121.0 -982.0 1 15 15 19 of 19 59.00 59.00
26th Tim Reynolds 1120.0 -983.0 6 14 15 18 of 18 62.22 62.22
27th Rodney Bowman 1071.0 -1032.0 0 4 13 25 of 25 42.84 42.84
28th Mark Grosvenor 1056.0 -1047.0 0 10 18 20 of 20 52.80 52.80
29th Travis Kohler 960.0 -1143.0 2 7 13 19 of 19 50.53 50.53
30th Zac Oedewaldt 955.0 -1148.0 0 1 8 24 of 24 39.79 39.79
31st Derrick Doerr 946.0 -1157.0 1 7 14 20 of 20 47.30 47.30
32nd Dale Munson 939.0 -1164.0 0 2 8 23 of 23 40.83 40.83
33rd Michael Kettnich 900.0 -1203.0 2 8 14 17 of 17 52.94 52.94
33rd Kelly Kovski 900.0 -1203.0 2 9 10 16 of 16 56.25 56.25
35th Butch Weisser 893.0 -1210.0 2 7 9 18 of 18 49.61 49.61
36th Cody Bauman 877.0 -1226.0 0 3 11 21 of 21 41.76 41.76
37th Jeb Friedman 876.0 -1227.0 0 7 13 18 of 18 48.67 48.67
37th Justin Gregory 876.0 -1227.0 0 7 12 19 of 19 46.11 46.11
39th Dave Porth 867.0 -1236.0 1 3 9 20 of 20 43.35 43.35
39th Bobby Allen 867.0 -1236.0 0 7 11 19 of 19 45.63 45.63
41st Cullen Breeden 853.0 -1250.0 0 1 6 22 of 22 38.77 38.77
42nd Cory Schwengel 839.0 -1264.0 0 4 14 25 of 25 33.56 40.20
43rd Jeremy Johnson 799.0 -1304.0 0 1 7 20 of 20 39.95 39.95
44th Tom Pasek 769.0 -1334.0 0 2 14 17 of 17 45.24 45.24
45th Mike Brooks 765.0 -1338.0 0 0 3 22 of 22 34.77 34.77
46th Tommy Duncan 763.0 -1340.0 0 3 13 25 of 25 30.52 41.44
47th Brandon Roberts 754.0 -1349.0 0 7 10 15 of 15 50.27 50.27
48th Joe Wagner 748.0 -1355.0 0 0 8 21 of 21 35.62 35.62
49th Jared Cagley 747.0 -1356.0 0 1 8 19 of 19 39.32 39.32
50th Matt Goulden 745.0 -1358.0 2 7 9 14 of 14 53.21 53.21
51st Gary Scharp 740.0 -1363.0 0 0 5 23 of 23 32.17 39.00
52nd Scott May III 722.0 -1381.0 1 4 8 15 of 15 48.13 48.13
52nd Noah Faw 722.0 -1381.0 0 2 11 17 of 17 42.47 42.47
54th Mike Harrison 717.0 -1386.0 4 9 10 11 of 11 65.18 65.18
55th Jason Hastings 704.0 -1399.0 0 4 10 16 of 16 44.00 44.00
56th Matt Greminger 695.0 -1408.0 0 0 7 17 of 17 40.88 40.88
57th Michael Mennel 679.0 -1424.0 0 2 3 19 of 19 35.74 35.74
57th Brock Bauman 679.0 -1424.0 0 3 8 15 of 15 45.27 45.27
59th Kyle Steel 678.0 -1425.0 0 0 5 18 of 18 37.67 37.67
60th Floyd Jordan Jr. 677.0 -1426.0 0 1 6 17 of 17 39.82 39.82
61st JD Beal 674.0 -1429.0 0 5 9 14 of 14 48.14 48.14
62nd Vince Cooper 672.0 -1431.0 0 6 8 15 of 15 44.80 44.80
63rd Colin Alexander 651.0 -1452.0 0 3 9 15 of 15 43.40 43.40
64th Arby Burton 650.0 -1453.0 2 6 9 12 of 12 54.17 54.17
65th Dan Rork 625.0 -1478.0 0 0 4 18 of 18 34.72 34.72
66th Brent Gregory 601.0 -1502.0 0 2 8 14 of 14 42.93 42.93
67th Zack Bunning 580.0 -1523.0 0 1 8 14 of 14 41.43 41.43
68th Bob Goodin 520.0 -1583.0 0 0 4 13 of 13 40.00 40.00
69th Rick Erwin 510.0 -1593.0 0 0 0 17 of 17 30.00 30.00
70th David Henderson 509.0 -1594.0 0 2 4 16 of 16 31.81 39.06
71st Bob Silaggi 508.0 -1595.0 0 1 7 12 of 12 42.33 42.33
72nd Dane Tilstra 500.0 -1603.0 0 4 9 12 of 12 41.67 41.67
73rd Austin Hewitt 498.0 -1605.0 0 0 6 15 of 15 33.20 33.20
74th Jamie Rife 495.0 -1608.0 0 2 7 11 of 11 45.00 45.00
75th Don Kiger 482.0 -1621.0 0 2 6 11 of 11 43.82 43.82
76th Adam Pockrus 479.0 -1624.0 0 1 5 11 of 11 43.55 43.55
77th Devin Wright 475.0 -1628.0 0 4 5 9 of 9 52.78 52.78
78th Richie Biswell 471.0 -1632.0 1 3 7 10 of 10 47.10 47.10
79th Billy Tuckwell 460.0 -1643.0 0 4 5 10 of 10 46.00 46.00
80th Austin Lynn 445.0 -1658.0 0 1 4 11 of 11 40.45 40.45
81st Lee Conley Jr 441.0 -1662.0 0 0 1 12 of 12 36.75 36.75
82nd Dave Dulceak 433.0 -1670.0 0 0 4 11 of 11 39.36 39.36
83rd Nick Wallrich 428.0 -1675.0 0 1 2 13 of 13 32.92 32.92
84th Roger Mills 427.0 -1676.0 2 3 5 9 of 9 47.44 47.44
85th Kyle Parker 425.0 -1678.0 0 0 5 10 of 10 42.50 42.50
86th AJ Hill 422.0 -1681.0 0 0 3 11 of 11 38.36 38.36
87th Sabreena Ekstrom 421.0 -1682.0 0 0 1 13 of 13 32.38 32.38
88th Scott Heeren 412.0 -1691.0 0 1 5 10 of 10 41.20 41.20
89th Tim Sorn 408.0 -1695.0 0 0 5 11 of 11 37.09 37.09
90th Kenny Wallace 407.0 -1696.0 0 5 6 7 of 7 58.14 58.14
91st Jamie Kuntz 404.0 -1699.0 0 4 5 9 of 9 44.89 44.89
92nd Dave Crawley Jr. 393.0 -1710.0 0 3 6 8 of 8 49.12 49.12
93rd Nate Zimmer 390.0 -1713.0 0 1 3 9 of 9 43.33 43.33
94th Andrew Funk 384.0 -1719.0 0 0 4 11 of 11 34.91 34.91
95th Dave Baldwin 374.0 -1729.0 1 2 3 9 of 9 41.56 41.56
95th John Smith 374.0 -1729.0 0 0 1 11 of 11 34.00 34.00
97th Dustin Schramm 373.0 -1730.0 0 0 3 10 of 10 37.30 37.30
98th Michael Prokup 369.0 -1734.0 0 0 1 11 of 11 33.55 33.55
99th Shannon Mudro 355.0 -1748.0 0 0 1 10 of 10 35.50 35.50
100th Chad Evans 353.0 -1750.0 0 3 6 7 of 7 50.43 50.43
100th Jason Wagner 353.0 -1750.0 0 1 5 9 of 9 39.22 39.22

Advertisement

Facebook