RANK | # | NAME | NAME | KAN | CL | HIGH | FAYE | T C | TOTAL |
1 | 81 | SCOTT | JAMES | 55 | 79 | 80 | 53 | 45 | 312 |
2 | 18 | SHANNON | BABB | 51 | 69 | 70 | 47 | 70 | 307 |
3 | 25 | JASON | FEGER | 40 | 35 | 55 | 80 | 47 | 257 |
4 | 3s | BRIAN | SHIRLEY | 70 | 46 | 44 | 55 | 40 | 255 |
5 | 24 | RYAN | UNZICKER | 65 | 50 | 51 | 43 | 44 | 253 |
6 | 28 | DENNIS | ERB | 53 | 44 | 43 | 45 | 41 | 226 |
7 | 7M | MATT | MILLER | 60 | 47 | 49 | 60 | 216 | |
8 | B5 | BRANDON | SHEPPARD | 49 | 37 | 41 | 34 | 49 | 210 |
9 | 54 | DILLON | WHITE | 30 | 43 | 53 | 41 | 29 | 196 |
10 | 55 | JEEP | VANWORMER | 37 | 70 | 65 | 172 | ||
11 | 1W | DONNY | WALDEN | 44 | 42 | 40 | 30 | 10 | 166 |
12 | 7R | KENT | ROBINSON | 32 | 38 | 65 | 30 | 165 | |
13 | 7B | MARK | BURGTORF | 75 | 51 | 36 | 162 | ||
14 | 21 | BILLY | MOYER JR | 41 | 38 | 23 | 42 | 10 | 154 |
15 | 9 | DAN | SCHLIPER | 74 | 80 | 154 | |||
16 | 25 | CHAD | SIMPSON | 75 | 33 | 34 | 142 | ||
17 | c9 | STEVE | CASEBOLT | 22 | 75 | 43 | 140 | ||
18 | 91 | RUSTY | SCHLENK | 39 | 39 | 60 | 138 | ||
19 | 48 | TIM | LANCE | 65 | 36 | 31 | 132 | ||
20 | 32 | BOBBY | PIERCE | 43 | 27 | 29 | 32 | 131 | |
21 | 1s | JACK | SULLIVAN | 42 | 39 | 24 | 10 | 10 | 125 |
22 | 81 | KEVIN | COLE | 49 | 40 | 26 | 115 | ||
23 | 12 | DOUG | DROWN | 60 | 27 | 24 | 111 | ||
24 | 58X | GARY | CHRISTIAN | 27 | 40 | 10 | 23 | 10 | 110 |
25 | 98 | JASON | RAUEN | 54 | 55 | 109 | |||
26 | 15B | BRIAN | BIRKHOFER | 64 | 37 | 101 | |||
27 | 1M | JIMMY | MOON | 29 | 10 | 30 | 26 | 95 | |
28 | 78 | CHAD | ZOBRIST | 31 | 33 | 28 | 92 | ||
29 | 25 | STEVE | LANCE | 32 | 51 | 83 | |||
30 | 6K | MICHAEL | KLOOS | 20 | 39 | 23 | 82 | ||
31 | 89 | MIKE | SPATOLA | 80 | 80 | ||||
32 | 30 | MARK | VOIGT | 32 | 38 | 10 | 80 | ||
33 | 99 | FRANKY | HECKENAST | 37 | 42 | 79 | |||
34 | B12 | KEVIN | WEAVER | 31 | 25 | 10 | 10 | 76 | |
35 | 21 | BILLY | MOYER | 75 | 75 | ||||
36 | 1 | WILL | VAUGHT | 34 | 39 | 73 | |||
37 | OO | RANDY | KORTE | 34 | 10 | 27 | 71 | ||
38 | 77 | CLAY | BAUMAN | 42 | 28 | 70 | |||
39 | 96 | TANNER | ENGLISH | 21 | 44 | 65 | |||
40 | 28 | JIMMY | MARS | 59 | 59 | ||||
41 | 0 | DEWAYNE | KEIFER | 10 | 10 | 35 | 55 | ||
42 | 75 | TERRY | PHILLIPS | 53 | 53 | ||||
43 | 32 | CHRIS | SIMPSON | 52 | 52 | ||||
44 | 74 | RUSS | ADAMS | 26 | 24 | 50 | |||
45 | 2 | BRADY | SMITH | 48 | 48 | ||||
46 | 49 | GREG | JOHNSON | 47 | 47 | ||||
47 | 1 | RICK | SALTER | 36 | 10 | 46 | |||
48 | 5 | BRET | SEIVERT | 45 | 45 | ||||
49 | 25 | FRANKIE | MARTIN | 45 | 45 | ||||
50 | 27 | MIKE | SCHULTE | 35 | 10 | 45 | |||
51 | 9T | TIM | ISENBERG | 41 | 41 | ||||
52 | 10 | PETE | PARKER | 31 | 10 | 41 | |||
53 | 95 | AARON | RICKETTS | 38 | 38 | ||||
54 | 81 | CRAIG | SMITH | 38 | 38 | ||||
55 | 21P | KEITH | PIANO | 37 | 37 | ||||
56 | M14 | BRANDON | THIRLBY | 36 | 36 | ||||
57 | 33 | ADAM | HENSEL | 36 | 36 | ||||
58 | 7 | JAY | SPARKS | 26 | 10 | 36 | |||
59 | 77 | JAY | MORRIS | 35 | 35 | ||||
60 | 81 | PAUL | BAILEY | 10 | 25 | 35 | |||
61 | 9999 | BRENT | KREKE | 35 | 35 | ||||
62 | 10 | SCOTT | SCHMITT | 34 | 34 | ||||
63 | O5 | SHAWN | TOCZEK | 33 | 33 | ||||
64 | 51 | MARK | FAUST | 33 | 33 | ||||
65 | 74 | JEREMY | PAYNE | 33 | 33 | ||||
66 | 7T | STEVE | THORNSTEN | 10 | 10 | 10 | 30 | ||
67 | 7H | JOSEPH | HUGHES | 10 | 10 | 10 | 30 | ||
68 | 81 | JASON | RIGGS | 10 | 10 | 10 | 30 | ||
69 | 16 | RUSTY | GRIFFAW | 29 | 29 | ||||
70 | 6 | JOE | JANOWSKI | 28 | 28 | ||||
71 | 38 | RYAN | LITTLE | 28 | 28 | ||||
72 | 5D | BRIAN | DUNN | 25 | 25 | ||||
73 | 64 | RYAN | DAUBER | 25 | 25 | ||||
74 | 75 | BILLY | DRAKE | 22 | 22 | ||||
75 | 99 | TODD | HALL | 21 | 21 | ||||
76 | 25 | LENNY | GARSON | 10 | 10 | 20 | |||
77 | 12 | RICK | STANDRIDGE | 10 | 10 | 20 | |||
78 | 49 | STEVE | LEACH | 10 | 10 | 20 | |||
79 | 49 | JASON | OLDFIELD | 10 | 10 | 20 | |||
80 | 116 | TORIN | METTILLE | 10 | 10 | ||||
81 | 42 | ALAN | GENDUSA | 10 | 10 | ||||
82 | M27 | MIKE | PROVENZANO | 10 | 10 | ||||
83 | 14T | GLEN | THOMPSON | 10 | 10 | ||||
84 | 5M | MIKE | FRYER | 10 | 10 | ||||
85 | 21 | CHRIS | BROWN | 10 | 10 | ||||
86 | 90 | ERIC | PEMBER | 10 | 10 | ||||
87 | 40 | BRYAN | WENNEN | 10 | 10 | ||||
88 | 92 | SCOTT | DUVEL | 10 | 10 | ||||
89 | 25 | KERRY | HANSEN | 10 | 10 | ||||
90 | 7 | MATT | WEIDNER | 10 | 10 | ||||
91 | 10 | D J | CYGAN | 10 | 10 | ||||
92 | 49 | SIMON | McNAB | 10 | 10 | ||||
93 | 31 | BRENT | HELMKAMP | 10 | 10 | ||||
94 | 11 | SHANNON | KUHN | 10 | 10 | ||||
95 | 22 | DAN | JACOBER | 10 | 10 | ||||
96 | 16H | MIKE | HAMMERLE | 10 | 10 | ||||
97 | 33 | STEVE | LAMPLEY | 10 | 10 | ||||
98 | 31 | JOHN | HOLLIFIELD | 10 | 10 | ||||
99 | 56 | JEFF | WALSTON | 10 | 10 | ||||
100 | 15 | CHRIS | FETTER | 10 | 10 | ||||
101 | 33 | RICKEY | FRANKEL | 10 | 10 | ||||
102 | 35 | CLAUDE | WALKER | 10 | 10 | ||||
103 | 16 | CHRIS | SHELTON | 10 | 10 | ||||
104 | 82 | BILLY | LAYCOCK | 10 | 10 |
You May Also Like
News
Friday’s portion of the 52nd Federated Auto Parts DIRTcar Nationals is set to give fans an expanded day of racing with Thursday’s postponed Features...
Recap
Charleston Speedway wins track of the year, Brad Denney wins Promoter of the year, Bob Memmer Award The final order of business for the...
News
World of Outlaws Sprint Cars and Late Models to contend for $20K to win in respective Saturday finales Entering the 52nd DIRTcar Nationals at...
News
Racing Electronics’ top-of-line two-way radios and headsets will continue to be the source of communication on race day for all World Racing Group series...