| 2015 DIRTcar NE PRO STOCK | ||||||
| MR. DIRTcar POINTS | ||||||
| As of: | 9/7/2015 | |||||
| PRO-STOCKS Best 16 Finishes (5/1-9/6) | ||||||
| Pos. | Driver | Points | Wins | Top 5 | Top 10 | Starts |
| 1 | Dave Bissonnette | 880 | 5 | 19 | 27 | 27 |
| 2 | Nick Stone | 878 | 8 | 14 | 16 | 25 |
| 3 | Robbie Speed | 876 | 4 | 23 | 30 | 36 |
| 4 | Jocelyn Roy | 872 | 2 | 20 | 30 | 32 |
| 5 | Rob Yetman | 870 | 4 | 19 | 21 | 29 |
| 6 | Corey McPherson | 837 | 5 | 13 | 15 | 16 |
| 7 | Stephane Lemire | 828 | 2 | 13 | 19 | 21 |
| 8 | Kenny Martin | 818 | 3 | 11 | 19 | 23 |
| 9 | Stephane LeBrun | 810 | 4 | 10 | 19 | 22 |
| 10 | Roch Aubin | 800 | 4 | 10 | 15 | 23 |
| 11 | Chuck Dumblewski | 792 | 1 | 10 | 24 | 35 |
| 12 | Kenny Gates | 782 | 2 | 9 | 15 | 18 |
| 13 | Jim Fosnaught | 780 | 1 | 11 | 14 | 16 |
| 14 | Pete Broderson | 776 | 5 | 10 | 13 | 18 |
| 15 | Bob Shepard | 776 | 2 | 8 | 16 | 19 |
| 16 | Jon Routhier | 774 | 2 | 10 | 14 | 17 |
| 17 | Byron Wescott | 746 | 3 | 7 | 16 | 19 |
| 18 | Jason Colbeth | 744 | 2 | 6 | 14 | 19 |
| 19 | Brian Chaffee | 742 | 4 | 7 | 13 | 19 |
| 20 | Dan Older | 738 | 1 | 6 | 15 | 21 |
| 21 | Thomas Placey | 738 | 1 | 6 | 15 | 19 |
| 22 | Matt Ellsworth | 732 | 2 | 9 | 11 | 19 |
| 23 | Luke Horning | 723 | 2 | 9 | 12 | 21 |
| 24 | Josh Harrington | 722 | 0 | 6 | 16 | 19 |
| 25 | Jason Casey | 718 | 0 | 6 | 13 | 20 |
| 26 | Tim Hodge | 710 | 2 | 7 | 11 | 17 |
| 27 | Charle David Beauchamp | 705 | 3 | 8 | 13 | 15 |
| 28 | George Renaud | 704 | 0 | 7 | 14 | 15 |
| 29 | Tom Denton | 693 | 0 | 5 | 13 | 16 |
| 30 | Jim Normoyle | 686 | 1 | 8 | 11 | 18 |
| 2015 UMP SPORTSMAN TRACK POINTS | ||||||
| DIRTcar NE PRO STOCKS | ||||||
| As of: | 9/7/2015 | |||||
| ALBANY-SARATOGA – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Kenny Martin | 902 | ||||
| 2 | Robbie Speed | 848 | ||||
| 3 | Kim Duell | 844 | ||||
| 4 | Byron Wescott | 818 | ||||
| 5 | Brandon Emigh | 815 | ||||
| CORNWALL – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Dave Bissonnette | 778 | ||||
| 2 | George Renaud | 714 | ||||
| 3 | Jocelyn Roy | 702 | ||||
| 4 | Charles-David Beauchamp | 671 | ||||
| 5 | Stephane Lebrun | 656 | ||||
| FONDA – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Kenny Gates | 777 | ||||
| 1 | Pete Broderson | 777 | ||||
| 3 | Nick Stone | 758 | ||||
| 4 | Tom Denton | 727 | ||||
| 5 | Luke Horning | 724 | ||||
| GRANBY – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Jocelyn Roy | 782 | ||||
| 2 | Stephane Lemire | 759 | ||||
| 3 | Alain Brochu | 745 | ||||
| 4 | Francois Adam | 663 | ||||
| 5 | Norman Voghell | 663 | ||||
| LEBANON VALLEY – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Jay Corbin | 802 | ||||
| 2 | Jon Routhier | 774 | ||||
| 3 | Rob Yetman | 763 | ||||
| 4 | Robbie Speed | 734 | ||||
| 5 | Daniel Sanchez | 726 | ||||
| LERNERVILLE – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Corey McPherson | 534 | ||||
| 2 | Jim Fosnaught | 498 | ||||
| 3 | Joe Kelley | 489 | ||||
| 4 | Wayne Carbo | 455 | ||||
| 5 | Terry Young | 433 | ||||
| Le RPM – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Roch Aubin | 235 | ||||
| 2 | Stephane Lebrun | 221 | ||||
| 3 | Jocelyn Roy | 209 | ||||
| 4 | Stephane Lemire | 185 | ||||
| 5 | Norman Voghell | 176 | ||||

