2015 FINAL Point Standings
| FIRST | LAST | TOTAL POINTS | #OF RACES | |
| 1 | TYLER | CAIN | 1505 | 20 |
| 2 | MATT | BOKNECHT | 1478 | 20 |
| 3 | STEVE | PEEDEN | 1408 | 20 |
| 4 | JOSH | BOLLER | 1408 | 20 |
| 5 | STEVE | HOLLARS | 1250 | 20 |
| 6 | DOUG | MCCULLOUGH | 1204 | 20 |
| 7 | JAMEY | WILSON | 1111 | 20 |
| 8 | TROY | CLARK | 1066 | 20 |
| 9 | KENNY | CARMICHAEL SR | 1060 | 20 |
| 10 | KENNY | CARMICHAEL JR | 1054 | 20 |
| 11 | TROY | MEDLEY | 1028 | 17 |
| 12 | JIM | PFEIFFER SR | 1026 | 20 |
| 13 | JACK | FRYE | 958 | 20 |
| 14 | MATHEW | CHAPMAN | 951 | 15 |
| 15 | JOE | KELLEY | 939 | 16 |
| 16 | JIM | FOSNAUGHT | 931 | 16 |
| 17 | JAMIE | GROCHOWSKI | 928 | 15 |
| 18 | COLTON | SULLIVAN | 918 | 20 |
| 19 | MIKE | JESSEN | 889 | 15 |
| 20 | CHRIS | SOUTIEA | 869 | 15 |
| TOP 10 WEST REGION | ||||
| 1 | TROY | MEDLEY | 938 | 14 |
| 2 | CHRIS | SOUTIEA | 869 | 15 |
| 3 | TREY | HARRIS | 853 | 13 |
| 4 | RICHARD | CRAVEN | 824 | 12 |
| 5 | BRANDON | PRALLE | 710 | 16 |
| 6 | ANTHONY | CRAVEN | 692 | 12 |
| 7 | SCOTT | WILLIAMS | 664 | 13 |
| 8 | PATRICK | HAWKINS | 640 | 12 |
| 9 | AMBER | CROUCH | 612 | 13 |
| 10 | DANIEL | HANCOCK | 575 | 12 |
| TOP 10 EAST REGION | ||||
| 1 | TYLER | CAIN | 1505 | 20 |
| 2 | MATT | BOKNECHT | 1478 | 20 |
| 3 | STEVE | PEEDEN | 1408 | 20 |
| 4 | JOSH | BOLLER | 1408 | 20 |
| 5 | STEVE | HOLLARS | 1250 | 20 |
| 6 | DOUG | MCCULLOUGH | 1204 | 20 |
| 7 | JAMEY | WILSON | 1111 | 20 |
| 8 | TROY | CLARK | 1066 | 20 |
| 9 | KENNY | CARMICHAEL SR | 1060 | 20 |
| 10 | KENNY | CARMICHAEL JR | 1054 | 20 |

