| 2015 358-Modified Super DIRTcar Series |
|
|||||||||||||
| FINAL | Starter | Home | ||||||||||||
| No | Driver | Total | Series | Bonus | Bonus | Diff | Track | Money | Wins | Top 5 | Top 10 | Starts | ||
| 1 | 54 | Steve Bernard | 2,105 | 935 | 170 | 1000 | 0 | Drummond | $10,850 | 1 | 2 | 6 | 8 | |
| 2 | 01 | Chris Raabe | 2,078 | 939 | 164 | 975 | -27 | Mohawk | $11,200 | 1 | 4 | 6 | 8 | |
| 3 | 1h | David Hebert | 2,069 | 889 | 180 | 1000 | -36 | Granby | $10,975 | 1 | 3 | 4 | 8 | |
| 4 | 22c | Mario Clair | 1,966 | 794 | 172 | 1000 | -139 | LeRPM | $4,800 | 0 | 1 | 4 | 8 | |
| 5 | 21 | Yan Bussiere | 1,934 | 801 | 148 | 985 | -171 | Drummond | $5,900 | 0 | 2 | 3 | 8 | |
| 6 | 16 | Gage Morin | 1,914 | 769 | 180 | 965 | -191 | Mohawk | $10,075 | 1 | 3 | 3 | 8 | |
| 7 | 27J | Danny Johnson | 1,733 | 580 | 168 | 985 | -372 | Ransomville | $11,500 | 2 | 4 | 4 | 4 | |
| 8 | 9J | Jordan McCreadie | 1,659 | 546 | 148 | 965 | -446 | Mohawk | $2,425 | 0 | 0 | 1 | 8 | |
| 9 | 63 | Dominic Dufault | 1,625 | 516 | 144 | 965 | -480 | LeRPM | $2,900 | 0 | 1 | 3 | 5 | |
| 10 | 39A | Alain Therrien | 1,593 | 494 | 154 | 945 | -512 | Drummond | $2,600 | 0 | 1 | 2 | 6 | |
| 11 | 25 | Erick Rudolph | 1,538 | 418 | 180 | 940 | -567 | Ransomville | $3,250 | 0 | 2 | 2 | 4 | |
| 12 | 17d | Danny O’Brien | 1,525 | 371 | 154 | 1000 | -580 | Brockville | $1,850 | 0 | 1 | 2 | 4 | |
| 13 | 16 | Lance Willix II | 1,522 | 444 | 146 | 932 | -583 | Brock/Cornwall | $1,875 | 0 | 0 | 1 | 6 | |
| 14 | 38s | Ryan Susice | 1,490 | 342 | 148 | 1000 | -615 | Ransomville | $2,600 | 0 | 1 | 2 | 3 | |
| 15 | 25* | Steve Bernier | 1,443 | 294 | 164 | 985 | -662 | Granby | $1,125 | 0 | 0 | 0 | 4 | |
| 16 | R70 | Ryan Arbuthnot | 1,429 | 286 | 158 | 985 | -676 | Brockville | $2,200 | 0 | 1 | 2 | 2 | |
| 17 | 151 | Brian McDonald | 1,419 | 344 | 120 | 955 | -686 | Cornwall | $1,225 | 0 | 0 | 0 | 4 | |
| 18 | 96 | Jean-Francois Corriveau ® | 1,399 | 353 | 124 | 922 | -706 | Drummond | $1,525 | 0 | 0 | 1 | 4 | |
| 19 | 22j | Gino Clair | 1,339 | 208 | 176 | 955 | -766 | Drummond | $800 | 0 | 0 | 1 | 2 | |
| 20 | 66x | Carey Terrance | 1,318 | 178 | 140 | 1000 | -787 | Cornwall | $750 | 0 | 0 | 1 | 2 | |
| 21 | 6 | Mat Williamson | 1,316 | 227 | 114 | 975 | -789 | Merrittville | $2,350 | 0 | 1 | 1 | 2 | |
| 22 | 44 | Sébastien Gougeon | 1,315 | 230 | 140 | 945 | -790 | LeRPM | $1,500 | 0 | 1 | 1 | 3 | |
| 23 | 46 | Kayle Robidoux | 1,313 | 262 | 116 | 935 | -792 | Granby | $5,600 | 1 | 1 | 2 | 2 | |
| 24 | 23b | Dany Bilodeau | 1,312 | 220 | 152 | 940 | -793 | Drummond | $900 | 0 | 0 | 0 | 2 | |
| 25 | 73 | Alain Boisvert | 1,308 | 175 | 158 | 975 | -797 | Granby | $1,250 | 0 | 1 | 1 | 2 | |
| 26 | 49 | Billy Dunn | 1,295 | 123 | 172 | 1000 | -810 | Mohawk | $500 | 0 | 0 | 0 | 2 | |
| 27 | 3 | Claude Brouillard | 1,295 | 224 | 126 | 945 | -810 | Granby | $1,250 | 0 | 0 | 2 | 2 | |
| 28 | 37 | Paul St-Sauveur | 1,267 | 235 | 102 | 930 | -838 | LeRPM | $950 | 0 | 0 | 0 | 3 | |
| 29 | 74 | Tim Fuller | 1,265 | 120 | 160 | 985 | -840 | Mohawk | $700 | 0 | 0 | 1 | 1 | |
| 30 | 115 | Stephane Lafrance | 1,258 | 125 | 148 | 985 | -847 | Cornwall | $1,000 | 0 | 1 | 1 | 1 | |
| 31 | 72 | Tommy Flannigan | 1,239 | 140 | 154 | 945 | -866 | Ransomville | $600 | 0 | 0 | 0 | 2 | |
| 32 | 64 | Daniel Nadeau | 1,235 | 219 | 100 | 916 | -870 | Granby/LeRPM | $850 | 0 | 0 | 0 | 3 | |
| 33 | 66 | Kyle Dingwall | 1,221 | 102 | 144 | 975 | -884 | Brockville | $300 | 0 | 0 | 0 | 1 | |
| 34 | 22p | Patrice Beaumier | 1,217 | 211 | 86 | 920 | -888 | Drummond | $775 | 0 | 0 | 0 | 3 | |
| 35 | 79 | Maxime Plante | 1,207 | 163 | 114 | 930 | -898 | Drummond | $650 | 0 | 0 | 0 | 2 | |
| 36 | 7 | Patrice Demers | 1,192 | 166 | 100 | 926 | -913 | Drummond | $550 | 0 | 0 | 0 | 2 | |
| 37 | 24b | Roger Levesque | 1,185 | 178 | 87 | 920 | -920 | Brockville | $500 | 0 | 0 | 0 | 2 | |
| 38 | 21 | Kenny Wills | 1,163 | 137 | 108 | 918 | -942 | Ransomville | $500 | 0 | 0 | 0 | 2 | |
| 39 | 43 | Sebastien Fournier | 1,159 | 172 | 75 | 912 | -946 | Granby | $500 | 0 | 0 | 0 | 2 | |
| 40 | 3 | Chad Brachmann | 1,150 | 20 | 130 | 1000 | -955 | Merrittville | $1,200 | 0 | 0 | 0 | 0 | |
| 41 | 38 | Scott Wood | 1,148 | 72 | 136 | 940 | -957 | Merrittville | $300 | 0 | 0 | 0 | 1 | |
| 42 | 25p | Michel Parent | 1,144 | 112 | 108 | 924 | -961 | Granby | $375 | 0 | 0 | 0 | 1 | |
| 43 | 23 | Lee Ladouceur | 1,138 | 51 | 112 | 975 | -967 | Cornwall | $250 | 0 | 0 | 0 | 1 | |
| 44 | 71 | Mike Bowman | 1,137 | 0 | 172 | 965 | -968 | Merrittville | $0 | 0 | 0 | 0 | 0 | |
| 45 | 42 | Pete Bicknell | 1,135 | 0 | 150 | 985 | -970 | Merrittville | $0 | 0 | 0 | 0 | 0 | |
| 46 | 678 | John Smith | 1,121 | 102 | 97 | 922 | -984 | Ransomville | $250 | 0 | 0 | 0 | 1 | |
| 47 | 777 | Tyler McPherson | 1,119 | 0 | 164 | 955 | -986 | Ransomville | $0 | 0 | 0 | 0 | 0 | |
| 48 | 7 | Scott Kerwin | 1,117 | 0 | 152 | 965 | -988 | Ransomville | $0 | 0 | 0 | 0 | 0 | |
| 49 | 87 | Martin Gagné | 1,108 | 96 | 92 | 920 | -997 | Granby | $400 | 0 | 0 | 0 | 1 | |
| 50 | 25 | Bobby Herrington | 1,092 | 20 | 132 | 940 | -1013 | Brockville | $0 | 0 | 0 | 0 | 0 | |
| 51 | 12 | John Mulder | 1,080 | 54 | 94 | 932 | -1025 | Mohawk | $250 | 0 | 0 | 0 | 1 | |
| 52 | 108 | Bill Bleich | 1,080 | 40 | 112 | 928 | -1025 | Merrittville | $0 | 0 | 0 | 0 | 0 | |
| 53 | 26 | Rich Richner | 1,065 | 0 | 130 | 935 | -1040 | Ransomville | $0 | 0 | 0 | 0 | 0 | |
| 54 | 08 | Mark D’ilario | 1,061 | 0 | 116 | 945 | -1044 | Merrittville | $0 | 0 | 0 | 0 | 0 | |
| 55 | 66w | Dexter Stacey | 1,059 | 72 | 67 | 920 | -1046 | Mohawk | $250 | 0 | 0 | 0 | 1 | |
| 56 | 73Jr. | Mathieu Boisvert | 1,052 | 0 | 126 | 926 | -1053 | Granby | $0 | 0 | 0 | 0 | 0 | |
| 57 | 00 | Ryan Poole | 1,050 | 20 | 104 | 926 | -1055 | Brockville | $0 | 0 | 0 | 0 | 0 | |
| 58 | 188 | David Papineau | 1,048 | 20 | 100 | 928 | -1057 | Mohawk | $0 | 0 | 0 | 0 | 0 | |
| 59 | 39 | Clément Therrien | 1,040 | 0 | 112 | 928 | -1065 | Drummond | $0 | 0 | 0 | 0 | 0 | |
| 60 | 7k | Kenny Polite ® | 1,038 | 20 | 96 | 922 | -1067 | Brockville | $0 | 0 | 0 | 0 | 0 | |
| 61 | 75J | Joe Banks | 1,037 | 20 | 89 | 928 | -1068 | Brockville | $0 | 0 | 0 | 0 | 0 | |
| 62 | 1R | Jeff McGinnis | 1,032 | 0 | 104 | 928 | -1073 | Ransomville | $0 | 0 | 0 | 0 | 0 | |
| 63 | 13 | Kevin Hamel | 1,030 | 0 | 106 | 924 | -1075 | LeRPM | $0 | 0 | 0 | 0 | 0 | |
| 64 | 96 | Fred Carleton | 1,029 | 0 | 103 | 926 | -1076 | Merrittville | $0 | 0 | 0 | 0 | 0 | |
| 65 | 6 | Pat O’Brien | 1,027 | 0 | 82 | 945 | -1078 | Brockville | $0 | 0 | 0 | 0 | 0 | |
| 66 | 88 | Chris Herbison | 1,025 | 0 | 95 | 930 | -1080 | Brock/Cornwall | $0 | 0 | 0 | 0 | 0 | |
| 67 | 12 | Brian Sage | 1,023 | 0 | 93 | 930 | -1082 | Ransomville | $0 | 0 | 0 | 0 | 0 | |
| 68 | 71 | Pierre Hebert | 1,022 | 0 | 112 | 910 | -1083 | Granby | $0 | 0 | 0 | 0 | 0 | |
| 69 | 34 | George Foley | 1,021 | 0 | 97 | 924 | -1084 | Mohawk | $0 | 0 | 0 | 0 | 0 | |
| 70 | 9 | Jason Riddell | 1,019 | 0 | 95 | 924 | -1086 | Brockville | $0 | 0 | 0 | 0 | 0 | |
| 71 | 5 | David Cote | 937 | 0 | 23 | 914 | -1168 | Drummond | $0 | 0 | 0 | 0 | 0 | |
| 72 | 47 | Simon “Giles” Perreault | 536 | 396 | 140 | 0 | -1569 | $1,775 | 0 | 0 | 2 | 4 | ||
| 73 | 42p | Pat Ward | 380 | 380 | 0 | 0 | -1725 | $3,700 | 0 | 2 | 3 | 3 | ||
| 74 | 99J | Jimmy Phelps | 378 | 378 | 0 | 0 | -1727 | $9,250 | 1 | 1 | 3 | 3 | ||
| 75 | 39x | Alex Therrien | 346 | 346 | 0 | 0 | -1759 | $1,650 | 0 | 0 | 1 | 4 | ||
| 76 | 99L | Larry Wight | 329 | 329 | 0 | 0 | -1776 | $4,500 | 0 | 1 | 2 | 3 | ||
| 77 | 7 | Billy Decker | 326 | 326 | 0 | 0 | -1779 | $4,450 | 0 | 2 | 2 | 3 | ||
| 78 | 26 | Maxime Viens | 306 | 229 | 77 | 0 | -1799 | $825 | 0 | 0 | 0 | 3 | ||
| 79 | 9H | Matt Sheppard | 305 | 305 | 0 | 0 | -1800 | $2,800 | 0 | 1 | 2 | 3 | ||
| 80 | 21k | Randy Chrysler | 270 | 224 | 46 | 0 | -1835 | $1,250 | 0 | 0 | 1 | 3 | ||
| 81 | 38 | Luke Whitteker | 239 | 103 | 136 | 0 | -1866 | $500 | 0 | 0 | 0 | 2 | ||
| 82 | 20 | Brett Hearn | 234 | 196 | 38 | 0 | -1871 | $2,800 | 0 | 1 | 1 | 2 | ||
| 83 | 02 | Roy Bresnhan | 203 | 203 | 0 | 0 | -1902 | $800 | 0 | 0 | 0 | 3 | ||
| 84 | 56 | Vince Vitale | 200 | 200 | 0 | 0 | -1905 | $925 | 0 | 0 | 1 | 2 | ||
| 85 | 22J | Jeremy Wilder | 196 | 108 | 88 | 0 | -1909 | $550 | 0 | 0 | 1 | 1 | ||
| 86 | 28 | Gary Lindberg | 164 | 164 | 0 | 0 | -1941 | $800 | 0 | 0 | 1 | 2 | ||
| 87 | 33 | Mike Mahaney | 150 | 150 | 0 | 0 | -1955 | $1,600 | 0 | 1 | 1 | 1 | ||
| 88 | 112 | Charlie Rice | 137 | 82 | 55 | 0 | -1968 | $250 | 0 | 0 | 0 | 1 | ||
| 89 | 3d | Matt Delorenzo | 116 | 116 | 0 | 0 | -1989 | $400 | 0 | 0 | 0 | 1 | ||
| 90 | 93 | Ryan Bartlett | 112 | 112 | 0 | 0 | -1993 | $375 | 0 | 0 | 0 | 1 | ||
| 91 | 3 | Mark Kislowski | 108 | 108 | 0 | 0 | -1997 | $350 | 0 | 0 | 0 | 1 | ||
| 92 | 19 | Luke Stewart | 105 | 20 | 85 | 0 | -2000 | $0 | 0 | 0 | 0 | 0 | ||
| 93 | 49 | François Bernier | 92 | 50 | 42 | 0 | -2013 | $250 | 0 | 0 | 0 | 1 | ||
| 94 | 1s | Corey Wheeler | 90 | 90 | 0 | 0 | -2015 | $250 | 0 | 0 | 0 | 1 | ||
| 95 | 16 | Alan Johnson | 82 | 82 | 0 | 0 | -2023 | $300 | 0 | 0 | 0 | 1 | ||
| 96 | 75 | Maxime Michon | 71 | 20 | 51 | 0 | -2034 | $0 | 0 | 0 | 0 | 0 | ||
| 97 | 82 | Doug Haldane | 64 | 0 | 64 | 0 | -2041 | $0 | 0 | 0 | 0 | 0 | ||
| 98 | 1T | Tyler Dippel | 56 | 56 | 0 | 0 | -2049 | $250 | 0 | 0 | 0 | 1 | ||
| 99 | 20 | Steve Bilow | 52 | 0 | 52 | 0 | -2053 | $0 | 0 | 0 | 0 | 0 | ||
| 100 | 55 | Wallace Stacey | 43 | 20 | 23 | 0 | -2062 | $0 | 0 | 0 | 0 | 0 | ||
| 101 | k61 | Bryan Rogers | 42 | 0 | 42 | 0 | -2063 | $0 | 0 | 0 | 0 | 0 | ||
| 102 | 1a | Adam Hilton ® | 40 | 0 | 40 | 0 | -2065 | $0 | 0 | 0 | 0 | 0 | ||
| 103 | 44 | John McClelland | 40 | 40 | 0 | 0 | -2065 | $0 | 0 | 0 | 0 | 0 | ||
| 104 | 99 | Bruno LePage | 36 | 0 | 36 | 0 | -2069 | $0 | 0 | 0 | 0 | 0 | ||
| 105 | 31x | Andy Lloyd | 32 | 0 | 32 | 0 | -2073 | $0 | 0 | 0 | 0 | 0 | ||
| 106 | 97 | Michel Chicoine | 30 | 0 | 30 | 0 | -2075 | $0 | 0 | 0 | 0 | 0 | ||
| 107 | 22 | James Michael Friesen ® | 28 | 0 | 28 | 0 | -2077 | $0 | 0 | 0 | 0 | 0 | ||
| 108 | 6x | Louie Jackson Jr. | 22 | 0 | 22 | 0 | -2083 | $0 | 0 | 0 | 0 | 0 | ||
| 109 | 19J | Brett Clarke | 22 | 0 | 22 | 0 | -2083 | $0 | 0 | 0 | 0 | 0 | ||
| 110 | 7 | Tim McCreadie | 21 | 0 | 21 | 0 | -2084 | $0 | 0 | 0 | 0 | 0 | ||
| 111 | 19m | Jesse Mueller | 20 | 20 | 0 | 0 | -2085 | $0 | 0 | 0 | 0 | 0 | ||
| 112 | 87 | Martin Hebert | 20 | 0 | 20 | 0 | -2085 | $0 | 0 | 0 | 0 | 0 | ||
| 113 | 17 | Tristan Draper | 20 | 20 | 0 | 0 | -2085 | $0 | 0 | 0 | 0 | 0 | ||
| 114 | 1R | Justin Wright | 20 | 20 | 0 | 0 | -2085 | $0 | 0 | 0 | 0 | 0 | ||
| 115 | 7w | Shawn Ward | 20 | 20 | 0 | 0 | -2085 | $0 | 0 | 0 | 0 | 0 | ||
| 116 | 14g | Brian Gleason | 20 | 20 | 0 | 0 | -2085 | $0 | 0 | 0 | 0 | 0 | ||

