| TOP IN PRO LM NATION | 2016 Final Point Standings | |||
| FIRST | LAST | TOTAL POINTS | #OF RACES | |
| 1 | AJ | MAY | 1472 | 20 |
| 2 | JOSE | PARGA | 1470 | 20 |
| 3 | MICHAEL | ZIMMERMAN | 1415 | 20 |
| 4 | MATT | TAYLOR | 1410 | 20 |
| 5 | GAVIN | SCHMIDT | 1395 | 20 |
| 6 | NICK | BAUMAN | 1382 | 20 |
| 7 | GUY | TAYLOR | 1372 | 20 |
| 8 | DAKOTA | EWING | 1310 | 20 |
| 9 | ROBEN | HUFFMAN | 1251 | 20 |
| 10 | JAKE | LITTLE | 1186 | 20 |
| 11 | MIKE | STAGGS | 1113 | 19 |
| 12 | KEITH | RICHARDSON | 1113 | 20 |
| 13 | GARRETT | SCHMIDT | 1069 | 20 |
| 14 | CODY | FULTZ | 1065 | 20 |
| 15 | CARSON | ASHBY | 1021 | 20 |
| 16 | CHARLES | ZIMMERMAN | 1000 | 16 |
| 17 | JIM | BAILEY | 962 | 20 |
| 18 | EVAN | FINK | 937 | 16 |
| 19 | CODY | MAGUIRE | 899 | 20 |
| 20 | ERIC | WILSON | 898 | 20 |
| TOP 10 NORTH REGION | ||||
| 1 | AJ | MAY | 1457 | 20 |
| 2 | JOSE | PARGA | 1455 | 20 |
| 3 | NICK | BAUMAN | 1240 | 20 |
| 4 | DAKOTA | EWING | 1165 | 19 |
| 5 | MIKE | STAGGS | 1113 | 19 |
| 6 | CODY | FULTZ | 1065 | 20 |
| 7 | JIM | BAILEY | 962 | 20 |
| 8 | EVAN | FINK | 937 | 16 |
| 9 | MICHAEL | MARDEN | 891 | 20 |
| 10 | ERIC | WILSON | 815 | 19 |
| TOP 10 SOUTH REGION | ||||
| 1 | MICHAEL | ZIMMERMAN | 1415 | 20 |
| 2 | GAVIN | SCHMIDT | 1395 | 20 |
| 3 | MATT | TAYLOR | 1257 | 19 |
| 4 | GUY | TAYLOR | 1212 | 19 |
| 5 | JAKE | LITTLE | 1135 | 20 |
| 6 | KEITH | RICHARDSON | 1113 | 20 |
| 7 | GARRETT | SCHMIDT | 1069 | 20 |
| 8 | NICK | BAUMAN | 1049 | 16 |
| 9 | CARSON | ASHBY | 1021 | 20 |
| 10 | CHARLES | ZIMMERMAN | 1000 | 16 |

