| TOP 50 LATE MODEL NATION | 2016 Final Point Standings | |||
| FIRST | LAST | TOTAL POINTS | #OF RACES | |
| 1 | BOBBY | PIERCE | 2634 | 35 |
| 2 | RUSTY | SCHLENK | 2297 | 35 |
| 3 | MCKAY | WENGER | 2295 | 35 |
| 4 | ERIC | SPANGLER | 2283 | 35 |
| 5 | MICHAEL | KLOOS | 2215 | 35 |
| 6 | MIKE | SPATOLA | 2213 | 35 |
| 7 | KEVIN | WEAVER | 2200 | 35 |
| 8 | JASON | FEGER | 2183 | 35 |
| 9 | RYAN | UNZICKER | 2113 | 35 |
| 10 | RUSTY | GRIFFAW | 1949 | 35 |
| 11 | GORDY | GUNDAKER | 1916 | 35 |
| 12 | TIM | MANVILLE | 1903 | 35 |
| 13 | BILLY | MOYER | 1900 | 29 |
| 14 | BRIAN | RUHLMAN | 1854 | 33 |
| 15 | DEVIN | SHIELS | 1847 | 33 |
| 16 | JOE | HARLAN | 1796 | 35 |
| 17 | CALEB | ASHBY | 1758 | 35 |
| 18 | RICH | BELL | 1709 | 32 |
| 19 | JASON | WAGNER | 1700 | 36 |
| 20 | BOB | GARDNER | 1698 | 35 |
| 21 | NICK | KURTZ | 1679 | 35 |
| 22 | FRANKY | HECKENAST | 1674 | 35 |
| 23 | JUSTIN | WELLS | 1654 | 29 |
| 24 | SCOTT | SCHMITT | 1606 | 33 |
| 25 | BRANDON | THIRLBY | 1569 | 30 |
| 26 | SHANNON | BABB | 1556 | 33 |
| 27 | MATHEW | CHAPMAN | 1518 | 34 |
| 28 | JAY | MORRIS | 1516 | 34 |
| 29 | GREG | KIMMONS | 1514 | 32 |
| 30 | COLE | WELLS | 1506 | 29 |
| 31 | JOSH | RICHARDS | 1490 | 21 |
| 32 | MARK | VOIGT | 1463 | 30 |
| 33 | CASEY | NOONAN | 1441 | 30 |
| 34 | TANNER | ENGLISH | 1428 | 25 |
| 35 | CHAD | ZOBRIST | 1396 | 24 |
| 36 | BILLY | MOYER JR | 1387 | 27 |
| 37 | TONY | JACKSON JR | 1381 | 27 |
| 38 | JESSE | STOVALL | 1347 | 21 |
| 39 | JEFF | HERZOG | 1333 | 28 |
| 40 | JON | HENRY | 1322 | 27 |
| 41 | BO | BROCKWAY | 1310 | 33 |
| 42 | DARYN | KLEIN | 1287 | 29 |
| 43 | SHANE | CLANTON | 1283 | 23 |
| 44 | CHARLEY | HESS | 1283 | 24 |
| 45 | JASON | PLAYTER JR | 1279 | 34 |
| 46 | JUSTIN | ASPLIN | 1275 | 29 |
| 47 | BRIAN | SHIRLEY | 1265 | 24 |
| 48 | PAYTON | LOONEY | 1256 | 29 |
| 49 | JEFF | ROTH | 1245 | 30 |
| 50 | TODD | BENNETT | 1237 | 22 |
| WEST REGION | ||||
| 1 | RICHARD | PAPENHAUSEN | 568 | 10 |
| 2 | JEFF | DECKER | 508 | 9 |
| 3 | DENNIS | SOUZA | 394 | 9 |
| 4 | MIKE | HYNES | 378 | 9 |
| 5 | ROB | NORRIS | 266 | 6 |
| 6 | TERRY | PHILLIPS | 227 | 3 |
| 7 | JESSE | STOVALL | 222 | 3 |
| 8 | TONY | JACKSON JR | 145 | 3 |
| 9 | DANNY | MALFATTI | 127 | 3 |
| 10 | JUSTIN | ASPLIN | 121 | 3 |
| SOUTHWEST REGION | ||||
| 1 | MICHAEL | KLOOS | 1982 | 32 |
| 2 | RUSTY | GRIFFAW | 1876 | 35 |
| 3 | TIM | MANVILLE | 1467 | 27 |
| 4 | MARK | VOIGT | 1427 | 29 |
| 5 | GORDY | GUNDAKER | 1359 | 24 |
| 6 | JEFF | HERZOG | 1333 | 28 |
| 7 | CHAD | ZOBRIST | 1284 | 21 |
| 8 | RICK | SALTER | 1084 | 21 |
| 9 | MIKE | HAMMERLE | 1057 | 26 |
| 10 | DARYN | KLEIN | 1039 | 24 |
| SOUTH REGION | ||||
| 1 | JUSTIN | WELLS | 1532 | 27 |
| 2 | COLE | WELLS | 1432 | 27 |
| 3 | KALEB | STOLBA | 826 | 15 |
| 4 | SCOTT | CRIGLER | 822 | 17 |
| 5 | JESSE | STOVALL | 801 | 12 |
| 6 | JUSTIN | ASPLIN | 681 | 14 |
| 7 | JEFF | ROTH | 645 | 15 |
| 8 | TONY | JACKSON JR | 642 | 12 |
| 9 | PAYTON | LOONEY | 617 | 14 |
| 10 | ROBBY | MOORE | 468 | 9 |
| MIDWEST REGION | ||||
| 1 | DENNY | WOODWORTH | 980 | 17 |
| 2 | MARK | BURGTORF | 946 | 18 |
| 3 | JUSTIN | REED | 940 | 18 |
| 4 | MCKAY | WENGER | 821 | 14 |
| 5 | JASON | PERRY | 692 | 12 |
| 6 | CHUCK | MITCHELL | 640 | 13 |
| 7 | DUSTIN | GRIFFIN | 616 | 12 |
| 8 | BRIAN | DIVELEY | 535 | 11 |
| 9 | BOBBY | PIERCE | 449 | 6 |
| 10 | RYAN | UNZICKER | 441 | 7 |
| EAST REGION | ||||
| 1 | DEVIN | SHIELS | 1694 | 30 |
| 2 | MATHEW | CHAPMAN | 1370 | 30 |
| 3 | RUSTY | SCHLENK | 1331 | 25 |
| 4 | CASEY | NOONAN | 1208 | 25 |
| 5 | BRIAN | RUHLMAN | 1162 | 21 |
| 6 | DOUG | DROWN | 1146 | 18 |
| 7 | ROB | ANDERZACK | 1113 | 26 |
| 8 | JON | HENRY | 1107 | 22 |
| 9 | MIKE | NORRIS | 996 | 19 |
| 10 | MIKE | BORES | 965 | 22 |
| CENTRAL REGION | ||||
| 1 | MIKE | SPATOLA | 2164 | 35 |
| 2 | KEVIN | WEAVER | 2143 | 35 |
| 3 | MCKAY | WENGER | 1820 | 35 |
| 4 | JOE | HARLAN | 1796 | 35 |
| 5 | JASON | WAGNER | 1608 | 35 |
| 6 | JAY | MORRIS | 1516 | 34 |
| 7 | SCOTT | SCHMITT | 1496 | 30 |
| 8 | JASON | FEGER | 1410 | 27 |
| 9 | CHARLEY | HESS | 1283 | 24 |
| 10 | TODD | BENNETT | 1237 | 22 |
| MICHIGAN REGION | ||||
| 1 | ERIC | SPANGLER | 2189 | 35 |
| 2 | BRANDON | THIRLBY | 1391 | 25 |
| 3 | NICK | KURTZ | 1388 | 28 |
| 4 | TRAVIS | STEMLER | 1093 | 23 |
| 5 | RICH | NEISER | 1038 | 18 |
| 6 | BILL | BRAY | 930 | 20 |
| 7 | GREG | GOKEY | 865 | 19 |
| 8 | RYAN | VANDERVEEN | 813 | 14 |
| 9 | RUSTY | SCHLENK | 745 | 12 |
| 10 | JOSH | KNOLL | 710 | 19 |
| DEEP SOUTH REGION | ||||
| 1 | CALEB | ASHBY | 1421 | 28 |
| 2 | RICHARD | FROST | 947 | 22 |
| 3 | LARRY | BARBER JR | 802 | 20 |
| 4 | CLAYTON | MILLER | 788 | 15 |
| 5 | LEVI | ASHBY | 586 | 14 |
| 6 | MITCHELL | LINGAUER | 539 | 12 |
| 7 | TANNER | ENGLISH | 433 | 7 |
| 8 | JACOB | MINON | 352 | 8 |
| 9 | LARRY | GREER | 314 | 8 |
| 10 | AUSTIN | RETTIG | 220 | 5 |

