|
|||||||||||
| FINAL | |||||||||||
| No | Driver | Total | Wins | Top 5 | Top 10 | Starts | |||||
| 1 | 01 | Chris Raabe | 677 | 2 | 5 | 6 | 9 | ||||
| 2 | 9L | Jordan McCreadie | 596 | 0 | 4 | 6 | 8 | ||||
| 3 | 16 | Lance Willix II | 582 | 1 | 1 | 4 | 9 | ||||
| 4 | 16 | Gage Morin | 544 | 0 | 1 | 5 | 9 | ||||
| 5 | 23 | Joey Ladouceur | 524 | 0 | 2 | 2 | 9 | ||||
| 6 | 17d | Danny O’Brien | 445 | 1 | 4 | 5 | 5 | ||||
| 7 | 151 | Brian McDonald | 437 | 0 | 1 | 3 | 7 | ||||
| 8 | 25 | Bobby Herrington | 435 | 0 | 2 | 5 | 6 | ||||
| 9 | 66 | Kyle Dingwall | 434 | 1 | 2 | 5 | 6 | ||||
| 10 | 47 | Corey Wheeler | 420 | 0 | 1 | 6 | 6 | ||||
| 11 | 38 | Luke Whitteker | 390 | 0 | 4 | 4 | 5 | ||||
| 12 | 66x | Carey Terrance | 384 | 1 | 2 | 4 | 5 | ||||
| 13 | 7m | Madison Mulder | 328 | 0 | 0 | 3 | 6 | ||||
| 14 | 115 | Stephane Lafrance | 326 | 0 | 0 | 2 | 6 | ||||
| 15 | 188x | David Papineau | 308 | 0 | 0 | 1 | 6 | ||||
| 16 | 12 | John Mulder | 301 | 0 | 0 | 0 | 6 | ||||
| 17 | 49 | Billy Dunn | 275 | 1 | 3 | 3 | 3 | ||||
| 18 | 6 | Pat O’Brien | 267 | 0 | 1 | 2 | 4 | ||||
| 19 | 63 | Chris Herbison | 256 | 0 | 0 | 1 | 5 | ||||
| 20 | 88 | Tim O’Brien | 253 | 0 | 0 | 1 | 5 | ||||
| 21 | 03 | Zach Aubertine | 228 | 0 | 0 | 0 | 5 | ||||
| 22 | 22 | Mario Clair | 226 | 0 | 2 | 2 | 3 | ||||
| 23 | 24b | Roger Levesque | 180 | 0 | 0 | 0 | 4 | ||||
| 24 | 74 | Matt Billings | 175 | 1 | 2 | 2 | 3 | ||||
| 25 | 99 | Mike Adderley | 158 | 0 | 0 | 1 | 3 | ||||
| 26 | 75J | Joe Banks | 154 | 0 | 0 | 0 | 3 | ||||
| 27 | 9 | Jason Riddell | 153 | 0 | 0 | 0 | 3 | ||||
| 28 | 12L | Jeremy LaSalle | 153 | 0 | 0 | 0 | 3 | ||||
| 29 | 00 | Ryan Poole | 152 | 0 | 0 | 0 | 3 | ||||
| 30 | 55 | Matt Woodruff | 146 | 0 | 0 | 0 | 3 | ||||
| 31 | 10R | Gabriel Richer | 141 | 0 | 0 | 0 | 3 | ||||
| 32 | 20 | Steve Bilow | 140 | 0 | 0 | 0 | 3 | ||||
| 33 | 19 | Tim Fuller | 132 | 0 | 0 | 1 | 2 | ||||
| 34 | 31 | Andy Lloyd | 128 | 0 | 0 | 0 | 3 | ||||
| 35 | 17 | Marc Therrien | 128 | 0 | 0 | 0 | 3 | ||||
| 36 | 40 | Joel Doiron | 108 | 0 | 0 | 1 | 2 | ||||
| 37 | 25p | Michel Parent | 107 | 0 | 0 | 1 | 2 | ||||
| 38 | 0 | George Foley | 106 | 0 | 0 | 0 | 2 | ||||
| 39 | 94 | Jean-Francois Corriveau | 105 | 0 | 0 | 1 | 2 | ||||
| 40 | 27J | Danny Johnson | 100 | 1 | 1 | 1 | 1 | ||||
| 41 | 25 | Erick Rudolph | 95 | 0 | 1 | 1 | 1 | ||||
| 42 | 21 | Larry Welling Jr. | 95 | 0 | 1 | 1 | 1 | ||||
| 43 | 54 | Steve Bernard | 90 | 0 | 1 | 1 | 1 | ||||
| 44 | 19 | Luke Stewart | 90 | 0 | 0 | 0 | 2 | ||||
| 45 | R70 | Ryan Arbuthnot | 90 | 0 | 1 | 1 | 1 | ||||
| 46 | 7z | Dale Planck | 85 | 0 | 1 | 1 | 1 | ||||
| 47 | 7 | Kenny Polite | 83 | 0 | 0 | 0 | 2 | ||||
| 48 | R70 | Ryan Arbuthnot | 80 | 0 | 1 | 1 | 1 | ||||
| 49 | 21 | Yan Bussiere | 76 | 0 | 0 | 1 | 1 | ||||
| 50 | 39A | Alan Therrien | 68 | 0 | 0 | 1 | 1 | ||||
| 51 | 73Jr. | Mathieu Boisvert | 65 | 0 | 0 | 1 | 1 | ||||
| 52 | 39 | Clément Therrien | 62 | 0 | 0 | 1 | 1 | ||||
| 53 | 25* | Steve Bernier | 62 | 0 | 0 | 1 | 1 | ||||
| 54 | 1x | Todd Stone | 58 | 0 | 0 | 0 | 1 | ||||
| 55 | 23b | Dany Bilodeau | 56 | 0 | 0 | 0 | 1 | ||||
| 56 | 7 | Mike Maresca | 56 | 0 | 0 | 0 | 1 | ||||
| 57 | 22d | Roy Delormier | 54 | 0 | 0 | 0 | 1 | ||||
| 58 | 37 | Paul St-Sauveur | 52 | 0 | 0 | 0 | 1 | ||||
| 59 | 12w | Keith Weston | 50 | 0 | 0 | 0 | 1 | ||||
| 60 | 111 | Demetrios Drellos | 50 | 0 | 0 | 0 | 1 | ||||
| 61 | M-1 | Mathieu Dejardins | 50 | 0 | 0 | 0 | 1 | ||||
| 62 | 18 | Chris Cayea | 44 | 0 | 0 | 0 | 1 | ||||
| 63 | 31 | Tom Jock Jr. | 43 | 0 | 0 | 0 | 1 | ||||
| 64 | 24k | Ryan Taylor | 42 | 0 | 0 | 0 | 1 | ||||

