|
|||||||||||||||||||||||||
| FINAL | |||||||||||||||||||||||||
| No | Driver | Total | Series | Bonus | Diff | Home Track | Money | Wins | Top 5 | Top 10 | Starts | ||||||||||||||
| 1 | 48 | Jocelyn Roy | 1934 | 934 | 1000 | 0 | Granby | $2,125 | 0 | 1 | 6 | 8 | |||||||||||||
| 2 | 24 | Robbie Speed | 1909 | 909 | 1000 | -25 | Albany-Saratoga | $2,715 | 0 | 4 | 5 | 8 | |||||||||||||
| 3 | 6 | Stephane Lebrun | 1859 | 859 | 1000 | -75 | Cornwall | $2,750 | 1 | 3 | 5 | 8 | |||||||||||||
| 4 | 4a | Rock Aubin | 1743 | 758 | 985 | -191 | Cornwall | $1,385 | 0 | 1 | 2 | 8 | |||||||||||||
| 5 | 4 | Dean Charbonneau | 1672 | 727 | 945 | -262 | Albany-Saratoga | $1,490 | 0 | 1 | 3 | 8 | |||||||||||||
| 6 | 8 | Marc Lalonde | 1647 | 707 | 940 | -287 | Cornwall | $990 | 0 | 0 | 1 | 8 | |||||||||||||
| 7 | 33 | Bruno Cyr | 1641 | 666 | 975 | -293 | Granby | $1,185 | 0 | 1 | 2 | 8 | |||||||||||||
| 8 | 715 | Gus Hollner | 1639 | 709 | 930 | -295 | Albany-Saratoga | $1,060 | 0 | 0 | 2 | 8 | |||||||||||||
| 9 | 17 | Jocelyn Chicoine | 1598 | 666 | 932 | -336 | LeRPM | $900 | 0 | 0 | 0 | 8 | |||||||||||||
| 10 | 7 | Rob Yetman | 1575 | 575 | 1000 | -359 | Lebanon Valley | $4,275 | 3 | 3 | 4 | 4 | |||||||||||||
| 11 | 38 | Steve Chaput | 1573 | 618 | 955 | -361 | Granby/LeRPM | $950 | 0 | 0 | 1 | 8 | |||||||||||||
| 12 | 88 | Charles-David Beauchamp | 1506 | 551 | 955 | -428 | Cornwall | $1,650 | 1 | 1 | 4 | 5 | |||||||||||||
| 13 | 47 | Dave Bissonnette | 1473 | 541 | 932 | -461 | Cornwall | $1,335 | 0 | 2 | 3 | 5 | |||||||||||||
| 14 | 27n | Nick Stone | 1434 | 494 | 940 | -500 | Albany-Saratoga | $1,690 | 0 | 1 | 3 | 4 | |||||||||||||
| 15 | 29a | Justin Desrosiers | 1319 | 389 | 930 | -615 | Cornwall | $500 | 0 | 0 | 1 | 4 | |||||||||||||
| 16 | 11 | Stephane Lariviere | 1318 | 394 | 924 | -616 | LeRPM | $580 | 0 | 0 | 2 | 4 | |||||||||||||
| 17 | 324 | Jason Casey | 1268 | 293 | 975 | -666 | Fonda | $430 | 0 | 0 | 1 | 3 | |||||||||||||
| 18 | 15x | Guy Viens | 1265 | 290 | 975 | -669 | LeRPM | $545 | 0 | 1 | 1 | 3 | |||||||||||||
| 19 | 115 | Stephane Lemire | 1254 | 254 | 1000 | -680 | LeRPM | $1,140 | 1 | 1 | 1 | 2 | |||||||||||||
| 20 | 35 | Kenny Gates | 1231 | 231 | 1000 | -703 | Fonda | $630 | 0 | 1 | 1 | 2 | |||||||||||||
| 21 | 73 | P.J. Peters | 1216 | 288 | 928 | -718 | Cornwall | $470 | 0 | 0 | 0 | 4 | |||||||||||||
| 22 | 322 | Jay Casey | 1186 | 246 | 940 | -748 | Fonda | $475 | 0 | 0 | 1 | 3 | |||||||||||||
| 23 | 51x | Jon Routhier | 1177 | 202 | 975 | -757 | Lebanon Valley | $750 | 0 | 1 | 1 | 2 | |||||||||||||
| 24 | 7d | Chuck Dumblewski | 1177 | 232 | 945 | -757 | Fonda | $350 | 0 | 0 | 0 | 3 | |||||||||||||
| 25 | 97 | Dan Older | 1167 | 212 | 955 | -767 | Albany-Saratoga | $410 | 0 | 0 | 1 | 3 | |||||||||||||
| 26 | 7n | Jim Normoyle | 1158 | 193 | 965 | -776 | Fonda | $800 | 0 | 1 | 1 | 2 | |||||||||||||
| 27 | 88 | Jeffrey Lapalme | 1156 | 234 | 922 | -778 | LeRPM | $320 | 0 | 0 | 0 | 3 | |||||||||||||
| 28 | 2h | Luke Horning | 1149 | 164 | 985 | -785 | Fonda | $260 | 0 | 0 | 0 | 2 | |||||||||||||
| 29 | 57 | Kevin Fetterly Jr. | 1139 | 204 | 935 | -795 | Cornwall | $260 | 0 | 0 | 0 | 2 | |||||||||||||
| 30 | 8 | Jay Corbin | 1135 | 150 | 985 | -799 | Lebanon Valley | $1,000 | 1 | 1 | 1 | 1 | |||||||||||||
| 31 | 14 | Kim Duell | 1095 | 130 | 965 | -839 | Albany-Saratoga | $325 | 0 | 1 | 1 | 1 | |||||||||||||
| 32 | 08 | Richard Bertrand | 1094 | 149 | 945 | -840 | Granby | $200 | 0 | 0 | 0 | 2 | |||||||||||||
| 33 | 9 | Shane Henderson | 1085 | 130 | 955 | -849 | Fonda | $325 | 0 | 1 | 1 | 1 | |||||||||||||
| 34 | 23 | Chuck Towslee | 1080 | 135 | 945 | -854 | Lebanon Valley | $450 | 0 | 1 | 1 | 1 | |||||||||||||
| 35 | 07 | Robert Larocque | 1075 | 110 | 965 | -859 | LeRPM | $200 | 0 | 0 | 0 | 2 | |||||||||||||
| 36 | 55 | George Renaud | 1065 | 100 | 965 | -869 | Cornwall | $120 | 0 | 0 | 0 | 1 | |||||||||||||
| 37 | 87 | Walt Brownell | 1059 | 74 | 985 | -875 | Albany-Saratoga | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 38 | 01 | Francois Adam | 1058 | 140 | 918 | -876 | Granby | $600 | 0 | 1 | 1 | 1 | |||||||||||||
| 39 | 97 | Roland Hebert | 1055 | 127 | 928 | -879 | Granby | $200 | 0 | 0 | 0 | 2 | |||||||||||||
| 40 | 60 | Michel Larocque | 1050 | 126 | 924 | -884 | Granby | $200 | 0 | 0 | 0 | 2 | |||||||||||||
| 41 | 70 | Serge Lemonde | 1048 | 132 | 916 | -886 | Granby/LeRPM | $200 | 0 | 0 | 0 | 2 | |||||||||||||
| 42 | 5 | Norm Loubier | 1048 | 116 | 932 | -886 | Albany-Saratoga | $200 | 0 | 0 | 0 | 2 | |||||||||||||
| 43 | 572 | Ray Hall Jr. | 1044 | 116 | 928 | -890 | Lebanon Valley | $200 | 0 | 0 | 1 | 1 | |||||||||||||
| 44 | 9a | Zach Welch | 1030 | 104 | 926 | -904 | Albany-Saratoga | $140 | 0 | 0 | 0 | 1 | |||||||||||||
| 45 | 1 | Nick Arnold | 1027 | 99 | 928 | -907 | Albany-Saratoga | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 46 | 16 | Andre Cossette | 1018 | 88 | 930 | -916 | Granby | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 47 | 60 | Joe LaFlamme | 1011 | 85 | 926 | -923 | Lebanon Valley | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 48 | 5x | Dan Madigan | 1003 | 85 | 918 | -931 | Albany-Saratoga | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 49 | 99 | Josh Rozelle | 1000 | 76 | 924 | -934 | Albany-Saratoga | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 50 | C33 | Corey McPherson | 1000 | 0 | 1000 | -934 | Lernerville | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 51 | 11 | Ed Thompson | 997 | 87 | 910 | -937 | Albany-Saratoga | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 52 | 202 | AJ Walters | 992 | 60 | 932 | -942 | Fonda | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 53 | 5g | Pete Porter | 987 | 73 | 914 | -947 | Albany-Saratoga | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 54 | 3 | Normand Voghell | 987 | 52 | 935 | -947 | Granby | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 55 | 45 | Dominik Blais | 987 | 73 | 914 | -947 | LeRPM | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 56 | 948 | Joey Zambotti | 985 | 0 | 985 | -949 | Lernerville | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 57 | 12 | Alain Brochu | 984 | 58 | 926 | -950 | Granby | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 58 | 51 | Tom O’Connor | 983 | 67 | 916 | -951 | Lebanon Valley | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 59 | 413 | Tom Dean | 976 | 56 | 920 | -958 | Lebanon Valley | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 60 | 11 | Aaron Easler | 975 | 0 | 975 | -959 | Lernerville | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 61 | 311 | Brian Keough | 972 | 58 | 914 | -962 | Lebanon Valley | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 62 | 111 | Kevin Loomis | 968 | 56 | 912 | -966 | Albany-Saratoga | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 63 | 35 | Tyler Dietz | 965 | 0 | 965 | -969 | Lernerville | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 64 | 315c | Rich Crane | 964 | 52 | 912 | -970 | Lebanon Valley | $150 | 0 | 0 | 0 | 1 | |||||||||||||
| 65 | 28Y | Terry Young | 955 | 0 | 955 | -979 | Lernerville | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 66 | 7njr | James Normoyle Jr. | 950 | 20 | 930 | -984 | Fonda | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 67 | 66 | Joe Kelley | 945 | 0 | 945 | -989 | Lernerville | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 68 | 5c | Randy Cosselman | 944 | 20 | 924 | -990 | Fonda | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 69 | 41 | Bill Smith | 942 | 20 | 922 | -992 | Albany-Saratoga | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 70 | 243 | Victor Hopkins | 940 | 0 | 940 | -994 | Lebanon Valley | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 71 | 30 | Bob Egley | 940 | 0 | 940 | -994 | Lernerville | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 72 | 77 | Jamie Warner | 938 | 20 | 918 | -996 | Fonda | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 73 | 194 | Yves Hamel | 935 | 0 | 935 | -999 | LeRPM | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 74 | 25 | Brett McDonald | 935 | 0 | 935 | -999 | Lernerville | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 75 | 178 | Steven LaRochelle | 932 | 0 | 932 | -1002 | Lebanon Valley | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 76 | 3s | Paul Schreckengost | 932 | 0 | 932 | -1002 | Lernerville | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 77 | 78 | Paul LaRochelle | 930 | 0 | 930 | -1004 | Lebanon Valley | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 78 | 27 | Brandon Wearing | 930 | 0 | 930 | -1004 | Lernerville | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 79 | 94 | Tom Denton | 928 | 0 | 928 | -1006 | Fonda | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 80 | 20J | Jim Fosnaught | 928 | 0 | 928 | -1006 | Lernerville | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 81 | 10 | John Hartman | 926 | 0 | 926 | -1008 | Lernerville | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 82 | 21 | Jeff Miller | 924 | 0 | 924 | -1010 | Lernerville | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 83 | 04 | Chad Arsenault | 924 | 0 | 924 | -1010 | Lebanon Valley | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 84 | 26 | Mike Bordt | 920 | 0 | 920 | -1014 | Lernerville | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 85 | 91 | Sadie Siegel | 918 | 0 | 918 | -1016 | Lernerville | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 86 | 31 | Noah Brunnell | 916 | 0 | 916 | -1018 | Lernerville | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 87 | 25J | Jeff Washburn | 916 | 0 | 916 | -1018 | Albany-Saratoga | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 88 | 29b | Scott Byers | 914 | 0 | 914 | -1020 | Lernerville | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 89 | 93 | Kenny Martin Jr. | 326 | 326 | 0 | -1608 | $1,400 | 1 | 1 | 2 | 3 | ||||||||||||||
| 90 | 110 | Devon Camenga | 245 | 245 | 0 | -1689 | $380 | 0 | 0 | 1 | 3 | ||||||||||||||
| 91 | 99 | Ghislain Valade | 221 | 221 | 0 | -1713 | Cornwall | $385 | 0 | 0 | 1 | 2 | |||||||||||||
| 92 | 338 | Pascal Payeur | 149 | 149 | 0 | -1785 | LeRPM | $200 | 0 | 0 | 0 | 2 | |||||||||||||
| 93 | 29 | Danny Vogel | 128 | 128 | 0 | -1806 | $160 | 0 | 0 | 1 | 1 | ||||||||||||||
| 94 | 53b | Pete Broderson | 116 | 116 | 0 | -1818 | $200 | 0 | 0 | 1 | 1 | ||||||||||||||
| 95 | 51 | Jason Meltz | 112 | 112 | 0 | -1822 | $250 | 0 | 0 | 1 | 1 | ||||||||||||||
| 96 | 8e | Justin Knight | 102 | 102 | 0 | -1832 | $100 | 0 | 0 | 0 | 1 | ||||||||||||||
| 97 | 117 | Scott Govertsen | 92 | 92 | 0 | -1842 | $100 | 0 | 0 | 0 | 1 | ||||||||||||||
| 98 | 00 | Byron Wescott | 58 | 58 | 0 | -1876 | $150 | 0 | 0 | 0 | 1 | ||||||||||||||
| 99 | 41 | Rich Colesanti | 50 | 50 | 0 | -1884 | $150 | 0 | 0 | 0 | 1 | ||||||||||||||
| 100 | 112 | Chris Wemple | 20 | 20 | 0 | -1914 | $0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 101 | 711 | Russ Marsden | 20 | 20 | 0 | -1914 | $0 | 0 | 0 | 0 | 0 | ||||||||||||||

