| 2018 MODIFIED | ||||||
| MR. DIRTcar POINTS | ||||||
| As of: | 9/4/2018 | |||||
| BIG BLOCK Best 16 Finishes (1/1/18 – 9/3/18) – Final | ||||||
| Pos. | Driver | Points | Wins | Top 5 | Top 10 | Starts | 
| 1 | Matt Sheppard * | 948 | 13 | 27 | 36 | 39 | 
| 2 | Stewart Friesen * | 948 | 13 | 21 | 22 | 26 | 
| 3 | Brett Hearn | 908 | 6 | 22 | 34 | 48 | 
| 4 | Jimmy Phelps | 892 | 4 | 28 | 37 | 47 | 
| 5 | Erick Rudolph | 870 | 3 | 24 | 28 | 37 | 
| 6 | Kenny Tremont Jr. | 860 | 4 | 16 | 25 | 30 | 
| 7 | Ronnie Johnson | 850 | 3 | 15 | 25 | 32 | 
| 8 | Max McLaughlin | 848 | 3 | 18 | 36 | 48 | 
| 9 | Keith Flach | 832 | 3 | 12 | 22 | 33 | 
| 10 | Danny Johnson | 804 | 2 | 11 | 15 | 24 | 
| 11 | Tim Fuller | 804 | 1 | 10 | 20 | 29 | 
| 12 | Billy Dunn | 796 | 1 | 11 | 19 | 23 | 
| 13 | Pete Britten | 794 | 3 | 8 | 25 | 34 | 
| 14 | Marc Johnson | 792 | 1 | 11 | 18 | 24 | 
| 15 | Larry Wight | 790 | 3 | 9 | 16 | 19 | 
| 16 | Jeremy Wilder | 778 | 0 | 11 | 16 | 23 | 
| 17 | Bobby Varin | 769 | 4 | 12 | 12 | 20 | 
| 18 | Pat Ward | 746 | 1 | 7 | 17 | 24 | 
| 19 | Josh Hohenforst ** | 740 | 0 | 9 | 14 | 17 | 
| 20 | Justin Haers ** | 740 | 0 | 10 | 13 | 21 | 
| 21 | Alan Johnson | 734 | 2 | 5 | 16 | 21 | 
| 22 | Matt DeLorenzo | 729 | 3 | 5 | 13 | 18 | 
| 23 | Rex King Jr. | 709 | 5 | 12 | 12 | 14 | 
| 24 | Jessey Mueller | 694 | 1 | 6 | 12 | 24 | 
| 25 | Chris Hile | 694 | 0 | 5 | 11 | 17 | 
| All ties will be broken by most wins, if still tied, then most 2nds and so forth | ||||||
| * | tie broken by number of 2nds | |||||
| ** | tie broken by number of 2nds | |||||
| 2018 MODIFIED TRACK POINTS | ||||||
| As of: | 9/4/2018 | |||||
| ALBANY-SARATOGA – Final | ||||||
| Pos. | Driver | Points | ||||
| 1 | Brett Hearn | 772 | ||||
| 2 | Marc Johnson | 762 | ||||
| 3 | Ronnie Johnson | 746 | ||||
| 4 | Ken Tremont Jr. | 724 | ||||
| 5 | Matt DeLorenzo | 714 | ||||
| BREWERTON – Final | ||||||
| Pos. | Driver | Points | ||||
| 1 | Jimmy Phelps | 588 | ||||
| 2 | Larry Wight | 586 | ||||
| 3 | Max McLaughlin | 524 | ||||
| 4 | Chris Hile | 504 | ||||
| 5 | Pat Ward | 501 | ||||
| FONDA-Final | ||||||
| Pos. | Driver | Points | ||||
| 1 | Bobby Varin | 710 | ||||
| 2 | Josh Hohenforst | 706 | ||||
| 3 | Jeremy Wilder | 680 | ||||
| 4 | Rocky Warner | 632 | ||||
| 5 | Tim Fuller | 618 | ||||
| LAND of LEGENDS- Final | ||||||
| Pos. | Driver | Points | ||||
| 1 | Erick Rudolph | 960 | ||||
| 2 | Matt Sheppard | 959 | ||||
| 3 | Jimmy Phelps | 901 | ||||
| 4 | Billy Dunn | 885 | ||||
| 5 | Justin Haers | 828 | ||||
| LEBANON VALLEY – Final | ||||||
| Pos. | Driver | Points | ||||
| 1 | Brett Hearn | 621 | ||||
| 2 | Keith Flach | 596 | ||||
| 3 | Ronnie Johnson | 596 | ||||
| 4 | Kenny Tremont Jr. | 580 | ||||
| 5 | J.R. Heffner | 550 | ||||
| LERNERVILLE – Final | ||||||
| Pos. | Driver | Points | ||||
| 1 | Rex King Jr. | 435 | ||||
| 2 | Dave Murdick | 351 | ||||
| 3 | Brian Swartzlander | 334 | ||||
| 4 | Rex King | 330 | ||||
| 5 | Rick Regalski | 297 | ||||
| WEEDSPORT – Final | ||||||
| Pos. | Driver | Points | ||||
| 1 | Matt Sheppard | 236 | ||||
| 2 | Jimmy Phelps | 213 | ||||
| 3 | Erick Rudolph | 204 | ||||
| 4 | Max McLaughlin | 189 | ||||
| 5 | Chris Hile | 181 | ||||


 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							