2021 DIRTcar Modified Feature Wins | ||
11/7/2021 | ||
110 | Total | |
13 | Matt Sheppard | OCF, LoL, LVS, RAN, WEE |
10 | Stewart Friesen | VOL, CAM, BMS, OCF, WEE, LoL |
5 | Andy Bachetti | LVS |
5 | Marc Johnson | A-S, LVS |
5 | Mat Williamson | WEE, COR, BRE, OSW |
4 | Peter Britten | A-S, LoL |
4 | Rex King Jr. | LER |
3 | Chris Hile | BRE |
3 | Justin Haers | LoL |
3 | Ken Tremont Jr | A-S, LVS |
3 | L.J. Lombardo | LVS |
3 | Michael Maresca | VOL, BRE |
3 | Tim Fuller | BRD, LoL |
3 | Tim Sears Jr. | BRE, WEE |
2 | Anthony Perrego | A-S, OCF |
2 | Erick Rudolph | LoL |
2 | Jeramiah Shingledecker | LER |
2 | Mike Mahaney | A-S |
2 | Rex King | LER |
2 | Ronnie Davis III | BRE |
2 | Ronnie Johnson | A-S |
1 | Adam Pierson | A-S |
1 | Alan Johnson | LoL |
1 | Billy Decker | BRE |
1 | Bobby Hackel IV | LVS |
1 | Brett Hearn | CHA |
1 | Brian Swartzlander | LER |
1 | Chad Brachmann | LER |
1 | David Hebert | GBY |
1 | Demetrios Drellos | A-S |
1 | Eddie Marshall | LVS |
1 | Garrett Krummert | LER |
1 | J.R. Heffner | LVS |
1 | Jack Lehner | A-S |
1 | James Meehan | A-S |
1 | Jeremy Pitts | A-S |
1 | Jessey Mueller | A-S |
1 | Jimmy Phelps | BRE |
1 | John Mollick | LER |
1 | Keith Flach | A-S |
1 | Kolby Schroder | LVS |
1 | Larry Wight | BRE |
1 | Mathieu Desjardins | DRU |
1 | Matt DeLorenzo | A-S |
1 | Max McLaughlin | VOL |
1 | Rich Ronca | A-S |
1 | Ryan Darcy | LVS |
1 | Tommy Meier | OCF |
1 | Tyler Trump | BRE |
1 | Alex Yankowski | CHA |
2021 DIRTcar MODIFIED FEATURE WINNERS LIST
Warning: Undefined variable $paged in /var/www/dirtcar/wp-content/plugins/zoxpress-plugin/widgets/widget-side-tab.php on line 73
Warning: Undefined variable $paged in /var/www/dirtcar/wp-content/plugins/zoxpress-plugin/widgets/widget-side-tab.php on line 164