| 2024 Sportsman Modified Western Series | ||||||||
|---|---|---|---|---|---|---|---|---|
| FINAL | ||||||||
| No | Driver | Total | Diff | Wins | Top 5 | Top 10 | Starts | |
| 1 | 7 | Cody McPherson | 450 | 0 | 3 | 3 | 3 | 3 |
| 2 | 15L | Adam Leslie | 436 | -14 | 0 | 3 | 3 | 3 |
| 3 | 111 | Brett Senek | 424 | -26 | 0 | 3 | 3 | 3 |
| 4 | 68 | Curtis Friesen | 366 | -84 | 0 | 1 | 2 | 2 |
| 5 | 20 | Jay Mallory | 278 | -172 | 0 | 1 | 2 | 2 |
| 6 | 35 | Cameron Tuttle | 278 | -172 | 0 | 1 | 2 | 2 |
| 7 | 99Jr | Matteo Panunte | 266 | -184 | 0 | 1 | 1 | 2 |
| 8 | 108 | Billy Bleich Jr. | 264 | -186 | 0 | 0 | 1 | 2 |
| 9 | 185 | Tyler Puchalski | 262 | -188 | 0 | 1 | 1 | 2 |
| 10 | 22 | Terry Smith | 254 | -196 | 0 | 0 | 0 | 2 |
| 11 | 3 | Noah Mamo | 252 | -198 | 0 | 0 | 1 | 2 |
| 12 | 28 | Mitch Dumont | 250 | -200 | 0 | 0 | 1 | 2 |
| 13 | 66p | Jeff Panunte | 244 | -206 | 0 | 0 | 0 | 2 |
| 14 | 12 | Jacob Chevalier | 242 | -208 | 0 | 0 | 0 | 2 |
| 15 | 23n | Nathan Peattie | 230 | -220 | 0 | 0 | 0 | 2 |
| 16 | 24 | Doug Walsh Jr. | 224 | -226 | 0 | 0 | 0 | 2 |
| 17 | 68 | Dave DiPietro II | 222 | -228 | 0 | 0 | 0 | 2 |
| 18 | 5s | Matt Sharpe | 220 | -230 | 0 | 0 | 1 | 1 |
| 19 | 13m | Daniel McKay | 220 | -230 | 0 | 0 | 0 | 2 |
| 20 | 88 | Elijah Knutt | 216 | -234 | 0 | 0 | 0 | 2 |
| 21 | 888 | Graeme Toth | 212 | -238 | 0 | 0 | 0 | 2 |
| 22 | 3a | Adam Hilton | 144 | -306 | 0 | 1 | 1 | 1 |
| 23 | 44 | Dave Conant Jr. | 138 | -312 | 0 | 0 | 1 | 1 |
| 24 | 71 | Jacob Bansmer | 136 | -314 | 0 | 0 | 1 | 1 |
| 25 | 78Jr | Nigel Pendykowski | 134 | -316 | 0 | 0 | 1 | 1 |
| 26 | 23 | Kevin Wills | 134 | -316 | 0 | 0 | 1 | 1 |
| 27 | 72 | James M. Friesen | 132 | -318 | 0 | 0 | 1 | 1 |
| 28 | 3JM | Justin Mackay | 132 | -318 | 0 | 0 | 1 | 1 |
| 29 | 74 | Taylor Vanderzanden | 130 | -320 | 0 | 0 | 1 | 1 |
| 30 | 28 | Jordan Moden | 130 | -320 | 0 | 0 | 1 | 1 |
| 31 | 99s | Steven Miller | 128 | -322 | 0 | 0 | 0 | 1 |
| 32 | 26 | Greenly George | 126 | -324 | 0 | 0 | 0 | 1 |
| 33 | 44c | Abby Castile | 124 | -326 | 0 | 0 | 0 | 1 |
| 34 | 4 | Mike Kramarz | 122 | -328 | 0 | 0 | 0 | 1 |
| 35 | 1 | Jason VanMill | 118 | -332 | 0 | 0 | 0 | 1 |
| 36 | 114 | Don Rosinski | 118 | -332 | 0 | 0 | 0 | 1 |
| 37 | 96 | Tyler Lafantaise | 116 | -334 | 0 | 0 | 0 | 1 |
| 38 | 18w | James Harbison | 116 | -334 | 0 | 0 | 0 | 1 |
| 39 | 24m | Tyler Moore | 114 | -336 | 0 | 0 | 0 | 1 |
| 40 | 91 | Kraig Handley | 112 | -338 | 0 | 0 | 0 | 1 |
| 41 | 9 | Sheldon Gardner | 112 | -338 | 0 | 0 | 0 | 1 |
| 42 | 25 | Chris Hawkins | 110 | -340 | 0 | 0 | 0 | 1 |
| 43 | 55 | Dillon Adamczak | 110 | -340 | 0 | 0 | 0 | 1 |
| 44 | 3s | Wayne Swinson | 108 | -342 | 0 | 0 | 0 | 1 |
| 45 | 61 | Derek Wagner | 108 | -342 | 0 | 0 | 0 | 1 |
| 46 | 19J | John McKenney | 106 | -344 | 0 | 0 | 0 | 1 |
| 47 | TEN | Dave Small | 106 | -344 | 0 | 0 | 0 | 1 |
| 48 | 72 | Jessie Truax | 106 | -344 | 0 | 0 | 0 | 1 |
| 49 | 114 | Kyle Rothwell | 104 | -346 | 0 | 0 | 0 | 1 |
| 50 | 21 | Jens Mortensen | 102 | -348 | 0 | 0 | 0 | 1 |
| 51 | 35 | Nelson Mason | 102 | -348 | 0 | 0 | 0 | 1 |
| 52 | 42a | Colby Adamczak | 90 | -360 | 0 | 0 | 0 | 0 |

