2025 Late Models East Region Points Standings
POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Chad Finley ★ | 42 | St Johns, MI | 337 | Leader | 5 | 1 | 5 | 5 |
2 | Brandon Thirlby | M14 | Buckley, MI | 335 | -2 | 5 | 1 | 4 | 5 |
3 | Travis Stemler | 4 | Ionia, MI | 332 | -5 | 5 | 2 | 5 | 5 |
4 | Chase Burda | 18 | Lapeer, MI | 278 | -59 | 5 | 0 | 3 | 5 |
5 | Jordan Dahlke | 37 | Caledonia, MI | 217 | -120 | 5 | 0 | 1 | 2 |
6 | Justin Pauley ★ | 13P | Dowagic, MI | 214 | -123 | 5 | 0 | 0 | 3 |
7 | Corey Ausra ★ | 11 | St. Joe, MI | 205 | -132 | 5 | 0 | 0 | 1 |
8 | Logan Nickerson ★ | 21N | Vestaburg, MI | 202 | -135 | 3 | 1 | 3 | 3 |
9 | Nick Rohloff | 96 | Sparta, MI | 183 | -154 | 5 | 0 | 0 | 0 |
10 | Jimmy Gallagher | 25 | St Johns, MI | 178 | -159 | 5 | 0 | 0 | 0 |
11 | Justin White | 165 | -172 | 4 | 0 | 0 | 2 | ||
12 | Brenten Deyoung | 55D | Crystal, MI | 158 | -179 | 4 | 0 | 0 | 2 |
13 | Mike Vandermark jr | 47 | Cedar Springs, MI | 157 | -180 | 3 | 0 | 2 | 2 |
14 | Nick Hoffman ★ | 2 | Concord, North Carolina | 155 | -182 | 2 | 1 | 2 | 2 |
15 | Eric Spangler | 27S | 147 | -190 | 3 | 0 | 1 | 2 | |
16 | Bobby Pierce ★ | 32 | Oakwood, IL | 145 | -192 | 2 | 0 | 2 | 2 |
17 | Phil Ausra ★ | 15 | 141 | -196 | 4 | 0 | 0 | 2 | |
18 | Tyler Erb ★ | 91 | New Waverly, TX | 135 | -202 | 2 | 1 | 1 | 2 |
19 | Dave Baker | 15B | 134 | -203 | 3 | 0 | 0 | 2 | |
20 | Jared Guinn ★ | 9J | 134 | -203 | 4 | 0 | 0 | 2 | |
21 | Tim McCreadie ★ | 9 | Watertown, NY | 125 | -212 | 2 | 0 | 2 | 2 |
22 | Jake Rendel ★ | 06 | 125 | -212 | 3 | 0 | 0 | 1 | |
23 | Herb Reich | 34 | 114 | -223 | 3 | 0 | 0 | 0 | |
24 | Zack Swartz | 28 | Muskegon, MI | 112 | -225 | 3 | 0 | 0 | 1 |
25 | Ryan Gustin ★ | 19 | Marshalltown, IA | 108 | -229 | 2 | 0 | 0 | 2 |
26 | Ashton Winger | 12 | Hampton, GA | 104 | -233 | 2 | 0 | 1 | 1 |
27 | Brian Shirley ★ | 3S | Chatham, IL | 97 | -240 | 2 | 0 | 1 | 1 |
28 | Chris Simpson ★ | 32 | 94 | -243 | 2 | 0 | 0 | 2 | |
29 | Drake Troutman ★ | 22 | Hyndman, PA | 94 | -243 | 2 | 0 | 0 | 1 |
30 | Dennis Erb, Jr ★ | 28E | Carpentersville, IL | 94 | -243 | 2 | 0 | 0 | 1 |
31 | Bry Johnson | 2J | 86 | -251 | 2 | 0 | 1 | 1 | |
32 | Jacob Stuhr ★ | 18 | Harrison, MI | 86 | -251 | 2 | 0 | 0 | 2 |
33 | Tyler Bruening ★ | 16 | 86 | -251 | 2 | 0 | 0 | 0 | |
34 | Tanner English ★ | 96T | 85 | -252 | 2 | 0 | 0 | 0 | |
35 | Chad Simpson ★ | 25 | 84 | -253 | 2 | 0 | 0 | 1 | |
36 | Cody Overton ★ | Grovetown, GA | 84 | -253 | 2 | 0 | 0 | 0 | |
37 | Ethan Dotson ★ | 00 | Bakersfield, CA | 83 | -254 | 2 | 0 | 0 | 1 |
38 | Dustin Sorensen ★ | 19 | 83 | -254 | 2 | 0 | 0 | 0 | |
39 | Zac Calkins | C4 | 83 | -254 | 3 | 0 | 0 | 0 | |
40 | Max Blair | 111 | 76 | -261 | 2 | 0 | 0 | 0 | |
41 | Lukus Anstett | 96 | Greenville, MI | 73 | -264 | 2 | 0 | 0 | 0 |
42 | Jake Timm | 49T | 73 | -264 | 2 | 0 | 0 | 0 | |
43 | Tristan Chamberlain ★ | 20T | 72 | -265 | 2 | 0 | 0 | 0 | |
44 | Brent Larson ★ | 70 | -267 | 2 | 1 | 1 | 1 | ||
45 | Brandon Overton ★ | 76 | 70 | -267 | 1 | 0 | 1 | 1 | |
46 | Shane Clanton ★ | 25 | 70 | -267 | 2 | 0 | 0 | 0 | |
47 | Sam Mars | 28M | 61 | -276 | 2 | 0 | 1 | 1 | |
48 | Austin Smith ★ | 11 | 61 | -276 | 2 | 0 | 1 | 1 | |
49 | Billy Moyer ★ | 21 | 60 | -277 | 2 | 1 | 1 | 1 | |
50 | Michael Leach ★ | 9 | Sun River, MT | 57 | -280 | 2 | 1 | 2 | 2 |
51 | Collen Winebarger ★ | Corbett, OR | 57 | -280 | 2 | 0 | 0 | 1 | |
52 | Lance Hofer ★ | 11H | Cochrane, WI | 55 | -282 | 2 | 0 | 2 | 2 |
53 | JT Wasmund ★ | Rochester, MN | 54 | -283 | 2 | 1 | 2 | 2 | |
54 | Robbie Sanders | 9 | 54 | -283 | 2 | 0 | 2 | 2 | |
55 | Cade Dillard | 97 | Robeline, LA | 54 | -283 | 2 | 0 | 0 | 1 |
56 | Dylan Thornton | 38T | Orccutt, CA | 54 | -283 | 2 | 0 | 0 | 1 |
57 | Aaron Marrant ★ | Richmond, MO | 52 | -285 | 2 | 0 | 0 | 0 | |
58 | Matthew Larson | 8 | Lake Elmo, MN | 50 | -287 | 2 | 0 | 2 | 2 |
59 | Chad Mahder ★ | 33X | 50 | -287 | 2 | 0 | 1 | 2 | |
60 | Lance Matthees ★ | 90 | 49 | -288 | 2 | 0 | 1 | 2 | |
61 | Brad Waits ★ | 24 | 49 | -288 | 2 | 0 | 1 | 2 | |
62 | Derrick Stewart ★ | 43 | Ainsworth, IA | 49 | -288 | 2 | 0 | 1 | 2 |
63 | Jonathan Davenport ★ | 6 | 49 | -288 | 1 | 0 | 0 | 1 | |
64 | Cory Crapser ★ | Chippewa Falls, WI | 48 | -289 | 2 | 0 | 1 | 2 | |
65 | Clay Stuckey ★ | 15 | 44 | -293 | 2 | 0 | 0 | 2 | |
66 | Justin Green ★ | 19J | Sheboygan Falls, WI | 44 | -293 | 2 | 0 | 0 | 2 |
67 | Dean Carpenter ★ | 51C | 44 | -293 | 2 | 0 | 0 | 2 | |
68 | Eli Ross ★ | 66 | Muskogee, OK | 44 | -293 | 2 | 0 | 0 | 2 |
69 | Glen Powell ★ | 26 | 42 | -295 | 2 | 0 | 0 | 1 | |
70 | Jacob Poel | 82 | Michigan | 42 | -295 | 1 | 0 | 0 | 1 |
71 | Kyle Wright | 42S | 42 | -295 | 1 | 0 | 0 | 1 | |
72 | Parker Foster ★ | 35 | Winona, MN | 42 | -295 | 2 | 0 | 0 | 1 |
73 | Dillon Kohn | 26 | Sheridan, MI | 40 | -297 | 2 | 0 | 0 | 0 |
74 | Brandon Sheppard ★ | B5 | New Berlin, IL | 38 | -299 | 1 | 0 | 0 | 0 |
75 | Rusty Schlenk | 91 | McClure, OH | 35 | -302 | 1 | 0 | 0 | 0 |
76 | Devin Shiels ★ | 51S | Britton, MI | 34 | -303 | 1 | 0 | 0 | 0 |
77 | Bill Bray | 94 | 33 | -304 | 1 | 0 | 0 | 0 | |
78 | Ricky Thornton jr | 99RT | 32 | -305 | 1 | 0 | 0 | 0 | |
79 | Nick Kurtz | 79 | 29 | -308 | 1 | 0 | 0 | 0 | |
80 | Brayden Shiels ★ | 51B | Britton, MI | 28 | -309 | 1 | 0 | 0 | 0 |
81 | Dan Ebert ★ | 60 | Lake Shore, MN | 26 | -311 | 1 | 0 | 1 | 1 |
82 | Anthony Voyles | 26 | -311 | 1 | 0 | 0 | 0 | ||
83 | Brian Nelson | 54 | Saranac, MI | 20 | -317 | 2 | 0 | 0 | 0 |
Legend: ★ Member | Non-Member
Last updated: July 3, 2025 at 11:42 AM EDT
Driver Details
×Loading driver details...