2025 Late Models Tri-State Points Standings
POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Scott Lewis | 305 | Leader | 5 | 3 | 4 | 4 | ||
2 | Brandon Lewis | Denver, CO | 258 | -47 | 5 | 0 | 3 | 4 | |
3 | Randy Hoff ★ | 29R | Parker, CO | 235 | -70 | 5 | 0 | 3 | 5 |
4 | Kelly Yutterman | 12Y | Rocky Ford, CO | 159 | -146 | 3 | 0 | 3 | 3 |
5 | Albert Sack | Brighton, CO | 156 | -149 | 3 | 0 | 3 | 3 | |
6 | Richard Haberstroh | 85 | Gillette, WY | 153 | -152 | 3 | 2 | 2 | 3 |
7 | Teresa Schuler | 16 | Wright, WY | 136 | -169 | 3 | 0 | 2 | 3 |
8 | Chris OConnor | 29R | Elbert, CO | 132 | -173 | 3 | 0 | 1 | 3 |
9 | Kyle Hill ★ | 130 | -175 | 3 | 0 | 0 | 3 | ||
10 | Dillon Johnson | 3D | Sundance, WY | 126 | -179 | 3 | 1 | 3 | 3 |
11 | Joe Bellm | 73 | Broomfield, CO | 115 | -190 | 3 | 0 | 1 | 3 |
12 | Morris Oberle | 71 | Lead, SD | 103 | -202 | 3 | 0 | 2 | 3 |
13 | John Lynch Jr | 05K | Gillette, WY | 90 | -215 | 2 | 0 | 2 | 2 |
14 | Christopher Luzmoor ★ | 88 | -217 | 2 | 0 | 0 | 2 | ||
15 | Justin Bussell | 11B | Imperial, NE | 75 | -230 | 1 | 1 | 1 | 1 |
16 | Dylan Schmer | 5S | Aurora, NE | 75 | -230 | 1 | 1 | 1 | 1 |
17 | Braxten Leonard | 85JR | Gibbon, NE | 70 | -235 | 1 | 0 | 1 | 1 |
18 | Denton Duncan | 83 | Ravenna, NE | 65 | -240 | 1 | 0 | 1 | 1 |
19 | Trevor Geist | 10T | Burlington, CO | 60 | -245 | 1 | 0 | 1 | 1 |
20 | Max Quint | 12G | Atwood, CO | 60 | -245 | 1 | 0 | 1 | 1 |
21 | Lyndon Bolt | 3X | 56 | -249 | 1 | 0 | 1 | 1 | |
22 | Jj Rodeman | 25 | Cairo, NE | 55 | -250 | 1 | 0 | 1 | 1 |
23 | Lynn Amick | 47 | Rapid City, SD | 52 | -253 | 1 | 0 | 1 | 1 |
24 | Dan Henrikson | 97 | Rapid City, SD | 48 | -257 | 1 | 0 | 1 | 1 |
25 | Andy Blakemore | 20B | Fort Lupton, CO | 48 | -257 | 1 | 0 | 0 | 1 |
26 | Tom Quint | 27 | Sterling, CO | 46 | -259 | 1 | 0 | 0 | 1 |
27 | Virgil Randall | 8R | Interior, SD | 44 | -261 | 1 | 0 | 1 | 1 |
28 | Josh Leonard | 44 | -261 | 1 | 0 | 0 | 1 | ||
29 | Jeff Meeker | 5 | Hudson, CO | 44 | -261 | 1 | 0 | 0 | 1 |
30 | Don Geist | 10G | Burlington, CO | 42 | -263 | 1 | 0 | 0 | 1 |
31 | Jacob Kubicka | 23 | Juniata, NE | 40 | -265 | 1 | 0 | 0 | 0 |
32 | Mike Wiarda | 115 | Aurora, NE | 37 | -268 | 1 | 0 | 0 | 0 |
33 | Kyle Anton | 550T | Gillette, WY | 10 | -295 | 1 | 0 | 0 | 1 |
34 | Promoters Choice Two | 0 | -305 | 4 | 0 | 0 | 4 | ||
35 | Promoters Choice One | 0 | -305 | 4 | 0 | 0 | 4 |
Legend: ★ Member | Non-Member
Last updated: July 3, 2025 at 11:44 AM EDT
Driver Details
×Loading driver details...