2025 Late Models American Late Model Iron-Man Series Points Standings
| POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colten Burdette ★ | 44 | Parkersburg, WV | 1,286 | Leader | 24 | 3 | 16 | 18 |
| 2 | Rusty Schlenk ★ | 91 | McClure, OH | 1,164 | -122 | 21 | 4 | 13 | 17 |
| 3 | Rod Conley ★ | 71 | 1,041 | -245 | 24 | 1 | 7 | 15 | |
| 4 | Rob Anderzack ★ | 8 | 824 | -462 | 24 | 0 | 1 | 6 | |
| 5 | Seth Daniels ★ | 576 | -710 | 15 | 0 | 4 | 7 | ||
| 6 | Jerry Bowersock ★ | X | 482 | -804 | 15 | 0 | 0 | 2 | |
| 7 | Todd Brennan ★ | West Virginia | 478 | -808 | 9 | 0 | 4 | 7 | |
| 8 | Ryan Markham ★ | 5 | Ashland, OH | 396 | -890 | 9 | 0 | 3 | 6 |
| 9 | Josh Rice ★ | 11 | 394 | -892 | 10 | 3 | 5 | 8 | |
| 10 | Dusty Moore ★ | 75 | 311 | -975 | 8 | 0 | 0 | 4 | |
| 11 | Colin Shipley ★ | 44S | Weston, OH | 310 | -976 | 8 | 0 | 2 | 6 |
| 12 | Devin Shiels ★ | 51S | Britton, MI | 289 | -997 | 6 | 0 | 2 | 2 |
| 13 | Caiden Black ★ | 57 | New Concord, OH | 286 | -1,000 | 8 | 0 | 1 | 4 |
| 14 | Kyle Moore ★ | 1* | Mansfield, OH | 260 | -1,026 | 5 | 1 | 2 | 3 |
| 15 | Austin Lay ★ | 33AJ | Florence, KY | 247 | -1,039 | 8 | 1 | 2 | 2 |
| 16 | Blake Creech ★ | 243 | -1,043 | 6 | 0 | 0 | 3 | ||
| 17 | Chad Finley ★ | 42 | St Johns, MI | 241 | -1,045 | 4 | 1 | 2 | 3 |
| 18 | Doug Drown ★ | 240 | 221 | -1,065 | 4 | 0 | 2 | 3 | |
| 19 | Tyler Erb ★ | 91 | New Waverly, TX | 215 | -1,071 | 3 | 1 | 3 | 3 |
| 20 | Freddie Carpenter ★ | C4 | 197 | -1,089 | 7 | 0 | 0 | 3 | |
| 21 | Brayden Shiels ★ | 51B | Britton, MI | 189 | -1,097 | 6 | 0 | 4 | 4 |
| 22 | Michael Chilton ★ | 97 | 182 | -1,104 | 4 | 1 | 3 | 4 | |
| 23 | Carter Schlenk ★ | 91 | McClure, OH | 166 | -1,120 | 5 | 1 | 3 | 3 |
| 24 | Tyler Carpenter ★ | 28 | Parkersburg, WV | 161 | -1,125 | 6 | 0 | 2 | 3 |
| 25 | Mike Marlar ★ | 157 | 150 | -1,136 | 4 | 2 | 4 | 4 | |
| 26 | Logan Nickerson ★ | 21N | Vestaburg, MI | 148 | -1,138 | 3 | 0 | 1 | 1 |
| 27 | Gregg Haskell ★ | RH21 | 144 | -1,142 | 4 | 0 | 0 | 1 | |
| 28 | Travis Stemler ★ | 4 | Ionia, MI | 139 | -1,147 | 3 | 1 | 2 | 2 |
| 29 | Terry Rushlow ★ | 63R | Holland, MI | 138 | -1,148 | 5 | 0 | 2 | 2 |
| 30 | Frank Heckenast Jr ★ | New Lenox, IL | 104 | -1,182 | 2 | 0 | 1 | 2 | |
| 31 | John Miller ★ | 53 | 101 | -1,185 | 3 | 1 | 2 | 2 | |
| 32 | Steve Peeden ★ | P3 | 101 | -1,185 | 2 | 0 | 1 | 2 | |
| 33 | Zack Dohm ★ | 17 | 94 | -1,192 | 3 | 0 | 1 | 2 | |
| 34 | Tristan Chamberlain ★ | 20T | 91 | -1,195 | 2 | 0 | 0 | 1 | |
| 35 | Rylee Knoll ★ | 07 | 85 | -1,201 | 2 | 0 | 0 | 1 | |
| 36 | Devin Moran ★ | 99M | 80 | -1,206 | 3 | 1 | 3 | 3 | |
| 37 | Kyle Bronson ★ | 40 | Brandon, FL | 80 | -1,206 | 1 | 1 | 1 | 1 |
| 38 | Ricky Thornton Jr. ★ | Martinsville, IN | 80 | -1,206 | 1 | 1 | 1 | 1 | |
| 39 | Chad Roush ★ | 32 | 80 | -1,206 | 3 | 0 | 0 | 0 | |
| 40 | Larry Bellman ★ | 59 | 76 | -1,210 | 2 | 0 | 0 | 0 | |
| 41 | Cory Workman ★ | 75 | -1,211 | 3 | 0 | 2 | 2 | ||
| 42 | Tanner English ★ | 96T | 75 | -1,211 | 1 | 0 | 1 | 1 | |
| 43 | Billy Dawson ★ | 40 | Lakeville, OH | 74 | -1,212 | 3 | 0 | 1 | 1 |
| 44 | Ken Hahn ★ | 27 | 73 | -1,213 | 2 | 0 | 1 | 1 | |
| 45 | Daulton Wilson ★ | 70 | -1,216 | 1 | 0 | 1 | 1 | ||
| 46 | Haiden Cowan ★ | 14 | Rincon, GA | 70 | -1,216 | 1 | 0 | 1 | 1 |
| 47 | Cory Hedgecock ★ | 23 | Loudon, TN | 65 | -1,221 | 1 | 0 | 1 | 1 |
| 48 | David Ellis ★ | 17 | 65 | -1,221 | 2 | 0 | 1 | 1 | |
| 49 | Jimmy Owens ★ | 20 | Newport, TN | 65 | -1,221 | 1 | 0 | 1 | 1 |
| 50 | Cameron Tusing ★ | 0 | Toledo, OH | 60 | -1,226 | 2 | 1 | 1 | 2 |
| 51 | Brandon Overton ★ | 76 | 60 | -1,226 | 1 | 0 | 1 | 1 | |
| 52 | Chase Burda ★ | 18 | Lapeer, MI | 57 | -1,229 | 2 | 0 | 0 | 2 |
| 53 | Bryant Dickinson ★ | 5* | 55 | -1,231 | 2 | 0 | 2 | 2 | |
| 54 | Megan Sanders ★ | 55 | -1,231 | 2 | 0 | 1 | 2 | ||
| 55 | Brandon Thirlby ★ | M14 | Buckley, MI | 53 | -1,233 | 1 | 0 | 0 | 1 |
| 56 | Kyle Strickler ★ | 8 | 53 | -1,233 | 1 | 0 | 0 | 1 | |
| 57 | Trey Mills ★ | St Augustine, FL | 53 | -1,233 | 1 | 0 | 0 | 1 | |
| 58 | Brenden Smith ★ | 17ss | Dale City, FL | 51 | -1,235 | 1 | 0 | 0 | 1 |
| 59 | Forrest Trent ★ | 101 | 51 | -1,235 | 1 | 0 | 0 | 1 | |
| 60 | Ryan Montgomery ★ | 12 | 51 | -1,235 | 1 | 0 | 0 | 1 | |
| 61 | Jackson Hise ★ | Ocala, FL | 49 | -1,237 | 1 | 0 | 0 | 1 | |
| 62 | Levi Yetter ★ | 49 | -1,237 | 1 | 0 | 0 | 1 | ||
| 63 | Logan Zarin ★ | 1Z | 45 | -1,241 | 1 | 0 | 0 | 0 | |
| 64 | KC Burdette ★ | 44KC | Parkersburg, WV | 44 | -1,242 | 1 | 0 | 0 | 1 |
| 65 | Michael Leach ★ | 9 | Sun River, MT | 44 | -1,242 | 1 | 0 | 0 | 1 |
| 66 | Cory Lawler ★ | 44 | -1,242 | 1 | 0 | 0 | 0 | ||
| 67 | Jake Rendel ★ | 06 | 43 | -1,243 | 1 | 0 | 0 | 0 | |
| 68 | Tyler Evans ★ | 17T | Mineral Springs, West Virginia | 42 | -1,244 | 2 | 0 | 0 | 1 |
| 69 | Mike Bores ★ | 15 | 42 | -1,244 | 1 | 0 | 0 | 0 | |
| 70 | Tyler Millwood ★ | 31 | 42 | -1,244 | 1 | 0 | 0 | 0 | |
| 71 | Eric Wilson ★ | 46 | 41 | -1,245 | 1 | 0 | 0 | 0 | |
| 72 | Dylan Thornton ★ | 38T | Orccutt, CA | 40 | -1,246 | 1 | 0 | 0 | 0 |
| 73 | Jordan Koehler ★ | 114 | Mount Airy, NC | 39 | -1,247 | 1 | 0 | 0 | 0 |
| 74 | Brody Smith ★ | 17SR | Dade City, FL | 37 | -1,249 | 1 | 0 | 0 | 0 |
| 75 | Evan Koehler ★ | 11 | 35 | -1,251 | 1 | 0 | 0 | 0 | |
| 76 | Tyler Dietz ★ | 34 | -1,252 | 1 | 0 | 0 | 0 | ||
| 77 | Wes Morrison ★ | 34 | -1,252 | 1 | 0 | 0 | 0 | ||
| 78 | Steve Kester ★ | 77K | 33 | -1,253 | 1 | 1 | 1 | 1 | |
| 79 | Dillon Nusbaum ★ | 17H | 32 | -1,254 | 1 | 0 | 1 | 1 | |
| 80 | Jacob Gamber ★ | 32 | -1,254 | 1 | 0 | 0 | 0 | ||
| 81 | Steven Roberts ★ | 111 | 32 | -1,254 | 1 | 0 | 0 | 0 | |
| 82 | Chaz Dawson jr ★ | 33 | Shreve, OH | 30 | -1,256 | 1 | 0 | 1 | 1 |
| 83 | Colton Flinner ★ | 75 | 30 | -1,256 | 1 | 0 | 0 | 0 | |
| 84 | Bob Mayer ★ | 42* | 29 | -1,257 | 1 | 0 | 1 | 1 | |
| 85 | Jacob Stuhr ★ | 18 | Harrison, MI | 28 | -1,258 | 1 | 0 | 1 | 1 |
| 86 | Nicholas Fenner ★ | 22F | Morenci, Michigan | 28 | -1,258 | 1 | 0 | 1 | 1 |
| 87 | Clayton Bryant ★ | 114 | 20 | -1,266 | 2 | 0 | 0 | 0 | |
| 88 | Josh Robertson ★ | 10 | -1,276 | 1 | 0 | 1 | 1 | ||
| 89 | Brandon Moore ★ | 39 | 10 | -1,276 | 1 | 0 | 0 | 1 | |
| 90 | Clint Keenan | 29K | 1,062 | -224 | 23 | 1 | 9 | 14 | |
| 91 | Miles Cook jr | 18C | Wheelersburg, OH | 564 | -722 | 17 | 1 | 2 | 5 |
| 92 | Rj Conley | 71 | 509 | -777 | 12 | 1 | 6 | 9 | |
| 93 | Adam Stricker | 68 | 414 | -872 | 9 | 0 | 3 | 4 | |
| 94 | Ryan Missler | 50Y | 322 | -964 | 8 | 0 | 0 | 1 | |
| 95 | Derek Fisher | 302 | -984 | 6 | 1 | 2 | 6 | ||
| 96 | Shane Bailey | 1 | 287 | -999 | 9 | 0 | 1 | 3 | |
| 97 | Jeff Babcock | 7B | 259 | -1,027 | 6 | 0 | 1 | 3 | |
| 98 | Jr Gentry | 14 | 242 | -1,044 | 6 | 1 | 1 | 5 | |
| 99 | Justin Cooper | 00 | Wheelersburg, OH | 224 | -1,062 | 9 | 0 | 2 | 5 |
| 100 | Casey Noonan | 1N | 203 | -1,083 | 5 | 1 | 1 | 3 | |
| 101 | Jason Jameson | 16 | 194 | -1,092 | 6 | 2 | 4 | 5 | |
| 102 | David Webb | 13W | 182 | -1,104 | 4 | 0 | 0 | 2 | |
| 103 | Daniel Shelton | 1S | Richmond, KY | 179 | -1,107 | 6 | 0 | 2 | 2 |
| 104 | Larry Martin jr | 12 | Maysville, KY | 179 | -1,107 | 6 | 0 | 1 | 2 |
| 105 | Eddie Carrier jr | 13 | 151 | -1,135 | 3 | 0 | 0 | 3 | |
| 106 | Brad Rickels | 7E | 151 | -1,135 | 4 | 0 | 0 | 0 | |
| 107 | Kirk Phillips | 21 | 149 | -1,137 | 6 | 1 | 3 | 5 | |
| 108 | BJ Gregory | 137 | -1,149 | 4 | 0 | 0 | 0 | ||
| 109 | Cameron Marlar | 357 | 130 | -1,156 | 4 | 0 | 3 | 3 | |
| 110 | Steve Sabo | 16 | 126 | -1,160 | 4 | 0 | 2 | 3 | |
| 111 | Shannon Thornsberry | 17 | 125 | -1,161 | 4 | 0 | 0 | 1 | |
| 112 | Russell Throckmorton | 73 | Chillicothe, OH | 123 | -1,163 | 5 | 1 | 2 | 3 |
| 113 | Travis Carr | 122 | -1,164 | 6 | 2 | 2 | 3 | ||
| 114 | Matt Miller | 3 | 121 | -1,165 | 2 | 0 | 1 | 2 | |
| 115 | Donnie Jeschke | 99J | 120 | -1,166 | 4 | 0 | 2 | 3 | |
| 116 | Justin Chance | 92 | 118 | -1,168 | 3 | 0 | 0 | 0 | |
| 117 | James Rice | 11 | 117 | -1,169 | 2 | 0 | 1 | 2 | |
| 118 | Tanner Mcloughlin | 59M | Zanesville, OH | 115 | -1,171 | 3 | 0 | 0 | 0 |
| 119 | Zach Milbee | 5MSB | Poca, WV | 113 | -1,173 | 4 | 1 | 2 | 3 |
| 120 | Lincoln Smith | 113 | -1,173 | 4 | 0 | 1 | 4 | ||
| 121 | Scott Boyd jr | 109 | -1,177 | 3 | 0 | 1 | 2 | ||
| 122 | Dona Marcoullier | 6M | 105 | -1,181 | 2 | 0 | 1 | 1 | |
| 123 | Devin Gilpin | 1G | 103 | -1,183 | 3 | 0 | 1 | 2 | |
| 124 | Brandon Fouts | 99 | -1,187 | 2 | 0 | 1 | 1 | ||
| 125 | Kenneth Howell | 21 | 93 | -1,193 | 3 | 0 | 0 | 1 | |
| 126 | George Klintworth | 89 | -1,197 | 3 | 1 | 1 | 2 | ||
| 127 | Zach Hill | 80 | -1,206 | 3 | 0 | 1 | 1 | ||
| 128 | Drew Smith | 71DS | 79 | -1,207 | 2 | 0 | 0 | 1 | |
| 129 | Cody Scott | 92 | 78 | -1,208 | 2 | 0 | 0 | 0 | |
| 130 | Eric Spangler | 27S | 77 | -1,209 | 2 | 1 | 1 | 1 | |
| 131 | Trevor Landrum | 18 | Florence, KY | 77 | -1,209 | 2 | 0 | 0 | 0 |
| 132 | Jim Gingery | 03 | 76 | -1,210 | 3 | 0 | 1 | 2 | |
| 133 | Michael Lake | 27 | 75 | -1,211 | 4 | 0 | 1 | 2 | |
| 134 | Henry Hornsby | 74 | -1,212 | 3 | 0 | 0 | 0 | ||
| 135 | Brandon Francis | 113 | 72 | -1,214 | 2 | 1 | 1 | 1 | |
| 136 | Rusty Smith | 71RS | 71 | -1,215 | 2 | 0 | 1 | 1 | |
| 137 | Josh Bocook | B1B | Wheelersburg, OH | 69 | -1,217 | 4 | 0 | 1 | 1 |
| 138 | Michael Lefevers | 90 | Cincinnati, OH | 69 | -1,217 | 2 | 0 | 0 | 0 |
| 139 | Jeff Warnick | 69 | 68 | -1,218 | 2 | 0 | 1 | 1 | |
| 140 | Nathan Loney | 10L | 67 | -1,219 | 3 | 0 | 0 | 3 | |
| 141 | Kent Brewer | 28 | 66 | -1,220 | 2 | 2 | 2 | 2 | |
| 142 | Justin Rattliff | 96 | 65 | -1,221 | 1 | 0 | 1 | 1 | |
| 143 | Nate Potts | 30 | 63 | -1,223 | 2 | 0 | 2 | 2 | |
| 144 | Austin Gibson | 11 | 62 | -1,224 | 2 | 1 | 2 | 2 | |
| 145 | Darran Kattine | 92 | West Union, OH | 61 | -1,225 | 2 | 0 | 1 | 1 |
| 146 | Rachel Snider | 11S | Lancaster, SC | 60 | -1,226 | 2 | 0 | 2 | 2 |
| 147 | Greg Oakes | 22 | 60 | -1,226 | 1 | 0 | 1 | 1 | |
| 148 | Toma Johnson | 9 | 60 | -1,226 | 2 | 0 | 0 | 1 | |
| 149 | Dillon Kohn | 26 | Sheridan, MI | 59 | -1,227 | 2 | 1 | 2 | 2 |
| 150 | Doug Baird | 69 | 59 | -1,227 | 2 | 0 | 1 | 2 | |
| 151 | Michael Mcginnis | 59 | -1,227 | 2 | 0 | 0 | 1 | ||
| 152 | Cody Truman | 19 | Sycamore, OH | 58 | -1,228 | 2 | 0 | 1 | 2 |
| 153 | Zack Swartz | 28 | Muskegon, MI | 57 | -1,229 | 2 | 0 | 1 | 2 |
| 154 | Brandon Weigle | 47W | Middlebourne, WV | 53 | -1,233 | 1 | 0 | 0 | 1 |
| 155 | Chris Carpenter | 28 | 53 | -1,233 | 1 | 0 | 0 | 1 | |
| 156 | Matt Irey | 71I | 53 | -1,233 | 1 | 0 | 0 | 1 | |
| 157 | Andrew Mayabb | 1 | 50 | -1,236 | 2 | 0 | 1 | 2 | |
| 158 | Kent Robinson | 7R | 49 | -1,237 | 1 | 0 | 0 | 1 | |
| 159 | Nicky Pennington | 95 | Morehead, KY | 48 | -1,238 | 2 | 0 | 1 | 1 |
| 160 | Clint Hodges | 83H | , | 48 | -1,238 | 1 | 0 | 0 | 1 |
| 161 | Donovan Jackson | 29 | 46 | -1,240 | 1 | 0 | 0 | 1 | |
| 162 | Kevin Wagner | 33 | 45 | -1,241 | 3 | 0 | 1 | 1 | |
| 163 | Dustin Nobbe | 5N | 45 | -1,241 | 1 | 0 | 0 | 0 | |
| 164 | Joe Smith | 22 | 44 | -1,242 | 1 | 0 | 0 | 1 | |
| 165 | Brock Morris | 43 | -1,243 | 1 | 0 | 0 | 0 | ||
| 166 | Chester Fitch | 101 | 42 | -1,244 | 2 | 0 | 1 | 2 | |
| 167 | Matt Sprague | 10 | 42 | -1,244 | 1 | 0 | 0 | 0 | |
| 168 | Joey Chambers | 41 | -1,245 | 2 | 1 | 2 | 2 | ||
| 169 | Chad Stapleton | 32 | 41 | -1,245 | 1 | 0 | 0 | 0 | |
| 170 | Bill Sheets | 99B | Versailles, IN | 41 | -1,245 | 1 | 0 | 0 | 0 |
| 171 | Corey Conley | 14 | 40 | -1,246 | 1 | 0 | 0 | 0 | |
| 172 | Mike Hildebrand | 40 | -1,246 | 1 | 0 | 0 | 0 | ||
| 173 | Matt Aber | 81 | , | 40 | -1,246 | 1 | 0 | 0 | 0 |
| 174 | Greg Ressler | 79 | , | 40 | -1,246 | 1 | 0 | 0 | 0 |
| 175 | Wade Davis | 11 | Bethel, OH | 39 | -1,247 | 2 | 0 | 2 | 2 |
| 176 | Garet Mccloud | 5G | Stambaugh, KY | 39 | -1,247 | 2 | 0 | 1 | 1 |
| 177 | Cody Endlich | 39 | -1,247 | 1 | 0 | 0 | 0 | ||
| 178 | Corey Delancey | 39 | -1,247 | 1 | 0 | 0 | 0 | ||
| 179 | Dustin Shoulders | 655 | 39 | -1,247 | 1 | 0 | 0 | 0 | |
| 180 | Miles Cook | 39 | -1,247 | 1 | 0 | 0 | 0 | ||
| 181 | Ron Hall | 39 | -1,247 | 1 | 0 | 0 | 0 | ||
| 182 | Cory Brock | 28 | Mayking, KY | 39 | -1,247 | 1 | 0 | 0 | 0 |
| 183 | Josh Vinyard | 21 | 38 | -1,248 | 1 | 0 | 0 | 0 | |
| 184 | Todd Morrow | T1 | 38 | -1,248 | 1 | 0 | 0 | 0 | |
| 185 | Josh Boller | 05B | 37 | -1,249 | 1 | 0 | 0 | 0 | |
| 186 | Josh Corkwell | 58 | Stryker, OH | 37 | -1,249 | 1 | 0 | 0 | 0 |
| 187 | Ronnie Mayle | 37 | -1,249 | 1 | 0 | 0 | 0 | ||
| 188 | Lenny Bates | 11 | Thornton, KY | 37 | -1,249 | 1 | 0 | 0 | 0 |
| 189 | Nick Bocook | 1B | Wheelersburg, OH | 36 | -1,250 | 1 | 0 | 0 | 0 |
| 190 | Ryan Lanphierd | 11X | Midland, MI | 36 | -1,250 | 1 | 0 | 0 | 0 |
| 191 | Matt Melvin | 81M | 35 | -1,251 | 1 | 0 | 0 | 0 | |
| 192 | Oscar Mccown | 1 | 35 | -1,251 | 1 | 0 | 0 | 0 | |
| 193 | Allen Turner II | 56 | East Point, KY | 35 | -1,251 | 1 | 0 | 0 | 0 |
| 194 | Dalton Brown | 23B | Crab Orchard, KY | 34 | -1,252 | 1 | 0 | 0 | 0 |
| 195 | Larry Holbrook | 34 | -1,252 | 1 | 0 | 0 | 0 | ||
| 196 | Daniel Dial | Lawrenceburg, KY | 33 | -1,253 | 1 | 1 | 1 | 1 | |
| 197 | Jacob Curnutt | 5C | Middletown, CA | 33 | -1,253 | 1 | 1 | 1 | 1 |
| 198 | Jarrod Carey | 33 | -1,253 | 1 | 1 | 1 | 1 | ||
| 199 | Pete Crum | 34C | 33 | -1,253 | 1 | 1 | 1 | 1 | |
| 200 | Scott Robertson | P33 | 33 | -1,253 | 1 | 0 | 0 | 0 | |
| 201 | Evan Harrell | 29W | Franklin, NC | 33 | -1,253 | 1 | 0 | 0 | 0 |
| 202 | Clint Cox | 3 | 32 | -1,254 | 1 | 0 | 1 | 1 | |
| 203 | Cory Miller | 32 | -1,254 | 1 | 0 | 1 | 1 | ||
| 204 | James Williamson | 19 | 32 | -1,254 | 1 | 0 | 1 | 1 | |
| 205 | Scott Allen | 32 | -1,254 | 1 | 0 | 1 | 1 | ||
| 206 | Troy Frazier | 32 | -1,254 | 1 | 0 | 1 | 1 | ||
| 207 | William Rose | 77 | 32 | -1,254 | 1 | 0 | 1 | 1 | |
| 208 | Jon Henry | 15H | 32 | -1,254 | 1 | 0 | 0 | 0 | |
| 209 | Mitch Caskey | 1 | 32 | -1,254 | 1 | 0 | 0 | 0 | |
| 210 | Jimmy Gallagher | 25 | St Johns, MI | 31 | -1,255 | 1 | 1 | 1 | 1 |
| 211 | Kaede Loudy | 126 | 31 | -1,255 | 1 | 1 | 1 | 1 | |
| 212 | Shawn Martin | 0 | Maysville, KY | 31 | -1,255 | 2 | 0 | 2 | 2 |
| 213 | Chris Stotts | 12S | 31 | -1,255 | 1 | 0 | 1 | 1 | |
| 214 | Cody Hunley | 31 | -1,255 | 1 | 0 | 1 | 1 | ||
| 215 | Dylan Jessen | 53X | Berkey, OH | 31 | -1,255 | 1 | 0 | 1 | 1 |
| 216 | Jackie Burdette | 31 | -1,255 | 1 | 0 | 1 | 1 | ||
| 217 | Jason Barrett | Waco, KY | 31 | -1,255 | 1 | 0 | 1 | 1 | |
| 218 | Shane Irvin | 92X | Liberty, KY | 31 | -1,255 | 1 | 0 | 1 | 1 |
| 219 | Tom Pribble | 31 | -1,255 | 1 | 0 | 0 | 0 | ||
| 220 | Trace Settles | 151 | Sunbury, OH | 31 | -1,255 | 1 | 0 | 0 | 0 |
| 221 | Ralph Withem | 15W | Athens, OH | 31 | -1,255 | 1 | 0 | 0 | 0 |
| 222 | Kenny Christy | 30 | -1,256 | 1 | 1 | 1 | 1 | ||
| 223 | Pj Simpson | 30 | -1,256 | 2 | 0 | 2 | 2 | ||
| 224 | Braxton Wilson | 28 | Coshocton, OH | 30 | -1,256 | 1 | 0 | 1 | 1 |
| 225 | Jimmy Johnson | 11 | Monroe, GA | 30 | -1,256 | 1 | 0 | 1 | 1 |
| 226 | Matt Yates | 112 | Mcarthur, OH | 30 | -1,256 | 1 | 0 | 1 | 1 |
| 227 | Rich Neiser | 87 | 30 | -1,256 | 1 | 0 | 1 | 1 | |
| 228 | Riley Bowen | 5 | 30 | -1,256 | 1 | 0 | 1 | 1 | |
| 229 | Robbie Bostic | 30 | -1,256 | 1 | 0 | 1 | 1 | ||
| 230 | Tyler Hayes | 23H | Beattyville, KY | 30 | -1,256 | 1 | 0 | 1 | 1 |
| 231 | Jake Lutes | 16 | , KY | 30 | -1,256 | 1 | 0 | 1 | 1 |
| 232 | Blaine Hendrick | 610 | Sheridian, MI | 29 | -1,257 | 1 | 0 | 1 | 1 |
| 233 | Brian Wooldridge | 59 | 29 | -1,257 | 1 | 0 | 1 | 1 | |
| 234 | Jace Owens | 22 | Monticello, IN | 29 | -1,257 | 1 | 0 | 1 | 1 |
| 235 | Jeremy Blake | B4 | 29 | -1,257 | 1 | 0 | 1 | 1 | |
| 236 | John Mayer jr | 29 | -1,257 | 1 | 0 | 1 | 1 | ||
| 237 | Kevin Davis | 37X | 29 | -1,257 | 1 | 0 | 1 | 1 | |
| 238 | Kyle Lukon | CO2 | 29 | -1,257 | 1 | 0 | 1 | 1 | |
| 239 | Michael Archer | 5 | 29 | -1,257 | 1 | 0 | 1 | 1 | |
| 240 | Jaycee Carpenter | 28YUNG | , OH | 29 | -1,257 | 1 | 0 | 1 | 1 |
| 241 | James Butcher | J11 | Boon Camp, KY | 29 | -1,257 | 1 | 0 | 1 | 1 |
| 242 | Landon Arcaro | 28 | -1,258 | 1 | 0 | 1 | 1 | ||
| 243 | Matt Nailor | 000 | Shermansdale, PA | 28 | -1,258 | 1 | 0 | 1 | 1 |
| 244 | Dustin Booth | 00 | Cross Lanes, WV | 28 | -1,258 | 1 | 0 | 0 | 1 |
| 245 | Vic Hottinger | Dresden, OH | 28 | -1,258 | 1 | 0 | 0 | 1 | |
| 246 | Dave Hornikel | 71 | 28 | -1,258 | 1 | 0 | 0 | 0 | |
| 247 | Andrew Fidler | 5 | Elwell, MI | 27 | -1,259 | 1 | 0 | 1 | 1 |
| 248 | Bill Bray | 94 | 27 | -1,259 | 1 | 0 | 1 | 1 | |
| 249 | Gary Wilson | 6 | New Market, OH | 27 | -1,259 | 1 | 0 | 1 | 1 |
| 250 | Conner White | 27 | -1,259 | 1 | 0 | 0 | 1 | ||
| 251 | Bry Johnson | 2J | 26 | -1,260 | 1 | 0 | 0 | 1 | |
| 252 | Doug Eck | 03 | 26 | -1,260 | 1 | 0 | 0 | 1 | |
| 253 | Jeff Robertson | 71R | 25 | -1,261 | 1 | 0 | 0 | 1 | |
| 254 | Corey Gallbreath | 21G | Mineral Wells, WV | 25 | -1,261 | 1 | 0 | 0 | 1 |
| 255 | Chris Schneider | 24 | -1,262 | 1 | 0 | 0 | 1 | ||
| 256 | Jordan Vanhal | Chatham, ON | 24 | -1,262 | 1 | 0 | 0 | 1 | |
| 257 | Herb Reich | 34 | 10 | -1,276 | 1 | 0 | 1 | 1 | |
| 258 | Kyle Bond | 10 | 10 | -1,276 | 1 | 0 | 1 | 1 | |
| 259 | Rodney Kimes | 10 | -1,276 | 1 | 0 | 1 | 1 | ||
| 260 | Wyatt Ervin | 10 | -1,276 | 1 | 0 | 1 | 1 | ||
| 261 | Jesse Puckett | 88 | 10 | -1,276 | 2 | 0 | 0 | 2 | |
| 262 | Chase Coffman | 14C | 10 | -1,276 | 1 | 0 | 0 | 1 | |
| 263 | Chase Hunley | 3 | 10 | -1,276 | 1 | 0 | 0 | 1 | |
| 264 | Clint Coffman | 2C | 10 | -1,276 | 1 | 0 | 0 | 1 | |
| 265 | Dominic Denero | 22 | Tbd, OH | 10 | -1,276 | 1 | 0 | 0 | 1 |
| 266 | Garrett Wiles | 16W | Hubbardson, MI | 10 | -1,276 | 1 | 0 | 0 | 1 |
| 267 | Jeff Erickson jr | 1E | 10 | -1,276 | 1 | 0 | 0 | 1 | |
| 268 | Lukus Anstett | 96 | Greenville, MI | 10 | -1,276 | 1 | 0 | 0 | 1 |
| 269 | Nick Eck | 10 | -1,276 | 1 | 0 | 0 | 1 | ||
| 270 | Skylar Marlar | 12 | Winfield, TN | 10 | -1,276 | 1 | 0 | 0 | 1 |
| 271 | Glynn Booth | 10 | -1,276 | 1 | 0 | 0 | 0 | ||
| 272 | Greg Mitchell | 10 | -1,276 | 1 | 0 | 0 | 0 | ||
| 273 | Josh Rovello | 10 | -1,276 | 1 | 0 | 0 | 0 | ||
| 274 | Mike Vandermark jr | 47 | Cedar Springs, MI | 10 | -1,276 | 1 | 0 | 0 | 0 |
| 275 | Randy Armes jr | 3J | Chester, OH | 10 | -1,276 | 1 | 0 | 0 | 0 |
| 276 | Garrett Mitchell | 002 | , | 10 | -1,276 | 1 | 0 | 0 | 0 |
| 277 | Rocky Moore | 15M | , | 10 | -1,276 | 1 | 0 | 0 | 0 |
| 278 | Dalton Adkins | 88A | Kenna, WV | 10 | -1,276 | 1 | 0 | 0 | 0 |
| 279 | Avery Taylor | 159 | 0 | -1,286 | 1 | 1 | 1 | 1 | |
| 280 | Josh Curtis | 44 | Flat Gap, KY | 0 | -1,286 | 1 | 0 | 1 | 1 |
| 281 | Kevin Terry | 97C | Catlettsburg, KY | 0 | -1,286 | 1 | 0 | 1 | 1 |
| 282 | Lucas Crooks | 1 | 0 | -1,286 | 1 | 0 | 1 | 1 | |
| 283 | Andrew Yoder | 0 | -1,286 | 2 | 0 | 0 | 1 | ||
| 284 | Cody Mahoney | 4 | 0 | -1,286 | 1 | 0 | 0 | 1 | |
| 285 | Tripp Gerrald | 4T | 0 | -1,286 | 1 | 0 | 0 | 1 | |
| 286 | Dylan Lewis | 0 | -1,286 | 1 | 0 | 0 | 0 | ||
| 287 | Jon Lee | 61 | 0 | -1,286 | 1 | 0 | 0 | 0 |
Legend: ★ Member | Non-Member
Last updated: November 12, 2025 at 11:39 AM EST
Driver Details
×Loading driver details...

