2025 Pro Late Models National Points Standings
| POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dakota Ewing ★ | 25 | 1,480 | Leader | 26 | 18 | 21 | 23 | |
| 2 | Denny Woodworth ★ | 45 | 1,435 | -45 | 28 | 12 | 26 | 26 | |
| 3 | Chase Wilson ★ | 16 | Hoopeston, IL | 1,276 | -204 | 32 | 7 | 25 | 30 | 
| 4 | Brandon Sweitzer ★ | 5B | Lincoln, IL | 1,231 | -249 | 24 | 4 | 18 | 21 | 
| 5 | Ryan Miller ★ | 11 | Lincoln, IL | 1,101 | -379 | 21 | 3 | 12 | 15 | 
| 6 | Darin Weisinger Jr. ★ | Mendon, IL | 1,077 | -403 | 19 | 1 | 14 | 17 | |
| 7 | Kade Ballinger ★ | 39 | Lovington, IL | 1,070 | -410 | 22 | 3 | 10 | 19 | 
| 8 | Jason Oenning ★ | 5JO | Ursa, IL | 1,069 | -411 | 29 | 0 | 10 | 26 | 
| 9 | Jacob Doolen ★ | 56 | Jenna, IL | 1,044 | -436 | 28 | 2 | 12 | 23 | 
| 10 | Rickey Frankel ★ | 33F | 957 | -523 | 19 | 1 | 7 | 16 | |
| 11 | Gary Schalmo ★ | 05 | 937 | -543 | 22 | 0 | 4 | 18 | |
| 12 | Billy Knippenberg iii ★ | 0ONE | 936 | -544 | 17 | 1 | 10 | 17 | |
| 13 | Braden Johnson ★ | 14 | 930 | -550 | 15 | 2 | 13 | 15 | |
| 14 | Hudson Dick ★ | 22 | Monticello, IL | 928 | -552 | 18 | 1 | 9 | 16 | 
| 15 | Austin Mccarty ★ | 10M | 901 | -579 | 14 | 7 | 11 | 11 | |
| 16 | Nathan Spain ★ | 20N | Brazil, IN | 835 | -645 | 21 | 0 | 9 | 15 | 
| 17 | Michael Maestas ★ | 794 | -686 | 18 | 0 | 4 | 12 | ||
| 18 | Blaise Baker ★ | 77 | Clinton, IL | 780 | -700 | 14 | 1 | 10 | 13 | 
| 19 | Augustine Punke ★ | 16 | Bloomington, IL | 741 | -739 | 21 | 0 | 3 | 11 | 
| 20 | Ben Kirchner ★ | X3 | 739 | -741 | 16 | 0 | 2 | 12 | |
| 21 | Ian Logan ★ | 17 | Petersburg, IL | 715 | -765 | 14 | 0 | 7 | 13 | 
| 22 | Spencer Havermale ★ | 7H | Quincy, IL | 633 | -847 | 17 | 0 | 2 | 12 | 
| 23 | Frankie Wellman ★ | 622 | -858 | 14 | 0 | 1 | 9 | ||
| 24 | Erik Vanapeldoorn ★ | E77 | Clinton, IL | 599 | -881 | 13 | 0 | 3 | 9 | 
| 25 | Michael Marden ★ | 97M | 582 | -898 | 14 | 0 | 2 | 10 | |
| 26 | Colby Sheppard ★ | 1 | Williamsville, IL | 528 | -952 | 8 | 3 | 7 | 7 | 
| 27 | Logan Nesselrodt ★ | 41 | 490 | -990 | 13 | 0 | 0 | 6 | |
| 28 | Sam Halstead ★ | 84 | 482 | -998 | 11 | 0 | 4 | 7 | |
| 29 | Christian Miles ★ | 7C | Paloma | 466 | -1,014 | 10 | 0 | 3 | 7 | 
| 30 | Rockett Bennett ★ | 55 | 435 | -1,045 | 8 | 0 | 7 | 7 | |
| 31 | Dan Kuhn ★ | 47 | Dyer, IN | 377 | -1,103 | 7 | 0 | 5 | 5 | 
| 32 | Mitch Brown ★ | 27 | 373 | -1,107 | 9 | 0 | 5 | 8 | |
| 33 | Austen Becerra ★ | 334 | -1,146 | 5 | 2 | 4 | 5 | ||
| 34 | Stuart Hicks ★ | 63 | 311 | -1,169 | 8 | 0 | 0 | 3 | |
| 35 | Jacob Denney ★ | 305 | -1,175 | 7 | 0 | 2 | 7 | ||
| 36 | Jacob Hillyer ★ | 7H | Sherman , IL | 300 | -1,180 | 8 | 0 | 0 | 6 | 
| 37 | Jason Garver ★ | 27 | 265 | -1,215 | 4 | 0 | 4 | 4 | |
| 38 | Brandon Yates ★ | 53 | 260 | -1,220 | 4 | 1 | 4 | 4 | |
| 39 | Austin Leamon ★ | 18L | 245 | -1,235 | 4 | 0 | 4 | 4 | |
| 40 | Mike Garland ★ | 5G | Morrison, IL | 242 | -1,238 | 5 | 0 | 2 | 4 | 
| 41 | Chase Osterhoff ★ | 231 | -1,249 | 4 | 2 | 2 | 3 | ||
| 42 | Lane Roley ★ | 11 | Mattoon, IL | 212 | -1,268 | 6 | 1 | 3 | 5 | 
| 43 | Justin Dean ★ | 163 | -1,317 | 4 | 0 | 0 | 2 | ||
| 44 | Mark Enk ★ | 117 | 148 | -1,332 | 3 | 0 | 0 | 3 | |
| 45 | Jason Papp ★ | 140 | -1,340 | 3 | 0 | 0 | 3 | ||
| 46 | Donnie Chappell ★ | St. Augustine, FL | 135 | -1,345 | 2 | 1 | 2 | 2 | |
| 47 | Bill Berghaus ★ | 44 | 133 | -1,347 | 3 | 0 | 0 | 2 | |
| 48 | Shane Kelley ★ | 14K | Hopedale, IL | 120 | -1,360 | 3 | 0 | 0 | 3 | 
| 49 | Fletcher Mason ★ | 57 | 102 | -1,378 | 3 | 0 | 0 | 2 | |
| 50 | Dustin Beckelheimer ★ | 47 | High Springs, FL | 92 | -1,388 | 2 | 0 | 0 | 2 | 
| 51 | Dylan Dunn ★ | 22D | Citra Springs, FL | 92 | -1,388 | 2 | 0 | 0 | 2 | 
| 52 | Kyle Mixon ★ | 27E | Alton, Illinois | 90 | -1,390 | 2 | 0 | 1 | 2 | 
| 53 | Billy Rodriguez ★ | 44 | Astor, FL | 88 | -1,392 | 2 | 0 | 0 | 2 | 
| 54 | Dustin Childers ★ | 74 | -1,406 | 2 | 0 | 0 | 0 | ||
| 55 | Tom Merlo ★ | 8 | Urbana, IL | 72 | -1,408 | 2 | 0 | 0 | 1 | 
| 56 | Brody Smith ★ | 17SR | Dade City, FL | 65 | -1,415 | 1 | 0 | 1 | 1 | 
| 57 | Jason Perry ★ | Mount Carmel, Ill | 60 | -1,420 | 1 | 0 | 1 | 1 | |
| 58 | Cody Maguire ★ | 67 | 50 | -1,430 | 1 | 0 | 0 | 1 | |
| 59 | Holden Allen ★ | 94 | Deland, FL | 46 | -1,434 | 1 | 0 | 0 | 1 | 
| 60 | Dustin Carter ★ | 44 | -1,436 | 1 | 0 | 0 | 1 | ||
| 61 | Rich Kelley ★ | 81H | Springfield, IL | 42 | -1,438 | 1 | 0 | 0 | 1 | 
| 62 | Ron Adams ★ | 40 | -1,440 | 1 | 0 | 0 | 0 | ||
| 63 | Dexter Rodriguez ★ | 44 | De Leon Springs, FL | 40 | -1,440 | 1 | 0 | 0 | 0 | 
| 64 | Jeremiah Hix ★ | 7H | Columbus, IN | 38 | -1,442 | 1 | 0 | 0 | 0 | 
| 65 | Nathan Rhoades ★ | 32 | -1,448 | 1 | 0 | 0 | 0 | ||
| 66 | Brandon Queen ★ | 12 | Keokuk, IA | 10 | -1,470 | 1 | 0 | 0 | 0 | 
| 67 | David Castello ★ | RP1 | Ormond Beach, FL | 10 | -1,470 | 1 | 0 | 0 | 0 | 
| 68 | Jackson Frankel | 2F | Quincy, IL | 1,019 | -461 | 18 | 2 | 12 | 16 | 
| 69 | Chris Dick | 22D | 990 | -490 | 16 | 3 | 12 | 13 | |
| 70 | Matthew Hammond | 818 | Bourbonnais, IL | 960 | -520 | 17 | 0 | 12 | 13 | 
| 71 | Tommy Elston | 45 | 861 | -619 | 14 | 3 | 11 | 14 | |
| 72 | Braden Bilger | 17B | 835 | -645 | 14 | 0 | 12 | 14 | |
| 73 | Chad Osterhoff | 130 | 674 | -806 | 12 | 0 | 9 | 10 | |
| 74 | Carson Reed | 16JR | Hammond, IL | 664 | -816 | 16 | 0 | 2 | 10 | 
| 75 | Amber Crouch | 51A | 624 | -856 | 13 | 0 | 5 | 10 | |
| 76 | Brandon Pralle | 56 | 618 | -862 | 13 | 0 | 2 | 11 | |
| 77 | Jamie Wilson | 56 | 610 | -870 | 11 | 1 | 9 | 10 | |
| 78 | Mike Winn | 729 | Bourbonnais, IL | 530 | -950 | 13 | 0 | 0 | 4 | 
| 79 | Jeffrey Delonjay | 32D | Quincy, Illinois | 529 | -951 | 11 | 0 | 5 | 9 | 
| 80 | Kruze Miles | 77 | Paloma, IL | 515 | -965 | 11 | 0 | 2 | 10 | 
| 81 | Robby Warner | 79 | Quincy, IL | 470 | -1,010 | 10 | 0 | 1 | 9 | 
| 82 | Benet Duesterhaus | 10J | Ursa, IL | 461 | -1,019 | 12 | 0 | 1 | 8 | 
| 83 | John Provenzano | 5 | 394 | -1,086 | 8 | 1 | 4 | 6 | |
| 84 | Daniel Kuhn | 47 | Dyer, IN | 375 | -1,105 | 8 | 0 | 3 | 5 | 
| 85 | Aidan Perry | 27 | Payson, IL | 342 | -1,138 | 8 | 0 | 2 | 4 | 
| 86 | Shawn Diggs | 78 | 334 | -1,146 | 7 | 0 | 1 | 6 | |
| 87 | Jeff Moore | 1 | 305 | -1,175 | 8 | 0 | 0 | 2 | |
| 88 | Bill Giannetti | 17G | 302 | -1,178 | 7 | 0 | 1 | 3 | |
| 89 | Luke Robbins | 25 | Winfield, IL | 264 | -1,216 | 7 | 0 | 0 | 4 | 
| 90 | Ken Kelley | 257 | -1,223 | 7 | 0 | 1 | 6 | ||
| 91 | Jammie Wilson | 61 | Hoopeston, IL | 256 | -1,224 | 5 | 1 | 2 | 4 | 
| 92 | Jeff Dotzert | 19 | 245 | -1,235 | 6 | 0 | 2 | 6 | |
| 93 | Ralph Gash | 58 | Kankakee, IL | 232 | -1,248 | 6 | 0 | 0 | 1 | 
| 94 | Quynten Lewis | 19* | Decatur, IL | 228 | -1,252 | 7 | 0 | 0 | 3 | 
| 95 | Joe Rokos | Cherry, Michigan | 213 | -1,267 | 4 | 0 | 2 | 4 | |
| 96 | Sam Moore | 30 | Bonfield, IL | 207 | -1,273 | 5 | 0 | 0 | 2 | 
| 97 | Jimmy Howard | 27 | Springfield, Illinois | 206 | -1,274 | 6 | 0 | 1 | 3 | 
| 98 | Brandon Williams | 83 | 188 | -1,292 | 5 | 0 | 0 | 2 | |
| 99 | Toby Massie | 2 | Hindsboro, IL | 184 | -1,296 | 4 | 0 | 1 | 3 | 
| 100 | Morgan Staggs | Marshall, IN | 161 | -1,319 | 3 | 0 | 2 | 2 | |
| 101 | Ryan Aden, Jr. | 53 | , | 160 | -1,320 | 4 | 0 | 0 | 1 | 
| 102 | Tristan Coleman | 16C | Lincoln, IL | 158 | -1,322 | 5 | 0 | 0 | 0 | 
| 103 | Bubba Roling | 18 | 150 | -1,330 | 2 | 2 | 2 | 2 | |
| 104 | Hania Humphries | 1 | St. Augustine, FL | 149 | -1,331 | 4 | 0 | 0 | 0 | 
| 105 | Griffin Jones | 17J | Rhine, GA | 145 | -1,335 | 3 | 0 | 1 | 2 | 
| 106 | Jr Gray | 11 | 142 | -1,338 | 4 | 0 | 0 | 0 | |
| 107 | Reid Sammons | 15RS | 138 | -1,342 | 3 | 0 | 0 | 3 | |
| 108 | Melvin Linder | 45M | 136 | -1,344 | 4 | 0 | 0 | 2 | |
| 109 | Davy Cline | 71C | St Augustine, FL | 132 | -1,348 | 3 | 0 | 1 | 1 | 
| 110 | Vance Wilson | B1 | 126 | -1,354 | 3 | 0 | 0 | 2 | |
| 111 | Lenny Dallman | 117 | -1,363 | 3 | 0 | 0 | 1 | ||
| 112 | David Hurst | 113 | -1,367 | 3 | 0 | 0 | 0 | ||
| 113 | Konnor Gaskin | 37K | Kankakee, IL | 109 | -1,371 | 3 | 0 | 0 | 0 | 
| 114 | Matt Herlong | 131 | 103 | -1,377 | 2 | 0 | 1 | 2 | |
| 115 | Cody King | 1B | Jackson, GA | 98 | -1,382 | 2 | 0 | 0 | 2 | 
| 116 | Landon Arcaro | 94 | -1,386 | 2 | 0 | 1 | 2 | ||
| 117 | Justin Durbin | 28 | Mulberry Grove, IL | 88 | -1,392 | 2 | 0 | 1 | 1 | 
| 118 | Joe Cooksey | 51 | Centralia, IL | 84 | -1,396 | 2 | 0 | 0 | 2 | 
| 119 | Zac Gibbs | 91 | Gosport, IN | 79 | -1,401 | 2 | 0 | 0 | 2 | 
| 120 | Ron Donaldson | 28 | 78 | -1,402 | 2 | 0 | 0 | 0 | |
| 121 | Bryan Rickey | 63 | -1,417 | 1 | 0 | 1 | 1 | ||
| 122 | Dennis Woodworth | 45WD | 60 | -1,420 | 1 | 1 | 1 | 1 | |
| 123 | Tom Smithy | 1 | Tinley Park, IL | 55 | -1,425 | 1 | 0 | 1 | 1 | 
| 124 | Blake Damery | 51 | Blue Mound, IL | 48 | -1,432 | 1 | 0 | 0 | 1 | 
| 125 | Jeremy Pundt | 15X | 48 | -1,432 | 1 | 0 | 0 | 1 | |
| 126 | Waylon Haynes | 11H | Dover, FL | 48 | -1,432 | 1 | 0 | 0 | 1 | 
| 127 | Conner Mertens | 46 | -1,434 | 1 | 0 | 0 | 1 | ||
| 128 | Tanner Klingele | 46 | -1,434 | 1 | 0 | 0 | 1 | ||
| 129 | Brian Harris | 93 | 44 | -1,436 | 1 | 0 | 0 | 1 | |
| 130 | James Haynes | 36 | Dover, FL | 44 | -1,436 | 1 | 0 | 0 | 1 | 
| 131 | Jeff Delonjay sr | 33JD | Quincy, IL | 44 | -1,436 | 1 | 0 | 0 | 1 | 
| 132 | Ty Dorn | 32D | Montverde, FL | 44 | -1,436 | 2 | 0 | 0 | 0 | 
| 133 | Keaton Lyons | 3X | Centralia, IL | 42 | -1,438 | 1 | 0 | 0 | 1 | 
| 134 | Kole Jackson | 23 | 42 | -1,438 | 1 | 0 | 0 | 1 | |
| 135 | Evan England | 86 | Brooksville, FL | 40 | -1,440 | 1 | 0 | 0 | 0 | 
| 136 | Terry Miller | 11 | Lincoln, IL | 40 | -1,440 | 1 | 0 | 0 | 0 | 
| 137 | J layne Smith | 39 | -1,441 | 1 | 0 | 0 | 0 | ||
| 138 | Jordan Lockhart | 7 | Brunswick, GA | 39 | -1,441 | 1 | 0 | 0 | 0 | 
| 139 | Patrick Shumaker | 42 | Sellersburg, IN | 39 | -1,441 | 1 | 0 | 0 | 0 | 
| 140 | Anthony Lewis | Jacksonville, FL | 39 | -1,441 | 1 | 0 | 0 | 0 | |
| 141 | AJ May | 9A | East Peoria, IL | 38 | -1,442 | 1 | 0 | 0 | 0 | 
| 142 | Adam Bennett | 38 | -1,442 | 1 | 0 | 0 | 0 | ||
| 143 | Donita Hines | 32 | Wheatfield, IN | 38 | -1,442 | 1 | 0 | 0 | 0 | 
| 144 | Karli Bennett | 10 | Waycross, GA | 37 | -1,443 | 1 | 0 | 0 | 0 | 
| 145 | Ricky Haugen | 1A | Pace, FL | 36 | -1,444 | 1 | 0 | 0 | 0 | 
| 146 | Derrick Hufford | 34 | -1,446 | 1 | 0 | 0 | 0 | ||
| 147 | Gary Sexton | 02 | Silver Springs, FL | 34 | -1,446 | 1 | 0 | 0 | 0 | 
| 148 | David Showers sr | 18D | St Augustine, FL | 33 | -1,447 | 1 | 0 | 0 | 0 | 
| 149 | Hunter Blasingame | 5 | Volusia, FL | 33 | -1,447 | 1 | 0 | 0 | 0 | 
| 150 | Gene Reed | 5K | Hammond, IL | 29 | -1,451 | 1 | 0 | 1 | 1 | 
| 151 | Steve Johnson iii | 2 | Paris, IL | 10 | -1,470 | 1 | 0 | 1 | 1 | 
| 152 | Bobby Brandon | 96 | 10 | -1,470 | 1 | 0 | 0 | 1 | |
| 153 | Axle Wicker | 118 | Bourbonnais, IL | 10 | -1,470 | 1 | 0 | 0 | 0 | 
| 154 | Jacob Kraft | 7 | Illinois | 10 | -1,470 | 1 | 0 | 0 | 0 | 
| 155 | Promoters Choice One | 0 | -1,480 | 14 | 0 | 0 | 14 | ||
| 156 | Promoters Choice Two | 0 | -1,480 | 11 | 0 | 0 | 11 | 
Legend: ★ Member | Non-Member
Last updated: October 15, 2025 at 11:18 PM EDT
Driver Details
×Loading driver details...
                    

 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							