2025 Pro Late Models East Region Points Standings
| POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chase Wilson ★ | 16 | Hoopeston, IL | 1,227 | Leader | 26 | 7 | 21 | 26 | 
| 2 | Gary Schalmo ★ | 05 | 937 | -290 | 22 | 0 | 4 | 18 | |
| 3 | Billy Knippenberg iii ★ | 0ONE | 936 | -291 | 17 | 1 | 10 | 17 | |
| 4 | Kade Ballinger ★ | 39 | Lovington, IL | 907 | -320 | 18 | 3 | 8 | 15 | 
| 5 | Austin Mccarty ★ | 10M | 901 | -326 | 14 | 7 | 11 | 11 | |
| 6 | Hudson Dick ★ | 22 | Monticello, IL | 886 | -341 | 17 | 1 | 8 | 15 | 
| 7 | Nathan Spain ★ | 20N | Brazil, IN | 823 | -404 | 20 | 0 | 9 | 15 | 
| 8 | Dakota Ewing ★ | 25 | 804 | -423 | 13 | 6 | 9 | 10 | |
| 9 | Jacob Doolen ★ | 56 | Jenna, IL | 774 | -453 | 16 | 2 | 9 | 13 | 
| 10 | Ben Kirchner ★ | X3 | 691 | -536 | 15 | 0 | 2 | 11 | |
| 11 | Ryan Miller ★ | 11 | Lincoln, IL | 599 | -628 | 11 | 2 | 6 | 8 | 
| 12 | Blaise Baker ★ | 77 | Clinton, IL | 574 | -653 | 10 | 1 | 7 | 10 | 
| 13 | Michael Marden ★ | 97M | 552 | -675 | 13 | 0 | 2 | 9 | |
| 14 | Augustine Punke ★ | 16 | Bloomington, IL | 524 | -703 | 14 | 0 | 1 | 8 | 
| 15 | Logan Nesselrodt ★ | 41 | 490 | -737 | 13 | 0 | 0 | 6 | |
| 16 | Dan Kuhn ★ | 47 | Dyer, IN | 377 | -850 | 7 | 0 | 5 | 5 | 
| 17 | Mitch Brown ★ | 27 | 373 | -854 | 9 | 0 | 5 | 8 | |
| 18 | Brandon Sweitzer ★ | 5B | Lincoln, IL | 313 | -914 | 5 | 1 | 5 | 5 | 
| 19 | Stuart Hicks ★ | 63 | 311 | -916 | 8 | 0 | 0 | 3 | |
| 20 | Braden Johnson ★ | 14 | 300 | -927 | 5 | 1 | 4 | 5 | |
| 21 | Erik Vanapeldoorn ★ | E77 | Clinton, IL | 285 | -942 | 7 | 0 | 0 | 3 | 
| 22 | Rockett Bennett ★ | 55 | 270 | -957 | 5 | 0 | 5 | 5 | |
| 23 | Ian Logan ★ | 17 | Petersburg, IL | 235 | -992 | 4 | 0 | 4 | 4 | 
| 24 | Chase Osterhoff ★ | 231 | -996 | 4 | 2 | 2 | 3 | ||
| 25 | Lane Roley ★ | 11 | Mattoon, IL | 212 | -1,015 | 6 | 1 | 3 | 5 | 
| 26 | Colby Sheppard ★ | 1 | Williamsville, IL | 200 | -1,027 | 3 | 1 | 3 | 3 | 
| 27 | Rickey Frankel ★ | 33F | 190 | -1,037 | 3 | 0 | 2 | 3 | |
| 28 | Denny Woodworth ★ | 45 | 130 | -1,097 | 2 | 1 | 2 | 2 | |
| 29 | Michael Maestas ★ | 126 | -1,101 | 3 | 0 | 1 | 1 | ||
| 30 | Shane Kelley ★ | 14K | Hopedale, IL | 120 | -1,107 | 3 | 0 | 0 | 3 | 
| 31 | Jason Oenning ★ | 5JO | Ursa, IL | 94 | -1,133 | 2 | 0 | 0 | 2 | 
| 32 | Tom Merlo ★ | 8 | Urbana, IL | 72 | -1,155 | 2 | 0 | 0 | 1 | 
| 33 | Jacob Hillyer ★ | 7H | Sherman , IL | 64 | -1,163 | 2 | 0 | 0 | 0 | 
| 34 | Sam Halstead ★ | 84 | 34 | -1,193 | 1 | 0 | 0 | 0 | |
| 35 | Matthew Hammond | 818 | Bourbonnais, IL | 960 | -267 | 17 | 0 | 12 | 13 | 
| 36 | Chris Dick | 22D | 746 | -481 | 12 | 3 | 9 | 10 | |
| 37 | Chad Osterhoff | 130 | 674 | -553 | 12 | 0 | 9 | 10 | |
| 38 | Brandon Pralle | 56 | 618 | -609 | 13 | 0 | 2 | 11 | |
| 39 | Carson Reed | 16JR | Hammond, IL | 585 | -642 | 14 | 0 | 2 | 9 | 
| 40 | Amber Crouch | 51A | 564 | -663 | 12 | 0 | 4 | 9 | |
| 41 | Mike Winn | 729 | Bourbonnais, IL | 442 | -785 | 11 | 0 | 0 | 3 | 
| 42 | Daniel Kuhn | 47 | Dyer, IN | 375 | -852 | 8 | 0 | 3 | 5 | 
| 43 | John Provenzano | 5 | 356 | -871 | 7 | 1 | 4 | 6 | |
| 44 | Shawn Diggs | 78 | 334 | -893 | 7 | 0 | 1 | 6 | |
| 45 | Jeff Moore | 1 | 305 | -922 | 8 | 0 | 0 | 2 | |
| 46 | Bill Giannetti | 17G | 302 | -925 | 7 | 0 | 1 | 3 | |
| 47 | Luke Robbins | 25 | Winfield, IL | 264 | -963 | 7 | 0 | 0 | 4 | 
| 48 | Ken Kelley | 257 | -970 | 7 | 0 | 1 | 6 | ||
| 49 | Jammie Wilson | 61 | Hoopeston, IL | 256 | -971 | 5 | 1 | 2 | 4 | 
| 50 | Ralph Gash | 58 | Kankakee, IL | 232 | -995 | 6 | 0 | 0 | 1 | 
| 51 | Joe Rokos | Cherry, Michigan | 213 | -1,014 | 4 | 0 | 2 | 4 | |
| 52 | Sam Moore | 30 | Bonfield, IL | 207 | -1,020 | 5 | 0 | 0 | 2 | 
| 53 | Jimmy Howard | 27 | Springfield, Illinois | 206 | -1,021 | 6 | 0 | 1 | 3 | 
| 54 | Brandon Williams | 83 | 188 | -1,039 | 5 | 0 | 0 | 2 | |
| 55 | Toby Massie | 2 | Hindsboro, IL | 184 | -1,043 | 4 | 0 | 1 | 3 | 
| 56 | Morgan Staggs | Marshall, IN | 161 | -1,066 | 3 | 0 | 2 | 2 | |
| 57 | Quynten Lewis | 19* | Decatur, IL | 134 | -1,093 | 4 | 0 | 0 | 1 | 
| 58 | David Hurst | 113 | -1,114 | 3 | 0 | 0 | 0 | ||
| 59 | Konnor Gaskin | 37K | Kankakee, IL | 109 | -1,118 | 3 | 0 | 0 | 0 | 
| 60 | Cody King | 1B | Jackson, GA | 98 | -1,129 | 2 | 0 | 0 | 2 | 
| 61 | Zac Gibbs | 91 | Gosport, IN | 79 | -1,148 | 2 | 0 | 0 | 2 | 
| 62 | Ron Donaldson | 28 | 78 | -1,149 | 2 | 0 | 0 | 0 | |
| 63 | Bryan Rickey | 63 | -1,164 | 1 | 0 | 1 | 1 | ||
| 64 | Braden Bilger | 17B | 55 | -1,172 | 1 | 0 | 1 | 1 | |
| 65 | Tom Smithy | 1 | Tinley Park, IL | 55 | -1,172 | 1 | 0 | 1 | 1 | 
| 66 | Landon Arcaro | 50 | -1,177 | 1 | 0 | 1 | 1 | ||
| 67 | Tristan Coleman | 16C | Lincoln, IL | 47 | -1,180 | 2 | 0 | 0 | 0 | 
| 68 | Conner Mertens | 46 | -1,181 | 1 | 0 | 0 | 1 | ||
| 69 | Melvin Linder | 45M | 40 | -1,187 | 1 | 0 | 0 | 0 | |
| 70 | Donita Hines | 32 | Wheatfield, IN | 38 | -1,189 | 1 | 0 | 0 | 0 | 
| 71 | Derrick Hufford | 34 | -1,193 | 1 | 0 | 0 | 0 | ||
| 72 | Gene Reed | 5K | Hammond, IL | 29 | -1,198 | 1 | 0 | 1 | 1 | 
| 73 | Steve Johnson iii | 2 | Paris, IL | 10 | -1,217 | 1 | 0 | 1 | 1 | 
| 74 | Jacob Kraft | 7 | Illinois | 10 | -1,217 | 1 | 0 | 0 | 0 | 
| 75 | Benet Duesterhaus | 10J | Ursa, IL | 10 | -1,217 | 1 | 0 | 0 | 0 | 
| 76 | Axle Wicker | 118 | Bourbonnais, IL | 10 | -1,217 | 1 | 0 | 0 | 0 | 
| 77 | Promoters Choice One | 0 | -1,227 | 4 | 0 | 0 | 4 | ||
| 78 | Promoters Choice Two | 0 | -1,227 | 2 | 0 | 0 | 2 | 
Legend: ★ Member | Non-Member
Last updated: October 13, 2025 at 1:06 PM EDT
Driver Details
×Loading driver details...
                    

 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							