2025 Pro Late Models West Region Points Standings
| POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Denny Woodworth ★ | 45 | 1,425 | Leader | 26 | 11 | 24 | 24 | |
| 2 | Brandon Sweitzer ★ | 5B | Lincoln, IL | 1,082 | -343 | 19 | 3 | 13 | 16 | 
| 3 | Darin Weisinger Jr. ★ | Mendon, IL | 1,077 | -348 | 19 | 1 | 14 | 17 | |
| 4 | Jason Oenning ★ | 5JO | Ursa, IL | 1,064 | -361 | 27 | 0 | 10 | 24 | 
| 5 | Dakota Ewing ★ | 25 | 935 | -490 | 13 | 12 | 12 | 13 | |
| 6 | Rickey Frankel ★ | 33F | 767 | -658 | 16 | 1 | 5 | 13 | |
| 7 | Michael Maestas ★ | 668 | -757 | 15 | 0 | 3 | 11 | ||
| 8 | Spencer Havermale ★ | 7H | Quincy, IL | 633 | -792 | 17 | 0 | 2 | 12 | 
| 9 | Braden Johnson ★ | 14 | 630 | -795 | 10 | 1 | 9 | 10 | |
| 10 | Frankie Wellman ★ | 622 | -803 | 14 | 0 | 1 | 9 | ||
| 11 | Jacob Doolen ★ | 56 | Jenna, IL | 579 | -846 | 12 | 0 | 3 | 10 | 
| 12 | Ryan Miller ★ | 11 | Lincoln, IL | 512 | -913 | 10 | 1 | 6 | 7 | 
| 13 | Ian Logan ★ | 17 | Petersburg, IL | 480 | -945 | 10 | 0 | 3 | 9 | 
| 14 | Christian Miles ★ | 7C | Paloma | 466 | -959 | 10 | 0 | 3 | 7 | 
| 15 | Sam Halstead ★ | 84 | 448 | -977 | 10 | 0 | 4 | 7 | |
| 16 | Austen Becerra ★ | 334 | -1,091 | 5 | 2 | 4 | 5 | ||
| 17 | Colby Sheppard ★ | 1 | Williamsville, IL | 328 | -1,097 | 5 | 2 | 4 | 4 | 
| 18 | Erik Vanapeldoorn ★ | E77 | Clinton, IL | 314 | -1,111 | 6 | 0 | 3 | 6 | 
| 19 | Jacob Denney ★ | 305 | -1,120 | 7 | 0 | 2 | 7 | ||
| 20 | Chase Wilson ★ | 16 | Hoopeston, IL | 282 | -1,143 | 6 | 0 | 4 | 4 | 
| 21 | Jason Garver ★ | 27 | 265 | -1,160 | 4 | 0 | 4 | 4 | |
| 22 | Brandon Yates ★ | 53 | 260 | -1,165 | 4 | 1 | 4 | 4 | |
| 23 | Austin Leamon ★ | 18L | 245 | -1,180 | 4 | 0 | 4 | 4 | |
| 24 | Mike Garland ★ | 5G | Morrison, IL | 242 | -1,183 | 5 | 0 | 2 | 4 | 
| 25 | Jacob Hillyer ★ | 7H | Sherman , IL | 236 | -1,189 | 6 | 0 | 0 | 6 | 
| 26 | Augustine Punke ★ | 16 | Bloomington, IL | 227 | -1,198 | 7 | 0 | 2 | 3 | 
| 27 | Blaise Baker ★ | 77 | Clinton, IL | 206 | -1,219 | 4 | 0 | 3 | 3 | 
| 28 | Kade Ballinger ★ | 39 | Lovington, IL | 206 | -1,219 | 4 | 0 | 2 | 4 | 
| 29 | Rockett Bennett ★ | 55 | 165 | -1,260 | 3 | 0 | 2 | 2 | |
| 30 | Justin Dean ★ | 163 | -1,262 | 4 | 0 | 0 | 2 | ||
| 31 | Mark Enk ★ | 117 | 148 | -1,277 | 3 | 0 | 0 | 3 | |
| 32 | Jason Papp ★ | 140 | -1,285 | 3 | 0 | 0 | 3 | ||
| 33 | Donnie Chappell ★ | St. Augustine, FL | 135 | -1,290 | 2 | 1 | 2 | 2 | |
| 34 | Bill Berghaus ★ | 44 | 133 | -1,292 | 3 | 0 | 0 | 2 | |
| 35 | Fletcher Mason ★ | 57 | 102 | -1,323 | 3 | 0 | 0 | 2 | |
| 36 | Dustin Beckelheimer ★ | 47 | High Springs, FL | 92 | -1,333 | 2 | 0 | 0 | 2 | 
| 37 | Dylan Dunn ★ | 22D | Citra Springs, FL | 92 | -1,333 | 2 | 0 | 0 | 2 | 
| 38 | Kyle Mixon ★ | 27E | Alton, Illinois | 90 | -1,335 | 2 | 0 | 1 | 2 | 
| 39 | Billy Rodriguez ★ | 44 | Astor, FL | 88 | -1,337 | 2 | 0 | 0 | 2 | 
| 40 | Dustin Childers ★ | 74 | -1,351 | 2 | 0 | 0 | 0 | ||
| 41 | Brody Smith ★ | 17SR | Dade City, FL | 65 | -1,360 | 1 | 0 | 1 | 1 | 
| 42 | Jason Perry ★ | Mount Carmel, Ill | 60 | -1,365 | 1 | 0 | 1 | 1 | |
| 43 | Cody Maguire ★ | 67 | 50 | -1,375 | 1 | 0 | 0 | 1 | |
| 44 | Ben Kirchner ★ | X3 | 48 | -1,377 | 1 | 0 | 0 | 1 | |
| 45 | Holden Allen ★ | 94 | Deland, FL | 46 | -1,379 | 1 | 0 | 0 | 1 | 
| 46 | Dustin Carter ★ | 44 | -1,381 | 1 | 0 | 0 | 1 | ||
| 47 | Hudson Dick ★ | 22 | Monticello, IL | 42 | -1,383 | 1 | 0 | 1 | 1 | 
| 48 | Rich Kelley ★ | 81H | Springfield, IL | 42 | -1,383 | 1 | 0 | 0 | 1 | 
| 49 | Nathan Spain ★ | 20N | Brazil, IN | 40 | -1,385 | 1 | 0 | 0 | 0 | 
| 50 | Ron Adams ★ | 40 | -1,385 | 1 | 0 | 0 | 0 | ||
| 51 | Dexter Rodriguez ★ | 44 | De Leon Springs, FL | 40 | -1,385 | 1 | 0 | 0 | 0 | 
| 52 | Jeremiah Hix ★ | 7H | Columbus, IN | 38 | -1,387 | 1 | 0 | 0 | 0 | 
| 53 | Nathan Rhoades ★ | 32 | -1,393 | 1 | 0 | 0 | 0 | ||
| 54 | Michael Marden ★ | 97M | 30 | -1,395 | 1 | 0 | 0 | 1 | |
| 55 | Brandon Queen ★ | 12 | Keokuk, IA | 10 | -1,415 | 1 | 0 | 0 | 0 | 
| 56 | David Castello ★ | RP1 | Ormond Beach, FL | 10 | -1,415 | 1 | 0 | 0 | 0 | 
| 57 | Jackson Frankel | 2F | Quincy, IL | 1,019 | -406 | 18 | 2 | 12 | 16 | 
| 58 | Tommy Elston | 45 | 861 | -564 | 14 | 3 | 11 | 14 | |
| 59 | Braden Bilger | 17B | 780 | -645 | 13 | 0 | 11 | 13 | |
| 60 | Jamie Wilson | 56 | 610 | -815 | 11 | 1 | 9 | 10 | |
| 61 | Jeffrey Delonjay | 32D | Quincy, Illinois | 529 | -896 | 11 | 0 | 5 | 9 | 
| 62 | Kruze Miles | 77 | Paloma, IL | 515 | -910 | 11 | 0 | 2 | 10 | 
| 63 | Robby Warner | 79 | Quincy, IL | 470 | -955 | 10 | 0 | 1 | 9 | 
| 64 | Benet Duesterhaus | 10J | Ursa, IL | 451 | -974 | 11 | 0 | 1 | 8 | 
| 65 | Aidan Perry | 27 | Payson, IL | 342 | -1,083 | 8 | 0 | 2 | 4 | 
| 66 | Jeff Dotzert | 19 | 245 | -1,180 | 6 | 0 | 2 | 6 | |
| 67 | Chris Dick | 22D | 244 | -1,181 | 4 | 0 | 3 | 3 | |
| 68 | Ryan Aden, Jr. | 53 | , | 160 | -1,265 | 4 | 0 | 0 | 1 | 
| 69 | Bubba Roling | 18 | 150 | -1,275 | 2 | 2 | 2 | 2 | |
| 70 | Hania Humphries | 1 | St. Augustine, FL | 149 | -1,276 | 4 | 0 | 0 | 0 | 
| 71 | Griffin Jones | 17J | Rhine, GA | 145 | -1,280 | 3 | 0 | 1 | 2 | 
| 72 | Jr Gray | 11 | 142 | -1,283 | 4 | 0 | 0 | 0 | |
| 73 | Reid Sammons | 15RS | 138 | -1,287 | 3 | 0 | 0 | 3 | |
| 74 | Davy Cline | 71C | St Augustine, FL | 132 | -1,293 | 3 | 0 | 1 | 1 | 
| 75 | Vance Wilson | B1 | 126 | -1,299 | 3 | 0 | 0 | 2 | |
| 76 | Lenny Dallman | 117 | -1,308 | 3 | 0 | 0 | 1 | ||
| 77 | Tristan Coleman | 16C | Lincoln, IL | 111 | -1,314 | 3 | 0 | 0 | 0 | 
| 78 | Matt Herlong | 131 | 103 | -1,322 | 2 | 0 | 1 | 2 | |
| 79 | Melvin Linder | 45M | 96 | -1,329 | 3 | 0 | 0 | 2 | |
| 80 | Quynten Lewis | 19* | Decatur, IL | 94 | -1,331 | 3 | 0 | 0 | 2 | 
| 81 | Justin Durbin | 28 | Mulberry Grove, IL | 88 | -1,337 | 2 | 0 | 1 | 1 | 
| 82 | Mike Winn | 729 | Bourbonnais, IL | 88 | -1,337 | 2 | 0 | 0 | 1 | 
| 83 | Joe Cooksey | 51 | Centralia, IL | 84 | -1,341 | 2 | 0 | 0 | 2 | 
| 84 | Carson Reed | 16JR | Hammond, IL | 79 | -1,346 | 2 | 0 | 0 | 1 | 
| 85 | Dennis Woodworth | 45WD | 60 | -1,365 | 1 | 1 | 1 | 1 | |
| 86 | Amber Crouch | 51A | 60 | -1,365 | 1 | 0 | 1 | 1 | |
| 87 | Blake Damery | 51 | Blue Mound, IL | 48 | -1,377 | 1 | 0 | 0 | 1 | 
| 88 | Jeremy Pundt | 15X | 48 | -1,377 | 1 | 0 | 0 | 1 | |
| 89 | Waylon Haynes | 11H | Dover, FL | 48 | -1,377 | 1 | 0 | 0 | 1 | 
| 90 | Tanner Klingele | 46 | -1,379 | 1 | 0 | 0 | 1 | ||
| 91 | Brian Harris | 93 | 44 | -1,381 | 1 | 0 | 0 | 1 | |
| 92 | James Haynes | 36 | Dover, FL | 44 | -1,381 | 1 | 0 | 0 | 1 | 
| 93 | Jeff Delonjay sr | 33JD | Quincy, IL | 44 | -1,381 | 1 | 0 | 0 | 1 | 
| 94 | Landon Arcaro | 44 | -1,381 | 1 | 0 | 0 | 1 | ||
| 95 | Ty Dorn | 32D | Montverde, FL | 44 | -1,381 | 2 | 0 | 0 | 0 | 
| 96 | Keaton Lyons | 3X | Centralia, IL | 42 | -1,383 | 1 | 0 | 0 | 1 | 
| 97 | Kole Jackson | 23 | 42 | -1,383 | 1 | 0 | 0 | 1 | |
| 98 | Evan England | 86 | Brooksville, FL | 40 | -1,385 | 1 | 0 | 0 | 0 | 
| 99 | Terry Miller | 11 | Lincoln, IL | 40 | -1,385 | 1 | 0 | 0 | 0 | 
| 100 | J layne Smith | 39 | -1,386 | 1 | 0 | 0 | 0 | ||
| 101 | Jordan Lockhart | 7 | Brunswick, GA | 39 | -1,386 | 1 | 0 | 0 | 0 | 
| 102 | Patrick Shumaker | 42 | Sellersburg, IN | 39 | -1,386 | 1 | 0 | 0 | 0 | 
| 103 | Anthony Lewis | Jacksonville, FL | 39 | -1,386 | 1 | 0 | 0 | 0 | |
| 104 | AJ May | 9A | East Peoria, IL | 38 | -1,387 | 1 | 0 | 0 | 0 | 
| 105 | Adam Bennett | 38 | -1,387 | 1 | 0 | 0 | 0 | ||
| 106 | John Provenzano | 5 | 38 | -1,387 | 1 | 0 | 0 | 0 | |
| 107 | Karli Bennett | 10 | Waycross, GA | 37 | -1,388 | 1 | 0 | 0 | 0 | 
| 108 | Ricky Haugen | 1A | Pace, FL | 36 | -1,389 | 1 | 0 | 0 | 0 | 
| 109 | Gary Sexton | 02 | Silver Springs, FL | 34 | -1,391 | 1 | 0 | 0 | 0 | 
| 110 | David Showers sr | 18D | St Augustine, FL | 33 | -1,392 | 1 | 0 | 0 | 0 | 
| 111 | Hunter Blasingame | 5 | Volusia, FL | 33 | -1,392 | 1 | 0 | 0 | 0 | 
| 112 | Bobby Brandon | 96 | 10 | -1,415 | 1 | 0 | 0 | 1 | |
| 113 | Promoters Choice One | 0 | -1,425 | 10 | 0 | 0 | 10 | ||
| 114 | Promoters Choice Two | 0 | -1,425 | 9 | 0 | 0 | 9 | 
Legend: ★ Member | Non-Member
Last updated: October 13, 2025 at 5:30 PM EDT
Driver Details
×Loading driver details...
                    

 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							