2025 UMP Modifieds Missouri-Illinois Region Points Standings
| POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenny Wallace ★ | 36 | 1,979 | Leader | 34 | 4 | 26 | 32 | |
| 2 | Rick Conoyer ★ | 14 | Wentzville, MO | 1,972 | -7 | 42 | 9 | 25 | 36 |
| 3 | Treb Jacoby ★ | 1,222 | -757 | 20 | 5 | 15 | 17 | ||
| 4 | Chase Holland ★ | 45 | Success, MS | 1,174 | -805 | 23 | 4 | 12 | 15 |
| 5 | Mike Vanderiet jr ★ | 17V | Mexico, MO | 1,138 | -841 | 23 | 0 | 10 | 16 |
| 6 | Shawn Deering ★ | 1,024 | -955 | 24 | 0 | 7 | 17 | ||
| 7 | Owen Steinkoenig ★ | 970 | -1,009 | 20 | 0 | 11 | 14 | ||
| 8 | Zeb Moake ★ | 87Z | 963 | -1,016 | 18 | 0 | 8 | 14 | |
| 9 | Ryan Hamilton ★ | 58R | Bridgeton, MO | 910 | -1,069 | 18 | 2 | 7 | 13 |
| 10 | Joshua Hawkins ★ | 98 | 900 | -1,079 | 21 | 1 | 3 | 10 | |
| 11 | Dave Wietholder ★ | 05 | 843 | -1,136 | 15 | 1 | 8 | 11 | |
| 12 | Clint Young ★ | 791 | -1,188 | 18 | 2 | 7 | 12 | ||
| 13 | Jim Black ★ | 10X | 698 | -1,281 | 17 | 0 | 3 | 6 | |
| 14 | Justin Reed ★ | 1ST | 682 | -1,297 | 11 | 3 | 8 | 10 | |
| 15 | Mike Harrison ★ | 24H | Highland, Illinois | 679 | -1,300 | 11 | 6 | 8 | 8 |
| 16 | Gary Gross ★ | 84G | Farmington, Missouri | 670 | -1,309 | 20 | 0 | 2 | 7 |
| 17 | Trevor Neville ★ | 777 | Mackinaw, IL | 664 | -1,315 | 11 | 2 | 8 | 8 |
| 18 | Cody Zobrist ★ | 787 | 655 | -1,324 | 11 | 1 | 8 | 10 | |
| 19 | Noah Sugg ★ | 645 | -1,334 | 17 | 1 | 2 | 9 | ||
| 20 | Talen Beard ★ | 21T | Highland, IL | 634 | -1,345 | 16 | 0 | 1 | 5 |
| 21 | Steve Picou ★ | 0 | 546 | -1,433 | 12 | 1 | 5 | 8 | |
| 22 | Cole Falloway ★ | 66 | Owensboro, KY | 527 | -1,452 | 9 | 0 | 5 | 7 |
| 23 | Cody Ventimiglia ★ | 63V | Highland, Illinois | 525 | -1,454 | 13 | 0 | 0 | 5 |
| 24 | Timmy Hill ★ | 51 | 500 | -1,479 | 10 | 0 | 3 | 7 | |
| 25 | Tory Ernst ★ | 27E | Highland, IL | 499 | -1,480 | 12 | 0 | 1 | 5 |
| 26 | Michael Long ★ | 18L | Quincy, Illinois | 498 | -1,481 | 10 | 0 | 5 | 6 |
| 27 | Chad Sellers ★ | 11S | 489 | -1,490 | 11 | 0 | 4 | 7 | |
| 28 | Jacob Rexing ★ | 59R | 488 | -1,491 | 10 | 0 | 3 | 7 | |
| 29 | Josh Harris ★ | 22 | Utica, Kentucky | 487 | -1,492 | 8 | 2 | 6 | 6 |
| 30 | C.J. Springer ★ | Damiansville, IL | 479 | -1,500 | 12 | 1 | 1 | 7 | |
| 31 | Todd Eyman ★ | 461 | -1,518 | 14 | 1 | 5 | 7 | ||
| 32 | Steven Lach ★ | Vandalia, IL | 460 | -1,519 | 11 | 0 | 2 | 5 | |
| 33 | Dean Hoffman ★ | 1D | Troy, IL | 457 | -1,522 | 8 | 3 | 6 | 8 |
| 34 | Cole Knebel ★ | 452 | -1,527 | 11 | 0 | 4 | 8 | ||
| 35 | Chandler Smith ★ | 23 | 447 | -1,532 | 13 | 2 | 4 | 6 | |
| 36 | Jake Trebilcock ★ | 4T | 431 | -1,548 | 11 | 0 | 3 | 7 | |
| 37 | Drake Stevenson ★ | 77 | Ofallon Missouri | 424 | -1,555 | 10 | 0 | 4 | 9 |
| 38 | Haleigh Gross ★ | 3G | Farmington, MO | 419 | -1,560 | 12 | 0 | 4 | 6 |
| 39 | Christian Lee ★ | 7 | Sorento, IL | 417 | -1,562 | 12 | 1 | 2 | 4 |
| 40 | Austin Rettig ★ | 94 | 404 | -1,575 | 10 | 2 | 4 | 4 | |
| 41 | Jeremy Pate ★ | 5P | Beckemeyer, IL | 398 | -1,581 | 11 | 0 | 1 | 4 |
| 42 | Blake Goetter ★ | 76JR | Summerfield, IL | 386 | -1,593 | 10 | 0 | 0 | 2 |
| 43 | Kevin Cole ★ | 3C | 374 | -1,605 | 9 | 1 | 2 | 6 | |
| 44 | Tom Smallwood ★ | 28 | 368 | -1,611 | 10 | 0 | 1 | 5 | |
| 45 | Trent Young ★ | 350 | -1,629 | 6 | 2 | 4 | 4 | ||
| 46 | Randy Dickman ★ | 21 | Troy, MO | 348 | -1,631 | 9 | 0 | 0 | 2 |
| 47 | Ray Bollinger ★ | 77 | Kewanee, Ill | 320 | -1,659 | 6 | 0 | 2 | 5 |
| 48 | Tim Nash ★ | 310 | -1,669 | 8 | 0 | 2 | 6 | ||
| 49 | Michael Ledford ★ | 37 | Pontiac, IL | 296 | -1,683 | 5 | 0 | 3 | 4 |
| 50 | Mark Burgtorf ★ | 33B | 293 | -1,686 | 7 | 0 | 1 | 4 | |
| 51 | Damian Kiefer ★ | 289 | -1,690 | 7 | 0 | 2 | 4 | ||
| 52 | Dave Thornton ★ | 12T | 256 | -1,723 | 7 | 0 | 0 | 1 | |
| 53 | Cale Hartnagel ★ | 29H | 251 | -1,728 | 7 | 0 | 1 | 3 | |
| 54 | Daniel Adam ★ | 75 | Wade, NC | 230 | -1,749 | 6 | 0 | 0 | 2 |
| 55 | Josh Russell ★ | 70 | 226 | -1,753 | 6 | 0 | 2 | 4 | |
| 56 | Tristain Loveless ★ | 69 | Gillespie, IL | 211 | -1,768 | 6 | 0 | 2 | 3 |
| 57 | Beau Deyoung ★ | 27 | 205 | -1,774 | 4 | 0 | 1 | 4 | |
| 58 | Rusty Griffaw ★ | 16 | Festus, Missouri | 196 | -1,783 | 6 | 2 | 4 | 4 |
| 59 | Kyle Cole ★ | 32C | Ludington, MI | 191 | -1,788 | 5 | 0 | 1 | 4 |
| 60 | Alan Stipp ★ | 88S | 190 | -1,789 | 4 | 0 | 1 | 2 | |
| 61 | Brayden Doyle ★ | 2 | Ashmore, IL | 185 | -1,794 | 4 | 0 | 0 | 4 |
| 62 | Austen Becerra ★ | 180 | -1,799 | 3 | 0 | 2 | 3 | ||
| 63 | Hunt Gossum ★ | Mayfield, KY | 174 | -1,805 | 3 | 1 | 1 | 3 | |
| 64 | Zeke Mckenzie ★ | 24Z | Fort Wayne, Indiana | 167 | -1,812 | 5 | 0 | 0 | 2 |
| 65 | Mark Rhoades ★ | 20 | West Chicago, IL | 163 | -1,816 | 4 | 0 | 0 | 0 |
| 66 | Adam Wright ★ | 158 | -1,821 | 5 | 0 | 4 | 4 | ||
| 67 | Lucas Lee ★ | 12 | Paris, Tennessee | 147 | -1,832 | 3 | 0 | 1 | 1 |
| 68 | Austin Seets ★ | 67 | Brighton, IL | 143 | -1,836 | 4 | 0 | 0 | 1 |
| 69 | Ethan Boomsma ★ | 23B | Wheatfield, IN | 141 | -1,838 | 4 | 0 | 1 | 1 |
| 70 | Hunter Breland ★ | 21 | Mississippi | 132 | -1,847 | 3 | 0 | 0 | 1 |
| 71 | Ken Schrader ★ | 130 | -1,849 | 5 | 0 | 0 | 3 | ||
| 72 | Austin Holcombe ★ | 8A | 130 | -1,849 | 3 | 0 | 0 | 2 | |
| 73 | Dennis Richards ★ | 21 | 122 | -1,857 | 3 | 0 | 0 | 1 | |
| 74 | Landen Curran ★ | 87C | Wood River, IL | 119 | -1,860 | 4 | 0 | 0 | 1 |
| 75 | Tyler Nicely ★ | 25 | Owensboro, Kentucky | 118 | -1,861 | 3 | 1 | 1 | 2 |
| 76 | Blaze Burwell ★ | 44 | 112 | -1,867 | 3 | 0 | 0 | 0 | |
| 77 | Ethan Dotson ★ | 00 | Bakersfield, CA | 107 | -1,872 | 2 | 0 | 1 | 1 |
| 78 | Bobby Regot iii ★ | 4 | 105 | -1,874 | 3 | 0 | 1 | 2 | |
| 79 | Brian Diveley ★ | 11 | 96 | -1,883 | 2 | 0 | 1 | 1 | |
| 80 | Dustin Fallert ★ | 21F | 94 | -1,885 | 3 | 0 | 1 | 1 | |
| 81 | Zach Fair ★ | 95Z | Chandler In | 94 | -1,885 | 2 | 0 | 1 | 1 |
| 82 | Kyle Hammer ★ | 45 | Clinton, IL | 91 | -1,888 | 2 | 0 | 1 | 1 |
| 83 | Ben Harmon ★ | 90 | -1,889 | 2 | 1 | 1 | 2 | ||
| 84 | Zach Taylor ★ | Z24 | Springfield, Illinois | 81 | -1,898 | 2 | 0 | 0 | 1 |
| 85 | Drake Troutman ★ | 22 | Hyndman, PA | 75 | -1,904 | 1 | 1 | 1 | 1 |
| 86 | Jeremy Nichols ★ | 01N | Decatur, Illinois | 75 | -1,904 | 1 | 1 | 1 | 1 |
| 87 | Chris Hall ★ | 57 | 75 | -1,904 | 2 | 0 | 0 | 0 | |
| 88 | Todd Neiheiser ★ | 72 | Tallahasse, Florida | 75 | -1,904 | 2 | 0 | 0 | 0 |
| 89 | Jordan Wever ★ | 73 | -1,906 | 2 | 0 | 1 | 1 | ||
| 90 | Brian Reed ★ | 46 | Palmyra, MO | 71 | -1,908 | 2 | 0 | 0 | 0 |
| 91 | Kevin Burns ★ | 66 | -1,913 | 2 | 0 | 0 | 1 | ||
| 92 | John Dimmitt ★ | Macomb, IL | 58 | -1,921 | 2 | 0 | 2 | 2 | |
| 93 | Brad Peters ★ | 48 | -1,931 | 1 | 0 | 0 | 1 | ||
| 94 | Chris Morefield ★ | 10M | 48 | -1,931 | 1 | 0 | 0 | 1 | |
| 95 | Deece Schwartz ★ | 47 | -1,932 | 1 | 0 | 0 | 1 | ||
| 96 | James Walters ★ | 34W | 44 | -1,935 | 1 | 0 | 0 | 0 | |
| 97 | Dalton Lane ★ | 82 | 43 | -1,936 | 1 | 0 | 0 | 0 | |
| 98 | Jason Garver ★ | 27 | 42 | -1,937 | 1 | 0 | 0 | 1 | |
| 99 | Caleb Siegel ★ | West Peoria, IL | 40 | -1,939 | 1 | 0 | 0 | 0 | |
| 100 | Bill LaRue ★ | Catawissa, MO | 40 | -1,939 | 1 | 0 | 0 | 0 | |
| 101 | Nathan Lynch ★ | 14N | Hillsboro, IL | 39 | -1,940 | 1 | 0 | 0 | 0 |
| 102 | Joey Cotterman ★ | 29C | Cookeville, Tennessee | 38 | -1,941 | 1 | 0 | 0 | 0 |
| 103 | Josh Hutchinson ★ | Carterville, IL | 38 | -1,941 | 1 | 0 | 0 | 0 | |
| 104 | Derek Medley ★ | 8 | 37 | -1,942 | 1 | 0 | 0 | 0 | |
| 105 | Shawn Vaughn ★ | 10A | 37 | -1,942 | 1 | 0 | 0 | 0 | |
| 106 | Kyle Barker ★ | 27 | Cooksville Il | 35 | -1,944 | 1 | 0 | 0 | 0 |
| 107 | Levi Kissinger ★ | 8K | 35 | -1,944 | 1 | 0 | 0 | 0 | |
| 108 | Brenden Heizer ★ | Okawville, IL | 34 | -1,945 | 1 | 0 | 0 | 0 | |
| 109 | Degan Dozard ★ | 17D | 33 | -1,946 | 1 | 0 | 1 | 1 | |
| 110 | ROBERT EILERS ★ | 3E | Highland, IL | 33 | -1,946 | 1 | 0 | 0 | 0 |
| 111 | Cody Schanz ★ | 80 | Pevely, MO | 32 | -1,947 | 1 | 0 | 0 | 0 |
| 112 | Jason Crose ★ | 32 | -1,947 | 1 | 0 | 0 | 0 | ||
| 113 | David Shain ★ | 87 | 31 | -1,948 | 1 | 0 | 1 | 1 | |
| 114 | Bret Eilerman ★ | 63 | 10 | -1,969 | 1 | 0 | 0 | 1 | |
| 115 | Caleb Slaughter ★ | 412 | 10 | -1,969 | 1 | 0 | 0 | 1 | |
| 116 | Ryan Fowler ★ | 6 | Pace, Florida | 10 | -1,969 | 1 | 0 | 0 | 1 |
| 117 | Troy Stuckwisch ★ | 10 | -1,969 | 1 | 0 | 0 | 1 | ||
| 118 | Matt Duvall ★ | Clay City, IL | 10 | -1,969 | 1 | 0 | 0 | 1 | |
| 119 | Jacob Steinkoenig | St Jacob, IL | 841 | -1,138 | 18 | 1 | 6 | 12 | |
| 120 | Rick Salter | 1S | 766 | -1,213 | 14 | 1 | 8 | 12 | |
| 121 | Dylan Sharp | 23 | Hillsboro, MO | 637 | -1,342 | 15 | 0 | 5 | 7 |
| 122 | Jimmy Cummins | 583 | -1,396 | 12 | 1 | 4 | 7 | ||
| 123 | Steve Meyer jr | 1A | 525 | -1,454 | 13 | 1 | 1 | 5 | |
| 124 | Paulie Schrempf jr | 471 | -1,508 | 12 | 0 | 2 | 6 | ||
| 125 | Michael Barrett | 23B | St Charles, MO | 456 | -1,523 | 12 | 1 | 3 | 7 |
| 126 | Chris Smith | 15s | 305 | -1,674 | 6 | 3 | 5 | 5 | |
| 127 | Chris Spalding | 29 | 304 | -1,675 | 7 | 0 | 1 | 5 | |
| 128 | Lane Huff | 1LH | Liberty, IL | 297 | -1,682 | 7 | 0 | 0 | 3 |
| 129 | Seth Castleman | 2C | Hillsboro, MO | 289 | -1,690 | 12 | 0 | 2 | 5 |
| 130 | Zach Gili | 1G | 267 | -1,712 | 8 | 0 | 0 | 3 | |
| 131 | Brent Thompson | 251 | -1,728 | 7 | 0 | 0 | 3 | ||
| 132 | Mark Stolle | 35 | House Springs, MO | 247 | -1,732 | 7 | 0 | 1 | 2 |
| 133 | Kyle Steffens | 241 | -1,738 | 4 | 0 | 2 | 4 | ||
| 134 | Chad Cornett | 9 | Festus, Missouri | 239 | -1,740 | 6 | 0 | 0 | 3 |
| 135 | Bill Roberts Jr | 5R | Burlington, IA | 237 | -1,742 | 5 | 0 | 1 | 5 |
| 136 | kirkland cunnimgham | 2 | Perry, MO | 219 | -1,760 | 5 | 0 | 0 | 4 |
| 137 | Jacob Poel | 82 | Michigan | 203 | -1,776 | 3 | 1 | 2 | 3 |
| 138 | Brian Shubirg | 31 | 194 | -1,785 | 6 | 0 | 2 | 3 | |
| 139 | Joey Gower | 31G | 188 | -1,791 | 5 | 0 | 0 | 4 | |
| 140 | Billy Knebel jr | 52 | Pocohantas, IL | 185 | -1,794 | 5 | 0 | 2 | 3 |
| 141 | Wade Wenthe | 182 | -1,797 | 4 | 1 | 2 | 4 | ||
| 142 | Charles Snow | 181 | -1,798 | 6 | 1 | 3 | 3 | ||
| 143 | Cody Thornhill | 167 | -1,812 | 4 | 0 | 0 | 2 | ||
| 144 | Russ Coultas | 9C | 166 | -1,813 | 4 | 0 | 0 | 2 | |
| 145 | Ethan Hovis | 92 | Wentzville, MO | 155 | -1,824 | 4 | 0 | 1 | 3 |
| 146 | Cory Nix | 18N | 153 | -1,826 | 4 | 0 | 1 | 1 | |
| 147 | Blake Wimmer | 0 | Wellsville, MO | 153 | -1,826 | 4 | 0 | 0 | 1 |
| 148 | Matt Dickerman | 150 | -1,829 | 4 | 0 | 0 | 1 | ||
| 149 | Zach Whaley | 13 | Hillsboro, MO | 149 | -1,830 | 3 | 0 | 1 | 2 |
| 150 | Brennan Meadows | 6M | Pocahontas, IL | 147 | -1,832 | 4 | 0 | 1 | 1 |
| 151 | Rich Lentz | 44 | 141 | -1,838 | 4 | 0 | 1 | 1 | |
| 152 | Jake Kelly | 68 | Brownstown Il | 126 | -1,853 | 5 | 0 | 0 | 0 |
| 153 | Charlie Mefford | 119 | -1,860 | 3 | 0 | 1 | 2 | ||
| 154 | Will Hicks | 118 | -1,861 | 3 | 0 | 0 | 0 | ||
| 155 | Josh Reed | 00 | 117 | -1,862 | 3 | 1 | 1 | 2 | |
| 156 | Billy Knebel | 52 | Pocahontas, IL | 115 | -1,864 | 3 | 0 | 0 | 0 |
| 157 | Bob Stanton | 51S | 113 | -1,866 | 4 | 0 | 1 | 1 | |
| 158 | Timmy Hancock jr | 44 | 112 | -1,867 | 3 | 0 | 0 | 1 | |
| 159 | Kelly Kovski | 10K | 109 | -1,870 | 2 | 0 | 1 | 2 | |
| 160 | Rick Stevenson | 77 | 109 | -1,870 | 2 | 0 | 1 | 2 | |
| 161 | Troy Carter | 102 | -1,877 | 4 | 0 | 1 | 2 | ||
| 162 | jonoth nelson | 27 | culchester, IL | 95 | -1,884 | 2 | 0 | 1 | 1 |
| 163 | Steve Lach | X | Highland, IL | 90 | -1,889 | 2 | 0 | 0 | 2 |
| 164 | Jay Sansone | 9 | Wood River, IL | 88 | -1,891 | 4 | 0 | 2 | 2 |
| 165 | Jesse Dill | 24 | Desoto, MO | 83 | -1,896 | 2 | 0 | 0 | 1 |
| 166 | Tyler Blankenship | 84 | 83 | -1,896 | 2 | 0 | 0 | 1 | |
| 167 | Matt Diaz | 26 | Quincy, IL | 80 | -1,899 | 2 | 0 | 0 | 1 |
| 168 | Marshall Call | 96C | , | 76 | -1,903 | 2 | 0 | 1 | 2 |
| 169 | Michael Jacober | 7 | Highland, IL | 76 | -1,903 | 2 | 0 | 0 | 1 |
| 170 | Chris Edmond | 23 | Fredericktown, MO | 74 | -1,905 | 2 | 0 | 0 | 1 |
| 171 | Chris Cole | 81C | 71 | -1,908 | 3 | 0 | 2 | 2 | |
| 172 | David Hawkins | 45 | House Springs, MO | 71 | -1,908 | 2 | 0 | 0 | 0 |
| 173 | Gage Walker | 30 | 68 | -1,911 | 2 | 0 | 0 | 0 | |
| 174 | Bill Percy | 95P | Hillsboro, IL | 63 | -1,916 | 2 | 0 | 1 | 1 |
| 175 | Chasten Boen | 21 | Leadwood, MO | 56 | -1,923 | 1 | 0 | 1 | 1 |
| 176 | Tommy Gaither | 14G | 54 | -1,925 | 1 | 0 | 1 | 1 | |
| 177 | Joe Mercurio | 51M | 52 | -1,927 | 2 | 0 | 0 | 0 | |
| 178 | Steve Stotler | 16S | 50 | -1,929 | 1 | 0 | 0 | 1 | |
| 179 | Tommy Gegg | 22 | Alton, IL | 50 | -1,929 | 1 | 0 | 0 | 1 |
| 180 | Zac Harris | 98 | 48 | -1,931 | 1 | 0 | 0 | 1 | |
| 181 | Peyton Walker | 2 | 46 | -1,933 | 1 | 0 | 0 | 1 | |
| 182 | Ed Roley | 11 | 45 | -1,934 | 1 | 0 | 0 | 0 | |
| 183 | Jace Gay | 29 | Farber, MO | 44 | -1,935 | 1 | 0 | 0 | 1 |
| 184 | Scott Sugg | 69S | Greenville, Illinois | 44 | -1,935 | 1 | 0 | 0 | 1 |
| 185 | Mike Beatty | 40 | -1,939 | 1 | 0 | 0 | 0 | ||
| 186 | Phil Bible | 51 | 40 | -1,939 | 1 | 0 | 0 | 0 | |
| 187 | Shawn Knuckles | 1S | 40 | -1,939 | 1 | 0 | 0 | 0 | |
| 188 | Charlie Mohr | 99 | Bettendorf, IA | 40 | -1,939 | 1 | 0 | 0 | 0 |
| 189 | Ben Huff | 105 | 39 | -1,940 | 1 | 0 | 0 | 0 | |
| 190 | Nicholas Porter | 11S | Peoria, IL | 39 | -1,940 | 1 | 0 | 0 | 0 |
| 191 | Robbie Eilers | 3 | Highland Illinois | 37 | -1,942 | 1 | 0 | 0 | 0 |
| 192 | Scott Hutchinson | 13H | Johnston City, IL | 37 | -1,942 | 1 | 0 | 0 | 0 |
| 193 | Brian Hazlett | 17H | Annapolis, MO | 36 | -1,943 | 1 | 0 | 0 | 0 |
| 194 | Ed Kuhn | 36 | -1,943 | 1 | 0 | 0 | 0 | ||
| 195 | Brian Heizer | 4 | 35 | -1,944 | 1 | 0 | 0 | 0 | |
| 196 | Nathan Jones | 35 | -1,944 | 1 | 0 | 0 | 0 | ||
| 197 | Terry Johnson | 32J | 35 | -1,944 | 1 | 0 | 0 | 0 | |
| 198 | Zach Resinger | 151 | 35 | -1,944 | 1 | 0 | 0 | 0 | |
| 199 | Donovan Hutchinson | 13 | Johnson City, Illinois | 34 | -1,945 | 1 | 0 | 0 | 0 |
| 200 | Tyler Helm | 69H | Bonne Terre, Missouri | 34 | -1,945 | 1 | 0 | 0 | 0 |
| 201 | Steve Hughes | 1H | Bell City, MO | 34 | -1,945 | 1 | 0 | 0 | 0 |
| 202 | Casey Lappin | 33 | -1,946 | 1 | 0 | 0 | 0 | ||
| 203 | John Stanton | 7G | East Alton, IL | 33 | -1,946 | 1 | 0 | 0 | 0 |
| 204 | Kelby Simmons | 808 | 33 | -1,946 | 1 | 0 | 0 | 0 | |
| 205 | Tommy Bruce | 133 | 33 | -1,946 | 1 | 0 | 0 | 0 | |
| 206 | Joshua Reese | 32 | -1,947 | 1 | 1 | 1 | 1 | ||
| 207 | Wes Harms | 32 | -1,947 | 1 | 0 | 0 | 0 | ||
| 208 | Joshua Cooley | 31 | -1,948 | 1 | 0 | 1 | 1 | ||
| 209 | Brad Mckinnon | 31 | -1,948 | 1 | 0 | 0 | 0 | ||
| 210 | Mike Jones | 31 | -1,948 | 1 | 0 | 0 | 0 | ||
| 211 | Zach Gill | 1G | Troy, Illinois | 30 | -1,949 | 1 | 0 | 1 | 1 |
| 212 | Matt Brucato | 15B | 30 | -1,949 | 1 | 0 | 0 | 0 | |
| 213 | Travis Raterman | 816 | Troy, MO | 29 | -1,950 | 1 | 0 | 0 | 1 |
| 214 | Dylan Politte | 88 | 26 | -1,953 | 1 | 0 | 0 | 0 | |
| 215 | Bridget Fulton | 20B | 25 | -1,954 | 1 | 0 | 0 | 1 | |
| 216 | Derek Dusenberry | 22 | -1,957 | 1 | 0 | 1 | 1 | ||
| 217 | Rob Lee | 88 | 10 | -1,969 | 1 | 0 | 1 | 1 | |
| 218 | Chris Kittle | 15 | 10 | -1,969 | 1 | 0 | 0 | 1 | |
| 219 | Mike Savage | 13 | 10 | -1,969 | 1 | 0 | 0 | 1 | |
| 220 | Wesley Kiser | 43 | 10 | -1,969 | 1 | 0 | 0 | 1 | |
| 221 | DEREK DUBREE | 00 | , | 10 | -1,969 | 1 | 0 | 0 | 1 |
| 222 | Bert Jacoby | 10 | -1,969 | 1 | 0 | 0 | 0 | ||
| 223 | David Cannon | 81 | Cottage Hills, IL | 10 | -1,969 | 1 | 0 | 0 | 0 |
| 224 | Michael Drury | 145 | Saucier,ms | 10 | -1,969 | 1 | 0 | 0 | 0 |
| 225 | Phinneas Tippit | 45 | Decatur, IL | 10 | -1,969 | 1 | 0 | 0 | 0 |
| 226 | tyler brown | 2 | Perry, MO | 10 | -1,969 | 1 | 0 | 0 | 0 |
| 227 | Promoters Choice One | 0 | -1,979 | 2 | 0 | 0 | 2 | ||
| 228 | Promoters Choice Two | 0 | -1,979 | 2 | 0 | 0 | 2 |
Legend: ★ Member | Non-Member
Last updated: October 15, 2025 at 11:10 PM EDT
Driver Details
×Loading driver details...

