2026 UMP Sportsman National Points Standings
| POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Sasser ★ | Bedford, IN | 1,148 | Leader | 17 | 5 | 15 | 16 | |
| 2 | Isaiah Sasser ★ | Bedford, IN | 1,142 | -6 | 17 | 8 | 14 | 17 | |
| 3 | Lee Hobbs | Mitchell, IN | 819 | -329 | 14 | 4 | 9 | 12 | |
| 4 | Cale Kern | 722 | -426 | 12 | 0 | 10 | 12 | ||
| 5 | Jordan Almanza | 678 | -470 | 14 | 0 | 5 | 11 | ||
| 6 | Brad Cummings | 71 | 640 | -508 | 12 | 1 | 7 | 10 | |
| 7 | Dustin Bruce | 26 | 634 | -514 | 13 | 0 | 3 | 9 | |
| 8 | Lee Stuppy | 00 | 623 | -525 | 10 | 7 | 10 | 10 | |
| 9 | Hayden Groomer | 610 | -538 | 14 | 1 | 2 | 9 | ||
| 10 | Cruz Griffaw | 16 | , | 517 | -631 | 9 | 0 | 9 | 9 |
| 11 | Colby Eller | 15M | 497 | -651 | 8 | 5 | 8 | 8 | |
| 12 | Jenna Boknecht | 490 | -658 | 12 | 0 | 2 | 10 | ||
| 13 | Chuck Davis | 5 | Cedar Hill, MO | 477 | -671 | 10 | 0 | 4 | 10 |
| 14 | Jeff Lebaube | 451 | -697 | 7 | 2 | 7 | 7 | ||
| 15 | Devin Wallen | 59W | Brazil, IN | 444 | -704 | 8 | 1 | 6 | 6 |
| 16 | Tim Riech | 55 | Petersburg, IL | 437 | -711 | 8 | 0 | 8 | 8 |
| 17 | Jeff Allen | 9CJ | Mooresville, IN | 421 | -727 | 10 | 0 | 3 | 6 |
| 18 | Randy Petro | 411 | -737 | 10 | 0 | 2 | 6 | ||
| 19 | Ryan Newton | 21N | Ellsville, MO | 403 | -745 | 7 | 0 | 5 | 7 |
| 20 | Isaiah Smith | 0 | , | 385 | -763 | 9 | 0 | 1 | 4 |
| 21 | Jeremy Helton | 376 | -772 | 7 | 0 | 4 | 5 | ||
| 22 | Colton Sullivan | 8 | 353 | -795 | 9 | 0 | 4 | 6 | |
| 23 | Dylan Jessen | 53X | Berkey, OH | 345 | -803 | 5 | 2 | 5 | 5 |
| 24 | Brandon Hamm | 58 | Grove City, IL | 345 | -803 | 8 | 0 | 3 | 7 |
| 25 | Alex Shipman | 328 | -820 | 8 | 0 | 2 | 5 | ||
| 26 | Jack Roberts | 319 | -829 | 7 | 0 | 1 | 5 | ||
| 27 | Chris Williams | 46 | 310 | -838 | 5 | 0 | 5 | 5 | |
| 28 | Kenrick Neal | 298 | -850 | 8 | 0 | 1 | 6 | ||
| 29 | Greg Amick | 283 | -865 | 6 | 0 | 2 | 3 | ||
| 30 | Greg Kendall | 44 | Paoli, IN | 282 | -866 | 7 | 0 | 1 | 5 |
| 31 | Roy Magee | 281 | -867 | 7 | 0 | 3 | 7 | ||
| 32 | Mike Jessen | 52X | 270 | -878 | 5 | 0 | 3 | 4 | |
| 33 | John Gamber | Wauseon, OH | 258 | -890 | 5 | 0 | 2 | 5 | |
| 34 | Matt Ringger | 13 | Toledo, OH | 251 | -897 | 5 | 0 | 1 | 5 |
| 35 | Ryan Gegg | 59 | , | 251 | -897 | 5 | 0 | 1 | 5 |
| 36 | Drew Dudash | 20D | St. Louis, MO | 250 | -898 | 5 | 0 | 2 | 4 |
| 37 | Cody Tate | 71T | Mooresville, IN | 249 | -899 | 6 | 1 | 2 | 2 |
| 38 | Sam Lee | 249 | -899 | 7 | 0 | 1 | 1 | ||
| 39 | Matt Raber | 21R | Indianapolis, IN | 244 | -904 | 5 | 0 | 1 | 3 |
| 40 | Donnie Karg | 11 | High Ridge, MO | 241 | -907 | 5 | 0 | 2 | 5 |
| 41 | Dylan Hough | 56 | Wauseon, OH | 233 | -915 | 5 | 0 | 3 | 3 |
| 42 | Kenneth Roll | 230 | -918 | 6 | 0 | 0 | 2 | ||
| 43 | James Phipps | 75 | Waynetown, IN | 230 | -918 | 6 | 0 | 0 | 1 |
| 44 | Wes Odell | 222 | -926 | 4 | 1 | 3 | 4 | ||
| 45 | Josh Robertson | P33 | Defiance, OH | 220 | -928 | 3 | 2 | 3 | 3 |
| 46 | Derrick Hufford | 219 | -929 | 5 | 0 | 1 | 2 | ||
| 47 | Travis Heramb ★ | 1B | Terre Haute, IN | 216 | -932 | 6 | 0 | 0 | 1 |
| 48 | Cole Landers | 14 | 215 | -933 | 4 | 0 | 2 | 4 | |
| 49 | Webb Lee | 66 | 213 | -935 | 5 | 0 | 0 | 3 | |
| 50 | Dusty Deckard | 75 | Brownstown, IN | 212 | -936 | 6 | 1 | 2 | 3 |
| 51 | Cullen Goodman | 209 | -939 | 5 | 1 | 3 | 4 | ||
| 52 | Dustin Carr | 36 | 204 | -944 | 4 | 0 | 1 | 3 | |
| 53 | Sam Estes | 82E | Waterville, OH | 203 | -945 | 5 | 0 | 1 | 4 |
| 54 | Shane Estes | 82E | Waterville, OH | 196 | -952 | 5 | 0 | 0 | 4 |
| 55 | Brian Sims | 187 | -961 | 6 | 0 | 0 | 1 | ||
| 56 | Robin Fee | 20X | 184 | -964 | 5 | 0 | 0 | 4 | |
| 57 | Randy Huffman | 46 | Maroa, IL | 180 | -968 | 3 | 0 | 3 | 3 |
| 58 | Scott Moyer | 77M | 178 | -970 | 5 | 0 | 0 | 2 | |
| 59 | Brad Dickman | 171 | -977 | 4 | 0 | 0 | 2 | ||
| 60 | Juan Asbury | 33 | Mitchell, IN | 171 | -977 | 4 | 0 | 0 | 2 |
| 61 | David Wallen | 11F | Brazil, IN | 170 | -978 | 5 | 0 | 0 | 2 |
| 62 | Ed Cleeton | 21 | Tovey,, IL | 169 | -979 | 3 | 1 | 3 | 3 |
| 63 | Jarrett Rendel | 06 | Clayton, MI | 167 | -981 | 3 | 1 | 1 | 3 |
| 64 | Kyle TURLEY | 12M | Adrian, MI | 165 | -983 | 5 | 0 | 0 | 1 |
| 65 | Zach Malone | 77M | Bloomington In | 163 | -985 | 5 | 0 | 0 | 0 |
| 66 | Kyle Perry | 04 | Liberty Center, OH | 163 | -985 | 5 | 0 | 0 | 0 |
| 67 | Craig Markel | 9M | 153 | -995 | 5 | 0 | 2 | 3 | |
| 68 | Zach Cohn | 07 | Decatur, IL | 153 | -995 | 3 | 0 | 1 | 3 |
| 69 | Kevin Wilhite | 85W | Bloomington, IN | 153 | -995 | 6 | 0 | 1 | 2 |
| 70 | Scott Robertson | P33 | 149 | -999 | 4 | 0 | 0 | 0 | |
| 71 | Randy Brawley | 145 | -1,003 | 3 | 0 | 0 | 3 | ||
| 72 | Jerry Radeackar | 60 | 142 | -1,006 | 3 | 0 | 0 | 3 | |
| 73 | Ryan Freeland | 72F | North Salem, IN | 140 | -1,008 | 4 | 0 | 1 | 3 |
| 74 | Marty Oneal | 19 | Martinsville, IN | 139 | -1,009 | 3 | 0 | 0 | 2 |
| 75 | Ray Walters | 36 | Brazil, IN | 122 | -1,026 | 4 | 0 | 0 | 1 |
| 76 | Justin Miller | 1120 | Petersburg, Illinois | 121 | -1,027 | 3 | 0 | 0 | 2 |
| 77 | Guy Taylor | 4T | 120 | -1,028 | 2 | 1 | 1 | 2 | |
| 78 | Jamey Wilson | 119 | -1,029 | 3 | 0 | 1 | 2 | ||
| 79 | Zane Fields | 12F | Clayton, Indiana | 116 | -1,032 | 4 | 1 | 2 | 2 |
| 80 | Austin Shaw | 3S | Mattoon, IL | 116 | -1,032 | 3 | 0 | 0 | 1 |
| 81 | Andrew Smith ★ | Leesburg, FL | 116 | -1,032 | 3 | 0 | 0 | 0 | |
| 82 | Shane Jumper | 5 | Hillsboro, Missouri | 115 | -1,033 | 2 | 0 | 1 | 2 |
| 83 | Grant Simpson | 115 | -1,033 | 3 | 0 | 0 | 1 | ||
| 84 | Windel Payne | 38 | Greencastle, IN | 115 | -1,033 | 3 | 0 | 0 | 0 |
| 85 | Wade Goodale | 14G | Clayton, Indiana | 114 | -1,034 | 2 | 0 | 1 | 2 |
| 86 | Broc Burton | 2* | 110 | -1,038 | 2 | 0 | 2 | 2 | |
| 87 | Bennett Spraul | 5B | Festus, MO | 110 | -1,038 | 2 | 0 | 2 | 2 |
| 88 | Derek Groomer | D48 | Bloomington, IN | 110 | -1,038 | 2 | 0 | 1 | 1 |
| 89 | Chris Bennett | 108 | -1,040 | 2 | 0 | 1 | 2 | ||
| 90 | Bennet Spraul | 5 | , | 102 | -1,046 | 2 | 0 | 2 | 2 |
| 91 | Scott Landers | 100 | -1,048 | 2 | 0 | 1 | 1 | ||
| 92 | Cole Dean | 88 | Roahdale, IN | 100 | -1,048 | 5 | 0 | 1 | 1 |
| 93 | Nick Kinnett | 29 | Hymera, Indiana | 99 | -1,049 | 5 | 0 | 1 | 3 |
| 94 | Tom Riech | 57R | 96 | -1,052 | 2 | 0 | 1 | 2 | |
| 95 | John Lewis | 96 | -1,052 | 3 | 0 | 0 | 3 | ||
| 96 | Jerry Fleming | 32 | Hillsboro, MO | 94 | -1,054 | 2 | 0 | 0 | 2 |
| 97 | Brandon Carr | 1C | , | 90 | -1,058 | 3 | 0 | 1 | 3 |
| 98 | Logan Hough ★ | 52 | Wauseon, OH | 89 | -1,059 | 2 | 0 | 0 | 1 |
| 99 | Jacob Ham | 73 | Martinsville, IN | 88 | -1,060 | 2 | 0 | 0 | 1 |
| 100 | Dennis Wernle | 23 | New Douglas, IL | 86 | -1,062 | 2 | 0 | 0 | 2 |
| 101 | Devin Goodman | 8G | Wauseon, OH | 85 | -1,063 | 3 | 0 | 0 | 0 |
| 102 | Brian Parmer | 1S | Cape Girardeau, MO | 82 | -1,066 | 2 | 0 | 0 | 1 |
| 103 | Nathan Wade | 5W | Nashville, IN | 82 | -1,066 | 2 | 0 | 0 | 1 |
| 104 | Rob Trent ★ | J2 | Lima, OH | 80 | -1,068 | 1 | 1 | 1 | 1 |
| 105 | Abby Stierwalt | 39 | 79 | -1,069 | 3 | 0 | 1 | 1 | |
| 106 | Austin Perry | 79 | -1,069 | 2 | 0 | 0 | 0 | ||
| 107 | James Jones | 26 | Liberty Center, OH | 79 | -1,069 | 2 | 0 | 0 | 0 |
| 108 | Jimmie Rudick | 0 | Seymour, IN | 78 | -1,070 | 2 | 0 | 0 | 0 |
| 109 | Nicholas Fenner ★ | 22F | Morenci, MI | 77 | -1,071 | 2 | 0 | 0 | 1 |
| 110 | Peyton Curry | 4C | Shelbyville, IL | 76 | -1,072 | 2 | 0 | 1 | 2 |
| 111 | Lawrence Schaefer | 53SR | 76 | -1,072 | 2 | 0 | 0 | 0 | |
| 112 | Braiden Keller ★ | K67J | West Lebanon, IN | 75 | -1,073 | 1 | 1 | 1 | 1 |
| 113 | Kent Robinson | 7R | 75 | -1,073 | 1 | 1 | 1 | 1 | |
| 114 | Jason Trader | 13X | Gosport, IN | 75 | -1,073 | 2 | 0 | 1 | 2 |
| 115 | Jeff Matheny | 75 | -1,073 | 1 | 0 | 1 | 1 | ||
| 116 | Craig Dippman ★ | 74 | Oregon, OH | 75 | -1,073 | 2 | 0 | 0 | 1 |
| 117 | Frank Horvath | 33H | Mooresville, IN | 74 | -1,074 | 2 | 0 | 0 | 0 |
| 118 | Josh Johnson | 72 | -1,076 | 2 | 0 | 0 | 0 | ||
| 119 | Chad Poorman ★ | 21F | Montpelier, OH | 70 | -1,078 | 1 | 0 | 1 | 1 |
| 120 | Josh Litton | 70 | -1,078 | 1 | 0 | 1 | 1 | ||
| 121 | Josh Robertson | 70 | -1,078 | 1 | 0 | 1 | 1 | ||
| 122 | Tim Eddelman | 70 | -1,078 | 2 | 0 | 0 | 0 | ||
| 123 | Kenny Fields | 11F | 69 | -1,079 | 2 | 0 | 1 | 1 | |
| 124 | Cody Vanosdol | 31V | 68 | -1,080 | 2 | 1 | 1 | 1 | |
| 125 | Daniel Sanchez ★ | 463 | Averill Park, NY | 65 | -1,083 | 1 | 0 | 1 | 1 |
| 126 | Katie Grigsby | 54BH | Spencer, IN | 65 | -1,083 | 1 | 0 | 1 | 1 |
| 127 | Ken Schrader ★ | Dittmer, MO | 65 | -1,083 | 1 | 0 | 1 | 1 | |
| 128 | Tucker Chastain | 65 | -1,083 | 1 | 0 | 1 | 1 | ||
| 129 | Justin Gamber ★ | Wauseon, OH | 64 | -1,084 | 2 | 1 | 1 | 1 | |
| 130 | Bryson Clark | 12C | 64 | -1,084 | 2 | 0 | 0 | 1 | |
| 131 | Trey Chastain | 61 | -1,087 | 2 | 0 | 0 | 1 | ||
| 132 | Bobby Beiler | X | 60 | -1,088 | 1 | 0 | 1 | 1 | |
| 133 | Nick Bowers | 25 | 60 | -1,088 | 1 | 0 | 1 | 1 | |
| 134 | Sam Arthur | 43A | 60 | -1,088 | 1 | 0 | 1 | 1 | |
| 135 | Josh Foxworthy | 38 | Marshall, IN | 60 | -1,088 | 1 | 0 | 1 | 1 |
| 136 | Brad Davis | 441 | Coatesville, IN | 55 | -1,093 | 1 | 0 | 1 | 1 |
| 137 | Earnie Woodard ★ | 01 | Georgetown, KY | 55 | -1,093 | 1 | 0 | 0 | 1 |
| 138 | Jacob Rexing ★ | 59R | Brighton, IL | 53 | -1,095 | 1 | 1 | 1 | 1 |
| 139 | William Cundick Jr. ★ | Swanton, OH | 51 | -1,097 | 1 | 0 | 0 | 1 | |
| 140 | JARRETT RENDEL | 006 | 50 | -1,098 | 1 | 0 | 0 | 1 | |
| 141 | Scott Tidwell | 55 | Bloomingdale, IN | 50 | -1,098 | 1 | 0 | 0 | 1 |
| 142 | Dan Dippman ★ | Oregon, OH | 49 | -1,099 | 1 | 0 | 0 | 1 | |
| 143 | Brad Eitniear ★ | B4U | Wauseon, OH | 48 | -1,100 | 1 | 0 | 0 | 1 |
| 144 | David Hurst ★ | West Lafayette, IN | 48 | -1,100 | 1 | 0 | 0 | 1 | |
| 145 | Terry Myers | 12M | 48 | -1,100 | 2 | 0 | 0 | 0 | |
| 146 | Tony Anderson ★ | 22 | Lima, OH | 47 | -1,101 | 1 | 0 | 0 | 1 |
| 147 | Reece Novak | 47 | -1,101 | 2 | 0 | 0 | 0 | ||
| 148 | Roy Bruce jr | X | 46 | -1,102 | 2 | 0 | 1 | 1 | |
| 149 | Josh VanCleave | 13 | Crawfordsville, IN | 46 | -1,102 | 1 | 0 | 0 | 1 |
| 150 | Matt Boknecht | 45 | -1,103 | 1 | 0 | 0 | 1 | ||
| 151 | Dean Pitts | 00P | 45 | -1,103 | 1 | 0 | 0 | 0 | |
| 152 | Walker Allen | 2A | Warrenton, MO | 44 | -1,104 | 1 | 0 | 0 | 1 |
| 153 | Randy Foxworthy | 77 | Marshall, IN | 44 | -1,104 | 1 | 0 | 0 | 1 |
| 154 | Donovan Paskan ★ | 4 | Fayette, OH | 44 | -1,104 | 1 | 0 | 0 | 0 |
| 155 | Patrick Kolod | 35 | Swanton, OH | 44 | -1,104 | 2 | 0 | 0 | 0 |
| 156 | Jeff Strock | 622 | Liberty Center, OH | 43 | -1,105 | 1 | 0 | 0 | 0 |
| 157 | Thomas Hobbs Jr | 0 | , | 43 | -1,105 | 2 | 0 | 0 | 0 |
| 158 | Phil Moreland | 07 | 42 | -1,106 | 1 | 0 | 1 | 1 | |
| 159 | Brayden Beiler | 8 | Blue Mound, IL | 42 | -1,106 | 1 | 0 | 0 | 1 |
| 160 | Jarrett Rendel | 42 | -1,106 | 1 | 0 | 0 | 1 | ||
| 161 | Josh Boller | 05B | 42 | -1,106 | 1 | 0 | 0 | 1 | |
| 162 | Nate Wade | 42 | -1,106 | 1 | 0 | 0 | 1 | ||
| 163 | Bradley Enssle ★ | Raymond, OH | 42 | -1,106 | 1 | 0 | 0 | 0 | |
| 164 | Taylor Hough | 97D | Wauseon, OH | 41 | -1,107 | 1 | 0 | 0 | 0 |
| 165 | Shawn Valenti ★ | 28V | Fostoria, OH | 40 | -1,108 | 1 | 0 | 0 | 0 |
| 166 | Zach Kelly | 41K | Franklin, IN | 40 | -1,108 | 1 | 0 | 0 | 0 |
| 167 | Adam Lantz | 8 | 39 | -1,109 | 1 | 0 | 0 | 0 | |
| 168 | Matthew Grimes | 4 | Filmore, IN | 39 | -1,109 | 1 | 0 | 0 | 0 |
| 169 | Terry Dean | 44D | Roachdale, IN | 39 | -1,109 | 2 | 0 | 0 | 0 |
| 170 | Brenden Birkla | 38 | -1,110 | 1 | 0 | 0 | 0 | ||
| 171 | David Daniels | 30 | 38 | -1,110 | 1 | 0 | 0 | 0 | |
| 172 | Forest Bennett ★ | Centerville, IN | 38 | -1,110 | 1 | 0 | 0 | 0 | |
| 173 | Jeremy Stierwalt | 38 | -1,110 | 1 | 0 | 0 | 0 | ||
| 174 | Steve Miller | 8M | 38 | -1,110 | 1 | 0 | 0 | 0 | |
| 175 | Dustin Petro | 37 | -1,111 | 1 | 0 | 0 | 0 | ||
| 176 | GAGE SPITNALE | 87S | FINDLAY, OH | 37 | -1,111 | 1 | 0 | 0 | 0 |
| 177 | Alex Krall | 88 | Sylvania, OH | 37 | -1,111 | 1 | 0 | 0 | 0 |
| 178 | Ryan Lozier | 32L | Clyde, OH | 37 | -1,111 | 1 | 0 | 0 | 0 |
| 179 | Evan Foxworthy | 37 | Marshall, IN | 37 | -1,111 | 1 | 0 | 0 | 0 |
| 180 | Anthony Goode | 5G | 36 | -1,112 | 1 | 0 | 0 | 0 | |
| 181 | Chad Casassa | 14C | Brazil, IN | 36 | -1,112 | 1 | 0 | 0 | 0 |
| 182 | Keith Sorg | 4S | Fremont, OH | 36 | -1,112 | 1 | 0 | 0 | 0 |
| 183 | Jordan Conover | 7 | 35 | -1,113 | 1 | 0 | 0 | 0 | |
| 184 | John Lonabarger | 44 | Pioneer, OH | 35 | -1,113 | 1 | 0 | 0 | 0 |
| 185 | Colton Cook | 21 | Etna, OH | 35 | -1,113 | 1 | 0 | 0 | 0 |
| 186 | Skyler Wilson | 87 | Quincy, IN | 34 | -1,114 | 1 | 0 | 1 | 1 |
| 187 | Jake Byers | 34 | -1,114 | 1 | 0 | 0 | 0 | ||
| 188 | Justin Long ★ | 26 | Lima, OH | 34 | -1,114 | 1 | 0 | 0 | 0 |
| 189 | Brice Luttrell | 7L | Metamora, OH | 34 | -1,114 | 1 | 0 | 0 | 0 |
| 190 | Jeremy Miller | 11 | 32 | -1,116 | 1 | 0 | 0 | 0 | |
| 191 | Tanner Huwer ★ | 88 | Versailles, OH | 32 | -1,116 | 1 | 0 | 0 | 0 |
| 192 | Luke Timmerman ★ | St Henry, OH | 31 | -1,117 | 1 | 0 | 0 | 0 | |
| 193 | Jacob Gamber ★ | Wauseon, OH | 30 | -1,118 | 1 | 0 | 0 | 0 | |
| 194 | Troy Clark | North Vernon, IN | 30 | -1,118 | 1 | 0 | 0 | 0 | |
| 195 | Dustin Eaglin | 36 | Brazil, IN | 30 | -1,118 | 1 | 0 | 0 | 0 |
| 196 | Ryan Wierwille | 3W | Wapakoneta, OH | 29 | -1,119 | 1 | 1 | 1 | 1 |
| 197 | John Martis ★ | Toledo, OH | 28 | -1,120 | 1 | 0 | 1 | 1 | |
| 198 | Paul Pardo ★ | New Paris, IN | 27 | -1,121 | 1 | 0 | 1 | 1 | |
| 199 | Todd Gross | 8 | , | 26 | -1,122 | 1 | 0 | 1 | 1 |
| 200 | Charlie Stines | 13 | Martinsville, IN | 20 | -1,128 | 2 | 0 | 0 | 0 |
| 201 | Josh Morrow | M0 | 10 | -1,138 | 1 | 1 | 1 | 1 | |
| 202 | Rick Rush | 10 | -1,138 | 1 | 0 | 1 | 1 | ||
| 203 | Triston Chrisman | 10 | -1,138 | 1 | 0 | 1 | 1 | ||
| 204 | Brandon McDaries ★ | 92 | Lima, OH | 10 | -1,138 | 1 | 0 | 1 | 1 |
| 205 | Hunter Perry | 10 | -1,138 | 1 | 0 | 0 | 1 | ||
| 206 | Brent Wilson | 10 | -1,138 | 1 | 0 | 0 | 0 | ||
| 207 | David Bumgardner ii | 7 | 10 | -1,138 | 1 | 0 | 0 | 0 | |
| 208 | Ethan Schnapp ★ | Springfield, IL | 10 | -1,138 | 1 | 0 | 0 | 0 | |
| 209 | Jason Horvath | 10 | -1,138 | 1 | 0 | 0 | 0 | ||
| 210 | John Goodson | 97 | Fenton, MO | 10 | -1,138 | 1 | 0 | 0 | 0 |
| 211 | Terry Cain | 22C | Toledo, OH | 10 | -1,138 | 1 | 0 | 0 | 0 |
| 212 | Todd Warnick | 34 | Bettsville, OH | 10 | -1,138 | 1 | 0 | 0 | 0 |
| 213 | Collin Burns | 45 | Bellevue, OH | 10 | -1,138 | 1 | 0 | 0 | 0 |
| 214 | Promoters Choice One | 0 | -1,148 | 9 | 0 | 2 | 9 | ||
| 215 | Promoters Choice Two | 0 | -1,148 | 9 | 0 | 0 | 9 |
Legend: ★ Member | Non-Member
Last updated: July 23, 2026 at 1:32 PM EDT
Driver Details
×Loading driver details...
