2025 Sport Compact West Region Points Standings
| POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dee Friar ★ | 111F | Blueford, IL | 1,271 | Leader | 21 | 6 | 17 | 19 |
| 2 | Lynn Lash ★ | 35 | 1,270 | -1 | 24 | 3 | 18 | 22 | |
| 3 | James Trivitt ★ | 9 | 1,194 | -77 | 24 | 1 | 15 | 22 | |
| 4 | Bryan Gegg ★ | 23 | 1,000 | -271 | 21 | 1 | 14 | 21 | |
| 5 | Brooke Trivitt ★ | 9 | 943 | -328 | 24 | 0 | 1 | 20 | |
| 6 | William Muma ★ | 22M | 776 | -495 | 17 | 0 | 3 | 13 | |
| 7 | Bryce Pasley ★ | 42 | 724 | -547 | 15 | 1 | 6 | 12 | |
| 8 | Frank Zang ★ | 14 | St Louis, MO | 655 | -616 | 13 | 1 | 12 | 13 |
| 9 | Chris Rakers ★ | 22 | 549 | -722 | 10 | 3 | 7 | 8 | |
| 10 | Dave Lauritson ★ | 15 | Normal, IL | 540 | -731 | 10 | 0 | 5 | 9 |
| 11 | Cory Belken ★ | 46 | Desoto, MO | 454 | -817 | 11 | 0 | 6 | 10 |
| 12 | Austin Harris ★ | 27 | 329 | -942 | 7 | 2 | 5 | 6 | |
| 13 | Justin Hall ★ | 319 | -952 | 6 | 0 | 4 | 5 | ||
| 14 | Billy Mason ★ | 1 | Brownstown, IL | 300 | -971 | 6 | 0 | 2 | 5 |
| 15 | Matt Mackey ★ | 01 | 285 | -986 | 4 | 3 | 4 | 4 | |
| 16 | Sean Boyce ★ | 34 | 259 | -1,012 | 7 | 0 | 1 | 5 | |
| 17 | Matthew Mackey jr ★ | 01JR | 220 | -1,051 | 4 | 0 | 3 | 4 | |
| 18 | Danny Haynes ★ | 27J | Hume, IL | 184 | -1,087 | 4 | 0 | 1 | 2 |
| 19 | Chuck Johnson ★ | 172 | -1,099 | 4 | 0 | 0 | 3 | ||
| 20 | Halyee Biggs-Mackey ★ | San Jose, IL | 170 | -1,101 | 4 | 0 | 0 | 2 | |
| 21 | Tim Scranton ★ | 17 | Springfield, IL | 152 | -1,119 | 4 | 0 | 1 | 2 |
| 22 | John Burgan ★ | 64 | Imperial, MO | 140 | -1,131 | 3 | 0 | 2 | 3 |
| 23 | Ryan Rieger ★ | 93R | 114 | -1,157 | 3 | 0 | 1 | 2 | |
| 24 | Nathan Goodrick ★ | 117 | High Ridge, MO | 91 | -1,180 | 3 | 0 | 0 | 2 |
| 25 | Cameron Pierce ★ | 26 | Ashkum, IL | 84 | -1,187 | 2 | 0 | 0 | 1 |
| 26 | Rob Fuqua ★ | 3F | 70 | -1,201 | 1 | 0 | 1 | 1 | |
| 27 | Joshua Hawkins ★ | 98 | 65 | -1,206 | 1 | 0 | 1 | 1 | |
| 28 | Thomas Rexroad ★ | Hammond, IL | 58 | -1,213 | 2 | 0 | 0 | 1 | |
| 29 | Nick Johnson ★ | 26J | 55 | -1,216 | 1 | 0 | 1 | 1 | |
| 30 | Ryan Harbaugh ★ | 79 | Canton, IL | 52 | -1,219 | 2 | 0 | 0 | 2 |
| 31 | Jeremy Hancock ★ | J28 | 48 | -1,223 | 1 | 0 | 0 | 1 | |
| 32 | Hunter Kelley ★ | 17K | 46 | -1,225 | 1 | 0 | 0 | 1 | |
| 33 | Wyatt Adkins ★ | 37 | -1,234 | 1 | 0 | 0 | 0 | ||
| 34 | Jaekob Durbin | 3 | 1,188 | -83 | 24 | 0 | 17 | 21 | |
| 35 | Josh Callahan | 2J | 611 | -660 | 10 | 5 | 7 | 8 | |
| 36 | Airn Mcrill | 44DD | Sullivan, IL | 521 | -750 | 8 | 5 | 6 | 7 |
| 37 | Donald Friar sr | 68 | 381 | -890 | 10 | 0 | 2 | 7 | |
| 38 | Nathan Haynes | 11JD | Hume, IL | 349 | -922 | 7 | 0 | 4 | 6 |
| 39 | Travis Fleming | 11 | Fairview Heights, IL | 346 | -925 | 8 | 0 | 3 | 6 |
| 40 | Joey Laws | 74 | Hillsboro, MO | 321 | -950 | 7 | 3 | 4 | 7 |
| 41 | Danny White jr | 93V | 301 | -970 | 5 | 3 | 3 | 3 | |
| 42 | Eric Gorsich | 278 | Breese, IL | 282 | -989 | 9 | 0 | 1 | 4 |
| 43 | Howie Cordes | 81H | Villa Grove, IL | 252 | -1,019 | 7 | 0 | 0 | 3 |
| 44 | Tyler Sams | 22 | St Bernice, I | 251 | -1,020 | 6 | 0 | 0 | 4 |
| 45 | Danny Waddell | 2 | Cayuga, IN | 240 | -1,031 | 7 | 0 | 0 | 2 |
| 46 | Chris Grigg | 819 | Charleston | 225 | -1,046 | 5 | 0 | 1 | 2 |
| 47 | Dawson Magos | C4 | Sullivan, IL | 211 | -1,060 | 5 | 0 | 0 | 3 |
| 48 | Jared Cochran | 52 | Bethalto, IL | 203 | -1,068 | 5 | 0 | 0 | 4 |
| 49 | Emma Gorsich | 987 | , | 194 | -1,077 | 5 | 0 | 0 | 0 |
| 50 | Brandon Justice | 111 | Niantic, IL | 175 | -1,096 | 4 | 0 | 2 | 3 |
| 51 | Klayton Abbott | 4 | Sullivan, IL | 166 | -1,105 | 4 | 0 | 0 | 3 |
| 52 | Shelburn Meeks jr | 15C | Rosedale, IN | 160 | -1,111 | 4 | 0 | 1 | 1 |
| 53 | Degan Magos | 76 | Sullivan, IL | 157 | -1,114 | 4 | 0 | 1 | 1 |
| 54 | Ted Ault | 4 | Mattoon, IL | 135 | -1,136 | 3 | 0 | 1 | 2 |
| 55 | Jacob Gwyn | 7 | Olney, IL | 129 | -1,142 | 4 | 2 | 2 | 4 |
| 56 | Joseph Callahan | 26 | , | 116 | -1,155 | 3 | 0 | 0 | 0 |
| 57 | Donald Friar | 68 | Opdyke, IL | 103 | -1,168 | 2 | 0 | 1 | 2 |
| 58 | Isaiah Campbell | 44 | Marshall, IL | 92 | -1,179 | 2 | 0 | 1 | 1 |
| 59 | William Thomas | 28L | Greenup, IL | 92 | -1,179 | 3 | 0 | 0 | 1 |
| 60 | Tony Wolfe | 420 | Waverly, KY | 88 | -1,183 | 2 | 0 | 0 | 1 |
| 61 | Kyle Touchette | 86 | Collinsville, IL | 84 | -1,187 | 2 | 0 | 0 | 1 |
| 62 | Josh Hershberger | 77 | Tuscola, IL | 83 | -1,188 | 2 | 0 | 0 | 1 |
| 63 | Cody Upton | 27 | , | 83 | -1,188 | 2 | 0 | 0 | 1 |
| 64 | Brent Rhodes | 79R | 82 | -1,189 | 2 | 0 | 0 | 1 | |
| 65 | Kenny Cordes | 70 | -1,201 | 1 | 0 | 1 | 1 | ||
| 66 | Cole Reed | C34 | Niantic, IL | 65 | -1,206 | 1 | 0 | 1 | 1 |
| 67 | Keith Minks | 5K | Evansville, IN | 65 | -1,206 | 1 | 0 | 1 | 1 |
| 68 | Keith Rapp | 11 | House Springs, Missouri | 55 | -1,216 | 1 | 0 | 1 | 1 |
| 69 | Chad Nolte | 55 | -1,216 | 1 | 0 | 1 | 1 | ||
| 70 | Chase Gher | 65 | Allendale, IL | 54 | -1,217 | 2 | 0 | 0 | 2 |
| 71 | Jordy Schmidt | 23 | Ste. Genevieve, Missouri | 53 | -1,218 | 1 | 1 | 1 | 1 |
| 72 | Jordan Borgmann | 65 | Irvington, IL | 50 | -1,221 | 1 | 0 | 1 | 1 |
| 73 | Bradley Mcghee | 50 | -1,221 | 1 | 0 | 0 | 1 | ||
| 74 | Dalton Shafer | 42 | Charleston, Illinois | 50 | -1,221 | 1 | 0 | 0 | 1 |
| 75 | Mark Burgess jr | MJ3 | East Peoria, IL | 49 | -1,222 | 2 | 0 | 0 | 1 |
| 76 | Nick Stephens | 66S | Mattoon, IL | 48 | -1,223 | 1 | 0 | 0 | 1 |
| 77 | Erin Delong | 18E | Mt Carmel, IL | 48 | -1,223 | 1 | 0 | 0 | 1 |
| 78 | Derrick Deford | 11 | 48 | -1,223 | 1 | 0 | 0 | 1 | |
| 79 | Cole Martz | 14M | Findlay, Illinois | 48 | -1,223 | 1 | 0 | 0 | 1 |
| 80 | Austin Fleming | 1 | Moss Point, MS | 46 | -1,225 | 1 | 0 | 0 | 1 |
| 81 | Brian Parmer | 1S | Cape Girardeau, MO | 46 | -1,225 | 1 | 0 | 0 | 1 |
| 82 | Aaron Peterson | 65 | Mt. Vernon, IL | 42 | -1,229 | 1 | 0 | 0 | 1 |
| 83 | Andrew Dudash | 20D | St. Louis, MO | 41 | -1,230 | 1 | 0 | 0 | 1 |
| 84 | Bob Gibson | 24JR | , | 40 | -1,231 | 1 | 0 | 0 | 0 |
| 85 | Ben McChristy | 50 | Mt Zion, IL | 40 | -1,231 | 1 | 0 | 0 | 0 |
| 86 | Kyle ORourke | 15 | Highland, IL | 40 | -1,231 | 1 | 0 | 0 | 0 |
| 87 | Joe Mcchristy | 21M | Mt Zion, Illinois | 38 | -1,233 | 1 | 0 | 0 | 0 |
| 88 | Jesse Callahan | 2V | , | 37 | -1,234 | 1 | 0 | 0 | 0 |
| 89 | Hunter Gerlick | 43 | Taylorville, IL | 35 | -1,236 | 1 | 0 | 0 | 0 |
| 90 | Ethan Zumwalt | 15Z | New London, MO | 33 | -1,238 | 1 | 0 | 1 | 1 |
| 91 | Casey Eskew | 20 | Springfield, Illinois | 32 | -1,239 | 1 | 0 | 0 | 0 |
| 92 | Brandon Ludwig | 15H | House Springs, MO | 30 | -1,241 | 1 | 0 | 1 | 1 |
| 93 | T.J. Isaacs | 23T | Mill shoals, IL | 28 | -1,243 | 1 | 0 | 1 | 1 |
| 94 | Joey Trivitt | 5 | St Elmo, IL | 20 | -1,251 | 2 | 0 | 0 | 1 |
| 95 | Tristan Fulk | 1T | Charleston, Illinois | 20 | -1,251 | 2 | 0 | 0 | 0 |
| 96 | Promoters Choice One | 10 | -1,261 | 6 | 0 | 1 | 6 | ||
| 97 | Promoters Choice Two | 10 | -1,261 | 3 | 0 | 1 | 3 | ||
| 98 | Landon Jones | 54 | Cynthiana, KY | 10 | -1,261 | 1 | 0 | 0 | 1 |
| 99 | Brandon Grant | B4 | Danville, IL | 10 | -1,261 | 1 | 0 | 0 | 0 |
| 100 | Alyonna Perez | AP3 | Peoria, IL | 10 | -1,261 | 1 | 0 | 0 | 0 |
Legend: ★ Member | Non-Member
Last updated: October 8, 2025 at 2:30 PM EDT
Driver Details
×Loading driver details...

