| 2026 DIRTcar Modified Feature Wins | ||
|---|---|---|
| 11/9/26 | ||
| 92 | Total | |
| 9 | Mat Williamson | VOL, A-S, LoL, WEE, GEO |
| 9 | Stewart Friesen | VOL, LVS, RAN, COR, UR, WEE, OCF |
| 8 | Marc Johnson | A-S, LVS |
| 6 | Alex Yankowski | UR, COR, GEO, DRU, BRE, CHA |
| 4 | Darren Smith | BRE, OSW |
| 4 | Jack Lehner | A-S, OCF |
| 4 | Peter Britten | A-S, LoL |
| 4 | Ronnie Davis III | BRE |
| 3 | Alex Payne | WEE, LoL, CHA |
| 3 | Andy Bachetti | LVS |
| 3 | Jimmy Phelps | MOW, AIR, CHA |
| 3 | Justin Stone | A-S |
| 3 | Larry Wight | VOL, BRE |
| 2 | Justin Haers | LoL |
| 2 | Tim Sears Jr | BRE |
| 1 | Alan Fink | BRE |
| 1 | Amy Buff | BRE |
| 1 | Brett Haas | LVS |
| 1 | Brian Calabrese | A-S |
| 1 | Chris Curtis | LVS |
| 1 | Chris Hile | BRE |
| 1 | Danny Creeden | OCF |
| 1 | Dillon Steuer | OCF |
| 1 | Dylan Zacharias | BRE |
| 1 | Eddie Marshall | LVS |
| 1 | Jackson Gill | CAM |
| 1 | Kasey Coffey | LoL |
| 1 | Kolby Schroder | LVS |
| 1 | Kyle Sheldon | LVS |
| 1 | Matt DeLorenzo | A-S |
| 1 | Matt Sheppard | LoL |
| 1 | Mike Mahaney | A-S |
| 1 | Neil Stratton | LVS |
| 1 | Nicholas Root | LoL |
| 1 | Ronnie Johnson | A-S |
| 1 | Ryan Godown | OCF |
| 1 | Sean Beardsley | BRE |
| 1 | Tim Fuller | LoL |
| 1 | Todd Root | BRE |
| 1 | Zach Payne | LoL |
