| TRACK | MODIFIED | 358-MODIFIED | SPORTSMAN | PRO-STOCKS | UMP COUPES | 4 Cylinders |
|---|---|---|---|---|---|---|
| From 10/25-11/10 | ||||||
| AIRBORNE (Thu) | --- | Season Completed | --- | --- | --- | Season Completed |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| ALBANY-SARATOGA (Fri) | Season Completed | Season Completed | Season Completed | --- | --- | Season Completed |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| BEAR RIDGE (Sat) | --- | --- | Season Completed | --- | Season Completed | Season Completed |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| BREWERTON (Fri) | Season Completed | --- | Season Completed | --- | --- | Season Completed |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| BROCKVILLE (Sat) | Season Completed | --- | Season Completed | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| CAN-AM (Fri) | --- | Season Completed | Season Completed | --- | --- | Season Completed |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| CHARLOTTE DIRT TRACK, NC | --- | Billy Dunn-15L | --- | --- | --- | --- |
| World Short Track | --- | Brian McDonald | --- | --- | --- | --- |
| Championships | --- | Ktrg Crooker | --- | --- | --- | --- |
| October 29, 2026 | --- | Lance Willix II | --- | --- | --- | --- |
| --- | Jessica Power | --- | --- | --- | --- | |
| World Short Track | --- | Billy Dunn-25L | --- | --- | --- | --- |
| Championships | --- | Jonathan Ferguson | --- | --- | --- | --- |
| October 30, 2026 | --- | Lance Willix II | --- | --- | --- | --- |
| --- | Brian McCDonald | --- | --- | --- | --- | |
| --- | Chris Curtis | --- | --- | --- | --- | |
| CHARLOTTE DIRT TRACK, NC | Jimmy Phelps-30L | --- | --- | --- | --- | --- |
| World Finals | Mat Williamson | --- | --- | --- | --- | --- |
| November 5, 2026 | Alex Yankowski | --- | --- | --- | --- | --- |
| Super DIRcar Series | Alex Payne | --- | --- | --- | --- | --- |
| Felix Roy | --- | --- | --- | --- | --- | |
| World Finals | Alex Yankowski-30L | --- | --- | --- | --- | --- |
| November 6, 2026 | Mat Williamson | --- | --- | --- | --- | --- |
| Super DIRcar Series | Michael Maresca | --- | --- | --- | --- | --- |
| Felix Roy | --- | --- | --- | --- | --- | |
| Ryan Godown | --- | --- | --- | --- | --- | |
| World Finals | Alex Payne-40L | --- | --- | --- | --- | --- |
| November 7, 2026 | Michael Maresca | --- | --- | --- | --- | --- |
| Super DIRcar Series | Jimmy Phelps | --- | --- | --- | --- | --- |
| Tyler Dippel | --- | --- | --- | --- | --- | |
| Alex Yankowski | --- | --- | --- | --- | --- | |
| CORNWALL(Sun) | --- | Season Completed | Season Completed | Season Completed | --- | Season Completed |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| DEVIL'S BOWL (Sat) | --- | Season Completed | --- | --- | High Handicap--> | Season Completed |
| --- | --- | --- | --- | Low Handicap--> | Season Completed | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| DRUMMOND (Sat) | --- | Season Completed | Season Completed | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| FULTON (Sat) | --- | Season Completed | Season Completed | --- | --- | Season Completed |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| GEORGETOWN, DE (Spl) | Mat Williamson-60L | --- | --- | --- | --- | --- |
| October 31st | Jimmy Phelps | --- | --- | --- | --- | --- |
| Super DIRTcar Series | Matt Caprara | --- | --- | --- | --- | --- |
| Alex Yankowski | --- | --- | --- | --- | --- | |
| Matt Sheppard | --- | --- | --- | --- | --- | |
| GLEN RIDGE (Sun) | --- | Season Completed | Season Completed | Season Completed | --- | Season Completed |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| LAND OF LEGENDS (Sat) | Season Completed | --- | Season Completed | --- | --- | |
| --- | --- | --- | --- | --- | ||
| --- | --- | --- | --- | --- | ||
| --- | --- | --- | --- | --- | ||
| --- | --- | --- | --- | --- | ||
| LEBANON VALLEY (Sat) | Season Completed | Season Completed | Season Completed | Season Completed | --- | Season Completed |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| MERRITTVILLE (Sat) | --- | --- | Season Completed | --- | --- | Season Completed |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| MOHAWK INT'L (Fri) | --- | Season Completed | Season Completed | Season Completed | --- | Season Completed |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| ORANGE COUNTY (Sat) | Stewart Friesen-200L | --- | --- | --- | --- | |
| October 25th | Mat Williamson | --- | --- | --- | --- | |
| Eastern States 200 | Felix Roy | --- | --- | --- | --- | |
| Marc Johnson | --- | --- | --- | --- | ||
| Billy VanInwegen Jr. | --- | --- | --- | --- | ||
| OSWEGO | ****** | ****** | ****** | ****** | --- | --- |
| October 4-9, 2027 | --- | --- | --- | --- | --- | --- |
| Super DIRT Week XLV | --- | --- | --- | --- | --- | --- |
| 55th Annual | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | |
| RANSOMVILLE (Fri) | --- | Season Completed | Season Completed | --- | Season Completed | |
| --- | --- | --- | --- | --- | ||
| --- | --- | --- | --- | --- | ||
| --- | --- | --- | --- | --- | ||
| --- | --- | --- | --- | --- | ||
| THUNDER MOUNTAIN (Sat) | --- | Season Completed | Tony Finch II-30L | --- | --- | |
| October 31st | --- | --- | Derrick McGrew Jr. | --- | --- | |
| Halloween Special | --- | --- | Chris Darling | --- | --- | |
| --- | --- | Dylan Piersall | --- | --- | ||
| --- | --- | Cody Manitta | --- | --- | ||
| UTICA-ROME(Fri/Sun) | --- | Season Completed | Season Completed | Season Completed | --- | --- |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| VOLUSIA, FL (Spl) | Non-Point | --- | --- | --- | ||
| DIRTcar Winter Nationals | Super DIRTcar Series | --- | --- | --- | ||
| February 17-20, 2027 | (4 features to be run) | --- | --- | --- | ||
| --- | --- | --- | --- | |||
| --- | --- | --- | --- | |||
| WEEDSPORT (Spl) | Season Complete | --- | Season Completed | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- |
