| 2011 358-Modified Series FINAL | ||||||||||||
| Home | ||||||||||||
| No | Driver | Total | Series | Bonus | Diff | Track | Money | Wins | Top 5 | Top 10 | Starts | |
| 1 | 27J | Danny Johnson | 1913 | 948 | 965 | 0 | Cayuga County | $12,300 | 2 | 10 | 13 | 9 |
| 2 | 17d | Danny O’Brien | 1903 | 903 | 1000 | -10 | Brockville | $7,175 | 0 | 8 | 12 | 9 |
| 3 | 66x | Carey Terrance | 1882 | 897 | 985 | -31 | Mohawk/Cornwall | $7,980 | 0 | 10 | 10 | 9 |
| 4 | 6m | Mat Williamson | 1866 | 881 | 985 | -47 | Merrittville | $4,980 | 0 | 8 | 13 | 9 |
| 5 | 22c | Mario Clair | 1778 | 793 | 985 | -135 | Le RPM | $4,155 | 1 | 6 | 10 | 9 |
| 6 | 1H | David Hebert | 1631 | 631 | 1000 | -282 | Drum/Le RPM | $4,040 | 1 | 5 | 6 | 8 |
| 7 | 72F | Tommy Flannigan | 1613 | 658 | 955 | -300 | Merrittville | $2,860 | 0 | 4 | 8 | 9 |
| 8 | 76 | Travis Braun | 1594 | 666 | 928 | -319 | Merrittville | $2,810 | 0 | 4 | 7 | 9 |
| 9 | 115 | Stephane LaFrance | 1551 | 551 | 1000 | -362 | Cornwall | $8,350 | 1 | 6 | 7 | 5 |
| 10 | 74 | Matt Billings | 1543 | 558 | 985 | -370 | Can Am | $2,970 | 1 | 3 | 6 | 7 |
| 11 | 88 | Tim O’Brien | 1391 | 426 | 965 | -522 | Brock/Cornwall | $3,350 | 0 | 5 | 6 | 4 |
| 12 | 3b | Chad Brachmann | 1376 | 376 | 1000 | -537 | Ransomville | $2,750 | 0 | 3 | 5 | 4 |
| 13 | 38 | Luke Whittaker | 1289 | 354 | 935 | -624 | Cornwall | $1,670 | 0 | 2 | 3 | 5 |
| 14 | 23 | Laurent Ladouceur | 1267 | 312 | 955 | -646 | Cornwall | $1,520 | 0 | 2 | 3 | 4 |
| 15 | 3 | Claude Brouillard | 1263 | 288 | 975 | -650 | Le RPM | $1,550 | 0 | 2 | 4 | 3 |
| 16 | 21 | Yan Bussiere | 1237 | 282 | 955 | -676 | Drummond | $1,170 | 0 | 2 | 3 | 3 |
| 17 | 151 | Brian McDonald | 1221 | 291 | 930 | -692 | Cornwall | $1,070 | 0 | 1 | 2 | 4 |
| 18 | 4J | Jeff Sykes | 1220 | 245 | 975 | -693 | Mohawk | $850 | 0 | 0 | 1 | 4 |
| 19 | 46 | Kayle Robidoux | 1209 | 224 | 985 | -704 | Drummond | $1,120 | 0 | 0 | 1 | 4 |
| 20 | 40 | Joel Doiron | 1198 | 223 | 975 | -715 | Cornwall | $1,120 | 0 | 1 | 3 | 3 |
| 21 | 61 | Jean Boissoneault | 1176 | 248 | 928 | -737 | Granby | $970 | 0 | 2 | 2 | 3 |
| 22 | 54 | Steve Bernard | 1173 | 188 | 985 | -740 | Drum/Granby | $850 | 0 | 1 | 3 | 2 |
| 23 | 15J | Tim Jones | 1167 | 202 | 965 | -746 | Merrittville | $995 | 0 | 1 | 1 | 3 |
| 24 | 39 | Clement Therrien | 1155 | 190 | 965 | -758 | Le RPM | $550 | 1 | 2 | 2 | 2 |
| 25 | 13 | Tony Steiner | 1153 | 168 | 985 | -760 | Cayuga County | $640 | 0 | 1 | 1 | 2 |
| 26 | 16 | Gage Morin | 1143 | 208 | 935 | -770 | Mohawk | $845 | 0 | 1 | 1 | 3 |
| 27 | 21 | Mike Mahaney | 1131 | 131 | 1000 | -782 | Cayuga County | $440 | 0 | 0 | 1 | 2 |
| 28 | 01 | Chris Raabe ® | 1121 | 121 | 1000 | -792 | Mohawk | $350 | 0 | 0 | 1 | 1 |
| 29 | 1X | Todd Stone | 1121 | 166 | 955 | -792 | Mohawk | $520 | 0 | 1 | 2 | 2 |
| 30 | 49 | Billy Dunn | 1120 | 120 | 1000 | -793 | Can Am | $700 | 0 | 1 | 2 | 1 |
| 31 | 55 | Perry Francis | 1115 | 170 | 945 | -798 | Mohawk | $690 | 0 | 0 | 0 | 3 |
| 32 | 22j | Gino Clair | 1109 | 164 | 945 | -804 | Le RPM | $620 | 0 | 1 | 2 | 2 |
| 33 | 17 | Marc Therrien | 1107 | 181 | 926 | -806 | Cornwall | $775 | 0 | 1 | 1 | 3 |
| 34 | 89b | Todd Burley | 1107 | 122 | 985 | -806 | Ransomville | $350 | 0 | 0 | 1 | 1 |
| 35 | 42 | Pete Bicknell | 1095 | 95 | 1000 | -818 | Merrittville | $2,500 | 0 | 1 | 1 | 1 |
| 36 | 90 | Martin Roy | 1077 | 77 | 1000 | -836 | Airborne | $395 | 0 | 0 | 1 | 1 |
| 37 | 49 | François Bernier | 1065 | 65 | 1000 | -848 | Granby | $220 | 0 | 0 | 1 | 1 |
| 38 | 44 | Sébastien Gougeon | 1061 | 96 | 965 | -852 | Drummond | $250 | 0 | 1 | 1 | 1 |
| 39 | 99L | Bruno Lapage | 1060 | 132 | 928 | -853 | Cornwall | $500 | 0 | 0 | 0 | 2 |
| 40 | 21k | Randy Chrysler | 1060 | 136 | 924 | -853 | Ransomville | $500 | 0 | 1 | 2 | 1 |
| 41 | 12 | Chad Chevalier | 1059 | 119 | 940 | -854 | Merrittville | $800 | 0 | 0 | 1 | 2 |
| 42 | 20 | Jeff McGinnis | 1048 | 116 | 932 | -865 | Ransomville | $250 | 0 | 1 | 1 | 1 |
| 43 | 96 | Kyle Dingwall | 1046 | 114 | 932 | -867 | Brockville | $500 | 0 | 0 | 1 | 2 |
| 44 | 19 | John Lazore | 1046 | 81 | 965 | -867 | Mohawk | $500 | 0 | 0 | 0 | 2 |
| 45 | 26 | Rick Richner | 1037 | 102 | 935 | -876 | Ransomville | $500 | 0 | 0 | 1 | 1 |
| 46 | 39a | Alan Therrien | 1032 | 92 | 940 | -881 | Le RPM | $325 | 0 | 0 | 0 | 1 |
| 47 | 98H | Justin Lalancette ® | 1028 | 96 | 932 | -885 | Le RPM | $250 | 0 | 0 | 0 | 1 |
| 48 | 71 | Mike Bowman | 1017 | 42 | 975 | -896 | Merrittville | $250 | 0 | 0 | 0 | 1 |
| 49 | 75J | Joe Banks | 1012 | 88 | 924 | -901 | Brockville | $325 | 0 | 1 | 1 | 1 |
| 50 | 172 | Andre Gauthier | 1008 | 100 | 908 | -905 | Granby | $400 | 1 | 1 | 1 | 1 |
| 51 | 92 | Adam Turner ® | 1008 | 80 | 928 | -905 | Brockville | $250 | 0 | 0 | 0 | 1 |
| 52 | 25 | Bobby Herrington | 1006 | 51 | 955 | -907 | Brockville | $250 | 0 | 0 | 0 | 1 |
| 53 | 1ny | Greg Atkins | 1003 | 58 | 945 | -910 | Airborne | $350 | 0 | 0 | 0 | 1 |
| 54 | 27 | Michel Dusseault | 997 | 77 | 920 | -916 | Drummond | $220 | 0 | 0 | 1 | 1 |
| 55 | 123 | Robbie Krull | 996 | 41 | 955 | -917 | Ransomville | $250 | 0 | 0 | 0 | 1 |
| 56 | 82 | Scott Wood | 990 | 45 | 945 | -923 | Merrittville | $250 | 0 | 0 | 0 | 1 |
| 57 | 99 | Ron Valade | 988 | 70 | 918 | -925 | Cornwall | $250 | 0 | 0 | 0 | 1 |
| 58 | 4 | Leon Gonyo | 985 | 20 | 965 | -928 | Airborne | $0 | 0 | 0 | 0 | 0 |
| 59 | 8 | Mark D’Ilario | 985 | 50 | 935 | -928 | Merrittville | $250 | 0 | 0 | 0 | 1 |
| 60 | 78 | Vince Quenneville Jr. | 985 | 0 | 985 | -928 | Airborne | $0 | 0 | 0 | 0 | 0 |
| 61 | B3 | Aaron Bartemy | 984 | 52 | 932 | -929 | Airborne | $350 | 0 | 0 | 0 | 1 |
| 62 | 37s | Boyd MacTavish | 980 | 50 | 930 | -933 | Ransomville | $300 | 0 | 0 | 0 | 1 |
| 63 | 38R | Ryan Susice ® | 980 | 40 | 940 | -933 | Ransomville | $250 | 0 | 0 | 0 | 1 |
| 64 | C02 | Craig Reyell | 975 | 40 | 935 | -938 | Airborne | $100 | 0 | 0 | 0 | 0 |
| 65 | 63 | Dominic Dufault | 975 | 20 | 955 | -938 | Le RPM | $0 | 0 | 0 | 0 | 0 |
| 66 | 11N | Ricky Newton | 975 | 0 | 975 | -938 | Cayuga County | $0 | 0 | 0 | 0 | 0 |
| 67 | 20 | Steve Bilow | 975 | 0 | 975 | -938 | Can Am | $0 | 0 | 0 | 0 | 0 |
| 68 | 80 | Andy Heywood | 975 | 0 | 975 | -938 | Airborne | $0 | 0 | 0 | 0 | 0 |
| 69 | 35 | Mike Perrotte | 972 | 40 | 932 | -941 | Mohawk | $100 | 0 | 0 | 0 | 0 |
| 70 | 8s | Justin Sharp | 972 | 50 | 922 | -941 | Ransomville | $0 | 0 | 0 | 0 | 0 |
| 71 | 35 | Adam Moore | 965 | 20 | 945 | -948 | Brockville | $0 | 0 | 0 | 0 | 0 |
| 72 | 108 | Bill Bleich | 963 | 43 | 920 | -950 | Merrittville | $250 | 0 | 0 | 0 | 1 |
| 73 | 96 | Fred Carleton | 962 | 46 | 916 | -951 | Merrittville | $250 | 0 | 0 | 0 | 1 |
| 74 | 12 | John Mulder | 960 | 20 | 940 | -953 | Brockville | $0 | 0 | 0 | 0 | 0 |
| 75 | 4K | Jasmin Léveillée | 958 | 56 | 902 | -955 | Granby | $350 | 0 | 0 | 0 | 1 |
| 76 | 37 | Paul St-Sauveur | 955 | 20 | 935 | -958 | Le RPM | $0 | 0 | 0 | 0 | 0 |
| 77 | 25 | Maxime Viens | 955 | 0 | 955 | -958 | Airborne | $0 | 0 | 0 | 0 | 0 |
| 78 | 9 | Jason Riddell | 950 | 20 | 930 | -963 | Brockville | $0 | 0 | 0 | 0 | 0 |
| 79 | 97 | Michel Chicoine | 950 | 30 | 920 | -963 | Granby | $0 | 0 | 0 | 0 | 0 |
| 80 | 12 | Yannick Ledoux | 950 | 20 | 930 | -963 | Granby | $0 | 0 | 0 | 0 | 0 |
| 81 | 71 | Delbert LeGrow | 946 | 20 | 926 | -967 | Mohawk | $0 | 0 | 0 | 0 | 0 |
| 82 | 24b | Roger Levesque | 940 | 20 | 920 | -973 | Brockville | $0 | 0 | 0 | 0 | 0 |
| 83 | 97 | Kris Vernold | 940 | 0 | 940 | -973 | Airborne | $0 | 0 | 0 | 0 | 0 |
| 84 | 35 | François Bellemare | 938 | 20 | 918 | -975 | Drummond | $0 | 0 | 0 | 0 | 0 |
| 85 | 69 | Rob Pietz | 936 | 10 | 926 | -977 | Merrittville | $0 | 0 | 0 | 0 | 0 |
| 86 | 74g | Fredric Gamache | 936 | 10 | 926 | -977 | Drummond | $0 | 0 | 0 | 0 | 0 |
| 87 | m96 | Todd Stewart | 935 | 0 | 935 | -978 | Brockville | $0 | 0 | 0 | 0 | 0 |
| 88 | 6 | Brandon Easey | 934 | 10 | 924 | -979 | Merrittville | $0 | 0 | 0 | 0 | 0 |
| 89 | 22 | Larry Lampman Jr. | 932 | 0 | 932 | -981 | Merrittville | $0 | 0 | 0 | 0 | 0 |
| 90 | 02 | Mike Reyell | 930 | 0 | 930 | -983 | Airborne | $0 | 0 | 0 | 0 | 0 |
| 91 | M20 | Rick Miller | 930 | 0 | 930 | -983 | Mohawk | $0 | 0 | 0 | 0 | 0 |
| 92 | 15 | Ryan Helm | 928 | 0 | 928 | -985 | Mohawk | $0 | 0 | 0 | 0 | 0 |
| 93 | 28 | Todd Gordon | 928 | 10 | 918 | -985 | Merrittville | $0 | 0 | 0 | 0 | 0 |
| 94 | 56 | Steve Schumacher | 928 | 0 | 928 | -985 | Ransomville | $0 | 0 | 0 | 0 | 0 |
| 95 | 60 | Jim Ryan | 928 | 0 | 928 | -985 | Airborne | $0 | 0 | 0 | 0 | 0 |
| 96 | 11 | Bob Broomfield | 926 | 0 | 926 | -987 | Ransomville | $0 | 0 | 0 | 0 | 0 |
| 97 | 31x | Andy Lloyd | 926 | 0 | 926 | -987 | Brockville | $0 | 0 | 0 | 0 | 0 |
| 98 | 73 | Alain Boisvert | 926 | 0 | 926 | -987 | Granby | $0 | 0 | 0 | 0 | 0 |
| 99 | 11vt | Don Scarborough | 926 | 0 | 926 | -987 | Airborne | $0 | 0 | 0 | 0 | 0 |
| 100 | 88 | Shayn Pierce | 924 | 10 | 914 | -989 | Merrittville | $0 | 0 | 0 | 0 | 0 |
| 101 | 327 | Daniel Brown | 924 | 0 | 924 | -989 | Airborne | $0 | 0 | 0 | 0 | 0 |
| 102 | 17c | Pete Cosco | 922 | 10 | 912 | -991 | Merrittville | $0 | 0 | 0 | 0 | 0 |
| 103 | 5 | Eric Sundborg | 918 | 0 | 918 | -995 | Granby | $0 | 0 | 0 | 0 | 0 |
| 104 | 6x | Dale Planck | 863 | 863 | 0 | -1050 | $11,800 | 2 | 9 | 11 | 8 | |
| 105 | 20 | Brett Hearn | 558 | 558 | 0 | -1355 | $10,600 | 1 | 7 | 7 | 5 | |
| 106 | 91 | Billy Decker | 508 | 508 | 0 | -1405 | $28,220 | 3 | 6 | 6 | 4 | |
| 107 | 6p | Pat O’Brien | 421 | 421 | 0 | -1492 | $2,950 | 0 | 5 | 6 | 4 | |
| 108 | 4* | Tim McCreadie | 400 | 400 | 0 | -1513 | $7,600 | 0 | 5 | 6 | 3 | |
| 109 | 10 | Tim Currier | 355 | 355 | 0 | -1558 | $1,165 | 0 | 1 | 4 | 4 | |
| 110 | 1w | Stewart Friesen | 325 | 325 | 0 | -1588 | $12,150 | 0 | 4 | 4 | 3 | |
| 111 | 7F | Jimmy Phelps | 309 | 309 | 0 | -1604 | $2,450 | 0 | 4 | 4 | 3 | |
| 112 | 9s | Matt Sheppard | 306 | 306 | 0 | -1607 | $2,570 | 0 | 2 | 3 | 4 | |
| 113 | 99L | Larry Wight | 239 | 239 | 0 | -1674 | $1,570 | 0 | 1 | 2 | 3 | |
| 114 | 22J | Jeremy Wilder | 181 | 181 | 0 | -1732 | $965 | 0 | 1 | 1 | 3 | |
| 115 | 99 | Mike Adderley | 166 | 166 | 0 | -1747 | $770 | 0 | 1 | 2 | 2 | |
| 116 | 42p | Pat Ward | 142 | 142 | 0 | -1771 | $605 | 0 | 1 | 1 | 2 | |
| 117 | 11J | Justin Wright | 139 | 139 | 0 | -1774 | $470 | 0 | 0 | 2 | 2 | |
| 118 | 74 | Tim Fuller | 135 | 135 | 0 | -1778 | $3,125 | 0 | 2 | 2 | 1 | |
| 119 | 76r | Ronnie Johnson | 130 | 130 | 0 | -1783 | $2,300 | 0 | 2 | 2 | 1 | |
| 120 | 7 | Rick Laubach | 125 | 125 | 0 | -1788 | $1,625 | 0 | 1 | 2 | 1 | |
| 121 | 02 | Roy Bresnahan | 124 | 124 | 0 | -1789 | $580 | 0 | 0 | 1 | 2 | |
| 122 | 34 | Andy Bachetti | 120 | 120 | 0 | -1793 | $2,200 | 0 | 1 | 2 | 1 | |
| 123 | 99c | Frank Cozze | 102 | 102 | 0 | -1811 | $470 | 0 | 0 | 0 | 2 | |
| 124 | 24 | Brandon Sweet ® | 100 | 100 | 0 | -1813 | $625 | 0 | 0 | 0 | 2 | |
| 125 | 27 | Ryan Godown | 100 | 100 | 0 | -1813 | $475 | 1 | 1 | 1 | 1 | |
| 126 | 39 | J.R. Heffner | 71 | 71 | 0 | -1842 | $650 | 0 | 0 | 1 | 1 | |
| 127 | 14h | Jimmy Horton | 68 | 68 | 0 | -1845 | $450 | 0 | 0 | 1 | 1 | |
| 128 | 8 | Rich Scagliotta | 60 | 60 | 0 | -1853 | $375 | 0 | 0 | 0 | 1 | |
| 129 | 44 | Casey Swamp | 60 | 60 | 0 | -1853 | $0 | 0 | 0 | 0 | 0 | |
| 130 | 1x | Willy Decker | 51 | 51 | 0 | -1862 | $850 | 0 | 0 | 0 | 1 | |
| 131 | 10v | Bobby Varin | 50 | 50 | 0 | -1863 | $450 | 0 | 0 | 0 | 1 | |
| 132 | 32c | Vic Coffey | 50 | 50 | 0 | -1863 | $350 | 0 | 0 | 0 | 1 | |
| 133 | 24 | Patrick Dupree | 50 | 50 | 0 | -1863 | $350 | 0 | 0 | 0 | 1 | |
| 134 | 14a | Brian Swarthout | 50 | 50 | 0 | -1863 | $350 | 0 | 0 | 0 | 1 | |
| 135 | 115 | Kenny Tremont Jr. | 50 | 50 | 0 | -1863 | $350 | 0 | 0 | 0 | 1 | |
| 136 | B8 | Adam Bartemy | 40 | 40 | 0 | -1873 | $100 | 0 | 0 | 0 | 0 | |
| 137 | 44 | James M. Friesen | 40 | 40 | 0 | -1873 | $250 | 0 | 0 | 0 | 1 | |
| 138 | 7g | Lance Willix II | 40 | 40 | 0 | -1873 | $100 | 0 | 0 | 0 | 0 | |
| 139 | 48T | Dave Rauscher | 40 | 40 | 0 | -1873 | $100 | 0 | 0 | 0 | 0 | |
| 140 | 45 | Wayne Jelley | 40 | 40 | 0 | -1873 | $100 | 0 | 0 | 0 | 0 | |
| 141 | 3m | Henry Maier | 40 | 40 | 0 | -1873 | $100 | 0 | 0 | 0 | 0 | |
| 142 | 21T | Roger Chrysler | 40 | 40 | 0 | -1873 | $0 | 0 | 0 | 0 | 0 | |
| 143 | B7 | Etienne Bessette | 20 | 20 | 0 | -1893 | $0 | 0 | 0 | 0 | 0 | |
| 144 | 24ss | Chris Shultz | 20 | 20 | 0 | -1893 | $0 | 0 | 0 | 0 | 0 | |
| 145 | 82 | Ken Winfield | 10 | 10 | 0 | -1903 | $0 | 0 | 0 | 0 | 0 | |
| 146 | 13 | Dennis Giancola | 10 | 10 | 0 | -1903 | $0 | 0 | 0 | 0 | 0 | |
| 147 | 53 | Jamie Gilbert ® | 10 | 10 | 0 | -1903 | $0 | 0 | 0 | 0 | 0 | |
| 148 | 1 | Paul Klager | 10 | 10 | 0 | -1903 | $0 | 0 | 0 | 0 | 0 | |
| 149 | 71s | Shawn Sliter | 10 | 10 | 0 | -1903 | $0 | 0 | 0 | 0 | 0 | |
| 150 | 31 | Tom Jock Jr. | 0 | 0 | 0 | -1913 | $0 | 0 | 0 | 0 | 0 | |
| 151 | X1 | Gardner Stone | 0 | 0 | 0 | -1913 | $0 | 0 | 0 | 0 | 0 | |
| 152 | 5 | James McComb | 0 | 0 | 0 | -1913 | $0 | 0 | 0 | 0 | 0 | |
| 153 | 3x | Derek Martin | 0 | 0 | 0 | -1913 | $0 | 0 | 0 | 0 | 0 | |

