Connect with us

Hi, what are you looking for?

Super DIRT Week: DIRTcar 358 Modified Qualifying

OSWEGO, NY — Jimmy Phelps powered to the pole for the DIRTcar 358 Modified Salute to the Troops 150 on Thursday afternoon with a lap of 20.948 seconds around Oswego Speedway.

Pos No. Name Best Tm 2nd Best Diff
1 98h Jimmy Phelps 20.948 21.13
2 25 Erick Rudolph 20.962 20.989 0.014
3 3rs Tim Fuller 21.036 21.047 0.088
4 1m Dave Marcuccilli 21.045 21.373 0.097
5 6m Mat Williamson 21.059 21.114 0.111
6 15 Todd Root 21.07 21.296 0.122
7 109 Billy Whittaker 21.071 21.138 0.123
8 33h Chris Hile 21.082 21.134 0.134
9 111 Demetrios Drellos 21.097 21.158 0.149
10 7mm Michael Maresca 21.145 21.179 0.197
11 28z Gary Lindberg 21.147 21.156 0.199
12 18 Anthony Perrego 21.175 21.245 0.227
13 3h Justin Haers 21.219 21.279 0.271
14 49 Billy Dunn 21.236 21.276 0.288
15 47s Corey Wheeler 21.249 21.629 0.301
16 91 Billy Decker 21.267 21.361 0.319
17 83x Tim Sears Jr. 21.294 21.333 0.346
18 32r Ronnie Davis III 21.302 21.464 0.354
19 1 David Hebert 21.303 21.331 0.355
20 42p Pat Ward 21.307 21.319 0.359
21 71 Mike Bowman 21.341 21.763 0.393
22 20s David Schilling 21.36 21.366 0.412
23 35 Mike Mahaney 21.361 21.373 0.413
24 19m Jessey Mueller 21.365 21.381 0.417
25 83 Danny Johnson 21.369 21.415 0.421
26 9x Tyler Trump 21.385 21.596 0.437
27 21b Yan Bussiere 21.409 21.898 0.461
28 45r  Preston Forbes 21.42 22.471 0.472
29 3J Marc Johnson 21.422 21.698 0.474
30 2L Jack Lehner 21.427 21.473 0.479
31 18Jr Louie Jackson Jr. 21.449 21.593 0.501
32 124 Alan Johnson 21.466 21.537 0.518
33 25p Michel Parent 21.468 21.661 0.52
34 38rs Ryan Susice 21.469 21.556 0.521
35 21a Peter Briten 21.485 21.562 0.537
36 22c Mario Clair 21.492 21.556 0.544
37 25st Steve Bernier 21.514 21.807 0.566
38 99L Larry Wight 21.607 21.793 0.659
39 17 Tyler Meeks 21.615 21.763 0.667
40 20 Brett Hearn 21.616 21.745 0.668
41 49b Francois Bernier 21.622 22.151 0.674
42 87 Neil Stratton 21.684 22.096 0.736
43 36 Ben Bushaw 21.689 21.751 0.741
44 34s Rusty Smith 21.738 22.06 0.79
45 66 Kyle Dingwall 21.743 22.135 0.795
46 39x Alex Therrien 21.747 21.848 0.799
47 28 Jeff Sykes 21.749 21.869 0.801
48 9J Jordan McCreadie 21.755 21.799 0.807
49 2 Rob  Bellinger 21.774 21.786 0.826
50 151 Brian McDonald 21.785 21.793 0.837
51 3m Mike Stanton 21.798 22.375 0.85
52 39a Alan Therrien 21.819 21.924 0.871
53 115 Kenny Tremont Jr. 21.834 21.841 0.886
54 35L LJ Lombardo 21.843 22.141 0.895
55 6d Dillon Steuer 21.869 21.975 0.921
56 1z Jessica Friesen 21.878 22.446 0.93
57 97 Rocky Warner 21.89 21.898 0.942
58 44g Sebastian Gougeon 21.93 22.094 0.982
59 39 Ryan Bartlett 21.988 22.137 1.04
60 14s Brian Swartout 22.066 22.769 1.118
61 20b Joe Bonetti 22.123 22.278 1.175
62 86 Kyle Inman 22.152 22.333 1.204
63 7f Matt Farnham 22.198 22.212 1.25
64 35c Chris Curtis 22.25 22.414 1.302
65 26r Corey Cormier 22.25 22.83 1.302
66 2r Rusty Smith 22.5 22.962 1.552
67 29J Joel Hall 22.577 22.708 1.629
68 11s Steve Lewis Jr. 22.589 22.701 1.641
69 19x  Andy Noto 22.602 22.704 1.654
70 24k Nick Krause 22.634 22.946 1.686
71 34 George Foley 22.635 22.724 1.687
72 52 Jessica Power 22.648 22.779 1.7
73 1NY Greg Atkins 22.669 22.896 1.721
74 48a Chris Corbett 22.683 23.385 1.735
75 16 Aaron Jacobs 22.832 22.928 1.884
76 35b Francois Bellemare 22.843 23.527 1.895
77 3jr D.J. Forbes 22.844 23.264 1.896
78 23m Mike Stacey 22.942 23.711 1.994
79 0 Dan Humes 22.993 23.11 2.045
80 55 Matt Woodruff 23.665 23.83 2.717
81 21L Alissa Cody 23.778 24.369 2.83
82 2 Roy Bresnhan
83 21g Gary Edwards

No tags for this post.

You May Also Like

DIRTcar Sportsman Series

By Matt Skipper Flawless isn’t an understatement to describe Matt Janczuk’s performance at Super DIRT Week 52. Leading every lap of the Feature, the...

358 Modifieds

Mat Williamson ‘s reign over the dirt-covered Oswego Speedway continues to expand following his second-straight win in the Salute to the Troops 150 Friday...

News

Beau Ballard entered Super DIRT Week eyeing a DIRTcar Pro Stock Series championship. While he came eight points short of accomplishing that, he still...

358 Modifieds

UMP Modified, Super Late Model talent driving Robert Bublak’s 358 Modified