| 2016 DIRTcar NE PRO STOCK | ||||||
| MR. DIRTcar POINTS | ||||||
| As of: | 9/6/2016 | |||||
| PRO-STOCKS Best 16 Finishes (3/1/16-9/5/16) – FINAL | ||||||
| Pos. | Driver | Points | Wins | Top 5 | Top 10 | Starts |
| 1 | Stephane Lemire | 908 | 8 | 22 | 23 | 26 |
| 2 | Jocelyn Roy | 900 | 5 | 21 | 27 | 29 |
| 3 | Corey McPherson | 884 | 6 | 16 | 17 | 17 |
| 4 | Robbie Speed | 878 | 5 | 14 | 18 | 21 |
| 5 | Jay Corbin | 866 | 6 | 14 | 17 | 18 |
| 6 | Kenny Gates | 858 | 5 | 14 | 16 | 16 |
| 7 | Rob Yetman | 858 | 2 | 15 | 19 | 21 |
| 8 | Guy Viens | 824 | 2 | 13 | 20 | 26 |
| 9 | Nick Stone | 822 | 3 | 14 | 22 | 26 |
| 10 | Stephane LeBrun | 798 | 1 | 12 | 18 | 19 |
| 11 | Aaron Easler | 790 | 1 | 10 | 16 | 17 |
| 12 | Joey Zambotti | 780 | 3 | 12 | 14 | 17 |
| 13 | Bruno Cyr | 772 | 1 | 9 | 18 | 27 |
| 14 | Luke Horning | 768 | 4 | 10 | 14 | 16 |
| 15 | Jason Horniak | 761 | 0 | 11 | 14 | 16 |
| 16 | Roch Aubin | 760 | 3 | 6 | 15 | 17 |
| 17 | Tyler Dietz | 759 | 2 | 9 | 13 | 17 |
| 18 | Robert Larocque | 756 | 3 | 7 | 16 | 26 |
| 19 | Jon Routhier | 754 | 0 | 9 | 14 | 19 |
| 20 | Matt Ellsworth | 748 | 2 | 8 | 13 | 16 |
| 21 | Steve Chaput | 744 | 1 | 6 | 20 | 27 |
| 22 | Michael Danforth | 740 | 2 | 7 | 14 | 16 |
| 23 | Chuck Dumblewski | 734 | 1 | 8 | 17 | 26 |
| 24 | Thomas Placey | 714 | 1 | 7 | 14 | 16 |
| 25 | Terry Young | 709 | 2 | 8 | 11 | 16 |
| 26 | Walt Brownell | 705 | 2 | 8 | 13 | 17 |
| 27 | Dan Older | 704 | 2 | 6 | 12 | 18 |
| 28 | Jason Colbeth | 703 | 1 | 9 | 12 | 16 |
| 29 | Jason Casey | 701 | 0 | 10 | 14 | 17 |
| 30 | Richard Bertrand | 686 | 0 | 5 | 13 | 24 |
| 2016 UMP SPORTSMAN TRACK POINTS | ||||||
| DIRTcar NE PRO STOCKS | ||||||
| As of: | 9/6/2016 | |||||
| ALBANY-SARATOGA – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Robbie Speed | 804 | ||||
| 2 | Walt Brownell | 692 | ||||
| 3 | Brandon Emigh | 643 | ||||
| 4 | Kim Duell | 640 | ||||
| 5 | Dan Older | 621 | ||||
| CORNWALL – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Stephane Lebrun | 616 | ||||
| 2 | Roch Aubin | 614 | ||||
| 3 | Ghislain Valade | 596 | ||||
| 4 | George Renaud | 574 | ||||
| 5 | Charles-David Beauchamp | 570 | ||||
| DRUMMOND – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Jocelyn Roy | 132 | ||||
| 2 | Stephane Lemire | 120 | ||||
| 3 | Guy Viens | 104 | ||||
| 4 | Bruno Cyr | 91 | ||||
| 5 | Steve Chaput | 87 | ||||
| FONDA – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Kenny Gates | 906 | ||||
| 2 | Luke Horning | 827 | ||||
| 3 | Jason Casey | 746 | ||||
| 4 | Jim Normoyle | 728 | ||||
| 5 | Shane Henderson | 720 | ||||
| GRANBY – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Jocelyn Roy | 923 | ||||
| 2 | Stephane Lemire | 912 | ||||
| 3 | Bruno Cyr | 795 | ||||
| 4 | Guy Viens | 790 | ||||
| 5 | Steve Chaput | 750 | ||||
| LeRPM – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Stephane Lemire | 471 | ||||
| 2 | Jocelyn Roy | 458 | ||||
| 3 | Guy Viens | 433 | ||||
| 4 | Robert Larocque | 396 | ||||
| 5 | Steve Chaput | 380 | ||||
| LEBANON VALLEY – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Rob Yetman | 864 | ||||
| 2 | Jay Corbin | 841 | ||||
| 3 | Jon Routhier | 766 | ||||
| 4 | Rick Duzlak | 728 | ||||
| 5 | Rick Dempsey | 717 | ||||
| LERNERVILLE – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Corey McPherson | 594 | ||||
| 2 | Joey Zambotti | 528 | ||||
| 3 | Aaron Easler | 507 | ||||
| 4 | Tyler Dietz | 489 | ||||
| 5 | Terry Young | 448 | ||||

