Pos | No. | Name | Best Tm | Best Spd | In Lap | Diff |
1 | 0 | Neal Williams | 32.859 | 109.559 | 2 | – |
2 | 7c | Cody MacPherson | 33.337 | 107.988 | 2 | 0.478 |
3 | 15s | Shane Pecore | 33.397 | 107.794 | 2 | 0.538 |
4 | 97 | Bobby Hackell | 33.417 | 107.73 | 2 | 0.558 |
5 | 83x | Tim Sears Jr. | 33.465 | 107.575 | 1 | 0.606 |
6 | 11 | Dale Caswell | 33.663 | 106.942 | 2 | 0.804 |
7 | 11J | Justin Wright | 33.678 | 106.895 | 2 | 0.819 |
8 | 67 | James Henry | 33.777 | 106.581 | 2 | 0.918 |
9 | 44x | Shane Jablonka | 33.882 | 106.251 | 2 | 1.023 |
10 | 19L | Joe Williams | 33.928 | 106.107 | 2 | 1.069 |
11 | 15L | Adam Leslie | 33.994 | 105.901 | 1 | 1.135 |
12 | 67g | Eric Giguere | 34.051 | 105.724 | 2 | 1.192 |
13 | 23 | John McAuliffe | 34.067 | 105.674 | 1 | 1.208 |
14 | 18X | Anthony Perrego | 34.233 | 105.162 | 2 | 1.374 |
15 | 7K | Kyle Wilson | 34.243 | 105.131 | 2 | 1.384 |
16 | 2K | Rob Knapp | 34.264 | 105.067 | 2 | 1.405 |
17 | 20d | Scott Duso | 34.278 | 105.024 | 2 | 1.419 |
18 | 3a | Adam Hilton | 34.286 | 104.999 | 2 | 1.427 |
19 | 816 | Jeff Rockefeller | 34.299 | 104.959 | 2 | 1.44 |
20 | 85h | Robert Humphreys | 34.328 | 104.871 | 1 | 1.469 |
21 | 32d | Andy Durie | 34.388 | 104.688 | 2 | 1.529 |
22 | m1 | Dave Marcuccilli | 34.393 | 104.672 | 2 | 1.534 |
23 | 44 | Dave Conant Jr. | 34.394 | 104.669 | 1 | 1.535 |
24 | X | Daniel Mazy | 34.4 | 104.651 | 2 | 1.541 |
25 | 21 | Randy McCulloch | 34.502 | 104.342 | 2 | 1.643 |
26 | 19H | Brandon Hagan | 34.555 | 104.182 | 2 | 1.696 |
27 | 53 | Whitey Slavin | 34.562 | 104.161 | 2 | 1.703 |
28 | 29g | Steve Gray | 34.63 | 103.956 | 2 | 1.771 |
29 | 55 | Cody Sargent | 34.632 | 103.95 | 2 | 1.773 |
30 | 14g | Brian Gleason | 34.65 | 103.896 | 2 | 1.791 |
31 | 77Jr | B.J. Willard | 34.67 | 103.836 | 2 | 1.811 |
32 | 234 | Adam McAulliffe | 34.688 | 103.782 | 2 | 1.829 |
33 | 93J | Steve Ackers | 34.699 | 103.749 | 1 | 1.84 |
34 | 18 | Casey Pavlick | 34.742 | 103.621 | 2 | 1.883 |
35 | 7 | Gino Postrivo | 34.743 | 103.618 | 2 | 1.884 |
36 | 79 | Rocky Warner | 34.823 | 103.38 | 2 | 1.964 |
37 | 30 | Brent Kelsey | 34.841 | 103.327 | 2 | 1.982 |
38 | 19 | Robert Bublak | 34.853 | 103.291 | 1 | 1.994 |
39 | 27 | Josh Gaylord | 34.86 | 103.27 | 1 | 2.001 |
40 | 14 | Paul Kline | 34.928 | 103.069 | 2 | 2.069 |
41 | 21 | Ryan Darcy | 34.932 | 103.057 | 2 | 2.073 |
42 | 44v | John Venuto | 34.962 | 102.969 | 2 | 2.103 |
43 | 2T | Chris Thurston | 35.02 | 102.798 | 2 | 2.161 |
44 | 3d | Dick Park Jr. | 35.096 | 102.576 | 2 | 2.237 |
45 | 1F | A.J. Lloyd | 35.106 | 102.547 | 2 | 2.247 |
46 | 61 | Jon Haegele | 35.128 | 102.482 | 2 | 2.269 |
47 | 54 | Fred Proctor | 35.13 | 102.477 | 1 | 2.271 |
48 | 11k | Dillon Sallows | 35.202 | 102.267 | 1 | 2.343 |
49 | 6L | John Lodini | 35.332 | 101.891 | 2 | 2.473 |
50 | 60 | Colton Chappius | 35.473 | 101.486 | 1 | 2.614 |
51 | 2 | Jenna David | 35.529 | 101.326 | 2 | 2.67 |
52 | 9s | Kristian Smoke | 35.566 | 101.22 | 2 | 2.707 |
53 | 81 | Christine Martin | 35.757 | 100.68 | 1 | 2.898 |
54 | 3m | James Maier | 36.02 | 99.944 | 1 | 3.161 |
55 | 23H | Mark Hughes | 36.281 | 99.225 | 1 | 3.422 |
56 | 21 | Robert Delormier | 36.297 | 99.182 | 1 | 3.438 |
57 | 7s | Michael Sabia | 36.368 | 98.988 | 1 | 3.509 |
58 | 327R | Andrew Reeves | 36.561 | 98.466 | 2 | 3.702 |
59 | 30x | Thunder Anderson | 36.582 | 98.409 | 1 | 3.723 |
60 | 80 | Steve Barber | 38.542 | 93.405 | 1 | 5.683 |
61 | 20 | Jack Gentile | -.— | – | 0 | – |
62 | 10V | Josh VanBrocklin | -.— | – | 0 | – |
63 | 99 | Brett Martin | -.— | – | 0 | – |
64 | 63 | Chris Herbison | -.— | – | 0 | – |
You May Also Like
DIRTcar
The DIRTcar UMP Modifieds continued writing new history at the 54th Federated Auto Parts DIRTcar Nationals, with four drivers winning a Golden Gator for...
DIRTcar
Cole Falloway continued to grow his newfound comfort at Volusia Speedway Park with his second straight Federated Auto Parts DIRTcar Nationals win Saturday night....
DIRTcar
FALLOWAY’S FINEST: Cole Falloway Takes Home First Federated Auto Parts DIRTcar Nationals Feature Win
Cole Falloway drove like a seasoned veteran to score his win at Volusia Speedway Park on Friday night. However, it was only his second...
DIRTcar
After five years of being neglected a second Gator trophy, Curt Spalding was not going be denied another on Thursday night. The Watervliet, MI...