POS | CAR# | NAME | NAME | 1 | 2 | 3 | 4 | 5–6 | 7 | 8 | TOTAL |
1 | 33 | CLINT | BOWYER | 70 | 80 | 80 | 80 | 75 | 75 | 460 | |
2 | 9 | KENNY | SCHRADER | 30 | 75 | 65 | 75 | 55 | 53 | 80 | 433 |
3 | 41 | TY | DILLION | 41 | 40 | 70 | 45 | 75 | 80 | 80 | 431 |
4 | 3 | AUSTIN | DILLON | 80 | 65 | 38 | 30 | 49 | 55 | 80 | 397 |
5 | 13 | BOBBY | KITCHEN | 31 | 55 | 33 | 65 | 70 | 40 | 70 | 364 |
6 | 19R | RYAN | GUSTIN | 10 | 33 | 75 | 80 | 75 | 70 | 343 | |
7 | 36 | KENNY | WALLACE | 55 | 53 | 36 | 25 | 65 | 29 | 75 | 338 |
8 | O1 | PEYTON | TAYLOR | 65 | 26 | 10 | 41 | 60 | 65 | 70 | 337 |
9 | 11 | RICHIE | TOSH | 38 | 51 | 10 | 53 | 80 | 49 | 45 | 326 |
10 | 45 | BOB | BROKING | 53 | 25 | 42 | 44 | 42 | 42 | 70 | 318 |
11 | 18 | MICHAEL | LONG | 42 | 45 | 10 | 51 | 37 | 43 | 75 | 303 |
12 | 44 | DAVE | HESS | 45 | 49 | 49 | 70 | 53 | 28 | 294 | |
13 | 65 | TODD | SHERMAN | 44 | 25 | 53 | 43 | 40 | 33 | 53 | 291 |
14 | 12 | JASON | MILLER | 27 | 60 | 27 | 19 | 53 | 45 | 55 | 286 |
15 | 14 | COREY | CONLEY | 75 | 44 | 15 | 55 | 35 | 41 | 265 | |
16 | 89 | MIKE | SPATOLA | 32 | 26 | 40 | 25 | 30 | 44 | 65 | 262 |
17 | 88 | SCOTT | ORR | 40 | 30 | 47 | 60 | 44 | 39 | 260 | |
18 | 18 | DAVID | McWILLIAMS | 28 | 43 | 16 | 36 | 45 | 24 | 65 | 257 |
19 | 1 | CHRIS | PUSKAS | 24 | 37 | 44 | 27 | 47 | 10 | 60 | 249 |
20 | 2 | ANDY | STRAIT | 26 | 29 | 28 | 40 | 39 | 31 | 49 | 242 |
21 | 9 | DUANE | DALE | 51 | 42 | 30 | 47 | 33 | 34 | 237 | |
22 | O5 | DAVE | WIETHOLDER | 19 | 19 | 43 | 27 | 43 | 26 | 60 | 237 |
23 | 4 | STORMY | SCOTT | 34 | 27 | 51 | 28 | 51 | 38 | 229 | |
24 | 40 | KYLE | BRONSON | 47 | 27 | 41 | 27 | 47 | 37 | 226 | |
25 | 64 | GARY | COOK | 18 | 28 | 55 | 42 | 49 | 27 | 219 | |
26 | 6M | CARL | MCKINNEY | 24 | 28 | 65 | 51 | 49 | 217 | ||
27 | O1 | TERRY | HULL | 25 | 24 | 34 | 10 | 44 | 22 | 55 | 214 |
28 | 6B | DAVE | BALDWIN | 10 | 22 | 35 | 26 | 40 | 23 | 51 | 207 |
29 | 4 | KEVIN | DAVIS | 22 | 32 | 21 | 23 | 37 | 24 | 47 | 206 |
30 | 26 | BOB | GIERKE | 25 | 31 | 18 | 26 | 28 | 22 | 53 | 203 |
31 | 9M | DALE | MATHISON | 35 | 36 | 19 | 32 | 55 | 26 | 203 | |
32 | 90 | JASON | BEAULIEU | 49 | 11 | 28 | 13 | 33 | 21 | 44 | 199 |
33 | 1G | DEVIN | GILPIN | 33 | 39 | 10 | 49 | 31 | 35 | 197 | |
34 | 115 | BRANDON | SMITH | 37 | 26 | 10 | 10 | 28 | 23 | 60 | 194 |
35 | 131 | RYAN | GIFFORD | 28 | 22 | 10 | 34 | 10 | 32 | 55 | 191 |
36 | 4 | BOBBY | REGOT | 45 | 24 | 29 | 25 | 65 | 188 | ||
37 | 22T | TONY | ANDERSON | 22 | 20 | 14 | 23 | 31 | 24 | 53 | 187 |
38 | 711 | NATE | CARRUTH | 10 | 47 | 39 | 25 | 41 | 25 | 187 | |
39 | OO | KODY | WEISNER | 39 | 24 | 16 | 38 | 34 | 25 | 10 | 186 |
40 | 57 | MARK | GROSVENOR | 26 | 16 | 23 | 18 | 27 | 23 | 43 | 176 |
41 | 7E | EVAN | TAYLOR | 10 | 22 | 15 | 24 | 43 | 16 | 45 | 175 |
42 | 27EH | LAWRENCE | OCONNOR | 20 | 10 | 22 | 19 | 38 | 20 | 43 | 172 |
43 | O7 | JEFF | THOMAS | 24 | 10 | 26 | 20 | 25 | 20 | 47 | 172 |
44 | 2 | NICK | HOFFMAN | 27 | 35 | 60 | 47 | 169 | |||
45 | 25 | BRETT | KORVES | 31 | 39 | 32 | 19 | 43 | 164 | ||
46 | 77 | GAVIN | LANDERS | 21 | 14 | 10 | 26 | 27 | 21 | 44 | 163 |
47 | 3K | JEREMY | KERZMAN | 10 | 16 | 16 | 22 | 35 | 22 | 41 | 162 |
48 | D4 | DAVE | JAMISON | 19 | 10 | 19 | 18 | 26 | 18 | 45 | 155 |
49 | 54 | LARRY | BURKINS | 43 | 10 | 29 | 19 | 51 | 152 | ||
50 | 36L | JAMIE | LOMAX | 20 | 41 | 25 | 28 | 34 | 148 | ||
51 | 21B | GARY | BROOKS | 10 | 10 | 17 | 21 | 30 | 17 | 42 | 147 |
52 | 21 | JOEY | JENSON | 60 | 23 | 29 | 33 | 145 | |||
53 | 67 | GARRETT | STEWART | 17 | 20 | 28 | 22 | 36 | 20 | 143 | |
54 | 15 | JAMIE | CARTER | 28 | 27 | 26 | 10 | 49 | 140 | ||
55 | 41D | JAMES | SMITH | 23 | 23 | 23 | 10 | 10 | 51 | 140 | |
56 | 808 | KELBY | SIMMONS | 20 | 21 | 21 | 19 | 42 | 16 | 139 | |
57 | 57H | TERRY | HANSEN | 21 | 17 | 21 | 21 | 25 | 17 | 10 | 132 |
58 | 182 | RANDLE | SWEENEY | 36 | 10 | 32 | 16 | 38 | 132 | ||
59 | 777 | JARED | LANDERS | 70 | 60 | 130 | |||||
60 | 33 | JEFF | MATHEWS | 17 | 31 | 45 | 36 | 129 | |||
61 | 0K | KENT | CORBIN | 10 | 19 | 19 | 17 | 30 | 30 | 125 | |
62 | O2 | JON | HENRY | 35 | 60 | 29 | 124 | ||||
63 | 22s | CHAD | KINDER | 37 | 10 | 51 | 26 | 124 | |||
64 | 66 | DALE | MURRAY | 10 | 21 | 29 | 19 | 44 | 123 | ||
65 | 555 | JUSTIN | COULTER | 16 | 10 | 10 | 37 | 31 | 17 | 121 | |
66 | 12EH | RILEY | EMMEL | 23 | 25 | 24 | 16 | 32 | 120 | ||
67 | 45J | JOHNNY | BROKING | 27 | 18 | 10 | 14 | 42 | 111 | ||
68 | 60 | KIP | HUGHES | 20 | 10 | 39 | 42 | 111 | |||
69 | 55M | JUSTIN | MATSON | 17 | 10 | 23 | 14 | 26 | 18 | 108 | |
70 | 77K | JOEY | KRAMER | 27 | 70 | 10 | 107 | ||||
71 | 45s | TRISTA | STEVENSON | 24 | 21 | 26 | 24 | 10 | 105 | ||
72 | 1s | KEITH | SMITH | 36 | 18 | 47 | 101 | ||||
73 | 0J | BRYCE | JEWELL | 18 | 10 | 17 | 15 | 29 | 89 | ||
74 | 72 | TODD | NEIHEISER | 29 | 38 | 10 | 10 | 87 | |||
75 | 20K | BILL | KEELER | 23 | 15 | 22 | 20 | 80 | |||
76 | 145 | JASON | DAVIS | 26 | 10 | 10 | 31 | 77 | |||
77 | 129 | ROB | PENNY | 15 | 34 | 27 | 76 | ||||
78 | 5E | ERIC | EMMEL | 22 | 13 | 18 | 20 | 73 | |||
79 | 10C | CHAD | OLSEN | 25 | 23 | 25 | 73 | ||||
80 | C4 | WEASEL | RHODES | 10 | 21 | 41 | 72 | ||||
81 | 20 | MIKE | WILSON | 14 | 24 | 21 | 10 | 69 | |||
82 | 4E | JUSTIN | ELMER | 10 | 18 | 20 | 10 | 10 | 68 | ||
83 | 84 | STAN | BEADLES | 21 | 17 | 18 | 10 | 66 | |||
84 | 77 | JIM | SHIPMAN | 10 | 10 | 15 | 30 | 65 | |||
85 | 12C | JOE | CARR | 18 | 12 | 20 | 10 | 60 | |||
86 | OOR | BUZZY | REUTIMANN | 25 | 23 | 48 | |||||
87 | 4X | JIM | SHERRECK | 41 | 41 | ||||||
88 | 27 | ROGER | MOSER | 10 | 24 | 34 | |||||
89 | 55 | DAVID | ORR | 19 | 15 | 34 | |||||
90 | 6 | PAT | McVICKER | 22 | 10 | 32 | |||||
91 | 44 | JOHN | BOYD | 18 | 10 | 28 | |||||
92 | 131R | CHRIS | RICHARDS | 28 | 28 | ||||||
93 | 7s | RONNIE | CHANCE | 22 | 22 | ||||||
94 | 31 | COREY | DRIPPS | 10 | 10 | 20 | |||||
95 | 97 | BOB | FORT | 10 | 10 | 20 | |||||
96 | 13 | CODY | HUPP | 17 | 17 | ||||||
97 | 13T | JIM | THROOP | 10 | 10 |
In this article:DIRTcar, DIRTcar Nationals, modifieds, ump modified, UMP Modifieds, Volusia Speedway Park