POS | # | Name | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | TOTAL |
1 | 2 | Nick Hoffman | 80 | 80 | 60 | 75 | 80 | 80 | 53 | 508 | |
2 | 36 | Kenny Wallace | 70 | 75 | 51 | 65 | 65 | 45 | 55 | 426 | |
3 | 90 | Jason Beaulieu | 65 | 70 | 65 | 39 | 55 | 70 | 43 | 407 | |
4 | 10Y | Trent Young | 75 | 33 | 38 | 80 | 55 | 47 | 60 | 388 | |
5 | 41 | Ty Dillon | 31 | 65 | 75 | 60 | 75 | 75 | 381 | ||
6 | 49 | Brian Ruhlman | 49 | 27 | 70 | 29 | 80 | 60 | 49 | 364 | |
7 | Z8 | Max McLaughlin | 47 | 53 | 53 | 47 | 60 | 55 | 47 | 362 | |
8 | 77 | Ray Bollinger | 32 | 51 | 45 | 28 | 65 | 36 | 75 | 332 | |
9 | 54 | Larry Burkins | 30 | 43 | 24 | 44 | 51 | 42 | 65 | 299 | |
10 | 7 | Justin Allgaier | 53 | 23 | 53 | 53 | 39 | 75 | 296 | ||
11 | K9 | Will Krup | 22 | 44 | 40 | 26 | 47 | 44 | 70 | 293 | |
12 | 13 | Jacob Hawkins | 42 | 10 | 42 | 70 | 75 | 51 | 290 | ||
13 | 35 | David Stremme | 10 | 60 | 47 | 15 | 53 | 53 | 51 | 289 | |
14 | 56 | Tyler Nicely | 60 | 41 | 80 | 35 | 45 | 26 | 287 | ||
15 | 9 | Ken Schrader | 30 | 24 | 44 | 43 | 41 | 33 | 65 | 280 | |
16 | D4B | Jackie Boggs | 10 | 47 | 31 | 38 | 47 | 41 | 53 | 267 | |
17 | 67 | Garrett Stewart | 43 | 31 | 27 | 49 | 38 | 34 | 44 | 266 | |
18 | 72X | Brian Papiez | 45 | 45 | 36 | 55 | 43 | 32 | 256 | ||
19 | 33 | Jeff Matthews | 37 | 55 | 55 | 34 | 45 | 30 | 256 | ||
20 | 64JR | Billy Workman Jr | 33 | 37 | 24 | 32 | 49 | 29 | 49 | 253 | |
21 | 16C | Josh Harris | 31 | 31 | 41 | 27 | 70 | 49 | 249 | ||
22 | 12K | Scotty Kincaid | 24 | 30 | 22 | 25 | 40 | 24 | 70 | 235 | |
23 | 22T | Tony Anderson | 29 | 28 | 30 | 18 | 41 | 28 | 55 | 229 | |
24 | 51 | Brandon Green | 51 | 42 | 34 | 30 | 36 | 35 | 228 | ||
25 | 32Z | Nate Zimmer | 26 | 23 | 19 | 31 | 49 | 31 | 45 | 224 | |
26 | 45J | Johnny Broking | 40 | 30 | 26 | 10 | 33 | 23 | 60 | 222 | |
27 | 91 | Derrick Ramey | 26 | 26 | 51 | 43 | 75 | 221 | |||
28 | 1s | Brian Shaw | 28 | 38 | 27 | 51 | 39 | 37 | 220 | ||
29 | 17T | Tyler Evans | 35 | 29 | 23 | 24 | 34 | 23 | 51 | 219 | |
30 | 72 | Todd Neiheiser | 38 | 49 | 37 | 27 | 35 | 25 | 211 | ||
31 | D4 | Dave Jamison | 30 | 22 | 25 | 36 | 10 | 20 | 65 | 208 | |
32 | 1 | Andy Galgoci | 27 | 29 | 21 | 24 | 38 | 18 | 47 | 204 | |
33 | 11T | Dugan Thye | 24 | 25 | 24 | 20 | 42 | 21 | 43 | 199 | |
34 | 26 | Bobby Gierke | 24 | 23 | 26 | 17 | 37 | 21 | 51 | 199 | |
35 | 71 | Joel Ortberg | 28 | 28 | 22 | 27 | 29 | 19 | 44 | 197 | |
36 | 0J | Bryce Jewell | 39 | 10 | 35 | 25 | 60 | 27 | 196 | ||
37 | 1 | Jared Spaulding | 29 | 28 | 20 | 25 | 31 | 17 | 44 | 194 | |
38 | 2M | David Mitchell | 26 | 26 | 21 | 19 | 31 | 15 | 55 | 193 | |
39 | 23 | Ryan Cripe | 23 | 26 | 17 | 22 | 37 | 19 | 47 | 191 | |
40 | 22L | Bill Lewis | 28 | 25 | 19 | 23 | 31 | 18 | 45 | 189 | |
41 | 3 | Austin Dillon | 43 | 10 | 70 | 65 | 188 | ||||
42 | 11N | Gene Nicholas | 27 | 25 | 20 | 24 | 10 | 22 | 60 | 188 | |
43 | 0 | Will Norris | 26 | 21 | 19 | 23 | 29 | 14 | 53 | 185 | |
44 | 12H | Mike Hansen | 29 | 40 | 32 | 21 | 40 | 15 | 177 | ||
45 | 21 | Sean Monaghan | 25 | 27 | 10 | 21 | 32 | 17 | 43 | 175 | |
46 | 28 | Paul Miles | 10 | 31 | 18 | 42 | 43 | 24 | 168 | ||
47 | 10 | A.J. Fike | 55 | 32 | 39 | 37 | 163 | ||||
48 | 77S | Stephen Schnapt | 36 | 34 | 21 | 33 | 36 | 160 | |||
49 | 126 | Joey Jensen | 23 | 42 | 25 | 70 | 160 | ||||
50 | 14T | Tyler Clem | 44 | 10 | 49 | 41 | 144 | ||||
51 | 46 | Matt Crafton | 22 | 26 | 22 | 17 | 34 | 22 | 143 | ||
52 | 36L | Jamie Lomax | 34 | 27 | 25 | 26 | 30 | 142 | |||
53 | 27 | Michael Turner | 23 | 39 | 28 | 20 | 32 | 142 | |||
54 | O1 | Patrick Lyon | 33 | 18 | 44 | 38 | 133 | ||||
55 | 17JE | J.E. Stalder | 27 | 10 | 23 | 18 | 35 | 16 | 129 | ||
56 | 7 | Jeff Thomas | 41 | 29 | 16 | 21 | 10 | 117 | |||
57 | 45 | Bob Broking | 31 | 30 | 25 | 10 | 10 | 106 | |||
58 | 79 | Kory Maurice | 30 | 20 | 49 | 99 | |||||
59 | 101 | Jesse Wisecarver | 10 | 36 | 27 | 17 | 90 | ||||
60 | 89W | Rick Weitekamp | 25 | 24 | 18 | 20 | 87 | ||||
61 | 13 | Dale McDowell | 44 | 40 | 84 | ||||||
62 | 7 | Kody Weisner | 45 | 39 | 84 | ||||||
63 | 14 | Shawn Cates | 25 | 10 | 17 | 22 | 10 | 84 | |||
64 | 96 | Cory Daugherty | 10 | 35 | 10 | 16 | 10 | 81 | |||
65 | 21 | Taylor Cook | 40 | 33 | 73 | ||||||
66 | 18 | Jason Intoppa | 18 | 22 | 30 | 70 | |||||
67 | 96 | Matt Johnson | 16 | 29 | 16 | 61 | |||||
68 | 8 | Carl McGowin | 10 | 19 | 28 | 57 | |||||
69 | 2G | Troy Girolamo | 20 | 19 | 10 | 49 | |||||
70 | 15 | Hunter Gustafson | 23 | 22 | 45 | ||||||
71 | 41 | Ryan Gifford | 41 | 41 | |||||||
72 | 28 | Chad Boone | 29 | 29 | |||||||
73 | 1M | Zack Mitchell | 10 | 10 | 20 | ||||||
74 | 28 | Bobby Miles | 15 | 15 | |||||||
75 | 145 | Lloyd Davis | 10 | 10 | |||||||
76 | 12 | Lucas Lee | 10 | 10 |
You May Also Like
News
World of Outlaws Sprint Cars and Late Models to contend for $20K to win in respective Saturday finales Entering the 52nd DIRTcar Nationals at...
News
Volusia Speedway Park is set to bring fans some of the biggest Sprint Car, Late Model and Modified events this winter between December and...
Late Models
The Marshalltown, IA driver held off challenges from Devin Moran, Tim McCreadie, and Brandon Sheppard on the path to victory Ryan Gustin came into...
Late Models
The Chandler, AZ driver, led all 30 laps en route to his first Volusia Speedway Park Victory A year ago, Ricky Thornton Jr. seemed...