Connect with us

Hi, what are you looking for?

DIRTcar Summit Racing Equipment Modified National Point Standings after I-96

DIRTcar Summit Racing Equipment Modified Nationals

RANK # NAME NAME KAN CL HIGH FAYE T C I96 TOTAL
1 12 JEFF CURL 10 45 55 75 70 255
2 79 JOHN DEMOSS 53 55 75 55 238
3 7 JAY LEDFORD 47 47 42 41 177
4 808 KELBY SIMMONS 44 42 51 38 175
5 1 TIM HANCOCK 65 45 60 170
6 9 KEN SCHRADER 80 80 160
7 24 MIKE HARRISON 80 80 160
8 42 MCKAY WENGER 44 65 44 153
9 78 CLINT DEMOSS 49 51 33 133
10 41 BRENT MULLINS 10 70 43 123
11 21 NICK ALLEN 70 53 123
12 49 CRAIG KERN 37 47 36 120
13 2 NICK HOFFMAN 34 38 40 112
14 32 DONOVAN LODGE 42 39 28 109
15 42 STEVE LACH 75 34 109
16 G1 GABE MENSER 10 53 44 107
17 1A AARON DRAEGE 33 39 34 106
18 4J SCOTT WEBER 70 35 105
19 1D DEAN HOFFMAN 60 43 103
20 72 BRIAN LYNN 49 53 102
21 O5 DAVE WEITHOLDER 34 32 33 99
22 16 RUSTY GRIFFAW 45 51 96
23 19 RYAN GUSTIN 80 80
24 82 JACOB POEL 80 80
25 19 JIMMY CUMMINS 41 37 78
26 O5 STEVEN BROOKS 75 75
27 20 RODNEY SANDERS 75 75
28 60 SHANNON FISK 75 75
29 56 JAKE DRAEGE 10 36 28 74
30 98 COLE HUSSONG 33 40 73
31 12 JASON HUGHES 70 70
32 18 MICHAEL LONG 70 70
33 25 DAVE PORTH 65 65
34 33 ZACK VANDERBEEK 65 65
35 4BU BOBBY REGOT 65 65
36 77 JOE ROKOS 65 65
37 2H CODY HOOD 33 31 64
38 36 JAMIE LOMAX 60 60
39 2C DAVE CAIN 60 60
40 10 PAUL BECKER 30 30 60
41 66 MICHAEL FOX 60 60
42 23 BRIAN MCCORMICK 30 30 60
43 1s ANDY SPRAGUE 60 60
44 69 JIM FARRIS 55 55
45 10 MIKE STEENSMA 55 55
46 18 TODD FEUTZ 55 55
47 V2 JOEY JENSON 53 53
48 1W RAY WALSH 53 53
49 D1 LANCE DEHM 51 51
50 7 JASON KROHN 51 51
51 15 RICH ROBINSON 51 51
52 91 CRAIG THATCHER 49 49
53 28 MICHAEL BOLYARD 49 49
54 56 DANE GUNDAKER 49 49
55 1 JEFF SAYLES 49 49
56 31 COREY DRIPPS 47 47
57 0 STEVE PICOU 47 47
58 22 TIM STEMLER 47 47
59 1 BRENT LARSON 45 45
60 12 ED SHAMHART 45 45
61 43 MARK ANDERSON 45 45
62 12 JASON MILLER 44 44
63 12 TREVOR SLOAN 44 44
64 36 KEVIN HASTINGS 43 43
65 90 STEVE WETZSTEIN 43 43
66 75 DARRELL HEWLETT 43 43
67 87 DAVID MIELKE 43 43
68 99 JASON GRIMES 42 42
69 44 JARED KNEEMILLER 42 42
70 18 KYLE ROBERTS 42 42
71 21 DEREK LOSH 41 41
72 97 RON SCHREINER 41 41
73 31 DAVE CRAWLEY 41 41
74 9 JARED GUINN 41 41
75 7D BRANDON DEYOUNG 40 40
76 3 KELLY SCHROCK 40 40
77 84 TYLER DIEBERT 40 40
78 21 BRAD WILSON 40 40
79 35 JASON HASTINGS 39 39
80 7 AL HEJNA 39 39
81 86 TOMMIE SEETS 39 39
82 2 TRAVIS STEMLER 39 39
83 75 GREG TURPIN 38 38
84 111 BUMPER JONES 38 38
85 21 CHRIS FOHNE 38 38
86 1 JOHN HINTZ 38 38
87 22 CHAD KINDER 37 37
88 4 DERECK RAMIREZ 37 37
89 B10 BRAD WHITE 37 37
90 70 JOHNNY DEYOUNG 37 37
91 20 A J DIXON 36 36
92 5 BRANDON BECKENDORF 36 36
93 55 BRAD VENHAUS 36 36
94 T9 RYAN THOMAS 36 36
95 66 PHIL LINE 35 35
96 4M MIKE MARDEN 35 35
97 72 DOUG HILSON 35 35
98 25 BRETT KORVES 35 35
99 11 ED ROLEY 35 35
100 55 CLAYTON SMITH 35 35
101 141 MIKE SULLIVAN 34 34
102 75 JOE CLARK 34 34
103 12 JASON GROSS 34 34
104 95 GREG SOCHA 34 34
105 10 SHAWN SCRIPTER 33 33
106 49 JAY POIDINGER 33 33
107 14 TIM BURDEL 33 33
108 44 JAMES KIMMELL 33 33
109 21 JUSTIN MCCOY 32 32
110 14 ADAM WILLIAMS 32 32
111 26 BOB GIERKE 32 32
112 12 MICHAEL STUCKEY 32 32
113 T TIM FOHNE 32 32
114 2M MICHAEL MEYER 32 32
115 10 JIM BLACK 32 32
116 41 LARRY HULL 32 32
117 25 MARIO TONIOLO 32 32
118 7 JASON KLOPP 31 31
119 48 ADAM POCKRAS 31 31
120 18 CHASE JUNGHAUS 31 31
121 71 LYNN TIDWELL 31 31
122 316 STEPHEN PLOGG 31 31
123 5 ROB TIMMONS 31 31
124 U2 DANNY JOLLY 31 31
125 14 LEROY HANEY 31 31
126 XXX GREG GOKEY 31 31
127 12 TOM PASER 30 30
128 31 TRENT FOLLMER 30 30
129 361 KEN HOBBS 30 30
130 87 DEREK DUBREE 30 30
131 5 BRIAN ROARK 30 30
132 130 CHAD OSTERHOFF 29 29
133 66 DAN BOHR 29 29
134 O1 BRETT CYGAN 29 29
135 83 J R MASON 29 29
136 25 BRENT KEYES 29 29
137 14 RICK CONYER 29 29
138 44 TIMMY HANCOCK 29 29
139 7 KEN BEUHER 29 29
140 8 COLT MATHER 28 28
141 49 EVAN MUSGRAVE 28 28
142 86 STEVE SHIVE 28 28
143 1M JOHN MCCLARE 28 28
144 X MIKE WEDELSTADT 27 27
145 4 BEN MATTICK 27 27
146 11 MICHAEL RAUCH 27 27
147 22 TOMMY GEGG 27 27
148 5 JOE DRESCH 27 27
149 26 ERIC KNIGHT 27 27
150 50 KEVIN VIEBROCK 26 26
151 1 SKAWN KELLY 26 26
152 M41 STEVE MAISEL 26 26
153 8 LEVI KISSINGER 26 26
154 15 DAVE BAKER 26 26
155 6M TED MARRS 25 25
156 72 BRIAN MULLEN 25 25
157 8 JAMES REED 25 25
158 17 BRAD ROBERTS 25 25
159 57 TERRY HANSEN 24 24
160 71 TIM SIERCKS 24 24
161 33 NATHAN BOWMAN 24 24
162 1 SCOTT MULLEN 23 23
163 14 CLAY WAGAMON 23 23
164 69 LUCAS SCHOTT 22 22
165 19 ERIC VANITEN 22 22
166 555 RYAN RUTER 21 21
167 69 MIKE GREGG 21 21
168 431 MIKE GIBSON 20 20
169 95 KEITH FOSS 20 20
170 1 JOSH MATTICK 19 19
171 89 ERIC PEMBER 18 18
172 52 JASON THOENNES 18 18
173 0 LES DUELLMAN 17 17
174 16 DAVID SCHOENBERGER 17 17
175 44 ADAM HENSEL 16 16
176 1 BRAD LOVEDAY 16 16
177 25 BUTCH WEISSER 10 10
178 24 JACOB STEINKOENIG 10 10
179 55 CHAD SELLERS 10 10
180 15 CHRIS SMITH 10 10
181 36 KENNY WALLACE 10 10
182 22 RYAN BLAKEMAN 10 10
183 81 WILL HICKS 10 10

No tags for this post.

You May Also Like

News

The best DIRTcar UMP Modified drivers in the country will return to Volusia Speedway Park to honor one of the division’s most legendary families...

358 Modifieds

With heavy morning showers and weather models showing more heavy rain this afternoon, DIRTcar Northeast and Brewerton Speedway officials have agreed to cancel the...

News

Oswego Mayor Robert Corradino poked his head out the side door of the dump truck, fixated on the pile of dirt sliding out the...

DIRTcar NE

The battle to become the top DIRTcar weekend warrior begins this weekend. Drivers who compete weekly at DIRTcar-sanctioned tracks throughout the Northeast and Canada...