| RANK | # | NAME | NAME | KAN | CL | HIGH | FAYE | T C | I96 | LP | TOTAL |
| 1 | 12 | JEFF | CURL | 10 | 45 | 55 | 75 | 70 | 53 | 308 | |
| 2 | 79 | JOHN | DEMOSS | 53 | 55 | 75 | 55 | 65 | 303 | ||
| 3 | 24 | MIKE | HARRISON | 80 | 80 | 80 | 240 | ||||
| 4 | 808 | KELBY | SIMMONS | 44 | 42 | 51 | 38 | 38 | 213 | ||
| 5 | 78 | CLINT | DEMOSS | 49 | 51 | 33 | 70 | 203 | |||
| 6 | 42 | MCKAY | WENGER | 44 | 65 | 44 | 45 | 198 | |||
| 7 | 7 | JAY | LEDFORD | 47 | 47 | 42 | 41 | 177 | |||
| 8 | 1 | TIM | HANCOCK | 65 | 45 | 60 | 170 | ||||
| 9 | G1 | GABE | MENSER | 10 | 53 | 44 | 60 | 167 | |||
| 10 | 9 | KEN | SCHRADER | 80 | 80 | 160 | |||||
| 11 | 41 | BRENT | MULLINS | 10 | 70 | 43 | 123 | ||||
| 12 | 21 | NICK | ALLEN | 70 | 53 | 123 | |||||
| 13 | 49 | CRAIG | KERN | 37 | 47 | 36 | 120 | ||||
| 14 | 2 | NICK | HOFFMAN | 34 | 38 | 40 | 112 | ||||
| 15 | T9 | RYAN | THOMAS | 36 | 75 | 111 | |||||
| 16 | 32 | DONOVAN | LODGE | 42 | 39 | 28 | 109 | ||||
| 17 | 42 | STEVE | LACH | 75 | 34 | 109 | |||||
| 18 | 66 | MICHAEL | FOX | 60 | 49 | 109 | |||||
| 19 | 1A | AARON | DRAEGE | 33 | 39 | 34 | 106 | ||||
| 20 | 4J | SCOTT | WEBER | 70 | 35 | 105 | |||||
| 21 | 1D | DEAN | HOFFMAN | 60 | 43 | 103 | |||||
| 22 | 72 | BRIAN | LYNN | 49 | 53 | 102 | |||||
| 23 | O5 | DAVE | WEITHOLDER | 34 | 32 | 33 | 99 | ||||
| 24 | 16 | RUSTY | GRIFFAW | 45 | 51 | 96 | |||||
| 25 | 19 | RYAN | GUSTIN | 80 | 80 | ||||||
| 26 | 82 | JACOB | POEL | 80 | 80 | ||||||
| 27 | 19 | JIMMY | CUMMINS | 41 | 37 | 78 | |||||
| 28 | O5 | STEVEN | BROOKS | 75 | 75 | ||||||
| 29 | 20 | RODNEY | SANDERS | 75 | 75 | ||||||
| 30 | 60 | SHANNON | FISK | 75 | 75 | ||||||
| 31 | 56 | JAKE | DRAEGE | 10 | 36 | 28 | 74 | ||||
| 32 | 98 | COLE | HUSSONG | 33 | 40 | 73 | |||||
| 33 | 12 | JASON | HUGHES | 70 | 70 | ||||||
| 34 | 18 | MICHAEL | LONG | 70 | 70 | ||||||
| 35 | 25 | DAVE | PORTH | 65 | 65 | ||||||
| 36 | 33 | ZACK | VANDERBEEK | 65 | 65 | ||||||
| 37 | 4BU | BOBBY | REGOT | 65 | 65 | ||||||
| 38 | 77 | JOE | ROKOS | 65 | 65 | ||||||
| 39 | 2H | CODY | HOOD | 33 | 31 | 64 | |||||
| 40 | 36 | JAMIE | LOMAX | 60 | 60 | ||||||
| 41 | 2C | DAVE | CAIN | 60 | 60 | ||||||
| 42 | 10 | PAUL | BECKER | 30 | 30 | 60 | |||||
| 43 | 23 | BRIAN | MCCORMICK | 30 | 30 | 60 | |||||
| 44 | 1s | ANDY | SPRAGUE | 60 | 60 | ||||||
| 45 | 69 | JIM | FARRIS | 55 | 55 | ||||||
| 46 | 10 | MIKE | STEENSMA | 55 | 55 | ||||||
| 47 | 18 | TODD | FEUTZ | 55 | 55 | ||||||
| 48 | 51 | CHRIS | BREWER | 55 | 55 | ||||||
| 49 | V2 | JOEY | JENSON | 53 | 53 | ||||||
| 50 | 1W | RAY | WALSH | 53 | 53 | ||||||
| 51 | D1 | LANCE | DEHM | 51 | 51 | ||||||
| 52 | 7 | JASON | KROHN | 51 | 51 | ||||||
| 53 | 15 | RICH | ROBINSON | 51 | 51 | ||||||
| 54 | 34 | CARLOS | BUMGARDNER | 51 | 51 | ||||||
| 55 | 91 | CRAIG | THATCHER | 49 | 49 | ||||||
| 56 | 28 | MICHAEL | BOLYARD | 49 | 49 | ||||||
| 57 | 56 | DANE | GUNDAKER | 49 | 49 | ||||||
| 58 | 1 | JEFF | SAYLES | 49 | 49 | ||||||
| 59 | 31 | COREY | DRIPPS | 47 | 47 | ||||||
| 60 | 0 | STEVE | PICOU | 47 | 47 | ||||||
| 61 | 22 | TIM | STEMLER | 47 | 47 | ||||||
| 62 | 2H | BRIAN | HAYDEN | 47 | 47 | ||||||
| 63 | 1 | BRENT | LARSON | 45 | 45 | ||||||
| 64 | 12 | ED | SHAMHART | 45 | 45 | ||||||
| 65 | 43 | MARK | ANDERSON | 45 | 45 | ||||||
| 66 | 12 | JASON | MILLER | 44 | 44 | ||||||
| 67 | 12 | TREVOR | SLOAN | 44 | 44 | ||||||
| 68 | 22 | SCHUYLER | NAHRE | 44 | 44 | ||||||
| 69 | 36 | KEVIN | HASTINGS | 43 | 43 | ||||||
| 70 | 90 | STEVE | WETZSTEIN | 43 | 43 | ||||||
| 71 | 75 | DARRELL | HEWLETT | 43 | 43 | ||||||
| 72 | 87 | DAVID | MIELKE | 43 | 43 | ||||||
| 73 | 54 | PAUL | BUMGARDNER | 43 | 43 | ||||||
| 74 | 99 | JASON | GRIMES | 42 | 42 | ||||||
| 75 | 44 | JARED | KNEEMILLER | 42 | 42 | ||||||
| 76 | 18 | KYLE | ROBERTS | 42 | 42 | ||||||
| 77 | 92 | KENNY | CARMICHAEL | 42 | 42 | ||||||
| 78 | 21 | DEREK | LOSH | 41 | 41 | ||||||
| 79 | 97 | RON | SCHREINER | 41 | 41 | ||||||
| 80 | 31 | DAVE | CRAWLEY | 41 | 41 | ||||||
| 81 | 9 | JARED | GUINN | 41 | 41 | ||||||
| 82 | 115 | JACOBY | HINES | 41 | 41 | ||||||
| 83 | 7D | BRANDON | DEYOUNG | 40 | 40 | ||||||
| 84 | 3 | KELLY | SCHROCK | 40 | 40 | ||||||
| 85 | 84 | TYLER | DIEBERT | 40 | 40 | ||||||
| 86 | 21 | BRAD | WILSON | 40 | 40 | ||||||
| 87 | 31 | CRAIG | CONYER | 40 | 40 | ||||||
| 88 | 35 | JASON | HASTINGS | 39 | 39 | ||||||
| 89 | 7 | AL | HEJNA | 39 | 39 | ||||||
| 90 | 86 | TOMMIE | SEETS | 39 | 39 | ||||||
| 91 | 2 | TRAVIS | STEMLER | 39 | 39 | ||||||
| 92 | 0 | BRYCE | JEWELL | 39 | 39 | ||||||
| 93 | 75 | GREG | TURPIN | 38 | 38 | ||||||
| 94 | 111 | BUMPER | JONES | 38 | 38 | ||||||
| 95 | 21 | CHRIS | FOHNE | 38 | 38 | ||||||
| 96 | 1 | JOHN | HINTZ | 38 | 38 | ||||||
| 97 | 22 | CHAD | KINDER | 37 | 37 | ||||||
| 98 | 4 | DERECK | RAMIREZ | 37 | 37 | ||||||
| 99 | B10 | BRAD | WHITE | 37 | 37 | ||||||
| 100 | 70 | JOHNNY | DEYOUNG | 37 | 37 | ||||||
| 101 | 8 | C J | BRYAN | 37 | 37 | ||||||
| 102 | 20 | A J | DIXON | 36 | 36 | ||||||
| 103 | 5 | BRANDON | BECKENDORF | 36 | 36 | ||||||
| 104 | 55 | BRAD | VENHAUS | 36 | 36 | ||||||
| 105 | 8 | LEVI | KISSINGER | 36 | 36 | ||||||
| 106 | 66 | PHIL | LINE | 35 | 35 | ||||||
| 107 | 4M | MIKE | MARDEN | 35 | 35 | ||||||
| 108 | 72 | DOUG | HILSON | 35 | 35 | ||||||
| 109 | 25 | BRETT | KORVES | 35 | 35 | ||||||
| 110 | 11 | ED | ROLEY | 35 | 35 | ||||||
| 111 | 55 | CLAYTON | SMITH | 35 | 35 | ||||||
| 112 | K9 | WILL | KRUP | 35 | 35 | ||||||
| 113 | 141 | MIKE | SULLIVAN | 34 | 34 | ||||||
| 114 | 75 | JOE | CLARK | 34 | 34 | ||||||
| 115 | 12 | JASON | GROSS | 34 | 34 | ||||||
| 116 | 95 | GREG | SOCHA | 34 | 34 | ||||||
| 117 | 90 | BRADLEY | STERRETT | 34 | 34 | ||||||
| 118 | 10 | SHAWN | SCRIPTER | 33 | 33 | ||||||
| 119 | 49 | JAY | POIDINGER | 33 | 33 | ||||||
| 120 | 14 | TIM | BURDEL | 33 | 33 | ||||||
| 121 | 44 | JAMES | KIMMELL | 33 | 33 | ||||||
| 122 | 91 | NEIL | ROLLINS | 33 | 33 | ||||||
| 123 | 21 | JUSTIN | MCCOY | 32 | 32 | ||||||
| 124 | 14 | ADAM | WILLIAMS | 32 | 32 | ||||||
| 125 | 26 | BOB | GIERKE | 32 | 32 | ||||||
| 126 | 12 | MICHAEL | STUCKEY | 32 | 32 | ||||||
| 127 | T | TIM | FOHNE | 32 | 32 | ||||||
| 128 | 2M | MICHAEL | MEYER | 32 | 32 | ||||||
| 129 | 10 | JIM | BLACK | 32 | 32 | ||||||
| 130 | 41 | LARRY | HULL | 32 | 32 | ||||||
| 131 | 25 | MARIO | TONIOLO | 32 | 32 | ||||||
| 132 | B97 | ARBY | BURTON | 32 | 32 | ||||||
| 133 | 7 | JASON | KLOPP | 31 | 31 | ||||||
| 134 | 48 | ADAM | POCKRAS | 31 | 31 | ||||||
| 135 | 18 | CHASE | JUNGHAUS | 31 | 31 | ||||||
| 136 | 71 | LYNN | TIDWELL | 31 | 31 | ||||||
| 137 | 316 | STEPHEN | PLOGG | 31 | 31 | ||||||
| 138 | 5 | ROB | TIMMONS | 31 | 31 | ||||||
| 139 | U2 | DANNY | JOLLY | 31 | 31 | ||||||
| 140 | 14 | LEROY | HANEY | 31 | 31 | ||||||
| 141 | XXX | GREG | GOKEY | 31 | 31 | ||||||
| 142 | 7 | MARK | LAMONT | 31 | 31 | ||||||
| 143 | 12 | TOM | PASER | 30 | 30 | ||||||
| 144 | 31 | TRENT | FOLLMER | 30 | 30 | ||||||
| 145 | 361 | KEN | HOBBS | 30 | 30 | ||||||
| 146 | 87 | DEREK | DUBREE | 30 | 30 | ||||||
| 147 | 5 | BRIAN | ROARK | 30 | 30 | ||||||
| 148 | 59 | JOHN | GRENIER | 30 | 30 | ||||||
| 149 | 130 | CHAD | OSTERHOFF | 29 | 29 | ||||||
| 150 | 66 | DAN | BOHR | 29 | 29 | ||||||
| 151 | O1 | BRETT | CYGAN | 29 | 29 | ||||||
| 152 | 83 | J R | MASON | 29 | 29 | ||||||
| 153 | 25 | BRENT | KEYES | 29 | 29 | ||||||
| 154 | 14 | RICK | CONYER | 29 | 29 | ||||||
| 155 | 44 | TIMMY | HANCOCK | 29 | 29 | ||||||
| 156 | 7 | KEN | BEUHER | 29 | 29 | ||||||
| 157 | 12 | ALBERT | GARDNER | 29 | 29 | ||||||
| 158 | 8 | COLT | MATHER | 28 | 28 | ||||||
| 159 | 49 | EVAN | MUSGRAVE | 28 | 28 | ||||||
| 160 | 86 | STEVE | SHIVE | 28 | 28 | ||||||
| 161 | 1M | JOHN | MCCLARE | 28 | 28 | ||||||
| 162 | 72 | MICHAEL | BEATTY | 28 | 28 | ||||||
| 163 | X | MIKE | WEDELSTADT | 27 | 27 | ||||||
| 164 | 4 | BEN | MATTICK | 27 | 27 | ||||||
| 165 | 11 | MICHAEL | RAUCH | 27 | 27 | ||||||
| 166 | 22 | TOMMY | GEGG | 27 | 27 | ||||||
| 167 | 5 | JOE | DRESCH | 27 | 27 | ||||||
| 168 | 26 | ERIC | KNIGHT | 27 | 27 | ||||||
| 169 | 29 | DOUG | BRYANT | 27 | 27 | ||||||
| 170 | 50 | KEVIN | VIEBROCK | 26 | 26 | ||||||
| 171 | 1 | SKAWN | KELLY | 26 | 26 | ||||||
| 172 | M41 | STEVE | MAISEL | 26 | 26 | ||||||
| 173 | 8 | LEVI | KISSINGER | 26 | 26 | ||||||
| 174 | 15 | DAVE | BAKER | 26 | 26 | ||||||
| 175 | 24 | CHRIS | ARIHOOD | 26 | 26 | ||||||
| 176 | 6M | TED | MARRS | 25 | 25 | ||||||
| 177 | 72 | BRIAN | MULLEN | 25 | 25 | ||||||
| 178 | 8 | JAMES | REED | 25 | 25 | ||||||
| 179 | 17 | BRAD | ROBERTS | 25 | 25 | ||||||
| 180 | 33 | SCOTT | RICKETTS | 25 | 25 | ||||||
| 181 | 57 | TERRY | HANSEN | 24 | 24 | ||||||
| 182 | 71 | TIM | SIERCKS | 24 | 24 | ||||||
| 183 | 33 | NATHAN | BOWMAN | 24 | 24 | ||||||
| 184 | O5 | JOSH | BOLLER | 24 | 24 | ||||||
| 185 | 1 | SCOTT | MULLEN | 23 | 23 | ||||||
| 186 | 14 | CLAY | WAGAMON | 23 | 23 | ||||||
| 187 | 62 | RANDY | SHUMAN | 23 | 23 | ||||||
| 188 | 69 | LUCAS | SCHOTT | 22 | 22 | ||||||
| 189 | 19 | ERIC | VANITEN | 22 | 22 | ||||||
| 190 | 555 | RYAN | RUTER | 21 | 21 | ||||||
| 191 | 69 | MIKE | GREGG | 21 | 21 | ||||||
| 192 | 431 | MIKE | GIBSON | 20 | 20 | ||||||
| 193 | 95 | KEITH | FOSS | 20 | 20 | ||||||
| 194 | 1 | JOSH | MATTICK | 19 | 19 | ||||||
| 195 | 89 | ERIC | PEMBER | 18 | 18 | ||||||
| 196 | 52 | JASON | THOENNES | 18 | 18 | ||||||
| 197 | 0 | LES | DUELLMAN | 17 | 17 | ||||||
| 198 | 16 | DAVID | SCHOENBERGER | 17 | 17 | ||||||
| 199 | 44 | ADAM | HENSEL | 16 | 16 | ||||||
| 200 | 1 | BRAD | LOVEDAY | 16 | 16 | ||||||
| 201 | 25 | BUTCH | WEISSER | 10 | 10 | ||||||
| 202 | 24 | JACOB | STEINKOENIG | 10 | 10 | ||||||
| 203 | 55 | CHAD | SELLERS | 10 | 10 | ||||||
| 204 | 15 | CHRIS | SMITH | 10 | 10 | ||||||
| 205 | 36 | KENNY | WALLACE | 10 | 10 | ||||||
| 206 | 22 | RYAN | BLAKEMAN | 10 | 10 | ||||||
| 207 | 81 | WILL | HICKS | 10 | 10 | ||||||
| 208 | 2 | JOSH | FERGUSON | 10 | 10 | ||||||
Division:
No tags for this post.
In this article:DIRTcar, lincoln, Modified, point standings, summit racing equipment modified nationals

