RANK | # | NAME | NAME | KAN | CL | HIGH | FAYE | T C | TOTAL |
1 | 79 | JOHN | DEMOSS | 53 | 55 | 75 | 55 | 238 | |
2 | 12 | JEFF | CURL | 10 | 45 | 55 | 75 | 185 | |
3 | 7 | JAY | LEDFORD | 47 | 47 | 42 | 41 | 177 | |
4 | 808 | KELBY | SIMMONS | 44 | 42 | 51 | 38 | 175 | |
5 | 1 | TIM | HANCOCK | 65 | 45 | 60 | 170 | ||
6 | 9 | KEN | SCHRADER | 80 | 80 | 160 | |||
7 | 24 | MIKE | HARRISON | 80 | 80 | 160 | |||
8 | 42 | MCKAY | WENGER | 44 | 65 | 44 | 153 | ||
9 | 78 | CLINT | DEMOSS | 49 | 51 | 33 | 133 | ||
10 | 41 | BRENT | MULLINS | 10 | 70 | 43 | 123 | ||
11 | 49 | CRAIG | KERN | 37 | 47 | 36 | 120 | ||
12 | 2 | NICK | HOFFMAN | 34 | 38 | 40 | 112 | ||
13 | 32 | DONOVAN | LODGE | 42 | 39 | 28 | 109 | ||
14 | 42 | STEVE | LACH | 75 | 34 | 109 | |||
15 | G1 | GABE | MENSER | 10 | 53 | 44 | 107 | ||
16 | 1A | AARON | DRAEGE | 33 | 39 | 34 | 106 | ||
17 | 4J | SCOTT | WEBER | 70 | 35 | 105 | |||
18 | 1D | DEAN | HOFFMAN | 60 | 43 | 103 | |||
19 | 72 | BRIAN | LYNN | 49 | 53 | 102 | |||
20 | O5 | DAVE | WEITHOLDER | 34 | 32 | 33 | 99 | ||
21 | 16 | RUSTY | GRIFFAW | 45 | 51 | 96 | |||
22 | 19 | RYAN | GUSTIN | 80 | 80 | ||||
23 | 19 | JIMMY | CUMMINS | 41 | 37 | 78 | |||
24 | O5 | STEVEN | BROOKS | 75 | 75 | ||||
25 | 20 | RODNEY | SANDERS | 75 | 75 | ||||
26 | 56 | JAKE | DRAEGE | 10 | 36 | 28 | 74 | ||
27 | 98 | COLE | HUSSONG | 33 | 40 | 73 | |||
28 | 21 | NICK | ALLEN | 70 | 70 | ||||
29 | 12 | JASON | HUGHES | 70 | 70 | ||||
30 | 18 | MICHAEL | LONG | 70 | 70 | ||||
31 | 25 | DAVE | PORTH | 65 | 65 | ||||
32 | 33 | ZACK | VANDERBEEK | 65 | 65 | ||||
33 | 4BU | BOBBY | REGOT | 65 | 65 | ||||
34 | 2H | CODY | HOOD | 33 | 31 | 64 | |||
35 | 36 | JAMIE | LOMAX | 60 | 60 | ||||
36 | 2C | DAVE | CAIN | 60 | 60 | ||||
37 | 10 | PAUL | BECKER | 30 | 30 | 60 | |||
38 | 66 | MICHAEL | FOX | 60 | 60 | ||||
39 | 23 | BRIAN | MCCORMICK | 30 | 30 | 60 | |||
40 | 69 | JIM | FARRIS | 55 | 55 | ||||
41 | 10 | MIKE | STEENSMA | 55 | 55 | ||||
42 | V2 | JOEY | JENSON | 53 | 53 | ||||
43 | 1W | RAY | WALSH | 53 | 53 | ||||
44 | D1 | LANCE | DEHM | 51 | 51 | ||||
45 | 7 | JASON | KROHN | 51 | 51 | ||||
46 | 91 | CRAIG | THATCHER | 49 | 49 | ||||
47 | 28 | MICHAEL | BOLYARD | 49 | 49 | ||||
48 | 56 | DANE | GUNDAKER | 49 | 49 | ||||
49 | 31 | COREY | DRIPPS | 47 | 47 | ||||
50 | 0 | STEVE | PICOU | 47 | 47 | ||||
51 | 1 | BRENT | LARSON | 45 | 45 | ||||
52 | 12 | ED | SHAMHART | 45 | 45 | ||||
53 | 12 | JASON | MILLER | 44 | 44 | ||||
54 | 36 | KEVIN | HASTINGS | 43 | 43 | ||||
55 | 90 | STEVE | WETZSTEIN | 43 | 43 | ||||
56 | 75 | DARRELL | HEWLETT | 43 | 43 | ||||
57 | 99 | JASON | GRIMES | 42 | 42 | ||||
58 | 44 | JARED | KNEEMILLER | 42 | 42 | ||||
59 | 21 | DEREK | LOSH | 41 | 41 | ||||
60 | 97 | RON | SCHREINER | 41 | 41 | ||||
61 | 31 | DAVE | CRAWLEY | 41 | 41 | ||||
62 | 7D | BRANDON | DEYOUNG | 40 | 40 | ||||
63 | 3 | KELLY | SCHROCK | 40 | 40 | ||||
64 | 84 | TYLER | DIEBERT | 40 | 40 | ||||
65 | 35 | JASON | HASTINGS | 39 | 39 | ||||
66 | 7 | AL | HEJNA | 39 | 39 | ||||
67 | 86 | TOMMIE | SEETS | 39 | 39 | ||||
68 | 75 | GREG | TURPIN | 38 | 38 | ||||
69 | 111 | BUMPER | JONES | 38 | 38 | ||||
70 | 21 | CHRIS | FOHNE | 38 | 38 | ||||
71 | 22 | CHAD | KINDER | 37 | 37 | ||||
72 | 4 | DERECK | RAMIREZ | 37 | 37 | ||||
73 | B10 | BRAD | WHITE | 37 | 37 | ||||
74 | 20 | A J | DIXON | 36 | 36 | ||||
75 | 5 | BRANDON | BECKENDORF | 36 | 36 | ||||
76 | 55 | BRAD | VENHAUS | 36 | 36 | ||||
77 | 66 | PHIL | LINE | 35 | 35 | ||||
78 | 4M | MIKE | MARDEN | 35 | 35 | ||||
79 | 72 | DOUG | HILSON | 35 | 35 | ||||
80 | 25 | BRETT | KORVES | 35 | 35 | ||||
81 | 11 | ED | ROLEY | 35 | 35 | ||||
82 | 141 | MIKE | SULLIVAN | 34 | 34 | ||||
83 | 75 | JOE | CLARK | 34 | 34 | ||||
84 | 12 | JASON | GROSS | 34 | 34 | ||||
85 | 10 | SHAWN | SCRIPTER | 33 | 33 | ||||
86 | 49 | JAY | POIDINGER | 33 | 33 | ||||
87 | 14 | TIM | BURDEL | 33 | 33 | ||||
88 | 21 | JUSTIN | MCCOY | 32 | 32 | ||||
89 | 14 | ADAM | WILLIAMS | 32 | 32 | ||||
90 | 26 | BOB | GIERKE | 32 | 32 | ||||
91 | 12 | MICHAEL | STUCKEY | 32 | 32 | ||||
92 | T | TIM | FOHNE | 32 | 32 | ||||
93 | 2M | MICHAEL | MEYER | 32 | 32 | ||||
94 | 10 | JIM | BLACK | 32 | 32 | ||||
95 | 41 | LARRY | HULL | 32 | 32 | ||||
96 | 7 | JASON | KLOPP | 31 | 31 | ||||
97 | 48 | ADAM | POCKRAS | 31 | 31 | ||||
98 | 18 | CHASE | JUNGHAUS | 31 | 31 | ||||
99 | 71 | LYNN | TIDWELL | 31 | 31 | ||||
100 | 316 | STEPHEN | PLOGG | 31 | 31 | ||||
101 | 5 | ROB | TIMMONS | 31 | 31 | ||||
102 | U2 | DANNY | JOLLY | 31 | 31 | ||||
103 | 14 | LEROY | HANEY | 31 | 31 | ||||
104 | 12 | TOM | PASER | 30 | 30 | ||||
105 | 31 | TRENT | FOLLMER | 30 | 30 | ||||
106 | 361 | KEN | HOBBS | 30 | 30 | ||||
107 | 87 | DEREK | DUBREE | 30 | 30 | ||||
108 | 130 | CHAD | OSTERHOFF | 29 | 29 | ||||
109 | 66 | DAN | BOHR | 29 | 29 | ||||
110 | O1 | BRETT | CYGAN | 29 | 29 | ||||
111 | 83 | J R | MASON | 29 | 29 | ||||
112 | 25 | BRENT | KEYES | 29 | 29 | ||||
113 | 14 | RICK | CONYER | 29 | 29 | ||||
114 | 44 | TIMMY | HANCOCK | 29 | 29 | ||||
115 | 8 | COLT | MATHER | 28 | 28 | ||||
116 | 49 | EVAN | MUSGRAVE | 28 | 28 | ||||
117 | 86 | STEVE | SHIVE | 28 | 28 | ||||
118 | X | MIKE | WEDELSTADT | 27 | 27 | ||||
119 | 4 | BEN | MATTICK | 27 | 27 | ||||
120 | 11 | MICHAEL | RAUCH | 27 | 27 | ||||
121 | 22 | TOMMY | GEGG | 27 | 27 | ||||
122 | 5 | JOE | DRESCH | 27 | 27 | ||||
123 | 50 | KEVIN | VIEBROCK | 26 | 26 | ||||
124 | 1 | SKAWN | KELLY | 26 | 26 | ||||
125 | M41 | STEVE | MAISEL | 26 | 26 | ||||
126 | 8 | LEVI | KISSINGER | 26 | 26 | ||||
127 | 6M | TED | MARRS | 25 | 25 | ||||
128 | 72 | BRIAN | MULLEN | 25 | 25 | ||||
129 | 8 | JAMES | REED | 25 | 25 | ||||
130 | 57 | TERRY | HANSEN | 24 | 24 | ||||
131 | 71 | TIM | SIERCKS | 24 | 24 | ||||
132 | 33 | NATHAN | BOWMAN | 24 | 24 | ||||
133 | 1 | SCOTT | MULLEN | 23 | 23 | ||||
134 | 14 | CLAY | WAGAMON | 23 | 23 | ||||
135 | 69 | LUCAS | SCHOTT | 22 | 22 | ||||
136 | 19 | ERIC | VANITEN | 22 | 22 | ||||
137 | 555 | RYAN | RUTER | 21 | 21 | ||||
138 | 69 | MIKE | GREGG | 21 | 21 | ||||
139 | 431 | MIKE | GIBSON | 20 | 20 | ||||
140 | 95 | KEITH | FOSS | 20 | 20 | ||||
141 | 1 | JOSH | MATTICK | 19 | 19 | ||||
142 | 89 | ERIC | PEMBER | 18 | 18 | ||||
143 | 52 | JASON | THOENNES | 18 | 18 | ||||
144 | 0 | LES | DUELLMAN | 17 | 17 | ||||
145 | 16 | DAVID | SCHOENBERGER | 17 | 17 | ||||
146 | 44 | ADAM | HENSEL | 16 | 16 | ||||
147 | 1 | BRAD | LOVEDAY | 16 | 16 | ||||
148 | 25 | BUTCH | WEISSER | 10 | 10 | ||||
149 | 24 | JACOB | STEINKOENIG | 10 | 10 | ||||
150 | 55 | CHAD | SELLERS | 10 | 10 | ||||
151 | 15 | CHRIS | SMITH | 10 | 10 | ||||
152 | 36 | KENNY | WALLACE | 10 | 10 | ||||
153 | 22 | RYAN | BLAKEMAN | 10 | 10 | ||||
154 | 81 | WILL | HICKS | 10 | 10 |
You May Also Like
News
The best DIRTcar UMP Modified drivers in the country will return to Volusia Speedway Park to honor one of the division’s most legendary families...
358 Modifieds
With heavy morning showers and weather models showing more heavy rain this afternoon, DIRTcar Northeast and Brewerton Speedway officials have agreed to cancel the...
News
Oswego Mayor Robert Corradino poked his head out the side door of the dump truck, fixated on the pile of dirt sliding out the...
DIRTcar NE
The battle to become the top DIRTcar weekend warrior begins this weekend. Drivers who compete weekly at DIRTcar-sanctioned tracks throughout the Northeast and Canada...