Connect with us

Hi, what are you looking for?

FINAL DIRTcar UMP Modifieds / DIRTcar Nationals Gator Points Standings (After February 11)

SPOT CAR # NAME NAME 5-Feb 6-Feb 7-Feb 8-Feb 9-Feb 10-Feb 11-Feb TOTAL
1 2H NICK HOFFMAN 75 75 80 65 65 55 415
2 35 DAVID STREMME 42 31 70 70 75 75 363
3 12L LUCAS LEE 31 51 60 75 80 65 362
4 96T RC WHITWELL 26 55 55 80 75 70 361
5 8 KYLE STRICKLER 44 32 75 38 80 80 349
6 49 BRIAN RUHLMAN 38 70 51 55 65 53 332
7 7 JUSTIN ALLGAIER 45 36 43 44 70 60 298
8 25 TYLER NICELY 65 44 38 49 49 49 294
9 25w ALLEN WEISSER 51 47 41 60 44 44 287
10 19K WILL KRUP 29 65 39 53 53 45 284
11 24z ZEKE MCKENZIE 32 60 32 47 70 42 283
12 5CS CURT SPALDING 49 49 53 45 49 38 283
13 98 SHON FLANARY 27 37 40 75 60 41 280
14 00D DAVID REUTIMANN 60 38 65 41 40 35 279
15 6A RYAN AYERS 24 42 36 55 60 47 264
16 17T TYLER EVANS 55 17 44 51 53 34 254
17 95 MICHAEL ALTOBELLI 47 27 37 42 55 43 251
18 90 JASON BEAULIEU 33 53 34 39 51 37 247
19 57 TREY HARRIS 53 24 26 49 55 39 246
20 21c TAYLOR COOK 80 27 40 47 51 245
21 11 JUSTIN HALEY 70 15 14 80 37 18 234
22 36 KENNY WALLACE 24 39 25 70 38 33 229
23 11G GORDY GUNDAKER 16 41 10 80 41 31 219
24 2×4 CHASE COLLINS 19 23 49 65 36 26 218
25 51 BRANDON GREEN 10 15 30 80 47 36 218
26 77 RAY BOLLINGER 39 25 45 43 26 32 210
27 05 DAVID WIETHOLDER 22 26 35 47 37 40 207
28 72 TODD NEIHEISER 25 27 33 60 41 19 205
29 1A STEVE MEYER 10 23 22 75 45 28 203
30 67 GARRETT STEWART 10 40 42 53 27 27 199
31 23 RYAN CRIPE 41 25 10 40 51 29 196
32 11m MICHAEL MCGEE 26 24 19 60 42 25 196
33 24 BRAD WAITS 10 24 27 65 43 27 196
34 41 BRAD GOFF 36 21 27 44 44 22 194
35 28M PAUL MILES 34 10 25 70 39 15 193
36 9 KEN SCHRADER 40 27 24 42 33 19 185
37 1 BRENDAN RASSELL 10 26 24 51 42 30 183
38 88 MATT CRAFTON 16 35 47 38 30 15 181
39 4L MIKE LEARMAN 23 26 16 53 39 23 180
40 54 LARRY BURKINS 35 14 24 55 32 19 179
41 8A AUSTIN HOLCOMBE 28 25 65 38 19 175
42 15 JOEY MILLER 27 19 21 49 35 24 175
43 54c JOHNNY COLLINS 25 34 17 45 25 27 173
44 4uw BOBBY REGOT 27 21 27 43 33 21 172
45 6F RYAN FOWLER 10 24 20 53 43 20 170
46 45L WILL LONG 10 28 31 42 34 24 169
47 22K DALE KELLEY 21 75 45 27 168
48 27G JASON GARVER 37 16 23 39 31 17 163
49 00 BUZZIE REUTIMANN 24 26 23 38 24 26 161
50 6B DAVE BALDWIN 24 10 29 39 35 22 159
51 32 CHAD ROUSH 20 22 21 41 26 25 155
52 90K MIKEY KOPKA 25 17 16 44 26 26 154
53 28 MARK BEARD 18 23 20 45 31 15 152
54 11N GENE NICHOLAS 22 20 18 43 27 22 152
55 2A MATT ALTIERS 21 20 13 45 29 23 151
56 11R JESSE RUPE 10 10 15 80 19 17 151
57 71n WILL NORRIS 10 18 21 60 22 18 149
58 40 MARK ENK 20 19 14 51 24 20 148
59 17 JOE GRAF 19 18 16 43 27 25 148
60 12 JASON GROSS 26 10 26 47 23 16 148
61 662 JOEY LEE 17 16 18 38 30 24 143
62 A-1 GARY BENTLEY 21 18 20 39 17 23 138
63 85E JESSE STRANGE 10 18 15 51 28 16 138
64 07 JEFF THOMAS 20 22 19 40 10 24 135
65 22 JOSH HARRIS 19 25 10 70 10 134
66 12K SCOTTY KINCAID 22 10 18 40 25 17 132
67 25G SCOTT GREEN 26 45 40 18 129
68 7h SPENCER HUGHES 75 32 20 127
69 01 SCOTT FRITZ 10 10 19 41 21 25 126
70 118L BILL LEWIS 10 20 16 44 18 18 126
71 15G HUNTER GUSTAFSON 26 22 26 41 10 125
72 14 DAVID TAYLOR 23 25 23 44 10 125
73 27 BOBBY MILES 10 10 15 53 20 16 124
74 5T JONATHAN TAYLOR 22 65 10 26 123
75 06Z LARRY MOTT 20 16 12 43 10 21 122
76 40B STEVE STEVENSON 10 55 34 23 122
77 99 HUNT GOSSUM 25 10 24 60 119
78 7JT EVAN TAYLOR 23 38 36 21 118
79 22J JOHN BAKER 18 21 19 49 10 117
80 1G JAKE GIBBON 22 19 18 42 10 111
81 6DB DYLAN BROWNING 27 10 22 41 10 110
82 18L MICHAEL LONG 80 30 110
83 88s CHRISTOPHER SMITH 33 22 55 110
84 45J JOHNNY BROKING 43 45 10 98
85 33 KEN MIHALIK 21 16 14 47 98
86 11Z ZANE OEDEWALDT 23 17 17 37 94
87 Z1 ZAC OEDEWALDT 17 17 17 40 91
88 65 TYLER DAVIS 17 49 10 14 90
89 5 MARK WHITENER 51 10 22 83
90 T9 RYAN THOMAS 30 23 28 81
91 51v PATRICK VAREIKA 10 20 10 39 79
92 7F BRYAN FOY 10 21 25 20 76
93 71H JESSIE HOSKINS 19 10 42 71
94 52 COLIN GREEN 10 10 13 37 70
95 77s JIM SHIPMAN 10 10 47 67
96 7T DRAKE TROUTMAN 21 23 10 54
97 2J TROY JOHNSON 23 29 52
98 25p ROBERT POOLE 22 20 10 52
99 14E ROBBIE EILERS 10 10 10 21 51
100 7CT CHRISTIAN THOMAS 10 10 10 30
101 89w RICK WEITEKAMP 19 19
102 45 BOB BROKING 10 10
103 12x LEVI KISSINGER 10 10
104 14s BRIAN SHAW 10 10
105 N8 NATHAN HUFFINGHAM 10 10

No tags for this post.

You May Also Like

News

World of Outlaws Sprint Cars and Late Models to contend for $20K to win in respective Saturday finales Entering the 52nd DIRTcar Nationals at...

News

Volusia Speedway Park is set to bring fans some of the biggest Sprint Car, Late Model and Modified events this winter between December and...

Late Models

The Marshalltown, IA driver held off challenges from Devin Moran, Tim McCreadie, and Brandon Sheppard on the path to victory Ryan Gustin came into...

Late Models

The Chandler, AZ driver, led all 30 laps en route to his first Volusia Speedway Park Victory A year ago, Ricky Thornton Jr. seemed...