SPOT | CAR # | NAME | NAME | 23-Jan | 24-Jan | 25-Jan | 26-Jan | 1-Feb | 2-Feb | 5-Feb | 6-Feb | 7-Feb | 8-Feb | 9-Feb | 10-Feb | 11-Feb | TOTAL |
1 | 12L | LUCAS | LEE | 38 | 33 | 75 | 80 | 31 | 51 | 60 | 75 | 80 | 65 | 588 | |||
2 | 8 | KYLE | STRICKLER | 75 | 80 | 44 | 32 | 75 | 38 | 80 | 80 | 504 | |||||
3 | 2 | NICK | HOFFMAN | 10 | 70 | 75 | 75 | 80 | 65 | 65 | 55 | 495 | |||||
4 | 98 | SHON | FLANARY | 46 | 31 | 60 | 48 | 27 | 37 | 40 | 75 | 60 | 41 | 465 | |||
5 | 25 | TYLER | NICELY | 60 | 46 | 65 | 44 | 38 | 49 | 49 | 49 | 400 | |||||
6 | 24 | ZEKE | McKENZIER | 55 | 60 | 32 | 60 | 32 | 47 | 70 | 42 | 398 | |||||
7 | 11 | GORDY | GUNDAKER | 18 | 10 | 42 | 46 | 42 | 10 | 16 | 41 | 10 | 80 | 41 | 31 | 387 | |
8 | 19K | WILL | KRUP | 80 | 10 | 29 | 65 | 39 | 53 | 53 | 45 | 374 | |||||
9 | 35 | DAVID | STREMME | 42 | 31 | 70 | 70 | 75 | 75 | 363 | |||||||
10 | 96T | RC | WHITWELL | 26 | 55 | 55 | 80 | 75 | 70 | 361 | |||||||
11 | 1A | STEVE | MEYER | 35 | 25 | 10 | 40 | 30 | 10 | 10 | 23 | 22 | 75 | 45 | 28 | 353 | |
12 | 25W | ALLEN | WEISSER | 48 | 10 | 51 | 47 | 41 | 60 | 44 | 44 | 345 | |||||
13 | 22 | DALE | KELLEY | 39 | 32 | 65 | 39 | 21 | 75 | 45 | 27 | 343 | |||||
14 | 49 | BRIAN | RUHLMAN | 38 | 70 | 51 | 55 | 65 | 53 | 332 | |||||||
15 | 41 | BRAD | GOFF | 32 | 46 | 30 | 26 | 36 | 21 | 27 | 44 | 44 | 22 | 328 | |||
16 | 77 | RAY | BOLLINGER | 46 | 55 | 39 | 25 | 45 | 43 | 26 | 32 | 311 | |||||
17 | 4 | MAVRICK | VARNADORE | 65 | 28 | 35 | 65 | 65 | 48 | 306 | |||||||
18 | 57 | TREY | HARRIS | 44 | 10 | 53 | 24 | 26 | 49 | 55 | 39 | 300 | |||||
19 | 7 | JUSTIN | ALLGAIER | 45 | 36 | 43 | 44 | 70 | 60 | 298 | |||||||
20 | 72 | TODD | NEIHEISER | 50 | 33 | 25 | 27 | 33 | 60 | 41 | 19 | 288 | |||||
21 | 5CS | CURT | SPALDING | 49 | 49 | 53 | 45 | 49 | 38 | 283 | |||||||
22 | 6B | DAVE | BALDWIN | 26 | 10 | 27 | 10 | 38 | 10 | 24 | 10 | 29 | 39 | 35 | 22 | 280 | |
23 | 00D | DAVID | REUTIMANN | 60 | 38 | 65 | 41 | 40 | 35 | 279 | |||||||
24 | O5 | DAVE | WIETHOLDER | 39 | 30 | 22 | 26 | 36 | 47 | 37 | 40 | 277 | |||||
25 | 662 | JOEY | LEE | 21 | 16 | 18 | 20 | 24 | 26 | 17 | 16 | 18 | 38 | 30 | 24 | 268 | |
26 | 1M | CURT | MYERS | 37 | 35 | 28 | 44 | 70 | 50 | 264 | |||||||
27 | 17T | TYLER | EVANS | 55 | 27 | 44 | 51 | 53 | 34 | 264 | |||||||
28 | 6A | RYAN | AYERS | 24 | 42 | 36 | 55 | 60 | 47 | 264 | |||||||
29 | 1B | KYLE | BRONSON | 70 | 80 | 80 | 31 | 261 | |||||||||
30 | 88 | CHRISTOPHER | SMITH | 29 | 27 | 10 | 40 | 44 | 33 | 22 | 55 | 260 | |||||
31 | 32 | CHAD | ROUSH | 28 | 23 | 22 | 24 | 20 | 22 | 21 | 41 | 26 | 25 | 252 | |||
32 | 95 | MICHAEL | ALTOBELLI | 47 | 27 | 37 | 42 | 55 | 43 | 251 | |||||||
33 | 8A | AUSTIN | HOLCOMBE | 36 | 39 | 28 | 25 | 65 | 38 | 19 | 250 | ||||||
34 | 27 | JASON | GARVER | 10 | 75 | 37 | 16 | 23 | 39 | 31 | 17 | 248 | |||||
35 | 90 | JASON | BEAULIEU | 33 | 53 | 34 | 39 | 51 | 37 | 247 | |||||||
36 | 21c | TAYLOR | COOK | 80 | 27 | 40 | 47 | 51 | 245 | ||||||||
37 | 40 | KEVIN | ADAMS | 48 | 70 | 70 | 55 | 243 | |||||||||
38 | 313 | DEVIN | DIXON | 42 | 75 | 50 | 75 | 242 | |||||||||
39 | A-1 | GARY | BENTLEY | 22 | 18 | 10 | 10 | 29 | 10 | 21 | 18 | 20 | 39 | 17 | 23 | 237 | |
40 | 67 | GARRETT | STEWART | 38 | 10 | 40 | 42 | 53 | 27 | 27 | 237 | ||||||
41 | 6F | RYAN | FOWLER | 37 | 28 | 10 | 24 | 20 | 53 | 43 | 20 | 235 | |||||
42 | 11 | JUSTIN | HALEY | 70 | 15 | 14 | 80 | 37 | 18 | 234 | |||||||
43 | 36 | KENNY | WALLACE | 24 | 39 | 25 | 70 | 38 | 33 | 229 | |||||||
44 | 9 | KEN | SCHRADER | 40 | 40 | 27 | 24 | 42 | 33 | 19 | 225 | ||||||
45 | 69B | BRYAN | BERNHARDT | 80 | 65 | 44 | 35 | 224 | |||||||||
46 | 2×4 | CHASE | COLLINS | 19 | 23 | 49 | 65 | 36 | 26 | 218 | |||||||
47 | 51 | BRANDON | GREEN | 10 | 15 | 30 | 80 | 47 | 36 | 218 | |||||||
48 | 2A | MATT | ALTIERS | 25 | 23 | 17 | 21 | 20 | 13 | 45 | 29 | 23 | 216 | ||||
49 | 311 | IVEDENT | LLOYD | 75 | 60 | 38 | 36 | 209 | |||||||||
50 | 03 | PHILLIP | COBB | 55 | 50 | 33 | 70 | 208 | |||||||||
51 | 40 | MARK | ENK | 31 | 29 | 20 | 19 | 14 | 51 | 24 | 20 | 208 | |||||
52 | 11m | MICHAEL | MCGEE | 26 | 24 | 19 | 60 | 42 | 25 | 196 | |||||||
53 | 24 | BRAD | WAITS | 10 | 24 | 27 | 65 | 43 | 27 | 196 | |||||||
54 | 23 | RYAN | CRIPE | 41 | 25 | 10 | 40 | 51 | 29 | 196 | |||||||
55 | K12 | SCOTTY | KINCAID | 34 | 27 | 22 | 10 | 18 | 40 | 25 | 17 | 193 | |||||
56 | 28M | PAUL | MILES | 34 | 10 | 25 | 70 | 39 | 15 | 193 | |||||||
57 | 33H | DOUG | HORTON | 50 | 37 | 48 | 50 | 185 | |||||||||
58 | 33 | JEFF | MATHEWS | 60 | 55 | 32 | 38 | 185 | |||||||||
59 | 1 | BRENDAN | RASSELL | 10 | 26 | 24 | 51 | 42 | 30 | 183 | |||||||
60 | 88 | MATT | CRAFTON | 16 | 35 | 47 | 38 | 30 | 15 | 181 | |||||||
61 | 4L | MIKE | LEARMAN | 23 | 26 | 16 | 53 | 39 | 23 | 180 | |||||||
62 | 54 | LARRY | BURKINS | 35 | 14 | 24 | 55 | 32 | 19 | 179 | |||||||
63 | 18 | MICHAEL | LONG | 65 | 80 | 30 | 175 | ||||||||||
64 | 15 | JOEY | MILLER | 27 | 19 | 21 | 49 | 35 | 24 | 175 | |||||||
65 | 54c | JOHNNY | COLLINS | 25 | 34 | 17 | 45 | 25 | 27 | 173 | |||||||
66 | 4uw | BOBBY | REGOT | 27 | 21 | 27 | 43 | 33 | 21 | 172 | |||||||
67 | 45L | WILL | LONG | 10 | 28 | 31 | 42 | 34 | 24 | 169 | |||||||
68 | 15 | ROGER | CROUSE | 40 | 34 | 55 | 37 | 166 | |||||||||
69 | O7 | JEFF | THOMAS | 26 | 20 | 22 | 19 | 40 | 10 | 24 | 161 | ||||||
70 | 00 | BUZZIE | REUTIMANN | 24 | 26 | 23 | 38 | 24 | 26 | 161 | |||||||
71 | 20M | MIKE | POTOSKY | 20 | 44 | 34 | 30 | 28 | 156 | ||||||||
72 | 8 | JIMMY | LENNEX | 30 | 40 | 25 | 60 | 155 | |||||||||
73 | 90K | MIKEY | KOPKA | 25 | 17 | 16 | 44 | 26 | 26 | 154 | |||||||
74 | 28 | MARK | BEARD | 18 | 23 | 20 | 45 | 31 | 15 | 152 | |||||||
75 | 11N | GENE | NICHOLAS | 22 | 20 | 18 | 43 | 27 | 22 | 152 | |||||||
76 | 11R | JESSE | RUPE | 10 | 10 | 15 | 80 | 19 | 17 | 151 | |||||||
77 | 71n | WILL | NORRIS | 10 | 18 | 21 | 60 | 22 | 18 | 149 | |||||||
78 | Z1 | ZAC | OEDEWALT | 26 | 31 | 17 | 17 | 17 | 40 | 148 | |||||||
79 | 12 | JASON | GROSS | 26 | 10 | 26 | 47 | 23 | 16 | 148 | |||||||
80 | 17 | JOE | GRAF | 19 | 18 | 16 | 43 | 27 | 25 | 148 | |||||||
81 | 5R | BILL | ROBERTS | 33 | 48 | 37 | 29 | 147 | |||||||||
82 | 99 | HUNT | GOSSUM | 25 | 25 | 10 | 24 | 60 | 144 | ||||||||
83 | 6X | DYLAN | BROWING | 34 | 27 | 10 | 22 | 41 | 10 | 144 | |||||||
84 | 18 | ERIC | MOON | 36 | 39 | 26 | 42 | 143 | |||||||||
85 | 85E | JESSE | STRANGE | 10 | 18 | 19 | 51 | 28 | 16 | 142 | |||||||
86 | 70B | SHANE | BURROWS | 44 | 38 | 29 | 28 | 139 | |||||||||
87 | 12 | WESLEY | DUBOISE | 21 | 36 | 25 | 10 | 10 | 35 | 137 | |||||||
88 | 11Z | ZANE | OEDEWALT | 32 | 10 | 23 | 17 | 17 | 37 | 136 | |||||||
89 | 22 | JOSH | HARRIS | 19 | 25 | 10 | 70 | 10 | 134 | ||||||||
90 | 25G | SCOTT | GREEN | 26 | 45 | 40 | 18 | 129 | |||||||||
91 | 127 | MICHAEL | TURNER | 23 | 26 | 46 | 33 | 128 | |||||||||
92 | 40B | STEVE | STEVENSON | 10 | 55 | 40 | 23 | 128 | |||||||||
93 | 7h | SPENCER | HUGHES | 75 | 32 | 20 | 127 | ||||||||||
94 | 118L | BILL | LEWIS | 10 | 20 | 16 | 44 | 18 | 18 | 126 | |||||||
95 | 01 | SCOTT | FRITZ | 10 | 10 | 19 | 41 | 21 | 25 | 126 | |||||||
96 | 15G | HUNTER | GUSTAFSON | 26 | 22 | 26 | 41 | 10 | 125 | ||||||||
97 | 14 | DAVID | TAYLOR | 23 | 25 | 23 | 44 | 10 | 125 | ||||||||
98 | N8 | NATHAN | HUFFINGHAM | 22 | 23 | 21 | 23 | 25 | 10 | 124 | |||||||
99 | 27 | BOBBY | MILES | 10 | 10 | 15 | 53 | 20 | 16 | 124 | |||||||
100 | 5T | JONATHAN | TAYLOR | 22 | 65 | 10 | 26 | 123 | |||||||||
101 | 25p | ROBERT | POOLE | 22 | 20 | 70 | 10 | 122 | |||||||||
102 | 06Z | LARRY | MOTT | 20 | 16 | 12 | 43 | 10 | 21 | 122 | |||||||
103 | 96c | CHAD | WILLIAMSON | 27 | 42 | 24 | 27 | 120 | |||||||||
104 | 308 | PATRICK | HOFFMAN | 26 | 30 | 36 | 27 | 119 | |||||||||
105 | 7JT | EVAN | TAYLOR | 23 | 38 | 36 | 21 | 118 | |||||||||
106 | 22J | JOHN | BAKER | 18 | 21 | 19 | 49 | 10 | 117 | ||||||||
107 | 7G | SETH | GEARY | 24 | 27 | 40 | 24 | 115 | |||||||||
108 | 44KC | KC | BURDETTE | 17 | 29 | 31 | 34 | 111 | |||||||||
109 | 1G | JAKE | GIBBON | 22 | 19 | 18 | 42 | 10 | 111 | ||||||||
110 | 7 | BRAD | DEYOUNG | 24 | 20 | 39 | 23 | 106 | |||||||||
111 | T9 | RYAN | THOMAS | 30 | 43 | 28 | 101 | ||||||||||
112 | 45J | JOHNNY | BROKING | 43 | 45 | 10 | 98 | ||||||||||
113 | 33 | KEN | MIHALIK | 21 | 16 | 14 | 47 | 98 | |||||||||
114 | 85 | JAYSON | GOOD | 25 | 26 | 27 | 19 | 97 | |||||||||
115 | 7 | DRAKE | TROUTMAN | 42 | 21 | 23 | 10 | 96 | |||||||||
116 | 47 | BILL | HOWARD | 34 | 25 | 36 | 95 | ||||||||||
117 | 17 | CHRIS | WILSON | 31 | 19 | 19 | 26 | 95 | |||||||||
118 | 65 | TYLER | DAVIS | 17 | 49 | 10 | 14 | 90 | |||||||||
119 | 19 | THOMAS | SIGLER | 18 | 22 | 23 | 23 | 86 | |||||||||
120 | 29 | GARY | EICHER | 27 | 20 | 26 | 10 | 83 | |||||||||
121 | 5 | MARK | WHITENER | 51 | 10 | 22 | 83 | ||||||||||
122 | 29B | DREW | BENDER | 15 | 24 | 21 | 19 | 79 | |||||||||
123 | 99 | COREY | PARTIN | 23 | 24 | 10 | 22 | 79 | |||||||||
124 | 51v | PATRICK | VAREIKA | 10 | 20 | 10 | 39 | 79 | |||||||||
125 | 60X | DEAN | NOSEWORTHY | 19 | 22 | 16 | 21 | 78 | |||||||||
126 | 7F | BRYAN | FOY | 10 | 21 | 25 | 20 | 76 | |||||||||
127 | 5m | BRETT | KENNARD | 16 | 21 | 21 | 17 | 75 | |||||||||
128 | 10T | DUSTIN | THAYER | 20 | 10 | 20 | 25 | 75 | |||||||||
129 | 96 | DENNIS | HAVEN | 19 | 17 | 18 | 20 | 74 | |||||||||
130 | 19P | PATRICK | PASSANISE | 17 | 10 | 24 | 22 | 73 | |||||||||
131 | 1J | ROGER | JACKSON | 16 | 19 | 19 | 18 | 72 | |||||||||
132 | 3D | MAKAYLA | TYRELL | 35 | 37 | 72 | |||||||||||
133 | 71H | JESSIE | HOSKINS | 19 | 10 | 42 | 71 | ||||||||||
134 | 52 | COLIN | GREEN | 10 | 10 | 13 | 37 | 70 | |||||||||
135 | 77s | JIM | SHIPMAN | 10 | 10 | 47 | 67 | ||||||||||
136 | 21c | KENNY | CARLSON | 22 | 18 | 22 | 62 | ||||||||||
137 | 7T | CHRISTIAN | THOMAS | 32 | 10 | 10 | 10 | 62 | |||||||||
138 | 11C | ROGER | CAVENESS | 27 | 27 | 54 | |||||||||||
139 | 2J | TROY | JOHNSON | 23 | 29 | 52 | |||||||||||
140 | 14E | ROBBIE | EILERS | 10 | 10 | 10 | 21 | 51 | |||||||||
141 | 39 | BRANDON | WELLS | 33 | 10 | 43 | |||||||||||
142 | 82 | GARY | DILLON | 36 | 36 | ||||||||||||
143 | 2A | DEVIN | MORAN | 32 | 32 | ||||||||||||
144 | 17C | MICHAEL | CHERRY | 25 | 25 | ||||||||||||
145 | 10G | RUSS | GABBERT | 25 | 25 | ||||||||||||
146 | 89w | RICK | WEITEKAMP | 19 | 19 | ||||||||||||
147 | 6P | TIM | PRINCE | 17 | 17 | ||||||||||||
148 | 44 | DENNIS | ADAMS | 10 | 10 | ||||||||||||
149 | 45 | BOB | BROKING | 10 | 10 | ||||||||||||
150 | 3 | CORY | HUPP | 10 | 10 | ||||||||||||
151 | 12x | LEVI | KISSINGER | 10 | 10 | ||||||||||||
152 | 1K | SCOTTY | KURTZNER | 10 | 10 | ||||||||||||
153 | 3S | JOSH | SANFORD | 10 | 10 | ||||||||||||
154 | 205 | TRAVIS | VARNADORE | 10 | 10 | ||||||||||||
155 | 14s | BRIAN | SHAW | 10 | 10 |
You May Also Like
News
World of Outlaws Sprint Cars and Late Models to contend for $20K to win in respective Saturday finales Entering the 52nd DIRTcar Nationals at...
News
Volusia Speedway Park is set to bring fans some of the biggest Sprint Car, Late Model and Modified events this winter between December and...
Late Models
The Marshalltown, IA driver held off challenges from Devin Moran, Tim McCreadie, and Brandon Sheppard on the path to victory Ryan Gustin came into...
Late Models
The Chandler, AZ driver, led all 30 laps en route to his first Volusia Speedway Park Victory A year ago, Ricky Thornton Jr. seemed...