By Jordan Morris
LAKE ODESSA, Mich. – June 22, 2014 – Jacob Poel continued his great start to the 2014 DIRTcar Summit Racing Equipment Modified Nationals, capturing his third win in six races on Sunday night at I-96 Speedway.
Poel came into the night sitting third in the point standings behind Matt Goulden and Jeff Curl, after missing the previous race at Tri-City Speedway. With Goulden and Curl not at I-96, Poel had a good shot at regaining some of the points he lost after missing the race two nights before.
Sunday consisted of two local stars, Poel of Spring Lake, Mich., and Chad Bauer, of Farewell, Mich., battling for the top spot early. Bauer secured the lead at the drop of the green-flag and led the opening four laps of the 25-lap main event, before Poel powered around him on lap 5.
Poel was too fast for Bauer to handle as he stretched out to a 2.15-second lead by the end of the race. Bauer’s car dropped back through the field after losing second to Travis Stemler, resulting in an eighth place finish. Poel led the remaining 21 laps en route to capturing the $1,000 checkered flag, his third in just two weeks of the six week-long tour.
(Click here for news and information on the Summit Racing Equipment Modified Nationals.)
Collin Thirlby, David Mielke, and Tim Stemler rounded out the top five.
Heat race winners included Poel, Bauer, and Joe Rokos.
The DIRTcar Summit Racing Equipment Modified Nationals continues on Monday night at Peoria Speedway in Peoria, Ill.
DIRTcar Summit Racing Equipment Modified Nationals Statistical Report; I-96 Speedway; Lake Odessa, Mich.; June 22, 2014
A-Main (25-laps): 1. 82- Jacob Poel ($1,000), 2. 2- Travis Stemler, 3. 47C- Collin Thirlby, 4. 87- David Mielke, 5. 22- Tim Stemler, 6. 16- Garrett Wiles, 7. 18- Randy Lines, 8. 19- Chad Bauer, 9. 4- Aaron Raby, 10. 11JS- Josh Scott, 11. 79- Nick Kurtz, 12. 52- Jordan Bailey, 13. 14N- Tyler Norrton, 14. 15B- Dave Baker, 15. 21W- Brad Wilson, 16. 9J- Jared Guinn, 17. 44- James Kimmel, 18. 91T- Adam Thrush, 19. 77- Joe Rokos, 20. 4- Taylor Wiles, 21. 26P- Michael Patrick, 22. 4M- Chuck Mann.
2014 DIRTcar Summit Racing Equipment Modified Nationals Schedule
June 7 | Sat | Tri-State Speedway | Haubstadt, Ind. | Tyler Nicely |
June 11 | Wed | Brownstown Speedway | Brownstown, Ind. | RAIN |
June 12 | Thur | Kankakee Co-Speedway | Kankakee, Ill. | Devin Gilpin |
June 13 | Fri | Kankakee Co-Speedway | Kankakee, Ill. | Jacob Poel |
June 15 | Sun | Off | ||
June 16 | Mon | Off | ||
June 17 | Tue | Off | ||
June 18 | Wed | Spoon River Speedway | Canton, Ill. | Jacob Poel |
June 19 | Thur | Quincy Raceways | Quincy, Ill. | RAIN |
June 20 | Fri | Tri-City Speedway | Pontoon Beach, Ill. | Mike Harrison |
June 21 | Sat | Fairbury Speedway | Fairbury, Ill. | RAIN |
June 22 | Sun | I-96 Speedway | Lake Odessa, Mich. | Jacob Poel |
June 23 | Mon | Peoria Speedway | Peoria, Ill. | $1,000 |
June 24 | Tue | Off | ||
June 25 | Wed | Clarksville Speedway Park | Clarksville, Tenn. | $1,000 |
June 26 | Thur | Clayhill Motorsports Park | Atwood, Tenn. | $1,500 |
June 27 | Fri | Paducah Int-Raceway | Paducah, Ky. | $1,000 |
June 28 | Sat | Federated I-55 Raceway | Pevely, Mo. | $1,000 |
June 29 | Sun | Lincoln Speedway | Lincoln, Ill. | $1,000 |
June 30 | Mon | Off | ||
July 1 | Tue | Belle-Clair Speedway | Belleville, Ill. | $1,000 |
July 2 | Wed | Jacksonville Speedway | Jacksonville, Ill. | $1,000 |
July 3 | Thur | LaSalle Speedway | LaSalle, Ill. | $1,000 |
July 4 | Fri | Fayette Co-Speedway | Brownstown, Ill. | $1,000 |
July 5 | Sat | Highland Speedway | Highland, Ill. | $1,000 |
July 6 | Sun | Tri-State Speedway | Haubstadt, Ind. | $1,000 |
July 7 | Mon | Off | ||
July 8 | Tue | Florence Speedway | Union, Ky. | $1,000 |
July 9 | Wed | Terre Haute Action Track | Terre Haute, Ind. | $1,000 |
July 10 | Thur | Macon Speedway | Macon, Ill. | $1,000 |
July 11 | Fri | Farmer City Raceway | Farmer City, Ill. | $1,000 |
July 13 | Sun | Vermilion Co-Speedway | Danville, Ill. | $1,000 |
July 14 | Mon | Off | ||
July 15 | Tue | Off | ||
July 16 | Wed | Atomic Speedway | Chillicothe, Ohio | $1,000 |
July 17 | Thu | Brushcreek Motorsports | Peebles, Ohio | TBA |
July 18 | Fri | Attica Raceway Park | Attica, Ohio | $1,000 |
July 19 | Sat | Oakshade Raceway | Wauseon, Ohio | $1,000 |
DIRTcar Summit Racing Equipment Modified Nationals Standings
Rank | Car | First | Last | Points |
1 | 82 | Jacob | Poel | 277 |
2 | 41 | Matt | Goulden | 263 |
3 | C12 | Jeff | Curl | 229 |
4 | 77 | Ray | Bollinger | 198 |
5 | 36 | Kenny | Wallace | 174 |
6 | 5 | Steven | Brooks | 172 |
7 | 96 | Cory | Daugherty | 165 |
8 | 24 | Mike | Harrison | 151 |
9 | 8k | Levi | Kissinger | 145 |
10 | D1 | Lance | Dehm | 132 |
11 | 21a | Nick | Allen | 128 |
12 | 36 | Jamie | Lomax | 128 |
13 | 1d | Dean | Hoffman | 125 |
14 | 32 | Donovan | Lodge | 124 |
15 | 96m | Mike | McKinney | 120 |
16 | 4b | Cody | Bauman | 112 |
17 | J16 | Jason | Lakey | 106 |
18 | 1g | Devin | Gilpin | 102 |
19 | 25 | Tyler | Nicely | 99 |
20 | O5 | Dave | Wietholder | 96 |
21 | 29 | Josh | Tomlin | 96 |
22 | 99 | Jimmy | Dehm | 87 |
23 | 25 | Allen | Weisser | 85 |
24 | 10 | Jim | Black | 81 |
25 | 36 | Kevin | Hastings | 79 |
26 | 5j | Jeremie | Johnson | 78 |
27 | 35 | Jason | Hastings | 77 |
28 | 37 | Devin | Wright | 75 |
29 | 18 | Michael | Long | 75 |
30 | 2 | Travis | Stemler | 71 |
31 | 3 | Jeff | Leka | 70 |
32 | 71x | Dave | Beck | 70 |
33 | 47 | Colin | Thirlby | 66 |
34 | 10 | Trent | Young | 65 |
35 | 10 | Kelly | Kovski | 65 |
36 | 16 | Rusty | Griffaw | 65 |
37 | 6 | Brock | Bauman | 62 |
38 | 10 | Shawn | Scripter | 61 |
39 | 87 | David | Mielke | 61 |
40 | 95 | Zach | Fair | 60 |
41 | 22 | Tim | Stemler | 56 |
42 | 25 | Butch | Weisser | 55 |
43 | 1w | Ray | Walsh | 55 |
44 | K37 | Josh | Harris | 53 |
45 | 41 | Brent | Mullins | 53 |
46 | 16 | Garrett | Wiles | 51 |
47 | 66 | Michael | Fox | 49 |
48 | 32 | Tommy | Dunkin | 49 |
49 | 18 | Randy | Lines | 49 |
50 | 21 | Stephen | Schnapf | 47 |
51 | 19 | Chad | Bauer | 47 |
52 | 23 | Billy | Tuckwell | 45 |
53 | 14c | Rick | Conoyer | 45 |
54 | 4 | Aaron | Raby | 45 |
55 | 69 | Jim | Farris | 44 |
56 | 75 | Dustin | Beck | 44 |
57 | 0 | Tim | Hancock | 44 |
58 | 12 | Grant | Hagan | 43 |
59 | 35 | Steven | Delonjay | 43 |
60 | 11 | Josh | Scott | 43 |
61 | 28 | Paul | Miles | 42 |
62 | 3c | Cody | Connor | 42 |
63 | 26 | J D | Beal | 41 |
64 | 79 | Nick | Kurtz | 41 |
65 | 62 | Joel | Jenson | 40 |
66 | 10 | A J | Fike | 40 |
67 | 52 | Jordan | Bailey | 40 |
68 | 21 | Joe | Wagner | 39 |
69 | 14 | Tyler | Norton | 39 |
70 | 7 | Mark | Lamont | 38 |
71 | O8 | Jake | Griffin | 38 |
72 | 10 | Brad | White | 38 |
73 | 15 | Dave | Baker | 38 |
74 | 37 | Everett | Brabham | 37 |
75 | 31 | Tom | Bell | 37 |
76 | 72 | Brian | Lynn | 37 |
77 | 21 | Brad | Wilson | 37 |
78 | 22 | Matt | Mevert | 36 |
79 | 22x | Darrell | Moser | 36 |
80 | 18 | Jake | Seets | 36 |
81 | 9j | Jared | Guinn | 36 |
82 | 1s | Brandon | McDowell | 35 |
83 | 88 | Jordan | Danford | 35 |
84 | 7 | Rodney | Bowman | 35 |
85 | 44 | James | Kimmell | 35 |
86 | 50 | Tyler | Weiss | 34 |
87 | 91t | Adam | Thrush | 34 |
88 | O2 | Billy | Lewis | 33 |
89 | 20 | Kyle | Steele | 33 |
90 | 77 | Joe | Rokos | 33 |
91 | 9h | Brad | Barrow | 32 |
92 | 27 | Ryan | Cook | 32 |
93 | 87 | Zeb | Moake | 32 |
94 | 4 | Taylor | Wiles | 32 |
95 | 5b | Don | Brantley | 31 |
96 | 28 | Dane | Tilstra | 31 |
97 | 22 | Ryan | Blakeman | 31 |
98 | 36 | Danny | Ems | 31 |
99 | 26 | Michael | Patrick | 31 |
100 | 21 | Derek | Losh | 30 |
101 | 41 | Lance | Forman | 30 |
102 | 96 | John | Meyer | 30 |
103 | 89 | Rick | Weitekamp | 30 |
104 | 77 | Rick | Stevenson | 30 |
105 | 4m | Chuck | Mann | 30 |
106 | 60 | John | Wolfarth | 29 |
107 | 11 | Zane | Oedewaldt | 29 |
108 | 360 | John | Seets Sr | 29 |
109 | 79 | Koey | Maurice | 29 |
110 | 57 | Matt | Hines | 28 |
111 | 83 | Brandon | Williams | 28 |
112 | 11 | John | Stanton | 28 |
113 | 91x | Nathan | Thrush | 28 |
114 | 15t | Cliff | Tooley | 27 |
115 | 29 | Jeff | Lebaude | 27 |
116 | 7m | Brad | Mann | 27 |
117 | 4 | Tim | Lewis Jr | 26 |
118 | 66 | Phil | Line | 26 |
119 | 86 | Tommie | Seets | 26 |
120 | 66 | Jack | Waldfogel | 26 |
121 | 25c | Clay | Lane | 25 |
122 | 3e | Robbie | Eilers | 25 |
123 | 70 | Josh | Russell | 24 |
124 | 99 | Ronnie | Falloway | 23 |
125 | 88 | Bobby | Miles | 22 |
126 | 11 | Justin | Jones | 21 |
127 | 3d | Kevin | Lee | 21 |
128 | 87x | Samantha | Beadles | 20 |
129 | 94 | Kevin | Graf | 20 |
130 | 117 | Derek | Shipman | 20 |
131 | 99 | Nathan | Deisher | 19 |
132 | 15 | Will | Hicks | 19 |
133 | 14 | Shawn | Cates | 18 |
134 | 27 | John | Seets Iii | 18 |
135 | 35 | Brandon | Roberts | 18 |
136 | A1 | Gary | Bentley | 17 |
137 | 1f | Mike | Francis | 17 |
138 | 90 | Wes | Kintz | 16 |
139 | 9s |
Tom |
Seets Sr | 16 |
140 | 39 |
Nick |
Wallrich | 10 |
141 | 25 |
Dave |
Porth | 10 |
142 | 7r |
Dan |
Rork | 10 |
143 |
O9 |
Callen |
Breeden | 10 |
144 |
7 |
Jay |
Ledford | 10 |
145 |
18 | Jeffrey |
Ledford |
10 |
146 |
99 | Jared |
Cagley |
10 |
147 |
0 | Travis |
Kohler |
10 |
148 |
O3 | Cory | Schwengel |
10 |
149 |
K9 | Will | Krup | 10 |
150 |
10 | Matt | Lane | 10 |
151 |
84x | Stan | Beadles | 10 |
152 | 15 | Clayton | Miller | 10 |
153 | 1x | Nathan | Seale | 10 |
154 | 81 | Mark | Cole | 10 |
155 | Z1 | Zac | Oedewaldt | 10 |
156 | 28 | David | Kathriner | 10 |
The Summit Racing Modified Nationals is proudly brought to you by these fine partners : Summit Racing Equipment (Title Sponsor), Arizona Sport Shirts (Official Apparel Provider), Hoosier Racing Tire (Official Racing Tire), Racing Electronics (Official Communication ), Velocita (Official Uniform),VP Racing Fuels (Official Fuel), along with these Contingency Parters: MSD, TomCat Performance, Landrum Performance Springs, Dominator Race Products, QuarterMaster, KSE Racing Products, Bilstein Shocks, Joes Racing Products, Wrisco Aluminum, Beyea Custom Headers, Fast Shafts, Bassett Racing Wheels, QA1, Auto Meter, Fluidampr, Fox Shocks, Impact Race Products, Penske Shocks, Performance Friction Brakes, Strange Oval, Schoenfeld Headers, Bell Helmets, Shafer Enterprises’ Cool Shirts; Promotional Partners include: Chevy Performance Parts, Indiana Decal and Intercomp.