POS | # | NAME | 2 14 | 2 15 | 2 16 | 2 17 | 2 18 | 2 19 | TOTAL |
1 | 1 | Josh Richards | 53 | 80 | 65 | 80 | 80 | 70 | 428 |
2 | 6 | Jonathan Davenport | 70 | 75 | 70 | 75 | 60 | 350 | |
3 | 25 | Shane Clanton | 65 | 53 | 55 | 47 | 27 | 80 | 327 |
4 | 7 | Rick Eckert | 42 | 60 | 53 | 60 | 43 | 34 | 292 |
5 | 99 | Frank Heckenast Jr | 70 | 51 | 44 | 35 | 42 | 43 | 285 |
6 | 0 | Scott Bloomquist | 10 | 80 | 65 | 53 | 75 | 283 | |
7 | 39 | Tim McCreadie | 41 | 75 | 30 | 32 | 65 | 35 | 278 |
8 | 17M | Dale McDowell | 38 | 70 | 75 | 51 | 40 | 274 | |
9 | 21 | Billy Moyer Jr | 80 | 47 | 41 | 25 | 47 | 31 | 271 |
10 | 22 | Gregg Satterlee | 38 | 42 | 34 | 55 | 45 | 44 | 258 |
11 | 3s | Brian Shirley | 43 | 10 | 42 | 40 | 55 | 55 | 245 |
12 | 15 | Steve Francis | 44 | 55 | 25 | 42 | 24 | 51 | 241 |
13 | 99B | Boom Briggs | 49 | 40 | 36 | 44 | 29 | 41 | 239 |
14 | C9 | Steve Casebolt | 10 | 32 | 47 | 45 | 60 | 38 | 232 |
15 | 28E | Dennis Erb Jr | 75 | 29 | 35 | 29 | 10 | 49 | 227 |
16 | 15s | Donny Schatz | 51 | 45 | 38 | 23 | 30 | 39 | 226 |
17 | 1* | Chub Frank | 34 | 27 | 37 | 41 | 49 | 37 | 225 |
18 | 14M | Morgan Bagley | 39 | 31 | 31 | 49 | 38 | 36 | 224 |
19 | 5 | Don O’Neal | 35 | 43 | 53 | 44 | 45 | 220 | |
20 | 25F | Jason Feger | 55 | 31 | 25 | 51 | 23 | 23 | 208 |
21 | 21 | Ivedent Lloyd Jr | 49 | 26 | 31 | 70 | 24 | 200 | |
22 | 20 | Rodney Sanders | 47 | 36 | 60 | 10 | 22 | 25 | 200 |
23 | 16 | Justin Rattliff | 30 | 33 | 24 | 27 | 35 | 47 | 196 |
24 | 18 | Eric Wells | 30 | 31 | 22 | 43 | 28 | 33 | 187 |
25 | 5 | Mark Whitener | 33 | 65 | 28 | 33 | 25 | 184 | |
26 | 777 | Jared Landers | 60 | 37 | 49 | 10 | 25 | 181 | |
27 | 38 | Kenny Pettyjohn | 40 | 29 | 38 | 39 | 29 | 175 | |
28 | 76 | Brandon Overton | 39 | 34 | 34 | 65 | 172 | ||
29 | 40B | Kyle Bronson | 32 | 41 | 19 | 24 | 41 | 10 | 167 |
30 | 16T | Tyler Bruening | 37 | 30 | 45 | 22 | 23 | 10 | 167 |
31 | 77 | Jordan Yaggy | 10 | 30 | 20 | 36 | 32 | 27 | 155 |
32 | 25z | Mason Zeigler | 25 | 26 | 20 | 31 | 53 | 155 | |
33 | 2F | Dennis Franklin | 26 | 21 | 37 | 36 | 30 | 150 | |
34 | B1 | Paul Wilmoth | 31 | 26 | 23 | 23 | 24 | 22 | 149 |
35 | 18c | Chase Junghans | 10 | 23 | 39 | 37 | 32 | 141 | |
36 | 20 | Jimmy Owens | 25 | 33 | 40 | 42 | 140 | ||
37 | 72 | Mike Norris | 31 | 30 | 40 | 10 | 26 | 137 | |
38 | 15L | Darrell Lanigan | 39 | 51 | 24 | 22 | 136 | ||
39 | 16H | Mike Hammerle | 25 | 25 | 29 | 17 | 17 | 22 | 135 |
40 | 3c | Charles LaPlant | 24 | 24 | 22 | 21 | 19 | 23 | 133 |
41 | 93 | Pancho Lawler | 27 | 10 | 23 | 25 | 20 | 22 | 127 |
42 | 0 | Coleby Frye | 10 | 27 | 24 | 20 | 21 | 25 | 127 |
43 | 14r | Reid Millard | 26 | 28 | 10 | 18 | 19 | 24 | 125 |
44 | 57 | Chuck Julien | 23 | 27 | 22 | 21 | 18 | 10 | 121 |
45 | 11 | Austin Smith | 26 | 32 | 30 | 20 | 10 | 118 | |
46 | K0 | Freddie Carpenter | 25 | 28 | 21 | 22 | 21 | 117 | |
47 | 7W | Ricky Weiss | 36 | 44 | 27 | 10 | 117 | ||
48 | 4-D’s | Chad Hollenbeck | 28 | 10 | 10 | 23 | 20 | 23 | 114 |
49 | 14 | Tyler Clem | 29 | 29 | 10 | 22 | 19 | 109 | |
50 | 79 | Nick Kurtz | 27 | 25 | 33 | 19 | 104 | ||
51 | 201 | Billy Ogle Jr | 35 | 43 | 25 | 103 | |||
52 | 2 | Joey Coulter | 27 | 24 | 24 | 28 | 103 | ||
53 | 91 | Tyler Erb | 10 | 26 | 23 | 24 | 83 | ||
54 | 94 | Austin Rettig | 26 | 34 | 10 | 10 | 80 | ||
55 | B5 | Brandon Sheppard | 45 | 10 | 24 | 79 | |||
56 | 1W | Dillon Wood | 28 | 22 | 26 | 76 | |||
57 | 11B | Stacy Boles | 28 | 28 | 10 | 66 | |||
58 | 22 | Chris Ferguson | 21 | 21 | 10 | 52 | |||
59 | 8 | Matt Sponaugle | 20 | 10 | 21 | 51 | |||
60 | 48 | Tim Lance | 26 | 21 | 47 | ||||
61 | 0c | Vic Coffey | 29 | 29 |
You May Also Like
News
World of Outlaws Sprint Cars and Late Models to contend for $20K to win in respective Saturday finales Entering the 52nd DIRTcar Nationals at...
News
Volusia Speedway Park is set to bring fans some of the biggest Sprint Car, Late Model and Modified events this winter between December and...
Late Models
The Marshalltown, IA driver held off challenges from Devin Moran, Tim McCreadie, and Brandon Sheppard on the path to victory Ryan Gustin came into...
Late Models
The Chandler, AZ driver, led all 30 laps en route to his first Volusia Speedway Park Victory A year ago, Ricky Thornton Jr. seemed...