Connect with us

Hi, what are you looking for?

Billy Moyer leads Alltel DIRTcar points chase for the UMP DIRTcar Late Model division!

Barberville, FL

POS # DRIVER 1 2 TOTAL
1 21 BILLY MOYER 95 95 190
2 19 STEVE FRANCIS 85 80 165
3 44 CLINT SMITH 64 85 149
4 1 JOSH RICHARDS 55 90 145
5 32 DARREN MILLER 62 68 130
6 2 BRADY SMITH 66 62 128
7 39 TIM McCREDIE 52 75 127
8 28 DENNIS ERB 56 70 126
9 20 JIMMY OWENS 80 40 120
10 91 BILLY DECKER 60 56 116
11 18 BRANDON KINZER 54 60 114
12 32 VIC COFFEY 53 52 105
13 44 EARL PEARSON 90 10 100
14 16 JUSTIN RATTLIFF 51 48 99
15 29 DARRELL LANIGAN 50 44 94
16 28 EDDIE CARRIER 75 10 85
17 30 STEVE SHAVER 70 10 80
18 OO SCOTT JAMES 68 10 78
19 24 RICK ECKERT 10 66 76
20 18 BRANDON KINZER 10 60 70
21 71 DON O’NEAL 59 10 69
22 21 IVEDENT LLOYD 58 10 68
23 7 JASON FITZGERALD 10 58 68
24 18 SHANNON BABB 57 10 67
25 23 JOHN BLANKENSHIP 10 54 64
26 99 DONNIE MORAN 64 64
27 55 JEEP VANWORMER 10 50 60
28 42 TERRY CASEY 49 10 59
29 19 TIM FULLER 48 10 58
30 88 WENDELL WALLACE 47 10 57
31 9 DAN SCHLEIPER 10 42 52
32 1 DUKE WHISANT 10 38 48
33 23 PATRICK SHELTRA 10 36 46
34 21 DAN STONE 10 34 44
35 1 AUDIE SWARTZ 10 10 20
36 17 D.J. MILLER 10 10 20
37 27 DANNY JOHNSON 10 10 20
38 27 JAKE REDETZKE 10 10 20
39 7 MATT MILLER 10 10 20
40 77 JASON MCBRIDE 10 10 20
41 57 CHUCK JULIAN 10 10 20
42 78 JEFF ASLIP 10 10 20
43 6 MICHAEL KLOOS 10 10 20
44 45 RICKY ELLIOTT 10 10 20
45 3 BRIAN SHIRLEY 10 10 20
46 4 JACKY BOGGS 10 10 20
47 1 DAVE TYRCHNIEWICZ 10 10 20
48 22 G.R. SMITH 10 10 20
49 21 LUKE ROFFERS 10 10 20
50 90 LANCE MATHEES 10 10 20
51 6 JOE ISABELL 10 10 20
52 9 MIKE KNIGHT 10 10 20
53 11 STACY BOLES 10 10 20
54 26 DILLON WOOD 10 10 20
55 4 JOHN GARVIN 10 10 20
56 71 ANDREW McKAY 10 10 20
57 1 JOHN MELVIN 10 10 20
58 11 BRIAN DIVELEY 10 10 20
59 99 FRANK HECKENAST JR 10 10 20
60 10 BRYAN BARBER 10 10 20
61 33 DON GORDON 10 10 20
62 13 J.R. HOTOVY 10 10 20
63 1 C.J. RAYBURN 10 10 20
64 83 JOE MORRIS 10 10 20
65 17 JARED HAWKINS 10 10 20
66 1 CHUB FRANK 10 10 20
67 14 REID MILLARD 10 10 20
68 16 MIKE HAMMERLE 10 10 20
69 1 PETER MANTHA 10 10 20
70 10 GEORGE SCHEFFLER 10 10 20
71 33 CHRIS HACKETT 10 10 20
72 99 RICK BRIGGS 10 10 20
73 1 WAYNE CHINN 10 10 20
74 88 ANDREW REAUME 10 10
75 44 DAVE HESS 10 10
76 44 CHRIS MADDEN 10 10
77 O7 CLINT BOWYER 10 10
78 27 RODNEY MELVIN 10 10
79 7 JEFF ISABELL 10 10
80 92 BILLY FAUST 10 10
81 47 TYLER IVEY 10 10
82 92 MATT SANTEL 10 10
83 33 AL PURKEY 10 10
84 41 JOSH MCGUIRE 10 10

No tags for this post.

You May Also Like

News

World of Outlaws Sprint Cars and Late Models to contend for $20K to win in respective Saturday finales Entering the 52nd DIRTcar Nationals at...

News

Volusia Speedway Park is set to bring fans some of the biggest Sprint Car, Late Model and Modified events this winter between December and...

Late Models

The Marshalltown, IA driver held off challenges from Devin Moran, Tim McCreadie, and Brandon Sheppard on the path to victory Ryan Gustin came into...

Late Models

The Chandler, AZ driver, led all 30 laps en route to his first Volusia Speedway Park Victory A year ago, Ricky Thornton Jr. seemed...