Connect with us

Hi, what are you looking for?

Billy Moyer still on top of the Late Model point standings at the Alltel DIRTcar Nationals with one event remaining!

POS # DRIVER 1 2 3 4 TOTAL
1 21 BILLY MOYER 95 95 85 90 365
2 19 STEVE FRANCIS 85 80 80 80 325
3 1 JOSH RICHARDS 55 90 95 66 306
4 44 CLINT SMITH 64 85 57 95 301
5 20 JIMMY OWENS 80 40 66 85 271
6 39 TIM McCREDIE 52 75 60 52 239
7 2 BRADY SMITH 66 62 51 53 232
8 29 DARRELL LANIGAN 50 44 62 68 224
9 28 DENNIS ERB 56 70 10 75 211
10 32 DARREN MILLER 62 68 70 10 210
11 28 EDDIE CARRIER 75 10 68 57 210
12 44 EARL PEARSON 90 10 45 59 204
13 16 JUSTIN RATTLIFF 51 48 49 49 197
14 30 STEVE SHAVER 70 10 47 64 191
15 18 SHANNON BABB 57 10 75 47 189
16 19 TIM FULLER 48 10 52 70 180
17 24 RICK ECKERT 10 66 90 10 176
18 91 BILLY DECKER 60 56 48 10 174
19 71 DON O’NEAL 59 10 59 43 171
20 18 BRANDON KINZER 54 60 44 10 168
21 9 DAN SCHLEIPER 10 42 58 58 168
22 42 TERRY CASEY 49 10 46 54 159
23 23 JOHN BLANKENSHIP 10 54 64 10 138
24 21 IVEDENT LLOYD 58 10 53 10 131
25 55 JEEP VANWORMER 10 50 10 56 126
26 32 VIC COFFEY 53 52 10 10 125
27 1 CHUB FRANK 10 10 56 44 120
28 OO SCOTT JAMES 68 10 10 10 98
29 45 RICKY ELLIOTT 10 10 10 62 92
30 7 JASON FITZGERALD 10 58 10 10 88
31 3 BRIAN SHIRLEY 10 10 55 10 85
32 9 MIKE KNIGHT 10 10 54 10 84
33 77 JASON MCBRIDE 10 10 10 51 81
34 4 JACKY BOGGS 10 10 10 50 80
35 1 WAYNE CHINN 10 10 10 46 76
36 99 DONNIE MORAN 64 10 74
37 1 DUKE WHISANT 10 38 10 10 68
38 88 WENDELL WALLACE 47 10 10 67
39 23 PATRICK SHELTRA 10 36 10 10 66
40 11 BRIAN DIVELEY 10 10 45 65
41 21 DAN STONE 10 34 10 10 64
42 1 AUDIE SWARTZ 10 10 10 10 40
43 17 D.J. MILLER 10 10 10 10 40
44 27 JAKE REDETZKE 10 10 10 10 40
45 7 MATT MILLER 10 10 10 10 40
46 78 JEFF ASLIP 10 10 10 10 40
47 90 LANCE MATHEES 10 10 10 10 40
48 6 JOE ISABELL 10 10 10 10 40
49 26 DILLON WOOD 10 10 10 10 40
50 4 JOHN GARVIN 10 10 10 10 40
51 71 ANDREW McKAY 10 10 10 10 40
52 99 FRANK HECKENAST JR 10 10 10 10 40
53 17 JARED HAWKINS 10 10 10 10 40
54 14 REID MILLARD 10 10 10 10 40
55 16 MIKE HAMMERLE 10 10 10 10 40
56 1 PETER MANTHA 10 10 10 10 40
57 10 GEORGE SCHEFFLER 10 10 10 10 40
58 33 CHRIS HACKETT 10 10 10 10 40
59 99 RICK BRIGGS 10 10 10 10 40
60 57 CHUCK JULIAN 10 10 10 30
61 1 DAVE TYRCHNIEWICZ 10 10 10 30
62 1 C.J. RAYBURN 10 10 10 30
63 27 DANNY JOHNSON 10 10 10 30
64 92 MATT SANTEL 10 10 10 30
65 33 AL PURKEY 10 10 10 30
66 41 JOSH MCGUIRE 10 10 10 30
67 6 MICHAEL KLOOS 10 10 20
68 22 G.R. SMITH 10 10 20
69 21 LUKE ROFFERS 10 10 20
70 11 STACY BOLES 10 10 20
71 1 JOHN MELVIN 10 10 20
72 10 BRYAN BARBER 10 10 20
73 33 DON GORDON 10 10 20
74 13 J.R. HOTOVY 10 10 20
75 83 JOE MORRIS 10 10 20
76 88 ANDREW REAUME 10 10 20
77 O7 CLINT BOWYER 10 10 20
78 5 MICHAEL ENGLAND 10 10 20
79 75 BART HARTMAN 10 10 20
80 44 DAVE HESS 10 10
81 44 CHRIS MADDEN 10 10
82 27 RODNEY MELVIN 10 10
83 7 JEFF ISABELL 10 10
84 92 BILLY FAUST 10 10
85 47 TYLER IVEY 10 10
86 38 BOB GEIGER 10 10

No tags for this post.

You May Also Like

News

World of Outlaws Sprint Cars and Late Models to contend for $20K to win in respective Saturday finales Entering the 52nd DIRTcar Nationals at...

News

Volusia Speedway Park is set to bring fans some of the biggest Sprint Car, Late Model and Modified events this winter between December and...

Late Models

The Marshalltown, IA driver held off challenges from Devin Moran, Tim McCreadie, and Brandon Sheppard on the path to victory Ryan Gustin came into...

Late Models

The Chandler, AZ driver, led all 30 laps en route to his first Volusia Speedway Park Victory A year ago, Ricky Thornton Jr. seemed...