UMP LATE MODEL – FEATURE
Finish Start Car Driver Hometown Points
1 2 75 Carnell Parker Iii Clarksville , Tn 65.00
2 1 33 Terry English Benton , Ky 59.00
3 4 16S Chris Shelton Paducah , Ky 58.00
4 7 61 Caleb Ashby Cunningham , Tn 57.00
5 6 27 Chuck Proctor Charlotte , Tn 56.00
6 9 1A Levi Ashby Cunningham , Tn 50.00
7 3 93 Charles Zimmerman Cunningham , Tn 49.00
8 10 01 Steven Stehle Chapmansboro , Tn 48.00 DNF
9 11 19 Gavin Schmidt Tennessee Ridge, Tn 47.00 DNF
10 8 D11 Dustin Butler Clarksville , Tn 46.00 DNF
11 5 56 Jeff Walston Paducah , Ky 0.00 DNS
UMP OPEN WHEEL – FEATURE
Finish Start Car Driver Hometown Points
1 2 95Z Zach Fair Petersburg , In 65.00
2 1 15 Clayton Miller Elkton , Ky 59.00
3 3 117 Dustin Isom Hopkinsville , Ky 58.00
4 4 16 Kyle Gibbs Pembroke , Ky 57.00
5 6 77 Michael Neighbors Hopkinsville , Ky 56.00
6 8 31 Lincoln Epps Dover , Tn 50.00
7 9 TL17 Todd Riley , Ky 49.00
8 10 33B Darrell Brown Hopkinsville , Ky 48.00
9 11 14 Skip Wilson Elkton , Ky 47.00
10 12 18J Justin Jenkins Hendersonville , Tn 46.00
11 5 18 Mitchell Burkhart Dover , Tn 35.00
12 13 00 Wendell Hodge Hopkinsville , Ky 34.00 DNF
13 7 83 Jr Mason Paducah , Ky 33.00 DNF
CRATE MODEL – FEATURE
Finish Start Car Driver Hometown Points
1 1 8E Clayton Miller Elkton , Ky 65.00
2 2 89 Credence Mott Vienna , Il 59.00
3 3 7X Gil Smith Nashville , Tn 58.00
4 5 36 Evan Taylor Woodlawn , Tn 57.00
5 10 41 Don Young Hopkinsville , Ky 56.00
6 6 D11 Dean Morgan Russellville , Ky 50.00
7 9 83 James Scott Murray , Ky 49.00
8 7 86 Zachary White Murray , Ky 48.00
9 12 00 Ben Garner Greenfield , Tn 47.00
10 8 3G Phil Gregory Russelville , Ky 46.00 DNF
11 4 27 Jamie Allen Erin , Tn 35.00 DNF
12 11 T20 Travis Morgan Russellville , Ky 34.00 DNF
PRO STREET – FEATURE
Finish Start Car Driver Hometown Points
1 1 93 Michael Zimmerman Clarksville , Tn 65.00
2 2 19R Brian Rapp Cunningham , Tn 59.00
3 3 54 Larry Barber Jr. Hopkinsville , Ky 58.00 DNF
4 4 88X Bobby Proctor Cunningham , Tn 0.00 DNS
STREET – FEATURE
Finish Start Car Driver Hometown Points
1 1 82 Mike Hodges Marion , Tn 65.00
2 4 05 Floyd Clinard Jr. Clarksville , Tn 59.00
3 5 34 Chase Reagan Hopkinsville , Ky 58.00
4 7 57 Jeremy Wix Adams , Tn 57.00
5 14 01 Phillip Byard Clarksville , Tn 56.00
6 2 87 Dale Phillips Clarksville , Tn 50.00
7 10 7 Mike Allen , Tn 49.00
8 11 444 Luke Lindsay San Antonio, Tx 48.00
9 12 88R Dustin Rollins Princeton , Ky 47.00
10 6 O Fred Perry Jr Smithland , Ky 46.00 DNF
11 13 68X Josh Cannon Hopkinsville , Ky 35.00 DNF
12 9 D48 Jeff Joiner Hopkinsville , Ky 34.00 DNF
13 8 71M Mike Young Hopkinsville , Ky 33.00 DNF
14 3 J3 Joeseph Hamm Dover , Tn 32.00 DNF
MINI MOD – FEATURE
Finish Start Car Driver Hometown Points
1 3 54 Dewayne Dew Erin , Tn 65.00
2 4 15 Ronnie Richardson Indian Mound, Tn 59.00 DNF
3 1 12 Christopher Perrigo Indian Mound, Tn 0.00 DNS
4 2 M84 Timothy Dunn Herndon , Ky 0.00 DNS
PURE MINI STOCK – FEATURE
Finish Start Car Driver Hometown Points
1 2 48 Bradley Mcghee Hopkinsville , Ky 65.00
2 4 10 Michael Rittenberry Clarksville , Tn 59.00
3 1 10B Logan Brown Whitebluff , Tn 58.00
4 3 5050 Derrick Tillman Hopkinsville , Ky 57.00
5 6 48M Joseph Mcghee Hopkinsville , Ky 56.00
6 8 K5 Michael Maynard Ashland City, Tn 50.00
7 10 K4 Clay Gibbs Hokinsville , Ky 49.00
8 12 K6 Dalton Gibbs Hopkinsville , Ky 48.00
9 5 29 Michael Cross Clarksville , Tn 47.00 DNF
10 11 23 Austin Newberry Dickson , Tn 46.00 DNF
11 7 50 Josh Harper Henderson , Ky 0.00 DNS
12 13 75 Hubert Gibbs Hopkinsville , Ky 0.00 DNS
13 9 M84 Jamie Pool Hopkinsville , Ky 0.00 DNS