Connect with us

Hi, what are you looking for?

Feger completes MARS weekend sweep at Lake Ozark Speedway

MARS DIRTcar SeriesO’Reilly MARS Late Models – A-Main
Finish Start Car Driver Hometown Race Points
1 2 25 Jason Feger – 0
2 6 75 Terry Phillips – 0
3 3 92B Randy Korte Highland , Il 0
4 1 56 Tony Jackson Jr Lebanon , Mo 0
5 17 74 Jeremy Payne – 0
6 16 58X Gary Christian – 0
7 19 33 Tim Manville Highland , Il 0
8 8 42 Brandon Mccormick – 0
9 5 99T Eric Turner Hermitage , Mo 0
10 18 16h Mike Hammerle Saint Charles, Mo 0
11 20 18 Rylan Long – 0
12 4 33F Rickey Frankle – 0
13 10 99 Larry Jones – 0
14 14 20 Darrell Mooneyham – 0
15 7 27 Jeff Beyers – 0
16 21 11J Steve Johnson – 0
17 13 28J Leroy Johnson – 0
18 9 98 Jason Raven – 0
19 11 99H Todd Hall – 0
20 12 14 Reid Millard Jefferson City, Mo 0
21 15 23 Brad Looney – 0

O’Reilly MARS Late Models – Heat 1
Finish Start Car Driver Hometown Race Points
1 1 56 Tony Jackson Jr Lebanon , Mo 0
2 4 33F Rickey Frankle – 0
3 7 27 Jeff Beyers – 0
4 6 99 Larry Jones – 0
5 3 28J Leroy Johnson – 0
6 5 58X Gary Christian – 0
7 2 33 Tim Manville Highland , Il 0

O’Reilly MARS Late Models – Heat 2
Finish Start Car Driver Hometown Race Points
1 5 25 Jason Feger – 0
2 3 99T Eric Turner Hermitage , Mo 0
3 4 42 Brandon Mccormick – 0
4 1 99H Todd Hall – 0
5 6 20 Darrell Mooneyham – 0
6 7 74 Jeremy Payne – 0
7 2 18 Rylan Long – 0

O’Reilly MARS Late Models – Heat 3
Finish Start Car Driver Hometown Race Points
1 5 92B Randy Korte Highland , Il 0
2 4 75 Terry Phillips – 0
3 1 98 Jason Raven – 0
4 3 14 Reid Millard Jefferson City, Mo 0
5 6 23 Brad Looney – 0
6 7 16h Mike Hammerle Saint Charles, Mo 0
7 2 11J Steve Johnson – 0

Modifieds – A-Main
Finish Start Car Driver Hometown Race Points
1 5 22 Curt Rackers (m) Holts Summit, Mo 75
2 2 0X Steve Picou High Ridge, Mo 70
3 18 78 Danny Crane (m) Columbia , Mo 65
4 1 6 Rowland Blythe (m) Ashland , Mo 60
5 8 31 Steve Cain (m) Columbia , Mo 55
6 6 17v Mike Vanderiet Jr. Mexico , Mo 50
7 16 4X Tony Dunker Quincy , Il 48
8 9 4 Virgil Jeffery Ashland , Mo 46
9 10 10X Rob Pendergrass O’ Fallon, Mo 44
10 12 3T Bob Test , Mo 42
11 14 74 Howard Hall (m) Columbia , Mo 40
12 11 16S Steve Stotler O’fallon , Mo 39
13 17 27X Joe Pendergrass St. Peters, Mo 38
14 4 87S Tony Patterson New Florence, Mo 37
15 15 6X Neil Dye Moberly , Mo 36
16 13 16F Fred Stotler, Jr O’fallon , Mo 35
17 7 11 Dane Gundaker (m) Bridgeton , Mo 34
18 3 2J Jason Russell (m) Henley , Mo 33

Pro (Crate) Late Models – A-Main
Finish Start Car Driver Hometown Race Points
1 2 24 Darin Walker (c) Bowling Green, Mo 75
2 5 18D Bobby Dauderman Alhambra , Il 70
3 1 43 Mike Harris Lebanon , Mo 65
4 6 8K Randy Korte Highland , Il 60
5 8 01 Casey Montague Lebanon , Il 55
6 7 7X Todd Mccoin (c) Barnett , Mo 50
7 9 71 Mike Berger (c) Lake Ozark, Mo 48
8 17 48 Bobby Martintoni (c) Livingston , Il 46
9 4 86 Brandon Imhoff (c) Lake Ozark, Mo 44
10 14 34 Corey Nelson (c) Eugene , Mo 42
11 15 7w Trace Westling Fulton , Mo 40
12 11 16 Ashlee Lancaster (c) Columbia , Mo 39
13 16 57 Cory Dunn Olean , Mo 38
14 3 1T Chris Cox (c) Jefferson City, Mo 37
15 10 92K Brant Kehrer New Memphis, Il 36
16 12 0 Terry Gallaher New London, Mo 35
17 13 3 Craig Bessinger (c) Pacific , Mo 34

No tags for this post.

You May Also Like

News

Six races in three different states is on tap for Week 2 of the 39th DIRTcar Summer Nationals, led by points leader and the...

DIRTcar Late Models

DIRTcar Racing officials have issued a suspension and fine to Late Model driver Devin Moran for failing a tire test after competing in the...

News

Don’t delay, renew your DIRTcar Membership today! If you have never been a DIRTcar Member, you’re missing out on all sorts of things from...

News

The milestone 40th year of DIRTcar Racing saw one of the most competitive and lucrative seasons in weekly dirt track racing history. And with...