Connect with us

Hi, what are you looking for?

Jason Feger & Chad Kinder take victories at Kentucky Lake Motor Speedway’s March Madness event!

Calvert City, KY — Jason Feger & Chad Kinder take victories at Kentucky Lake Motor Speedway’s March Madness event!


Jason Feger


Chad Kinder

CLICK HERE FOR MORE PHOTOS FROM KENTUCKY LAKE MOTOR SPEEDWAY!

U.M.P. DIRTcar Modified – Heat 1
Finish Start Car Driver Hometown Race Points
1 5 6T Corky Thomas Fargo , Nd 0
2 8 22S Chad Kinder Newton , Il 0
3 6 77T Guy Taylor – 0
4 9 66X Michael Fox Bridgeport , Il 0
5 10 26H Justin Houston Hazel , Ky 0
6 3 42 Mckay Wenger Fairbury , Il 0
7 7 67 Jack Young Thompson , Oh 0
8 11 8M Brandon Mcdowell Chandler , In 0
9 4 1H. T J Herndon Atwood , Tn 0
10 1 12.L Lucas Lee Paris , Tn 0
11 2 7L Jay Ledford Pontiac , Il 0

U.M.P. DIRTcar Modified – Heat 2
Finish Start Car Driver Hometown Race Points
1 1 44X Darrell Nelson Duluth , Mn 0
2 5 52 Jason Thoennes Garfield , Mn 0
3 3 10R Curt Rhodes Taylorville , Il 0
4 9 166 Brian Worley St. Mary, Mo 0
5 6 0C Brad Crosby Decatur , Il 0
6 7 73 Edward Lenhardt Brighton , Il 0
7 4 77 Jim Shipman Flat Rock, Il 0
8 10 78 Dean Wilkerson Muskegon , Mi 0
9 11 24X Jeremy Gross Cushing , Wi 0
10 8 C2 Steve Carpenter Hazleton , In 0
11 2 15 Jamie Carter Jacksonville , Fl 0

U.M.P. DIRTcar Modified – Heat 3
Finish Start Car Driver Hometown Race Points
1 1 64 Gary Cook Deer Creek, Il 0
2 4 G4 George Aimone Gardner , Il 0
3 5 1 Tommie Seets Alton , Il 0
4 7 B1 Jeff Larson Freeport , Il 0
5 10 12M Jason Miller Osceola , Wi 0
6 2 43 Mark Anderson Grand Rapids, Mi 0
7 8 77 Joey Kramer Hanover , In 0
8 3 105 Kevin Peters Monmouth , Il 0
9 6 3D Bj Deal Brownstown , Il 0
10 9 55 Michael Lee Paris , Tn 0
11 11 36 Kevin Hastings Kankakee , Il 0

U.M.P. DIRTcar Modified – Heat 4
Finish Start Car Driver Hometown Race Points
1 2 37C Jamie Cobb Graham , Ky 0
2 8 4J Scott Weber Festus , Mo 0
3 3 23 Jeff Elliott Fancy Farm, Ky 0
4 5 28M Paul Miles Owensboro , Ky 0
5 9 360 Michael Asberry Crossville , Tn 0
6 1 35L Mike Long Chillicothe , Oh 0
7 7 1C Steve Copeland Symsonia , Ky 0
8 10 75 Jeff Parks Marion , Il 0
9 6 65 Butch Massey Austin , Mn 0
10 11 P1 Richie Biswell Canton , Il 0
11 4 BW3 Brandon Dierlam Chandler , In 0

U.M.P. DIRTcar Modified – Heat 5
Finish Start Car Driver Hometown Race Points
1 2 89 Mike Spatola Manhattan , Il 0
2 5 182 Randle Sweeney Clifty , Ky 0
3 7 17X Richard Michaels Jr Ischua , Ny 0
4 10 0. Tim Hancock Mt Olive, Il 0
5 1 36L Jamie Lomax Lake Village, In 0
6 6 49 Todd Miller Benton , Ky 0
7 9 18H Jon Henry Ada , Oh 0
8 4 81 Justin Tatlow Franklinville , Ny 0
9 3 78H Larry Hull Old Appleton, M 0
10 11 99 Jake Wildman Glenwood , Mn 0
11 8 12 Tim Bohm Pontiac , Il 0

U.M.P. DIRTcar Modified – Heat 6
Finish Start Car Driver Hometown Race Points
1 3 25 Butch Weisser Peoria , Il 0
2 2 X Jesse Snyder Robinson , Il 0
3 7 7R Kent Robinsin Bloomington , Il 0
4 5 15 Rich Robinson Jr Mt. Pleasant, Mi 0
5 1 9M Dale Mathison Clearwater , Mn 0
6 9 35 Tim Walker Grand Rivers, Ky 0
7 8 37.5 Kenny Kostenbader Freeport , Il 0
8 10 99X Steve Lavasseur River Falls, Wi 0
9 4 10M Jeff Mcguins Ledbetter , Ky 0
10 6 11M James Watson Grayson , Ky 0
11 11 2T Trent Young Hopkinsville , Ky 0

U.M.P. DIRTcar Modified – Semi 1
Finish Start Car Driver Hometown Race Points
1 3 26H Justin Houston Hazel , Ky 0
2 2 B1 Jeff Larson Freeport , Il 0
3 1 66X Michael Fox Bridgeport , Il 0
4 9 67 Jack Young Thompson , Oh 0
5 10 78 Dean Wilkerson Muskegon , Mi 0
6 6 73 Edward Lenhardt Brighton , Il 0
7 12 1H. T J Herndon Atwood , Tn 0
8 7 35L Mike Long Chillicothe , Oh 0
9 16 15 Jamie Carter Jacksonville , Fl 0
10 13 78H Larry Hull Old Appleton, M 0
11 14 99 Jake Wildman Glenwood , Mn 0
12 11 105 Kevin Peters Monmouth , Il 0
13 17 12 Tim Bohm Pontiac , Il 0
14 4 28M Paul Miles Owensboro , Ky 0
15 5 35 Tim Walker Grand Rivers, Ky 0
16 15 55 Michael Lee Paris , Tn 0
17 8 77 Joey Kramer Hanover , In 0

U.M.P. DIRTcar Modified – Semi 2
Finish Start Car Driver Hometown Race Points
1 3 12M Jason Miller Osceola , Wi 0
2 6 42 Mckay Wenger Fairbury , Il 0
3 1 166 Brian Worley St. Mary, Mo 0
4 2 10R Curt Rhodes Taylorville , Il 0
5 4 15 Rich Robinson Jr Mt. Pleasant, Mi 0
6 14 12.L Lucas Lee Paris , Tn 0
7 17 2T Trent Young Hopkinsville , Ky 0
8 9 77 Jim Shipman Flat Rock, Il 0
9 5 36L Jamie Lomax Lake Village, In 0
10 12 3D Bj Deal Brownstown , Il 0
11 13 10M Jeff Mcguins Ledbetter , Ky 0
12 8 37.5 Kenny Kostenbader Freeport , Il 0
13 7 49 Todd Miller Benton , Ky 0
14 11 81 Justin Tatlow Franklinville , Ny 0
15 15 11M James Watson Grayson , Ky 0
16 16 36 Kevin Hastings Kankakee , Il 0
17 10 75 Jeff Parks Marion , Il 0

U.M.P. DIRTcar Modified – Semi 3
Finish Start Car Driver Hometown Race Points
1 1 1 Tommie Seets Alton , Il 0
2 2 23 Jeff Elliott Fancy Farm, Ky 0
3 6 43 Mark Anderson Grand Rapids, Mi 0
4 7 18H Jon Henry Ada , Oh 0
5 3 360 Michael Asberry Crossville , Tn 0
6 9 1C Steve Copeland Symsonia , Ky 0
7 16 BW3 Brandon Dierlam Chandler , In 0
8 15 7L Jay Ledford Pontiac , Il 0
9 4 0C Brad Crosby Decatur , Il 0
10 14 C2 Steve Carpenter Hazleton , In 0
11 12 65 Butch Massey Austin , Mn 0
12 5 9M Dale Mathison Clearwater , Mn 0
13 8 8M Brandon Mcdowell Chandler , In 0
14 10 99X Steve Lavasseur River Falls, Wi 0
15 13 P1 Richie Biswell Canton , Il 0
16 11 24X Jeremy Gross Cushing , Wi 0

U.M.P. DIRTcar Modified – Feature
Finish Start Car Driver Hometown Race Points
1 2 22S Chad Kinder Newton , Il 0
2 6 89 Mike Spatola Manhattan , Il 0
3 13 7R Kent Robinsin Bloomington , Il 0
4 5 37C Jamie Cobb Graham , Ky 0
5 10 64 Gary Cook Deer Creek, Il 0
6 19 1 Tommie Seets Alton , Il 0
7 18 12M Jason Miller Osceola , Wi 0
8 9 44X Darrell Nelson Duluth , Mn 0
9 25 43 Mark Anderson Grand Rapids, Mi 0
10 4 25 Butch Weisser Peoria , Il 0
11 16 X Jesse Snyder Robinson , Il 0
12 17 26H Justin Houston Hazel , Ky 0
13 24 166 Brian Worley St. Mary, Mo 0
14 26 67 Jack Young Thompson , Oh 0
15 28 18H Jon Henry Ada , Oh 0
16 23 66X Michael Fox Bridgeport , Il 0
17 12 17X Richard Michaels Jr Ischua , Ny 0
18 11 G4 George Aimone Gardner , Il 0
19 3 4J Scott Weber Festus , Mo 0
20 15 77T Guy Taylor – 0
21 14 0. Tim Hancock Mt Olive, Il 0
22 20 B1 Jeff Larson Freeport , Il 0
23 21 42 Mckay Wenger Fairbury , Il 0
24 22 23 Jeff Elliott Fancy Farm, Ky 0
25 27 10R Curt Rhodes Taylorville , Il 0
26 7 52 Jason Thoennes Garfield , Mn 0
27 1 6T Corky Thomas Fargo , Nd 0
28 8 182 Randle Sweeney Clifty , Ky 0

U.M.P. DIRTcar Super Late Model – Qualifying 1
Finish Start Car Driver Hometown Race Points
1 4 55 Jeep Van Wormer Piconning , Mi 0
2 13 25 Jason Feger Bloomington , Il 0
3 10 21 Billy Moyer Batesville , Ar 0
4 12 32 Don Oneal Martinsville , In 0
5 7 32 Chris Simpson Oxford , Ia 0
6 8 6K Micheal Kloos Trenton , Il 0
7 6 1V Will Vaught Crane , Mo 0
8 3 28 Dennis Erb Jr Carpentersville , Il 0
9 9 33 Tim Manville Highland , Il 0
10 11 81,C Kevin Cole Benton , Il 0
11 5 11Z Bryan Collins Elsberry , Mo 0
12 1 73 Zach Johnson Lowry , Mn 0
13 2 8T Josh Throgmorton Providence , Ky 0

U.M.P. DIRTcar Super Late Model – Qualifying 2
Finish Start Car Driver Hometown Race Points
1 5 18 Shannon Babb Moweaqua , Il 0
2 9 12 Jordan Bland Campbellville , Ky 0
3 11 92B Billy Faust Highland , Il 0
4 10 19J Greg Johnson Bedford , In 0
5 12 41 Brad Neat Dunnville , Ky 0
6 2 0X Richie Hedrick Urbana , Il 0
7 4 21JR Billy Moyer Jr Batesville , Ar 0
8 6 16C Kevin Claycomb Vincennes , In 0
9 13 88 Wendell Wallace Batesville , Ar 0
10 7 99T Eric Turner Springfield , Mo 0
11 3 M14 Brandon Thirlby Traverse City, Mi 0
12 8 24 Ryan Unzicker El Paso, Il 0
13 1 B1X Terry English Benton , Ky 0

U.M.P. DIRTcar Super Late Model – Qualifying 3
Finish Start Car Driver Hometown Race Points
1 4 53 Ray Cook Brasstown , Nc 0
2 9 81 Craig Smith Godfrey , Il 0
3 2 11 Steve Francis Ashland , Ky 0
4 10 43 Jeremy Grady Story City, Ia 0
5 7 02 Tommy Weder Woodward , Ok 0
6 1 7W Matt Weidner Trenton , Il 0
7 3 13 Brent Kreke Ofallon , Il 0
8 8 45DW Denny Woodworth Mendon , Il 0
9 12 14K Kerry Mathew Rensselaer , In 0
10 13 1 Jon Henry Ada , Oh 0
11 5 28X Sam Epling Perry , Mi 0
12 6 14 April Farmer Livingston , Tn 0
13 11 33S Billy James Siketon , Mo 0

U.M.P. DIRTcar Super Late Model – Qualifying 4
Finish Start Car Driver Hometown Race Points
1 3 16 Justin Rattliff Campbellsville , Ky 0
2 6 99 Frank Heckanast Jr Orland Park, Il 0
3 1 81JR Jason Riggs Harrisburg , Il 0
4 4 C9 Steve Casebolt Richmond , In 0
5 9 77 Jason Mcbride Carbondale , Il 0
6 12 7 John Tindal Mayfield , Ky 0
7 2 96E Tanner English Benton , Ky 0
8 8 B1 Jeff Larson Freeport , Il 0
9 11 65 Dwaine Hottinger Russellville , Ar 0
10 7 33 Steve Bigley Guysville , Oh 0
11 5 6D Billy Drake Bloomington , Il 0
12 10 27B Jeff Beyers Pana , Il 0

U.M.P. DIRTcar Super Late Model – Heat 1
Finish Start Car Driver Hometown Race Points
1 3 21 Billy Moyer Batesville , Ar 0
2 2 25 Jason Feger Bloomington , Il 0
3 1 55 Jeep Van Wormer Piconning , Mi 0
4 4 32 Don Oneal Martinsville , In 0
5 5 32 Chris Simpson Oxford , Ia 0
6 6 6K Micheal Kloos Trenton , Il 0
7 8 28 Dennis Erb Jr Carpentersville , Il 0
8 7 1V Will Vaught Crane , Mo 0
9 10 81,C Kevin Cole Benton , Il 0
10 12 73 Zach Johnson Lowry , Mn 0
11 11 11Z Bryan Collins Elsberry , Mo 0
12 9 33 Tim Manville Highland , Il 0
13 13 8T Josh Throgmorton Providence , Ky 0

U.M.P. DIRTcar Super Late Model – Heat 2
Finish Start Car Driver Hometown Race Points
1 1 18 Shannon Babb Moweaqua , Il 0
2 2 12 Jordan Bland Campbellville , Ky 0
3 4 19J Greg Johnson Bedford , In 0
4 5 41 Brad Neat Dunnville , Ky 0
5 3 92B Billy Faust Highland , Il 0
6 7 21JR Billy Moyer Jr Batesville , Ar 0
7 8 16C Kevin Claycomb Vincennes , In 0
8 12 24 Ryan Unzicker El Paso, Il 0
9 13 B1X Terry English Benton , Ky 0
10 9 88 Wendell Wallace Batesville , Ar 0
11 10 99T Eric Turner Springfield , Mo 0
12 6 0X Richie Hedrick Urbana , Il 0
13 11 M14 Brandon Thirlby Traverse City, Mi 0

U.M.P. DIRTcar Super Late Model – Heat 3
Finish Start Car Driver Hometown Race Points
1 1 53 Ray Cook Brasstown , Nc 0
2 3 11 Steve Francis Ashland , Ky 0
3 2 81 Craig Smith Godfrey , Il 0
4 5 02 Tommy Weder Woodward , Ok 0
5 7 13 Brent Kreke Ofallon , Il 0
6 10 1 Jon Henry Ada , Oh 0
7 6 7W Matt Weidner Trenton , Il 0
8 9 14K Kerry Mathew Rensselaer , In 0
9 4 43 Jeremy Grady Story City, Ia 0
10 8 45DW Denny Woodworth Mendon , Il 0
11 12 14 April Farmer Livingston , Tn 0
12 13 33S Billy James Siketon , Mo 0
13 11 28X Sam Epling Perry , Mi 0

U.M.P. DIRTcar Super Late Model – Heat 4
Finish Start Car Driver Hometown Race Points
1 2 99 Frank Heckanast Jr Orland Park, Il 0
2 1 16 Justin Rattliff Campbellsville , Ky 0
3 4 C9 Steve Casebolt Richmond , In 0
4 3 81JR Jason Riggs Harrisburg , Il 0
5 5 77 Jason Mcbride Carbondale , Il 0
6 6 7 John Tindal Mayfield , Ky 0
7 8 B1 Jeff Larson Freeport , Il 0
8 11 6D Billy Drake Bloomington , Il 0
9 9 65 Dwaine Hottinger Russellville , Ar 0
10 10 33 Steve Bigley Guysville , Oh 0
11 12 27B Jeff Beyers Pana , Il 0
12 7 96E Tanner English Benton , Ky 0

U.M.P. DIRTcar Super Late Model – Semi 1
Finish Start Car Driver Hometown Race Points
1 2 13 Brent Kreke Ofallon , Il 0
2 4 1 Jon Henry Ada , Oh 0
3 5 28 Dennis Erb Jr Carpentersville , Il 0
4 1 32 Chris Simpson Oxford , Ia 0
5 15 33 Tim Manville Highland , Il 0
6 11 73 Zach Johnson Lowry , Mn 0
7 6 7W Matt Weidner Trenton , Il 0
8 13 11Z Bryan Collins Elsberry , Mo 0
9 14 14 April Farmer Livingston , Tn 0
10 9 81,C Kevin Cole Benton , Il 0
11 3 6K Micheal Kloos Trenton , Il 0
12 7 1V Will Vaught Crane , Mo 0
13 8 14K Kerry Mathew Rensselaer , In 0
14 10 43 Jeremy Grady Story City, Ia 0
15 18 28X Sam Epling Perry , Mi 0
16 17 8T Josh Throgmorton Providence , Ky 0
17 16 33S Billy James Siketon , Mo 0
18 12 45DW Denny Woodworth Mendon , Il 0

U.M.P. DIRTcar Super Late Model – Semi 2
Finish Start Car Driver Hometown Race Points
1 1 92B Billy Faust Highland , Il 0
2 3 21JR Billy Moyer Jr Batesville , Ar 0
3 2 77 Jason Mcbride Carbondale , Il 0
4 6 B1 Jeff Larson Freeport , Il 0
5 11 88 Wendell Wallace Batesville , Ar 0
6 4 7 John Tindal Mayfield , Ky 0
7 8 6D Billy Drake Bloomington , Il 0
8 15 0X Richie Hedrick Urbana , Il 0
9 7 24 Ryan Unzicker El Paso, Il 0
10 14 27B Jeff Beyers Pana , Il 0
11 13 99T Eric Turner Springfield , Mo 0
12 12 33 Steve Bigley Guysville , Oh 0
13 10 65 Dwaine Hottinger Russellville , Ar 0
14 17 M14 Brandon Thirlby Traverse City, Mi 0
15 5 16C Kevin Claycomb Vincennes , In 0
16 16 96E Tanner English Benton , Ky 0
17 9 B1X Terry English Benton , Ky 0

U.M.P. DIRTcar Super Late Model – Feature
Finish Start Car Driver Hometown Race Points
1 5 25 Jason Feger Bloomington , Il 0
2 2 18 Shannon Babb Moweaqua , Il 0
3 3 53 Ray Cook Brasstown , Nc 0
4 4 99 Frank Heckanast Jr Orland Park, Il 0
5 9 55 Jeep Van Wormer Piconning , Mi 0
6 13 32 Don Oneal Martinsville , In 0
7 12 C9 Steve Casebolt Richmond , In 0
8 8 16 Justin Rattliff Campbellsville , Ky 0
9 11 81 Craig Smith Godfrey , Il 0
10 6 12 Jordan Bland Campbellville , Ky 0
11 14 41 Brad Neat Dunnville , Ky 0
12 15 02 Tommy Weder Woodward , Ok 0
13 10 19J Greg Johnson Bedford , In 0
14 20 21JR Billy Moyer Jr Batesville , Ar 0
15 22 77 Jason Mcbride Carbondale , Il 0
16 1 21 Billy Moyer Batesville , Ar 0
17 16 81JR Jason Riggs Harrisburg , Il 0
18 17 13 Brent Kreke Ofallon , Il 0
19 19 1 Jon Henry Ada , Oh 0
20 18 92B Billy Faust Highland , Il 0
21 24 B1 Jeff Larson Freeport , Il 0
22 21 28 Dennis Erb Jr Carpentersville , Il 0
23 23 32 Chris Simpson Oxford , Ia 0
24 7 11 Steve Francis Ashland , Ky 0

No tags for this post.

You May Also Like

DIRTcar Late Models

DIRTcar Racing officials have issued a suspension and fine to Late Model driver Kyle Bronson for failing a tire test after competing in the...

News

The Modified and Late Model veteran clinches his first DIRTcar points championship with two wins in Florida Coming into the 13th and final race...

DIRTcar Late Models

Nearly 50 of the best dirt Late Model drivers in the country gathered at Volusia Speedway Park for a tripleheader of DIRTcar Late Model...

Recap

Lining up 17th on the starting grid, Kyle Strickler said he thought he had “no chance” in winning the Gator Championship Feature Saturday night....