Connect with us

Hi, what are you looking for?

Late Model DIRTcar Nationals Point Standings after Friday!

40th Annual DIRTcar Nationals

40th Annual DIRTcar Nationals

CAR# NAME NAME MON TUE WED THU FRI TOTAL
1 28M JIMMY MARS 60 75 80 47 70 332
2 21 BILLY MOYER 80 60 40 55 80 315
3 1R JOSH RICHARDS 51 65 65 42 55 278
4 1D DON O’NEAL 47 80 43 60 47 277
5 2 BRADY SMITH 49 70 30 75 43 267
6 44 EARL PEARSON 75 36 47 53 53 264
7 0 SCOTT BLOOMQUIST 47 70 80 65 262
8 24 RICK ECKERT 43 32 39 43 75 232
9 19H AUSTIN HUBBARD 53 10 36 70 60 229
10 25F JASON FEGER 36 40 75 45 30 226
11 15 STEVE FRANCIS 45 30 55 39 34 203
12 49 JONATHAN DAVENPORT 10 49 60 34 44 197
13 28 DENNIS ERB 29 39 44 38 42 192
14 39 TIM McCREADIE 44 34 45 40 28 191
15 1V WILL VAUGHT 37 30 42 22 45 176
16 44 CLINT SMITH 40 27 37 32 38 174
17 23 JOHN BLANKENSHIP 33 37 41 10 51 172
18 19F TIM FULLER 55 31 25 35 26 172
19 11 PAT DOAR 30 44 28 36 33 171
20 21D DAN STONE 35 30 29 31 41 166
21 1* CHUB FRANK 30 35 26 41 31 163
22 9 DAN SCHLIEPER 51 49 25 32 157
23 24 RYAN UNZICKER 39 25 28 26 36 154
24 1s JACK SULLIVAN 30 42 35 24 22 153
25 32C VIC COFFEY 65 10 27 24 26 152
26 777 JARED LANDERS 10 28 22 65 27 152
27 101 CASEY ROBERTS 34 33 38 29 10 144
28 7R KENT ROBINSON 28 43 30 20 23 144
29 25C SHANE CLANTON 10 27 30 49 27 143
30 17M DALE MCDOWELL 20 53 31 10 29 143
31 11R TYLER REDDICK 10 45 37 49 141
32 18W ERIC WELLS 24 25 51 39 139
33 44M CHRIS MADDEN 70 10 10 44 134
34 B5 BRANDON SHEPPARD 22 29 24 21 37 133
35 47 TYLER IVEY 24 28 24 33 20 129
36 4T TOMMY KERR 26 38 30 23 10 127
37 72M JOHN MASON 21 41 29 25 10 126
38 16 TYLER BRUENING 38 29 26 10 21 124
39 7 RICKY WEISS 26 27 26 10 35 124
40 28C EDDIE CARRIER 32 26 10 30 25 123
41 15H JON HENRY 28 24 26 25 17 120
42 99 LARRY WRIGHT 27 25 33 11 24 120
43 71 RON DAVIES 10 25 49 10 24 118
44 4DS CHAD HOLLERBECK 25 27 28 12 25 117
45 20 JIMMY OWENS 55 51 10 116
46 54 DILLAN WHITE 29 28 34 15 10 116
47 201 BILLY OGLE 42 10 10 24 27 113
48 22 JILL GEORGE 23 24 23 24 16 110
49 56 RUSS KING 27 23 10 10 40 110
50 16H MIKE HAMMERLE 26 24 22 23 14 109
51 M14 BRANDON THIRLBY 25 24 28 17 15 109
52 J4 JOHN GARVIN 30 29 25 14 10 108
53 25 MASON ZIEGLER 25 20 27 10 26 108
54 77 JASON McBRIDE 28 23 18 10 25 104
55 1JL JOHN LOBB 23 23 20 18 18 102
56 99 RICK BRIGGS 28 21 20 10 19 98
57 33 BRIAN REESE 21 25 23 19 10 98
58 40 JOEL CALLAHAN 27 29 16 23 95
59 99 FRANKY HECKENAST 41 21 29 91
60 C4 FREDDY CARPENTER 27 19 21 22 89
61 18 DANNY MITCHELL 24 22 24 10 80
62 27 JEFF BEYERS 26 26 27 79
63 5J ERIC JACOBSEN 10 10 21 28 10 79
64 88 WENDELL WALLACE 31 22 25 78
65 21 BILLY MOYER JR 10 22 19 24 75
66 3 BRENT ROBINSON 30 19 25 74
67 53 LEE THOMASON 26 21 26 73
68 82 ROGER BRICKLER 10 26 29 65
69 36 MIKE MARLER 10 32 10 10 62
70 16 JUSTIN RATLIFF 23 27 10 60
71 911 JERRY PERINE 25 28 53
72 57 CHUCK JULIAN 10 10 22 10 52
73 11B STACY BOLES 29 22 51
74 2 JOHN HENDERSON 24 13 13 50
75 27D DONALD BEYERS 22 23 45
76 5D LEE DEVASIER 23 10 10 43
77 9 KEN SCHRADER 27 16 43
78 16 AARON RIDLEY 29 10 39
79 15 WAYNE CHINN 25 25
80 41 BRAD NEAT 10 10 20
81 11 DJ WELLS 10 10

No tags for this post.

You May Also Like

News

The best DIRTcar UMP Modified drivers in the country will return to Volusia Speedway Park to honor one of the division’s most legendary families...

358 Modifieds

With heavy morning showers and weather models showing more heavy rain this afternoon, DIRTcar Northeast and Brewerton Speedway officials have agreed to cancel the...

News

Oswego Mayor Robert Corradino poked his head out the side door of the dump truck, fixated on the pile of dirt sliding out the...

DIRTcar NE

The battle to become the top DIRTcar weekend warrior begins this weekend. Drivers who compete weekly at DIRTcar-sanctioned tracks throughout the Northeast and Canada...