CAR# | NAME | NAME | NIGHT 1 | NIGHT 2 | TOTAL | |
1 | 21 | BILLY | MOYER | 80 | 60 | 140 |
2 | 28M | JIMMY | MARS | 60 | 75 | 135 |
3 | 1D | DON | O’NEAL | 47 | 80 | 127 |
4 | 2 | BRADY | SMITH | 49 | 70 | 119 |
5 | 1R | JOSH | RICHARDS | 51 | 65 | 116 |
6 | 44 | EARL | PEARSON | 75 | 36 | 111 |
7 | 19F | TIM | FULLER | 55 | 31 | 86 |
8 | 44M | CHRIS | MADDEN | 70 | 10 | 80 |
9 | 39 | TIM | McCREADIE | 44 | 34 | 78 |
10 | 25F | JASON | FEGER | 36 | 40 | 76 |
11 | 32C | VIC | COFFEY | 65 | 10 | 75 |
12 | 24 | RICK | ECKERT | 43 | 32 | 75 |
13 | 15 | STEVE | FRANCIS | 45 | 30 | 75 |
14 | 11 | PAT | DOAR | 30 | 44 | 74 |
15 | 17M | DALE | MCDOWELL | 20 | 53 | 73 |
16 | 1s | JACK | SULLIVAN | 30 | 42 | 72 |
17 | 7R | KENT | ROBINSON | 28 | 43 | 71 |
18 | 23 | JOHN | BLANKENSHIP | 33 | 37 | 70 |
19 | 28 | DENNIS | ERB | 29 | 39 | 68 |
20 | 16 | TYLER | BRUENING | 38 | 29 | 67 |
21 | 101 | CASEY | ROBERTS | 34 | 33 | 67 |
22 | 44 | CLINT | SMITH | 40 | 27 | 67 |
23 | 1V | WILL | VAUGHT | 37 | 30 | 67 |
24 | 1* | CHUB | FRANK | 30 | 35 | 65 |
25 | 21D | DAN | STONE | 35 | 30 | 65 |
26 | 4T | TOMMY | KERR | 26 | 38 | 64 |
27 | 24 | RYAN | UNZICKER | 39 | 25 | 64 |
28 | 19H | AUSTIN | HUBBARD | 53 | 10 | 63 |
29 | 99 | FRANKY | HECKENAST | 41 | 21 | 62 |
30 | 72M | JOHN | MASON | 21 | 41 | 62 |
31 | 49 | JONATHAN | DAVENPORT | 10 | 49 | 59 |
32 | J4 | JOHN | GARVIN | 30 | 29 | 59 |
33 | 28C | EDDIE | CARRIER | 32 | 26 | 58 |
34 | 54 | DILLAN | WHITE | 29 | 28 | 57 |
35 | 40 | JOEL | CALLAHAN | 27 | 29 | 56 |
36 | 11R | TYLER | REDDICK | 10 | 45 | 55 |
37 | 20 | JIMMY | OWENS | 55 | 55 | |
38 | 911 | JERRY | PERINE | 25 | 28 | 53 |
39 | 88 | WENDELL | WALLACE | 31 | 22 | 53 |
40 | 7 | RICKY | WEISS | 26 | 27 | 53 |
41 | 27 | JEFF | BEYERS | 26 | 26 | 52 |
42 | 15H | JON | HENRY | 28 | 24 | 52 |
43 | 4DS | CHAD | HOLLERBECK | 25 | 27 | 52 |
44 | 47 | TYLER | IVEY | 24 | 28 | 52 |
45 | 201 | BILLY | OGLE | 42 | 10 | 52 |
46 | 99 | LARRY | WRIGHT | 27 | 25 | 52 |
47 | 11B | STACY | BOLES | 29 | 22 | 51 |
48 | 77 | JASON | McBRIDE | 28 | 23 | 51 |
49 | B5 | BRANDON | SHEPPARD | 22 | 29 | 51 |
50 | 16H | MIKE | HAMMERLE | 26 | 24 | 50 |
51 | 56 | RUSS | KING | 27 | 23 | 50 |
52 | 99 | RICK | BRIGGS | 28 | 21 | 49 |
53 | M14 | BRANDON | THIRLBY | 25 | 24 | 49 |
54 | 22 | JILL | GEORGE | 23 | 24 | 47 |
55 | 0 | SCOTT | BLOOMQUIST | 47 | 47 | |
56 | C4 | FREDDY | CARPENTER | 27 | 19 | 46 |
57 | 1JL | JOHN | LOBB | 23 | 23 | 46 |
58 | 18 | DANNY | MITCHELL | 24 | 22 | 46 |
59 | 33 | BRIAN | REESE | 21 | 25 | 46 |
60 | 27D | DONALD | BEYERS | 22 | 23 | 45 |
61 | 25 | MASON | ZIEGLER | 25 | 20 | 45 |
62 | 16 | AARON | RIDLEY | 29 | 10 | 39 |
63 | 777 | JARED | LANDERS | 10 | 28 | 38 |
64 | 25C | SHANE | CLANTON | 10 | 27 | 37 |
65 | 82 | ROGER | BRICKLER | 10 | 26 | 36 |
66 | 71 | RON | DAVIES | 10 | 25 | 35 |
67 | 5D | LEE | DEVASIER | 23 | 10 | 33 |
68 | 21 | BILLY | MOYER JR | 10 | 22 | 32 |
69 | 53 | LEE | THOMASON | 26 | 26 | |
70 | 15 | WAYNE | CHINN | 25 | 25 | |
71 | 18W | ERIC | WELLS | 24 | 24 | |
72 | 5J | ERIC | JACOBSEN | 10 | 10 | 20 |
73 | 57 | CHUCK | JULIAN | 10 | 10 | 20 |
74 | 36 | MIKE | MARLER | 10 | 10 | |
75 | 41 | BRAD | NEAT | 10 | 10 |

You May Also Like
DIRTcar Summer Nationals
Through Zack Mitchell’s first four starts in the DIRTcar Summer Nationals Late Models, he has shown his presence in the final week of 2025....
DIRTcar Summer Nationals
Throughout the 2025 DIRTcar Summer Nationals Late Models season, Mark Whitener has been in the fight for a win late in several Features that...
DIRTcar Summer Nationals
In the second chapter of the DIRTcar Summer Nationals Late Models at Indiana’s Montpelier Motor Speedway, it was the Tri-Star Motorsports No. 2 that...
DIRTcar Summer Nationals
First start. First win. Zack Mitchell entered Tuesday night wondering how he fared with the competitors of the DIRTcar Summer Nationals Late Models. Leaving...