Connect with us

Hi, what are you looking for?

UMP Summer Nationals Point Standings after 34 Raceway!

RANK # NAME NAME TOTAL
1 18 SHANNON BABB 824
2 81 SCOTT JAMES 704
3 25 JASON FEGER 668
4 3s BRIAN SHIRLEY 657
5 28 DENNIS ERB 655
6 24 RYAN UNZICKER 631
7 B5 BRANDON SHEPPARD 612
8 1s JACK SULLIVAN 566
9 54 DILLON WHITE 518
10 55 JEEP VANWORMER 475
11 1W DONNY WALDEN 461
12 7M MATT MILLER 431
13 21 BILLY MOYER JR 421
14 7R KENT ROBINSON 305
15 21 BILLY MOYER 300
16 32 BOBBY PIERCE 297
17 89 MIKE SPATOLA 272
18 9 DAN SCHLIPER 227
19 OO RANDY KORTE 226
20 6K MICHAEL KLOOS 215
21 91 RUSTY SCHLENK 207
22 81 KEVIN COLE 203
23 1 WILL VAUGHT 200
24 B12 KEVIN WEAVER 198
25 7B MARK BURGTORF 194
26 25 CHAD SIMPSON 193
27 15B BRIAN BIRKHOFER 177
28 30 MARK VOIGT 172
29 96 TANNER ENGLISH 168
30 3 AUSTIN DILLON 168
31 99 FRANKY HECKENAST 165
32 c9 STEVE CASEBOLT 140
33 48 TIM LANCE 132
34 0 DEWAYNE KEIFER 130
35 53 RAY COOK 127
36 98 JASON RAUEN 119
37 25 STEVE LANCE 116
38 12 DOUG DROWN 111
39 58X GARY CHRISTIAN 110
40 77 JASON McBRIDE 107
41 49 JASON OLDFIELD 101
42 32 CHRIS SIMPSON 101
43 77 CLAY BAUMAN 100
44 1M JIMMY MOON 95
45 78 CHAD ZOBRIST 92
46 49 GREG JOHNSON 86
47 27 MIKE SCHULTE 84
48 25 FRANKIE MARTIN 78
49 94 WES STEIDINGER 78
50 81 CRAIG SMITH 76
51 M14 BRANDON THIRLBY 75
52 16H MIKE HAMMERLE 75
53 75 BILLY DRAKE 75
54 33 TERRY ENGLISH 69
55 9999 BRENT KREKE 66
56 10 SCOTT SCHMITT 64
57 81 JASON RIGGS 63
58 28 JIMMY MARS 59
59 7H JOSEPH HUGHES 58
60 38 RYAN LITTLE 54
61 75 TERRY PHILLIPS 53
62 71 CHRIS WALL 53
63 74 RUSS ADAMS 50
64 2 BRADY SMITH 48
65 10 LEON HENDERSON 48
66 16 CHRIS SHELTON 48
67 86 JASON CRUMP 48
68 0 ZACK OLGER 47
69 1 RICK SALTER 46
70 5 BRET SEIVERT 45
71 12 RICK STANDRIDGE 45
72 9R CURTIS ROBERTS 44
73 34 ALAN VOCHASKA 43
74 82 ROGER BRICKLER 43
75 49 BRIAN RUHLMAN 42
76 9T TIM ISENBERG 41
77 10 PETE PARKER 41
78 6M DONA MARCOULLIER 41
79 3 RANDY SELLARS 41
80 66 JIMMY GIBSON 40
81 95 AARON RICKETTS 38
82 27 ERIC SPANGLER 38
83 11D BRIAN DIVELEY 38
84 21P KEITH PIANO 37
85 33 RICKEY FRANKEL 37
86 45 DENNY WOODWORTH 37
87 33 ADAM HENSEL 36
88 7 JAY SPARKS 36
89 44 GREG KENDELL 36
90 54 DANE DACUS 36
91 41J JARED HOLSHOUSER 36
92 95 JEFF JOHNS 36
93 9 ERIC SMITH 36
94 77 JAY MORRIS 35
95 81 PAUL BAILEY 35
96 21 TOM SPRAGUE 35
97 28 RODNEY STANDIFER 35
98 139 T J HERNDON 35
99 T14 TIM BROWN 35
100 1D JOE DECKARD 34
101 10 D J CYGAN 34
102 10 RONNIE COOPER 34
103 7L JERRY LIERLY 34
104 O5 SHAWN TOCZEK 33
105 51 MARK FAUST 33
106 74 JEREMY PAYNE 33
107 18 RUSTY SEAVERS 33
108 15A PHIL AUSRA 32
109 39 KENNY CARMICHAEL 32
110 12 DAVE THORTON 32
111 21 KYLE LOGUE 32
112 73 JASON WILEY 31
113 22 JON DOME 31
114 14 TOM BOWLING 31
115 7T STEVE THORNSTEN 30
116 72 KYLE BORGMAN 30
117 35 BOB ROBERSON 30
118 25 LENNY GARSON 30
119 33 TIM MANVILLE 30
120 99 JIMMY DEHM 30
121 16 RUSTY GRIFFAW 29
122 12 DAVE HARTMAN 29
123 18 BOBBY DAUDERMAN 29
124 38 JOHN GARDNER 29
125 6 JOE JANOWSKI 28
126 51 DEVIN SHIELS 28
127 32 LUKE HUBBELL 27
128 12 RICHIE STANDRIDGE 27
129 5 TONY VANCIL 27
130 4 BOB GARDNER 27
131 71 PAT EHLERT 26
132 84 COREY FORD 26
133 7 JOHN TINDAL 26
134 2J DAVE JUMPER 26
135 5D BRIAN DUNN 25
136 64 RYAN DAUBER 25
137 23 RYAN VANDERVEEN 25
138 OO TROY GAY 25
139 6X DONNIE MARCOULLIER 24
140 78 MARK MINER 24
141 24 MATT TAYLOR 24
142 111 CURT SPALDING 23
143 32 VINCE GRONSKI 23
144 5s STEVE SHEPPARD 23
145 1A LEVI ASHBY 22
146 66 CHRIS HALL 22
147 44 SHANE GARRISON 22
148 99 TODD HALL 21
149 49 STEVE LEACH 20
150 56 JEFF WALSTON 20
151 53 STEVE KARNES 20
152 49 SIMON McNAB 20
153 22 DAN JACOBER 20
154 116 TORIN METTILLE 10
155 42 ALAN GENDUSA 10
156 M27 MIKE PROVENZANO 10
157 14T GLEN THOMPSON 10
158 5M MIKE FRYER 10
159 21 CHRIS BROWN 10
160 90 ERIC PEMBER 10
161 40 BRYAN WENNEN 10
162 92 SCOTT DUVEL 10
163 25 KERRY HANSEN 10
164 7 MATT WEIDNER 10
165 31 BRENT HELMKAMP 10
166 11 SHANNON KUHN 10
167 33 STEVE LAMPLEY 10
168 31 JOHN HOLLIFIELD 10
169 15 CHRIS FETTER 10
170 35 CLAUDE WALKER 10
171 82 BILLY LAYCOCK 10
172 17 DEAN WILKERSON 10
173 85 MARK ANDERSON 10
174 30 KATHY JARVIS 10
175 91 ADAM THRUSH 10
176 13 SCOTT BAKER 10
177 94 JOHN GREGA 10
178 4E SCOTT EHLERT 10
179 50 SCOTT PHILLIPS 10
180 89 LUKE TOMINSKI 10
181 2 BRY SLOAN 10
182 87 RICH NEISER 10
183 78 BILL BRAY 10
184 71 DON O’NEAL 10
185 19 MARTY O’NEAL 10
186 47 JIM GRAY 10
187 22 ERIC PERRY 10
188 16 STEVEN ASHBY 10
189 0 FRED PERRY 10
190 27 RODNEY MELVIN 10
191 7Z MATT ZIMMERLY 10
192 1 RONNIE McQUERRY 10
193 76 BUTCH KRUCKEBURG 10
194 23 PAUL ROIDER 10
195 93 JAY JOHNSON 10
196 31 JASON UTTER 10
197 20 JAKE MEIER 10

No tags for this post.

You May Also Like

News

FAST PASS Subscribers will now have access to Sprint, Late Model, Modified and Midget Racing Two years after the introduction of the Sprint and...

Big Block Modifieds

Grueling Eastern States 200 could drastically shake up point standings as Super DIRTcar Series heads into final rounds WEEDSPORT, N.Y. – October 20, 2014...

358 Modifieds

Photo by Rick Young, www.rickattheraces.com. Erick Rudolph crowned DIRTcar 358-Modified Series champion after Friday finale BROCKVILLE, ONTARIO – Saturday, October 18, 2014 – “The...

Late Models

Illinois Driver Overcomes Setbacks to Claim $20,000 DIRTcar UMP National Points Title CONCORD, N.C. – Oct. 15, 2014 – A season’s worth of hard...