Connect with us

Hi, what are you looking for?

UMP Summer Nationals Point Standings after Belle-Clair Speedway!

RANK # NAME NAME KAN CL HIGH FAYE T C I 96 LP BC TOTAL
1 18 SHANNON BABB 51 69 70 47 70 80 75 42 504
2 81 SCOTT JAMES 55 79 80 53 45 53 60 43 468
3 25 JASON FEGER 40 35 55 80 47 70 70 47 444
4 24 RYAN UNZICKER 65 50 51 43 44 45 65 75 438
5 3s BRIAN SHIRLEY 70 46 44 55 40 37 46 51 389
6 B5 BRANDON SHEPPARD 49 37 41 34 49 65 55 45 375
7 28 DENNIS ERB 53 44 43 45 41 55 48 41 370
8 54 DILLON WHITE 30 43 53 41 29 49 38 34 317
9 21 BILLY MOYER JR 41 38 23 42 10 51 42 70 317
10 1W DONNY WALDEN 44 42 40 30 10 40 37 44 287
11 1s JACK SULLIVAN 42 39 24 10 10 60 44 37 266
12 55 JEEP VANWORMER 37 70 65 75 247
13 7M MATT MILLER 60 47 49 60 216
14 7R KENT ROBINSON 32 38 65 30 33 198
15 91 RUSTY SCHLENK 39 39 60 34 172
16 32 BOBBY PIERCE 43 27 29 32 40 171
17 99 FRANKY HECKENAST 37 42 36 50 165
18 81 KEVIN COLE 49 40 26 49 164
19 B12 KEVIN WEAVER 31 25 10 10 35 53 164
20 7B MARK BURGTORF 75 51 36 162
21 6K MICHAEL KLOOS 20 39 23 80 162
22 9 DAN SCHLIPER 74 80 154
23 25 CHAD SIMPSON 75 33 34 142
24 c9 STEVE CASEBOLT 22 75 43 140
25 30 MARK VOIGT 32 38 10 60 140
26 48 TIM LANCE 65 36 31 132
27 OO RANDY KORTE 34 10 27 55 126
28 12 DOUG DROWN 60 27 24 111
29 58X GARY CHRISTIAN 27 40 10 23 10 110
30 98 JASON RAUEN 54 55 109
31 15B BRIAN BIRKHOFER 64 37 101
32 77 CLAY BAUMAN 42 28 30 100
33 1M JIMMY MOON 29 10 30 26 95
34 78 CHAD ZOBRIST 31 33 28 92
35 0 DEWAYNE KEIFER 10 10 35 36 91
36 49 GREG JOHNSON 47 39 86
37 27 MIKE SCHULTE 35 10 39 84
38 25 STEVE LANCE 32 51 83
39 89 MIKE SPATOLA 80 80
40 25 FRANKIE MARTIN 45 33 78
41 21 BILLY MOYER 75 75
42 M14 BRANDON THIRLBY 36 39 75
43 16H MIKE HAMMERLE 10 65 75
44 1 WILL VAUGHT 34 39 73
45 9999 BRENT KREKE 35 31 66
46 96 TANNER ENGLISH 21 44 65
47 28 JIMMY MARS 59 59
48 75 TERRY PHILLIPS 53 53
49 32 CHRIS SIMPSON 52 52
50 74 RUSS ADAMS 26 24 50
51 2 BRADY SMITH 48 48
52 0 ZACK OLGER 47 47
53 1 RICK SALTER 36 10 46
54 5 BRET SEIVERT 45 45
55 9R CURTIS ROBERTS 44 44
56 34 ALAN VOCHASKA 43 43
57 49 BRIAN RUHLMAN 42 42
58 9T TIM ISENBERG 41 41
59 10 PETE PARKER 31 10 41
60 6M DONA MARCOULLIER 41 41
61 66 JIMMY GIBSON 40 40
62 95 AARON RICKETTS 38 38
63 81 CRAIG SMITH 38 38
64 27 ERIC SPANGLER 38 38
65 10 LEON HENDERSON 38 38
66 21P KEITH PIANO 37 37
67 33 ADAM HENSEL 36 36
68 7 JAY SPARKS 26 10 36
69 44 GREG KENDELL 36 36
70 77 JAY MORRIS 35 35
71 81 PAUL BAILEY 10 25 35
72 21 TOM SPRAGUE 35 35
73 28 RODNEY STANDIFER 35 35
74 10 SCOTT SCHMITT 34 34
75 1D JOE DECKARD 34 34
76 10 D J CYGAN 10 24 34
77 O5 SHAWN TOCZEK 33 33
78 51 MARK FAUST 33 33
79 74 JEREMY PAYNE 33 33
80 18 RUSTY SEAVERS 33 33
81 15A PHIL AUSRA 32 32
82 39 KENNY CARMICHAEL 32 32
83 12 DAVE THORTON 32 32
84 73 JASON WILEY 31 31
85 22 JON DOME 31 31
86 7T STEVE THORNSTEN 10 10 10 30
87 7H JOSEPH HUGHES 10 10 10 30
88 81 JASON RIGGS 10 10 10 30
89 49 JASON OLDFIELD 10 10 10 30
90 72 KYLE BORGMAN 30 30
91 35 BOB ROBERSON 30 30
92 16 RUSTY GRIFFAW 29 29
93 12 DAVE HARTMAN 29 29
94 18 BOBBY DAUDERMAN 29 29
95 6 JOE JANOWSKI 28 28
96 38 RYAN LITTLE 28 28
97 51 DEVIN SHIELS 28 28
98 32 LUKE HUBBELL 27 27
99 12 RICHIE STANDRIDGE 27 27
100 71 PAT EHLERT 26 26
101 84 COREY FORD 26 26
102 5D BRIAN DUNN 25 25
103 64 RYAN DAUBER 25 25
104 23 RYAN VANDERVEEN 25 25
105 86 JASON CRUMP 25 25
106 6X DONNIE MARCOULLIER 24 24
107 111 CURT SPALDING 23 23
108 32 VINCE GRONSKI 23 23
109 75 BILLY DRAKE 22 22
110 99 TODD HALL 21 21
111 25 LENNY GARSON 10 10 20
112 12 RICK STANDRIDGE 10 10 20
113 49 STEVE LEACH 10 10 20
114 116 TORIN METTILLE 10 10
115 42 ALAN GENDUSA 10 10
116 M27 MIKE PROVENZANO 10 10
117 14T GLEN THOMPSON 10 10
118 5M MIKE FRYER 10 10
119 21 CHRIS BROWN 10 10
120 90 ERIC PEMBER 10 10
121 40 BRYAN WENNEN 10 10
122 92 SCOTT DUVEL 10 10
123 25 KERRY HANSEN 10 10
124 7 MATT WEIDNER 10 10
125 49 SIMON McNAB 10 10
126 31 BRENT HELMKAMP 10 10
127 11 SHANNON KUHN 10 10
128 22 DAN JACOBER 10 10
129 33 STEVE LAMPLEY 10 10
130 31 JOHN HOLLIFIELD 10 10
131 56 JEFF WALSTON 10 10
132 15 CHRIS FETTER 10 10
133 33 RICKEY FRANKEL 10 10
134 35 CLAUDE WALKER 10 10
135 16 CHRIS SHELTON 10 10
136 82 BILLY LAYCOCK 10 10
137 17 DEAN WILKERSON 10 10
138 85 MARK ANDERSON 10 10
139 30 KATHY JARVIS 10 10
140 91 ADAM THRUSH 10 10
141 13 SCOTT BAKER 10 10
142 94 JOHN GREGA 10 10
143 4E SCOTT EHLERT 10 10
144 50 SCOTT PHILLIPS 10 10
145 89 LUKE TOMINSKI 10 10
146 2 BRY SLOAN 10 10
147 87 RICH NEISER 10 10
148 78 BILL BRAY 10 10
149 71 DON O’NEAL 10 10
150 19 MARTY O’NEAL 10 10

No tags for this post.

You May Also Like

News

FAST PASS Subscribers will now have access to Sprint, Late Model, Modified and Midget Racing Two years after the introduction of the Sprint and...

Big Block Modifieds

Grueling Eastern States 200 could drastically shake up point standings as Super DIRTcar Series heads into final rounds WEEDSPORT, N.Y. – October 20, 2014...

358 Modifieds

Photo by Rick Young, www.rickattheraces.com. Erick Rudolph crowned DIRTcar 358-Modified Series champion after Friday finale BROCKVILLE, ONTARIO – Saturday, October 18, 2014 – “The...

Late Models

Illinois Driver Overcomes Setbacks to Claim $20,000 DIRTcar UMP National Points Title CONCORD, N.C. – Oct. 15, 2014 – A season’s worth of hard...