Connect with us

Hi, what are you looking for?

UMP Summer Nationals Point Standings after Farmer City Raceway!

RANK # NAME NAME TOTAL
1 18 SHANNON BABB 980
2 81 SCOTT JAMES 845
3 25 JASON FEGER 768
4 28 DENNIS ERB 760
5 3s BRIAN SHIRLEY 745
6 B5 BRANDON SHEPPARD 734
7 24 RYAN UNZICKER 725
8 1s JACK SULLIVAN 671
9 54 DILLON WHITE 586
10 55 JEEP VANWORMER 582
11 1W DONNY WALDEN 546
12 7M MATT MILLER 536
13 21 BILLY MOYER JR 426
14 7R KENT ROBINSON 378
15 32 BOBBY PIERCE 378
16 89 MIKE SPATOLA 356
17 21 BILLY MOYER 300
18 B12 KEVIN WEAVER 288
19 9 DAN SCHLIPER 280
20 7B MARK BURGTORF 249
21 91 RUSTY SCHLENK 242
22 OO RANDY KORTE 231
23 48 TIM LANCE 209
24 81 KEVIN COLE 205
25 1 WILL VAUGHT 200
26 25 CHAD SIMPSON 193
27 15B BRIAN BIRKHOFER 177
28 30 MARK VOIGT 177
29 12 DOUG DROWN 174
30 94 WES STEIDINGER 174
31 25 STEVE LANCE 171
32 96 TANNER ENGLISH 168
33 3 AUSTIN DILLON 168
34 99 FRANKY HECKENAST 165
35 6K MICHAEL KLOOS 145
36 c9 STEVE CASEBOLT 140
37 0 DEWAYNE KEIFER 131
38 53 RAY COOK 127
39 98 JASON RAUEN 119
40 58X GARY CHRISTIAN 110
41 77 JASON McBRIDE 107
42 10 SCOTT SCHMITT 105
43 49 JASON OLDFIELD 101
44 32 CHRIS SIMPSON 101
45 77 CLAY BAUMAN 100
46 1M JIMMY MOON 95
47 78 CHAD ZOBRIST 92
48 49 GREG JOHNSON 86
49 75 BILLY DRAKE 85
50 27 MIKE SCHULTE 85
51 16H MIKE HAMMERLE 80
52 25 FRANKIE MARTIN 78
53 9 ERIC SMITH 77
54 81 CRAIG SMITH 76
55 M14 BRANDON THIRLBY 75
56 10 PETE PARKER 74
57 82 ROGER BRICKLER 71
58 74 RUSS ADAMS 70
59 33 TERRY ENGLISH 69
60 99 JIMMY DEHM 67
61 9999 BRENT KREKE 66
62 81 JASON RIGGS 63
63 28 RODNEY STANDIFER 60
64 28 JIMMY MARS 59
65 7H JOSEPH HUGHES 58
66 38 JOHN GARDNER 57
67 38 RYAN LITTLE 54
68 4 BOB GARDNER 54
69 0 RICH HEDRICK 54
70 75 TERRY PHILLIPS 53
71 71 CHRIS WALL 53
72 4 MIKE MULLVAIN 53
73 64 RYAN DAUBER 51
74 10 LEON HENDERSON 49
75 2 BRADY SMITH 48
76 16 CHRIS SHELTON 48
77 86 JASON CRUMP 48
78 0 ZACK OLGER 47
79 M27 MIKE PROVENZANO 47
80 1 RICK SALTER 46
81 5 BRET SEIVERT 45
82 12 RICK STANDRIDGE 45
83 9R CURTIS ROBERTS 44
84 34 ALAN VOCHASKA 43
85 49 BRIAN RUHLMAN 42
86 9T TIM ISENBERG 41
87 6M DONA MARCOULLIER 41
88 3 RANDY SELLARS 41
89 66 JIMMY GIBSON 41
90 8 CRAIG VOSBERGEN 40
91 61 JON ROGERS 39
92 95 AARON RICKETTS 38
93 27 ERIC SPANGLER 38
94 11D BRIAN DIVELEY 38
95 89 DAREN FREIDMAN 38
96 21P KEITH PIANO 37
97 33 RICKEY FRANKEL 37
98 45 DENNY WOODWORTH 37
99 33 ADAM HENSEL 36
100 7 JAY SPARKS 36
101 44 GREG KENDELL 36
102 54 DANE DACUS 36
103 41J JARED HOLSHOUSER 36
104 95 JEFF JOHNS 36
105 T2 TODD BENNETT 36
106 77 JAY MORRIS 35
107 81 PAUL BAILEY 35
108 21 TOM SPRAGUE 35
109 139 T J HERNDON 35
110 T14 TIM BROWN 35
111 1D JOE DECKARD 34
112 10 D J CYGAN 34
113 10 RONNIE COOPER 34
114 7L JERRY LIERLY 34
115 24 MATT TAYLOR 34
116 83 SCOTT BULL 34
117 O5 SHAWN TOCZEK 33
118 51 MARK FAUST 33
119 74 JEREMY PAYNE 33
120 18 RUSTY SEAVERS 33
121 5s STEVE SHEPPARD 33
122 15A PHIL AUSRA 32
123 39 KENNY CARMICHAEL 32
124 12 DAVE THORTON 32
125 21 KYLE LOGUE 32
126 35 DEREK CHANDLER 32
127 73 JASON WILEY 31
128 22 JON DOME 31
129 14 TOM BOWLING 31
130 7T STEVE THORNSTEN 30
131 72 KYLE BORGMAN 30
132 35 BOB ROBERSON 30
133 25 LENNY GARSON 30
134 33 TIM MANVILLE 30
135 21 RICH BELL 30
136 16 RUSTY GRIFFAW 29
137 12 DAVE HARTMAN 29
138 18 BOBBY DAUDERMAN 29
139 6 JOE JANOWSKI 28
140 51 DEVIN SHIELS 28
141 32 LUKE HUBBELL 27
142 12 RICHIE STANDRIDGE 27
143 5 TONY VANCIL 27
144 Z JOE HARLAN 27
145 71 PAT EHLERT 26
146 84 COREY FORD 26
147 7 JOHN TINDAL 26
148 2J DAVE JUMPER 26
149 5D BRIAN DUNN 25
150 23 RYAN VANDERVEEN 25
151 OO TROY GAY 25
152 16 SHANE ALLEN 25
153 6X DONNIE MARCOULLIER 24
154 78 MARK MINER 24
155 22 CHRIS DICK 24
156 111 CURT SPALDING 23
157 32 VINCE GRONSKI 23
158 40 CHARLIE HESS 23
159 1A LEVI ASHBY 22
160 66 CHRIS HALL 22
161 44 SHANE GARRISON 22
162 99 TODD HALL 21
163 49 STEVE LEACH 20
164 56 JEFF WALSTON 20
165 53 STEVE KARNES 20
166 49 SIMON McNAB 20
167 22 DAN JACOBER 20
168 116 TORIN METTILLE 10
169 42 ALAN GENDUSA 10
170 14T GLEN THOMPSON 10
171 5M MIKE FRYER 10
172 21 CHRIS BROWN 10
173 90 ERIC PEMBER 10
174 40 BRYAN WENNEN 10
175 92 SCOTT DUVEL 10
176 25 KERRY HANSEN 10
177 7 MATT WEIDNER 10
178 31 BRENT HELMKAMP 10
179 11 SHANNON KUHN 10
180 33 STEVE LAMPLEY 10
181 31 JOHN HOLLIFIELD 10
182 15 CHRIS FETTER 10
183 35 CLAUDE WALKER 10
184 82 BILLY LAYCOCK 10
185 17 DEAN WILKERSON 10
186 85 MARK ANDERSON 10
187 30 KATHY JARVIS 10
188 91 ADAM THRUSH 10
189 13 SCOTT BAKER 10
190 94 JOHN GREGA 10
191 4E SCOTT EHLERT 10
192 50 SCOTT PHILLIPS 10
193 89 LUKE TOMINSKI 10
194 2 BRY SLOAN 10
195 87 RICH NEISER 10
196 78 BILL BRAY 10
197 71 DON O’NEAL 10
198 19 MARTY O’NEAL 10
199 47 JIM GRAY 10
200 22 ERIC PERRY 10
201 16 STEVEN ASHBY 10
202 0 FRED PERRY 10
203 27 RODNEY MELVIN 10
204 7Z MATT ZIMMERLY 10
205 1 RONNIE McQUERRY 10
206 76 BUTCH KRUCKEBURG 10
207 23 PAUL ROIDER 10
208 93 JAY JOHNSON 10
209 31 JASON UTTER 10
210 20 JAKE MEIER 10
211 32 JASON JAGGERS 10
212 57 MATT McADAMNS 10
213 30 MIKE GLASSCOCK 10
214 DC3 DON CISCO 10
215 11 TERRY REED 10
216 33 BILLY HOUGH 10

No tags for this post.

You May Also Like

News

FAST PASS Subscribers will now have access to Sprint, Late Model, Modified and Midget Racing Two years after the introduction of the Sprint and...

Big Block Modifieds

Grueling Eastern States 200 could drastically shake up point standings as Super DIRTcar Series heads into final rounds WEEDSPORT, N.Y. – October 20, 2014...

358 Modifieds

Photo by Rick Young, www.rickattheraces.com. Erick Rudolph crowned DIRTcar 358-Modified Series champion after Friday finale BROCKVILLE, ONTARIO – Saturday, October 18, 2014 – “The...

Late Models

Illinois Driver Overcomes Setbacks to Claim $20,000 DIRTcar UMP National Points Title CONCORD, N.C. – Oct. 15, 2014 – A season’s worth of hard...