Connect with us

Hi, what are you looking for?

UMP Summer Nationals Point Standings after I-55 Raceway!

RANK # NAME NAME TOTAL
1 18 SHANNON BABB 709
2 81 SCOTT JAMES 610
3 25 JASON FEGER 572
4 3s BRIAN SHIRLEY 565
5 24 RYAN UNZICKER 558
6 28 DENNIS ERB 534
7 B5 BRANDON SHEPPARD 497
8 54 DILLON WHITE 430
9 1s JACK SULLIVAN 425
10 21 BILLY MOYER JR 421
11 1W DONNY WALDEN 388
12 55 JEEP VANWORMER 354
13 7M MATT MILLER 323
14 21 BILLY MOYER 300
15 7R KENT ROBINSON 241
16 89 MIKE SPATOLA 230
17 9 DAN SCHLIPER 227
18 OO RANDY KORTE 226
19 6K MICHAEL KLOOS 215
20 32 BOBBY PIERCE 208
21 81 KEVIN COLE 203
22 1 WILL VAUGHT 200
23 91 RUSTY SCHLENK 172
24 30 MARK VOIGT 172
25 96 TANNER ENGLISH 168
26 3 AUSTIN DILLON 168
27 99 FRANKY HECKENAST 165
28 B12 KEVIN WEAVER 164
29 7B MARK BURGTORF 162
30 25 CHAD SIMPSON 142
31 c9 STEVE CASEBOLT 140
32 48 TIM LANCE 132
33 0 DEWAYNE KEIFER 130
34 53 RAY COOK 127
35 12 DOUG DROWN 111
36 58X GARY CHRISTIAN 110
37 98 JASON RAUEN 109
38 77 JASON McBRIDE 107
39 15B BRIAN BIRKHOFER 101
40 77 CLAY BAUMAN 100
41 1M JIMMY MOON 95
42 78 CHAD ZOBRIST 92
43 49 GREG JOHNSON 86
44 27 MIKE SCHULTE 84
45 25 STEVE LANCE 83
46 25 FRANKIE MARTIN 78
47 81 CRAIG SMITH 76
48 M14 BRANDON THIRLBY 75
49 16H MIKE HAMMERLE 75
50 33 TERRY ENGLISH 69
51 9999 BRENT KREKE 66
52 81 JASON RIGGS 63
53 49 JASON OLDFIELD 60
54 28 JIMMY MARS 59
55 75 TERRY PHILLIPS 53
56 71 CHRIS WALL 53
57 32 CHRIS SIMPSON 52
58 74 RUSS ADAMS 50
59 2 BRADY SMITH 48
60 10 LEON HENDERSON 48
61 16 CHRIS SHELTON 48
62 86 JASON CRUMP 48
63 0 ZACK OLGER 47
64 1 RICK SALTER 46
65 5 BRET SEIVERT 45
66 9R CURTIS ROBERTS 44
67 34 ALAN VOCHASKA 43
68 49 BRIAN RUHLMAN 42
69 9T TIM ISENBERG 41
70 10 PETE PARKER 41
71 6M DONA MARCOULLIER 41
72 3 RANDY SELLARS 41
73 66 JIMMY GIBSON 40
74 95 AARON RICKETTS 38
75 27 ERIC SPANGLER 38
76 21P KEITH PIANO 37
77 33 RICKEY FRANKEL 37
78 33 ADAM HENSEL 36
79 7 JAY SPARKS 36
80 44 GREG KENDELL 36
81 54 DANE DACUS 36
82 41J JARED HOLSHOUSER 36
83 95 JEFF JOHNS 36
84 77 JAY MORRIS 35
85 81 PAUL BAILEY 35
86 21 TOM SPRAGUE 35
87 28 RODNEY STANDIFER 35
88 139 T J HERNDON 35
89 T14 TIM BROWN 35
90 10 SCOTT SCHMITT 34
91 1D JOE DECKARD 34
92 10 D J CYGAN 34
93 10 RONNIE COOPER 34
94 O5 SHAWN TOCZEK 33
95 51 MARK FAUST 33
96 74 JEREMY PAYNE 33
97 18 RUSTY SEAVERS 33
98 15A PHIL AUSRA 32
99 39 KENNY CARMICHAEL 32
100 12 DAVE THORTON 32
101 73 JASON WILEY 31
102 22 JON DOME 31
103 7T STEVE THORNSTEN 30
104 7H JOSEPH HUGHES 30
105 72 KYLE BORGMAN 30
106 35 BOB ROBERSON 30
107 25 LENNY GARSON 30
108 33 TIM MANVILLE 30
109 16 RUSTY GRIFFAW 29
110 12 DAVE HARTMAN 29
111 18 BOBBY DAUDERMAN 29
112 6 JOE JANOWSKI 28
113 38 RYAN LITTLE 28
114 51 DEVIN SHIELS 28
115 32 LUKE HUBBELL 27
116 12 RICHIE STANDRIDGE 27
117 5 TONY VANCIL 27
118 71 PAT EHLERT 26
119 84 COREY FORD 26
120 7 JOHN TINDAL 26
121 2J DAVE JUMPER 26
122 5D BRIAN DUNN 25
123 64 RYAN DAUBER 25
124 23 RYAN VANDERVEEN 25
125 OO TROY GAY 25
126 6X DONNIE MARCOULLIER 24
127 78 MARK MINER 24
128 111 CURT SPALDING 23
129 32 VINCE GRONSKI 23
130 75 BILLY DRAKE 22
131 1A LEVI ASHBY 22
132 66 CHRIS HALL 22
133 99 TODD HALL 21
134 12 RICK STANDRIDGE 20
135 49 STEVE LEACH 20
136 56 JEFF WALSTON 20
137 53 STEVE KARNES 20
138 49 SIMON McNAB 20
139 22 DAN JACOBER 20
140 116 TORIN METTILLE 10
141 42 ALAN GENDUSA 10
142 M27 MIKE PROVENZANO 10
143 14T GLEN THOMPSON 10
144 5M MIKE FRYER 10
145 21 CHRIS BROWN 10
146 90 ERIC PEMBER 10
147 40 BRYAN WENNEN 10
148 92 SCOTT DUVEL 10
149 25 KERRY HANSEN 10
150 7 MATT WEIDNER 10
151 31 BRENT HELMKAMP 10
152 11 SHANNON KUHN 10
153 33 STEVE LAMPLEY 10
154 31 JOHN HOLLIFIELD 10
155 15 CHRIS FETTER 10
156 35 CLAUDE WALKER 10
157 82 BILLY LAYCOCK 10
158 17 DEAN WILKERSON 10
159 85 MARK ANDERSON 10
160 30 KATHY JARVIS 10
161 91 ADAM THRUSH 10
162 13 SCOTT BAKER 10
163 94 JOHN GREGA 10
164 4E SCOTT EHLERT 10
165 50 SCOTT PHILLIPS 10
166 89 LUKE TOMINSKI 10
167 2 BRY SLOAN 10
168 87 RICH NEISER 10
169 78 BILL BRAY 10
170 71 DON O’NEAL 10
171 19 MARTY O’NEAL 10
172 47 JIM GRAY 10
173 22 ERIC PERRY 10
174 16 STEVEN ASHBY 10
175 0 FRED PERRY 10
176 27 RODNEY MELVIN 10
177 7Z MATT ZIMMERLY 10
178 1 RONNIE McQUERRY 10
179 76 BUTCH KRUCKEBURG 10
180 23 PAUL ROIDER 10

No tags for this post.

You May Also Like

News

FAST PASS Subscribers will now have access to Sprint, Late Model, Modified and Midget Racing Two years after the introduction of the Sprint and...

Big Block Modifieds

Grueling Eastern States 200 could drastically shake up point standings as Super DIRTcar Series heads into final rounds WEEDSPORT, N.Y. – October 20, 2014...

358 Modifieds

Photo by Rick Young, www.rickattheraces.com. Erick Rudolph crowned DIRTcar 358-Modified Series champion after Friday finale BROCKVILLE, ONTARIO – Saturday, October 18, 2014 – “The...

Late Models

Illinois Driver Overcomes Setbacks to Claim $20,000 DIRTcar UMP National Points Title CONCORD, N.C. – Oct. 15, 2014 – A season’s worth of hard...