Connect with us

Hi, what are you looking for?

UMP Summer Nationals Point Standings after La Salle Speedway!

RANK # NAME NAME TOTAL
1 18 SHANNON BABB 1294
2 81 SCOTT JAMES 1048
3 28 DENNIS ERB 975
4 24 RYAN UNZICKER 938
5 B5 BRANDON SHEPPARD 899
6 1s JACK SULLIVAN 893
7 25 JASON FEGER 839
8 54 DILLON WHITE 784
9 55 JEEP VANWORMER 783
10 7M MATT MILLER 760
11 3s BRIAN SHIRLEY 745
12 1W DONNY WALDEN 721
13 89 MIKE SPATOLA 542
14 32 BOBBY PIERCE 519
15 7R KENT ROBINSON 502
16 21 BILLY MOYER JR 426
17 B12 KEVIN WEAVER 385
18 9 DAN SCHLIPER 313
19 21 BILLY MOYER 300
20 OO RANDY KORTE 276
21 48 TIM LANCE 271
22 96 TANNER ENGLISH 267
23 91 RUSTY SCHLENK 252
24 7B MARK BURGTORF 249
25 12 DOUG DROWN 236
26 99 FRANKY HECKENAST 229
27 81 KEVIN COLE 225
28 1 WILL VAUGHT 200
29 25 CHAD SIMPSON 193
30 6K MICHAEL KLOOS 179
31 15B BRIAN BIRKHOFER 177
32 30 MARK VOIGT 177
33 c9 STEVE CASEBOLT 177
34 94 WES STEIDINGER 174
35 25 STEVE LANCE 171
36 3 AUSTIN DILLON 168
37 10 SCOTT SCHMITT 141
38 33 TERRY ENGLISH 139
39 78 CHAD ZOBRIST 134
40 0 DEWAYNE KEIFER 131
41 8 CRAIG VOSBERGEN 130
42 53 RAY COOK 127
43 98 JASON RAUEN 119
44 81 JASON RIGGS 111
45 58X GARY CHRISTIAN 110
46 27 RODNEY MELVIN 108
47 10 PETE PARKER 108
48 77 JASON McBRIDE 107
49 49 JASON OLDFIELD 101
50 32 CHRIS SIMPSON 101
51 77 CLAY BAUMAN 100
52 56 JEFF WALSTON 100
53 64 RYAN DAUBER 99
54 5 BRET SEIVERT 97
55 1M JIMMY MOON 95
56 M27 MIKE PROVENZANO 90
57 49 GREG JOHNSON 86
58 75 BILLY DRAKE 85
59 27 MIKE SCHULTE 85
60 16H MIKE HAMMERLE 80
61 88 WENDELL WALLACE 80
62 15 CHAD STAPLETON 79
63 25 FRANKIE MARTIN 78
64 9 ERIC SMITH 77
65 81 CRAIG SMITH 76
66 M14 BRANDON THIRLBY 75
67 82 ROGER BRICKLER 71
68 21 RICH BELL 71
69 74 RUSS ADAMS 70
70 25 DUSTIN NEAT 70
71 99 JIMMY DEHM 67
72 44 GREG KENDELL 67
73 9999 BRENT KREKE 66
74 37 JOSH HARRIS 64
75 T14 TIM BROWN 64
76 6 JOE JANOWSKI 64
77 41J JARED HOLSHOUSER 63
78 75 CARNELL PARKER 61
79 28 RODNEY STANDIFER 60
80 28 JIMMY MARS 59
81 7H JOSEPH HUGHES 58
82 16 CHRIS SHELTON 58
83 93 CHARLIE ZIMMERMAN 58
84 38 JOHN GARDNER 57
85 38 RYAN LITTLE 54
86 4 BOB GARDNER 54
87 0 RICH HEDRICK 54
88 75 TERRY PHILLIPS 53
89 71 CHRIS WALL 53
90 4 MIKE MULLVAIN 53
91 10 LEON HENDERSON 49
92 2 BRADY SMITH 48
93 86 JASON CRUMP 48
94 71 DON O’NEAL 48
95 0 ZACK OLGER 47
96 21P KEITH PIANO 47
97 1 RICK SALTER 46
98 53 STEVE KARNES 46
99 12 RICK STANDRIDGE 45
100 31 TONY MORRIS 45
101 16 JUSTIN RATLIFF 45
102 9R CURTIS ROBERTS 44
103 34 ALAN VOCHASKA 43
104 61 CALEB ASHBY 43
105 49 BRIAN RUHLMAN 42
106 9T TIM ISENBERG 41
107 6M DONA MARCOULLIER 41
108 3 RANDY SELLARS 41
109 66 JIMMY GIBSON 41
110 49 VICTOR LEE 41
111 30 CHRIS STREEVAL 41
112 61 JON ROGERS 39
113 95 AARON RICKETTS 38
114 27 ERIC SPANGLER 38
115 11D BRIAN DIVELEY 38
116 89 DAREN FREIDMAN 38
117 33 RICKEY FRANKEL 37
118 45 DENNY WOODWORTH 37
119 0 FRED PERRY 37
120 83 NATHAN BALENSIEFEN 37
121 33 ADAM HENSEL 36
122 7 JAY SPARKS 36
123 54 DANE DACUS 36
124 95 JEFF JOHNS 36
125 T2 TODD BENNETT 36
126 77 JAY MORRIS 35
127 81 PAUL BAILEY 35
128 21 TOM SPRAGUE 35
129 139 T J HERNDON 35
130 OO TROY GAY 35
131 8E CLAYTON MILLER 35
132 K9 MIKE GLYNN 35
133 1D JOE DECKARD 34
134 10 D J CYGAN 34
135 10 RONNIE COOPER 34
136 7L JERRY LIERLY 34
137 24 MATT TAYLOR 34
138 83 SCOTT BULL 34
139 33 STEVE LAMPLEY 34
140 9 MIKE JEWELL 34
141 O5 SHAWN TOCZEK 33
142 51 MARK FAUST 33
143 74 JEREMY PAYNE 33
144 18 RUSTY SEAVERS 33
145 5s STEVE SHEPPARD 33
146 5H JEREMY HINES 33
147 15A PHIL AUSRA 32
148 39 KENNY CARMICHAEL 32
149 12 DAVE THORTON 32
150 21 KYLE LOGUE 32
151 35 DEREK CHANDLER 32
152 12 JASON JAMISON 32
153 73 JASON WILEY 31
154 22 JON DOME 31
155 14 TOM BOWLING 31
156 74 JOHN MINON 31
157 7T STEVE THORNSTEN 30
158 72 KYLE BORGMAN 30
159 35 BOB ROBERSON 30
160 25 LENNY GARSON 30
161 33 TIM MANVILLE 30
162 27 CHUCK PROCTOR 30
163 97 MICHAEL CHILTON 30
164 16 RUSTY GRIFFAW 29
165 12 DAVE HARTMAN 29
166 18 BOBBY DAUDERMAN 29
167 46 TIM RIVERS 29
168 51 DEVIN SHIELS 28
169 51 JIM PRICE 28
170 32 LUKE HUBBELL 27
171 12 RICHIE STANDRIDGE 27
172 5 TONY VANCIL 27
173 Z JOE HARLAN 27
174 99 TOM SHEETS 27
175 71 PAT EHLERT 26
176 84 COREY FORD 26
177 7 JOHN TINDAL 26
178 2J DAVE JUMPER 26
179 7 JEFF SLOAN 26
180 7B BEN BARTON 26
181 5D BRIAN DUNN 25
182 23 RYAN VANDERVEEN 25
183 16 SHANE ALLEN 25
184 89 CREDENCE MOTT 25
185 5W BRIAN WILHITE 25
186 6X DONNIE MARCOULLIER 24
187 78 MARK MINER 24
188 22 CHRIS DICK 24
189 1A LEVI ASHBY 24
190 T1 TYLER ALLEN 24
191 111 CURT SPALDING 23
192 32 VINCE GRONSKI 23
193 40 CHARLIE HESS 23
194 38 KEVIN COLSTON 23
195 1A LEVI ASHBY 22
196 66 CHRIS HALL 22
197 44 SHANE GARRISON 22
198 89 STEVE BARNETT 22
199 99 TODD HALL 21
200 49 STEVE LEACH 20
201 49 SIMON McNAB 20
202 22 DAN JACOBER 20
203 16 STEVEN ASHBY 20
204 32 JASON JAGGERS 20
205 116 TORIN METTILLE 10
206 42 ALAN GENDUSA 10
207 14T GLEN THOMPSON 10
208 5M MIKE FRYER 10
209 21 CHRIS BROWN 10
210 90 ERIC PEMBER 10
211 40 BRYAN WENNEN 10
212 92 SCOTT DUVEL 10
213 25 KERRY HANSEN 10
214 7 MATT WEIDNER 10
215 31 BRENT HELMKAMP 10
216 11 SHANNON KUHN 10
217 31 JOHN HOLLIFIELD 10
218 15 CHRIS FETTER 10
219 35 CLAUDE WALKER 10
220 82 BILLY LAYCOCK 10
221 17 DEAN WILKERSON 10
222 85 MARK ANDERSON 10
223 30 KATHY JARVIS 10
224 91 ADAM THRUSH 10
225 13 SCOTT BAKER 10
226 94 JOHN GREGA 10
227 4E SCOTT EHLERT 10
228 50 SCOTT PHILLIPS 10
229 89 LUKE TOMINSKI 10
230 2 BRY SLOAN 10
231 87 RICH NEISER 10
232 78 BILL BRAY 10
233 19 MARTY O’NEAL 10
234 47 JIM GRAY 10
235 22 ERIC PERRY 10
236 7Z MATT ZIMMERLY 10
237 1 RONNIE McQUERRY 10
238 76 BUTCH KRUCKEBURG 10
239 23 PAUL ROIDER 10
240 93 JAY JOHNSON 10
241 31 JASON UTTER 10
242 20 JAKE MEIER 10
243 57 MATT McADAMNS 10
244 30 MIKE GLASSCOCK 10
245 DC3 DON CISCO 10
246 11 TERRY REED 10
247 33 BILLY HOUGH 10
248 78 JON WIX 10
249 D11 DUSTIN BUTLER 10
250 T7 MUTT TROTTER 10
251 13 MICHAEL LINGEAUR 10
252 19 GAVIN SCHMIDT 10
253 7X GIL SMITH 10
254 7AM ALAN MAGNER 10
255 75 EDGAR GODSEY 10
256 X9 JOE GODSEY 10
257 51 MATT FURMAN 10
258 O7 LAKE KNUTTI 10
259 B1 JEFF LARSON 10

No tags for this post.

You May Also Like

News

FAST PASS Subscribers will now have access to Sprint, Late Model, Modified and Midget Racing Two years after the introduction of the Sprint and...

Big Block Modifieds

Grueling Eastern States 200 could drastically shake up point standings as Super DIRTcar Series heads into final rounds WEEDSPORT, N.Y. – October 20, 2014...

358 Modifieds

Photo by Rick Young, www.rickattheraces.com. Erick Rudolph crowned DIRTcar 358-Modified Series champion after Friday finale BROCKVILLE, ONTARIO – Saturday, October 18, 2014 – “The...

Late Models

Illinois Driver Overcomes Setbacks to Claim $20,000 DIRTcar UMP National Points Title CONCORD, N.C. – Oct. 15, 2014 – A season’s worth of hard...