Connect with us

Hi, what are you looking for?

UMP Summer Nationals Point Standings after Lincoln Park Speedway!

RANK # NAME NAME KAN CL HIGH FAYE T C I 96 LP TOTAL
1 18 SHANNON BABB 51 69 70 47 70 80 75 462
2 81 SCOTT JAMES 55 79 80 53 45 53 60 425
3 25 JASON FEGER 40 35 55 80 47 70 70 397
4 24 RYAN UNZICKER 65 50 51 43 44 45 65 363
5 3s BRIAN SHIRLEY 70 46 44 55 40 37 46 338
6 B5 BRANDON SHEPPARD 49 37 41 34 49 65 55 330
7 28 DENNIS ERB 53 44 43 45 41 55 48 329
8 54 DILLON WHITE 30 43 53 41 29 49 38 283
9 55 JEEP VANWORMER 37 70 65 75 247
10 21 BILLY MOYER JR 41 38 23 42 10 51 42 247
11 1W DONNY WALDEN 44 42 40 30 10 40 37 243
12 1s JACK SULLIVAN 42 39 24 10 10 60 44 229
13 7M MATT MILLER 60 47 49 60 216
14 7R KENT ROBINSON 32 38 65 30 33 198
15 91 RUSTY SCHLENK 39 39 60 34 172
16 32 BOBBY PIERCE 43 27 29 32 40 171
17 99 FRANKY HECKENAST 37 42 36 50 165
18 7B MARK BURGTORF 75 51 36 162
19 9 DAN SCHLIPER 74 80 154
20 25 CHAD SIMPSON 75 33 34 142
21 c9 STEVE CASEBOLT 22 75 43 140
22 48 TIM LANCE 65 36 31 132
23 81 KEVIN COLE 49 40 26 115
24 12 DOUG DROWN 60 27 24 111
25 B12 KEVIN WEAVER 31 25 10 10 35 111
26 58X GARY CHRISTIAN 27 40 10 23 10 110
27 98 JASON RAUEN 54 55 109
28 15B BRIAN BIRKHOFER 64 37 101
29 1M JIMMY MOON 29 10 30 26 95
30 78 CHAD ZOBRIST 31 33 28 92
31 49 GREG JOHNSON 47 39 86
32 25 STEVE LANCE 32 51 83
33 6K MICHAEL KLOOS 20 39 23 82
34 89 MIKE SPATOLA 80 80
35 30 MARK VOIGT 32 38 10 80
36 21 BILLY MOYER 75 75
37 M14 BRANDON THIRLBY 36 39 75
38 1 WILL VAUGHT 34 39 73
39 OO RANDY KORTE 34 10 27 71
40 77 CLAY BAUMAN 42 28 70
41 96 TANNER ENGLISH 21 44 65
42 28 JIMMY MARS 59 59
43 0 DEWAYNE KEIFER 10 10 35 55
44 75 TERRY PHILLIPS 53 53
45 32 CHRIS SIMPSON 52 52
46 74 RUSS ADAMS 26 24 50
47 2 BRADY SMITH 48 48
48 0 ZACK OLGER 47 47
49 1 RICK SALTER 36 10 46
50 5 BRET SEIVERT 45 45
51 25 FRANKIE MARTIN 45 45
52 27 MIKE SCHULTE 35 10 45
53 9R CURTIS ROBERTS 44 44
54 34 ALAN VOCHASKA 43 43
55 49 BRIAN RUHLMAN 42 42
56 9T TIM ISENBERG 41 41
57 10 PETE PARKER 31 10 41
58 6M DONA MARCOULLIER 41 41
59 95 AARON RICKETTS 38 38
60 81 CRAIG SMITH 38 38
61 27 ERIC SPANGLER 38 38
62 21P KEITH PIANO 37 37
63 33 ADAM HENSEL 36 36
64 7 JAY SPARKS 26 10 36
65 44 GREG KENDELL 36 36
66 77 JAY MORRIS 35 35
67 81 PAUL BAILEY 10 25 35
68 9999 BRENT KREKE 35 35
69 21 TOM SPRAGUE 35 35
70 10 SCOTT SCHMITT 34 34
71 1D JOE DECKARD 34 34
72 O5 SHAWN TOCZEK 33 33
73 51 MARK FAUST 33 33
74 74 JEREMY PAYNE 33 33
75 18 RUSTY SEAVERS 33 33
76 15A PHIL AUSRA 32 32
77 39 KENNY CARMICHAEL 32 32
78 73 JASON WILEY 31 31
79 22 JON DOME 31 31
80 7T STEVE THORNSTEN 10 10 10 30
81 7H JOSEPH HUGHES 10 10 10 30
82 81 JASON RIGGS 10 10 10 30
83 49 JASON OLDFIELD 10 10 10 30
84 72 KYLE BORGMAN 30 30
85 35 BOB ROBERSON 30 30
86 16 RUSTY GRIFFAW 29 29
87 12 DAVE HARTMAN 29 29
88 6 JOE JANOWSKI 28 28
89 38 RYAN LITTLE 28 28
90 51 DEVIN SHIELS 28 28
91 32 LUKE HUBBELL 27 27
92 71 PAT EHLERT 26 26
93 5D BRIAN DUNN 25 25
94 64 RYAN DAUBER 25 25
95 23 RYAN VANDERVEEN 25 25
96 6X DONNIE MARCOULLIER 24 24
97 111 CURT SPALDING 23 23
98 75 BILLY DRAKE 22 22
99 99 TODD HALL 21 21
100 25 LENNY GARSON 10 10 20
101 12 RICK STANDRIDGE 10 10 20
102 49 STEVE LEACH 10 10 20
103 116 TORIN METTILLE 10 10
104 42 ALAN GENDUSA 10 10
105 M27 MIKE PROVENZANO 10 10
106 14T GLEN THOMPSON 10 10
107 5M MIKE FRYER 10 10
108 21 CHRIS BROWN 10 10
109 90 ERIC PEMBER 10 10
110 40 BRYAN WENNEN 10 10
111 92 SCOTT DUVEL 10 10
112 25 KERRY HANSEN 10 10
113 7 MATT WEIDNER 10 10
114 10 D J CYGAN 10 10
115 49 SIMON McNAB 10 10
116 31 BRENT HELMKAMP 10 10
117 11 SHANNON KUHN 10 10
118 22 DAN JACOBER 10 10
119 16H MIKE HAMMERLE 10 10
120 33 STEVE LAMPLEY 10 10
121 31 JOHN HOLLIFIELD 10 10
122 56 JEFF WALSTON 10 10
123 15 CHRIS FETTER 10 10
124 33 RICKEY FRANKEL 10 10
125 35 CLAUDE WALKER 10 10
126 16 CHRIS SHELTON 10 10
127 82 BILLY LAYCOCK 10 10
128 17 DEAN WILKERSON 10 10
129 85 MARK ANDERSON 10 10
130 30 KATHY JARVIS 10 10
131 91 ADAM THRUSH 10 10
132 13 SCOTT BAKER 10 10
133 94 JOHN GREGA 10 10
134 4E SCOTT EHLERT 10 10
135 50 SCOTT PHILLIPS 10 10
136 89 LUKE TOMINSKI 10 10
137 2 BRY SLOAN 10 10
138 87 RICH NEISER 10 10
139 78 BILL BRAY 10 10
140 71 DON O’NEAL 10 10
141 19 MARTY O’NEAL 10 10

No tags for this post.

You May Also Like

News

FAST PASS Subscribers will now have access to Sprint, Late Model, Modified and Midget Racing Two years after the introduction of the Sprint and...

Big Block Modifieds

Grueling Eastern States 200 could drastically shake up point standings as Super DIRTcar Series heads into final rounds WEEDSPORT, N.Y. – October 20, 2014...

358 Modifieds

Photo by Rick Young, www.rickattheraces.com. Erick Rudolph crowned DIRTcar 358-Modified Series champion after Friday finale BROCKVILLE, ONTARIO – Saturday, October 18, 2014 – “The...

Late Models

Illinois Driver Overcomes Setbacks to Claim $20,000 DIRTcar UMP National Points Title CONCORD, N.C. – Oct. 15, 2014 – A season’s worth of hard...